Soccer History vs Vanderbilt from October 26, 1986 - November 3, 2024
Wins
9
Losses
18
Ties
4
Home Record
5-5-3
Away Record
2-12-1
Conference Record
6-16-3
Streak
W1
First Matchup
L 0-2
10/26/1986
Last 10 Matchups
4-5
8/13/2015 - 11/3/2024
Largest Margin of Victory
W 5-2
9/27/2013
Smallest Margin of Victory
W 2-1
11/3/2024
Total Goals
34
Average Goals
1
History from October 26, 1986 - November 3, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 3 | 2024 | Neutral Pensacola, Fla. | W2-1 | |
Sunday, October 27 | 2024 | Away Nashville, Tenn. | L1-3 | |
Sunday, September 24 | 2023 | Home Tuscaloosa, Ala. | W1-0 | |
Thursday, November 3 | 2022 | Neutral Pensacola, Fla. | W2-1 | |
Sunday, September 26 | 2021 | Away Nashville, Tenn. | L0-3 | |
Tuesday, November 5 | 2019 | Neutral Orange Beach, Ala. | L1-2 | |
Thursday, October 31 | 2019 | Home Tuscaloosa, Ala. | L1-2 | |
Thursday, September 20 | 2018 | Away Nashville, Tenn. | L2-3 | |
Thursday, October 27 | 2016 | Home Tuscaloosa, Ala. | W2-0 | |
Thursday, August 13 | 2015 | Away Nashville, Tenn. | Recap | |
Sunday, September 28 | 2014 | Away Nashville, Tenn. | W1-0 | |
Friday, September 27 | 2013 | Home Tuscaloosa, Ala. | W5-2 | |
Friday, September 28 | 2012 | Away Nashville, Tenn. | 2ot T3-3 | |
Friday, September 23 | 2011 | Home Tuscaloosa, Ala. | W2-0 | |
Sunday, October 17 | 2010 | Away Nashville, Tenn. | L0-2 | |
Sunday, October 18 | 2009 | Home Tuscaloosa, Ala. | ot L0-1 | |
Friday, September 26 | 2008 | Away Nashville, Tenn. | W2-0 | |
Friday, September 28 | 2007 | Home Tuscaloosa, Ala. | T1-1 | |
Friday, September 29 | 2006 | Away Nashville, Tenn. | L1-3 | |
Sunday, October 2 | 2005 | Home Tuscaloosa, Ala. | L0-1 | |
Sunday, October 3 | 2004 | Away Nashville, Tenn. | L0-1 | |
Sunday, October 12 | 2003 | Home Tuscaloosa, Ala. | T0-0 | |
Sunday, October 28 | 2001 | Away Nashville, Tenn. | L1-3 | Box Score |
Sunday, October 1 | 2000 | Home Tuscaloosa, Ala. | L1-2 | Box Score |
Friday, August 27 | 1999 | Home Tuscaloosa, Ala. | OT W2-1 | Box Score |
Friday, November 6 | 1998 | Home Tuscaloosa, Ala. | L0-1 | Box Score |
Sunday, September 13 | 1998 | Away Nashville, Tenn. | L1-4 | Box Score |
Sunday, September 29 | 1996 | Away Nashville, Tenn. | L1-2 | Box Score |
Wednesday, September 28 | 1994 | Away Nashville, Tenn. | L0-7 | Box Score |
Saturday, November 5 | 1988 | Away Nashville, Tenn. | L1-3 | |
Friday, November 6 | 1987 | Home Tuscaloosa, Ala. | T0-0 | |
Sunday, October 26 | 1986 | Away Nashville, TN | L0-2 |
Win
Loss
NCAA Tournament - North Carolina Preview: Coach Hart
Wednesday, November 15
NCAA Tournament - North Carolina Preview: Marianna Annest & Sasha Pickard
Wednesday, November 15
Soccer NCAA Tournament RD 1 Postgame: Coach Hart
Friday, November 10
Soccer NCAA Tournament RD 1 Postgame: Itala Gemelli, Macy Clem & Cameron Silva
Friday, November 10