2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Neal, Brady | .357 | 1.086 | 30 - 27 | 98 | 23 | 35 | 8 | 0 | 6 | 33 | 61 | .622 | 18 | 5 | 19 | 1 | .464 | 4 | 2 | 4 - 6 |
| 9 | Fowler, Bryce | .343 | .973 | 29 - 29 | 108 | 28 | 37 | 7 | 0 | 3 | 20 | 53 | .491 | 24 | 6 | 34 | 0 | .482 | 1 | 0 | 13 - 15 |
| 33 | Lemm, John | .326 | 1.023 | 28 - 26 | 92 | 25 | 30 | 6 | 1 | 5 | 18 | 53 | .576 | 17 | 4 | 21 | 0 | .447 | 1 | 1 | 1 - 1 |
| 4 | Holt, Brennan | .315 | .897 | 30 - 30 | 92 | 23 | 29 | 6 | 1 | 1 | 14 | 40 | .435 | 19 | 7 | 28 | 2 | .462 | 1 | 1 | 12 - 13 |
| 1 | Lebron, Justin | .272 | 1.018 | 30 - 30 | 114 | 33 | 31 | 5 | 0 | 11 | 27 | 69 | .605 | 19 | 9 | 25 | 1 | .413 | 1 | 0 | 23 - 23 |
| 32 | Torres, Jason | .248 | .786 | 30 - 30 | 105 | 15 | 26 | 7 | 0 | 3 | 30 | 42 | .400 | 22 | 3 | 27 | 2 | .386 | 2 | 3 | 0 - 0 |
| 18 | Osterhouse, Justin | .247 | .787 | 28 - 24 | 77 | 16 | 19 | 4 | 0 | 2 | 13 | 29 | .377 | 17 | 5 | 17 | 1 | .410 | 1 | 1 | 6 - 7 |
| 13 | Vaughn, Luke | .226 | .872 | 28 - 26 | 84 | 22 | 19 | 6 | 0 | 5 | 21 | 40 | .476 | 18 | 7 | 21 | 1 | .396 | 2 | 1 | 0 - 0 |
| 14 | Steele, Peyton | .188 | .522 | 24 - 22 | 80 | 10 | 15 | 2 | 1 | 1 | 14 | 22 | .275 | 6 | 1 | 27 | 1 | .247 | 2 | 0 | 0 - 0 |
| 42 | Hines, Eric | .214 | .696 | 8 - 3 | 14 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .429 | 1 | 0 | 5 | 0 | .267 | 0 | 0 | 0 - 0 |
| 21 | Purdy, Andrew | .200 | .652 | 13 - 7 | 25 | 9 | 5 | 1 | 0 | 0 | 5 | 6 | .240 | 4 | 5 | 11 | 1 | .412 | 0 | 0 | 0 - 0 |
| 3 | Plattner, Will | .163 | .603 | 19 - 14 | 49 | 8 | 8 | 3 | 0 | 1 | 8 | 14 | .286 | 8 | 4 | 12 | 1 | .317 | 2 | 1 | 1 - 1 |
| 23 | Kroberger, Chase | .000 | .000 | 5 - 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0 - 0 |
| 6 | Taylor, Evan | .000 | .250 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 29 | Williamson, Jojo | .000 | .250 | 6 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 45 | Chiarodo, Joe | .000 | .000 | 4 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Barnett, Caleb | .000 | 1.000 | 3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .269 | .863 | 30-30 | 954 | 219 | 257 | 55 | 3 | 39 | 206 | 435 | .456 | 175 | 59 | 255 | 11 | .407 | 17 | 10 | 60-66 | |
| Opponents | .223 | .638 | 30-30 | 948 | 120 | 211 | 30 | 0 | 22 | 113 | 307 | .324 | 101 | 28 | 265 | 18 | .314 | 5 | 13 | 27-36 |


