Gymnastics History vs Kentucky from January 9, 1980 - March 22, 2025
Last Matchup
3/22/2025
197.1

at

196.775
Wins
67
Losses
7
Home Record
17-1
Away Record
10-4
Conference Record
51-5
Streak
W1
First Matchup
W 122.95-115
1/9/1980
Last 10 Matchups
5-5
1/21/2022 - 3/22/2025
Largest Margin of Victory
W 134.4-120.1
1/16/1981
Smallest Margin of Victory
W 195.9-195.825
2/24/2001
Total Points
14143.926999999992
Average Points
181
History from January 9, 1980 - March 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 22 | 2025 | Neutral Birmingham, Ala. | W197.1-196.775 | |
| Friday, January 17 | 2025 | Away Lexington, Ky. | L196.100-197.300 | Recap |
| Saturday, March 23 | 2024 | Neutral New Orleans, La. | W197.750-197.600 | Recap |
| Friday, February 2 | 2024 | Home Tuscaloosa, Ala. | L196.975-197.600 | Recap |
| Saturday, April 1 | 2023 | Neutral Norman, Okla. | L197.650-197.850 | Recap |
| Thursday, March 30 | 2023 | Neutral Norman, Okla. | L197.375-197.475 | Recap |
| Saturday, March 18 | 2023 | Neutral Duluth, Ga. | W197.952-197.675 | Recap |
| Friday, January 27 | 2023 | Away Lexington, Ky. | L197.375-197.825 | Recap |
| Saturday, March 19 | 2022 | Neutral Birmingham, Ala. | W197.825-196.350 | Recap |
| Friday, January 21 | 2022 | Home Tuscaloosa, Ala. | W197.650-196.275 | |
| Saturday, March 20 | 2021 | Neutral Huntsville, Ala. | W197.875-196.825 | Recap |
| Friday, January 29 | 2021 | Away Lexington, Ky. | W196.775-196.400 | Recap |
| Friday, January 8 | 2021 | Home Tuscaloosa, Ala. | W196.850-195.825 | Recap |
| Friday, February 28 | 2020 | Home Tuscaloosa, Ala. | W197.200-196.650 | Recap |
| Saturday, March 23 | 2019 | Neutral New Orleans, La. | W197.350-196.225 | Recap |
| Friday, February 22 | 2019 | Away Lexington, Ky. | L196.800-197.200 | Recap |
| Saturday, March 24 | 2018 | Neutral St. Louis, Mo. | W196.975-196.550 | Recap |
| Friday, February 16 | 2018 | Home Tuscaloosa, Ala. | W196.925-196.375 | |
| Saturday, March 18 | 2017 | Neutral Jacksonville, Fla. (Veterans Memorial Arena) | W197.400-196.625 | Recap |
| Friday, February 10 | 2017 | Away Lexington, Ky. | L197.050-197.475 | |
| Saturday, April 2 | 2016 | Home Tuscaloosa, Ala. | W197.125-195.725 | Recap |
| Saturday, March 19 | 2016 | Neutral North Little Rock, Ark. | W197.750-196.250 | Recap |
| Friday, February 5 | 2016 | Home Tuscaloosa, Ala. | W196.775-195.525 | |
| Saturday, March 21 | 2015 | Neutral Duluth, Ga. | W197.525-195.025 | Recap |
| Friday, January 30 | 2015 | Away Lexington, Ky. | W196.700-195.625 | Recap |
| Saturday, March 22 | 2014 | Neutral Birmingham, Ala. | W197.875-195.075 | Recap |
| Saturday, January 18 | 2014 | Neutral Knoxville, Tenn. (Knoxville Convention Center) | W196.05-194.65 | Recap |
| Saturday, March 23 | 2013 | Neutral Little Rock, Ark. | W197.800-194.600 | Recap |
| Friday, January 25 | 2013 | Home Tuscaloosa, Ala. | W196.575-194.800 | |
| Saturday, March 24 | 2012 | Neutral Duluth, Ga. | W196.775-195.350 | Recap |
| Friday, February 10 | 2012 | Away Lexington, Ky. | W196.000-194.700 | Recap |
| Saturday, April 2 | 2011 | Home Tuscaloosa, Ala. | W197.275-195.175 | Recap |
| Saturday, March 19 | 2011 | Neutral Birmingham, Ala. | W197.225-193.950 | |
| Friday, February 18 | 2011 | Home Tuscaloosa, Ala. | W197.275-193.000 | Recap |
| Saturday, April 10 | 2010 | Neutral Lexington, Ky. | W197.400-194.975 | Recap |
| Saturday, March 27 | 2010 | Neutral Jacksonville, Fla. | W196.875-194.800 | Recap |
| Friday, February 26 | 2010 | Away Lexington, Ky. | W197.225-195.650 | Recap |
| Friday, January 16 | 2009 | Home Tuscaloosa, Ala. | W 195.825-194.075 | |
| Friday, January 25 | 2008 | Away Lexington, Ky. | 196.3 - 193.250 (W) | |
| Friday, February 2 | 2007 | Home Tuscaloosa | 196.375 - 193.625 (W) | |
| Friday, February 3 | 2006 | Away Lexington, KY | 196.650 - 194.250 (W) | |
| Saturday, April 7 | 2001 | Neutral Tuscaloosa, Ala. | W198-194.925 | |
| Friday, March 23 | 2001 | Neutral Birmingham, Ala. | W197.425-194.65 | |
| Saturday, February 24 | 2001 | Home Tuscaloosa, Ala. | W195.9-195.825 | |
| Saturday, March 18 | 2000 | Neutral Gainesville, Fla. | W197.2-194.65 | |
| Friday, February 25 | 2000 | Away Lexington, Ky. | W196.125-193.925 | |
| Saturday, March 27 | 1999 | Neutral Tuscaloosa, Ala. | W196.775-194.875 | |
| Friday, February 26 | 1999 | Home Tuscaloosa, Ala. | W196.875-194.925 | |
| Saturday, March 21 | 1998 | Neutral Baton Rouge, La. | W195.4-193.525 | |
| Friday, February 20 | 1998 | Away Lexington, Ky. | W195.6-193.7 | |
| Saturday, March 22 | 1997 | Neutral Athens, Ga. | W195.775-195.075 | |
| Friday, February 7 | 1997 | Home Tuscaloosa, Ala. | W196.525-193.525 | |
| Monday, March 25 | 1996 | Neutral Lexington, Ky. | W196.95-195.25 | |
| Saturday, February 10 | 1996 | Away Lexington, Ky. | W196.95-195.4 | |
| Saturday, March 25 | 1995 | Neutral Gainesville, Fla. | W196.175-191.975 | |
| Friday, March 10 | 1995 | Neutral Gainesville, Fla. | W195.525-190.6 | |
| Saturday, January 28 | 1995 | Home Tuscaloosa, Ala. | W194.8-191.425 | |
| Saturday, March 26 | 1994 | Neutral Auburn, Ala. | W195.175-189.75 | |
| Friday, January 28 | 1994 | Away Lexington, Ky. | W192.125-188.325 | |
| Saturday, March 20 | 1993 | Neutral Tuscaloosa, Ala. | W196.05-189.35 | |
| Saturday, January 30 | 1993 | Home Tuscaloosa, Ala. | W195.35-188.9 | |
| Saturday, March 28 | 1992 | Neutral Baton Rouge, La. | W194.5-185.95 | |
| Friday, January 31 | 1992 | Away Lexington, Ky. | W191.85-189.55 | |
| Saturday, March 23 | 1991 | Neutral Lexington, Ky. | W194.05-186 | |
| Saturday, March 24 | 1990 | Home Athens, Ga. | W193.55-186.3 | |
| Saturday, March 18 | 1989 | Neutral Gainesville, Fla. | W191.05-182.65 | |
| Saturday, March 26 | 1988 | Home Tuscaloosa, Ala | W190.15-183.4 | |
| Saturday, February 27 | 1988 | Away Lexington, Ky. | W186-180.15 | |
| Saturday, March 28 | 1987 | Neutral Athens, Ga. | W185.3-180.95 | |
| Saturday, February 22 | 1986 | Neutral Gainesville, Fla | W183.75-175.95 | |
| Friday, February 22 | 1985 | Neutral Tuscaloosa, Ala. | W183.85-173.45 | |
| Friday, February 17 | 1984 | Neutral Gainesville, FL | W175.9-165.35 | |
| Friday, February 18 | 1983 | Neutral Gainesville, Fla | W181.75-170.5 | |
| Friday, February 19 | 1982 | Neutral Gainesville, Fla | W144.55-135 | |
| Friday, February 5 | 1982 | Neutral | W140.3-129.85 | |
| Friday, February 20 | 1981 | Neutral Gainesville, Fla. | W134.15-125.25 | |
| Friday, January 16 | 1981 | Home Tuscaloosa, Ala. | W134.4-120.1 | |
| Wednesday, January 9 | 1980 | Neutral Auburn, Ala. | W122.95-115 | |
Win
Loss
NCAA Championships Preview: Lilly Hudson
Monday, April 14
NCAA Championships Preview: Ashley Johnston & Justin Spring
Monday, April 14
NCAA Regional Final: Gabby Gladieux, Lilly Hudson, Paityn Walker & Coach Johnston
Sunday, April 06
NCAA Tuscaloosa Regional Press Conference: Ashley Johnston, Ryan Fuller, Gabby Gladieux & Lilly Hudson
Friday, April 04





