Gymnastics History vs Arizona State University from April 8, 1983 - April 7, 2001
 Last Matchup 
4/7/2001
198

at

195.95
 Wins 
18
 Losses 
11
 Home Record 
5-2
 Away Record 
1-2
 Conference Record 
0-0
 Streak 
W1
 First Matchup 
L 179.05-183.3
4/8/1983
 Last 10 Matchups 
8-2
4/21/1994 - 4/7/2001
 Largest Margin of Victory 
 W 196.3-0
4/21/1994
 Smallest Margin of Victory 
 W 195.95-195.9
4/23/1999
 Total Points
5547.675000000001
 Average Points
191
History from April 8, 1983 - April 7, 2001
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, April 7 | 2001 | Neutral Tuscaloosa, Ala.  | W198-195.95  | |
| Friday, February 18 | 2000 | Neutral Tempe, AZ  | L195.3-195.85  | |
| Friday, April 23 | 1999 | Neutral Salt Lake City, Utah  | W195.95-195.9  | |
| Thursday, April 22 | 1999 | Neutral Salt Lake City, Utah  | W194.95-194.525  | |
| Friday, April 17 | 1998 | Neutral Los Angeles, CA  | W196.3-195.45  | |
| Thursday, April 16 | 1998 | Neutral Los Angeles, CA  | W196.475-195.45  | |
| Friday, February 27 | 1998 | Home Tuscaloosa, Ala.  | W195.775-194.975  | |
| Monday, April 21 | 1997 | Neutral Gainesville, Fla.  | L195.6-196.275  | |
| Saturday, February 18 | 1995 | Home Tuscaloosa, Ala.  | W195.875-193.625  | |
| Thursday, April 21 | 1994 | Neutral Salt Lake City, Utah  | W  | |
| Sunday, January 23 | 1994 | Away Tempe, AZ  | L192.15-192.6  | |
| Thursday, April 15 | 1993 | Neutral Corvallis, Ore.  | W195.275-192.175  | |
| Friday, April 24 | 1992 | Neutral Minneapolis, Minn.  | W193.35-191  | |
| Sunday, January 19 | 1992 | Away Tempe, AZ  | W189.55-188.95  | |
| Friday, April 19 | 1991 | Neutral Tuscaloosa, Ala.  | W195.125-187.65  | |
| Sunday, February 24 | 1991 | Neutral Lincoln, Neb.  | W192.8-186.65  | |
| Saturday, February 9 | 1991 | Home Tuscaloosa, Ala.  | W192-188.85  | |
| Friday, April 14 | 1989 | Neutral Athens, Ga.  | W192.1-187.9  | |
| Friday, April 22 | 1988 | Neutral Salt Lake City, Utah  | W190.05-185.1  | |
| Thursday, March 10 | 1988 | Away Tempe, AZ  | L186.6-189.3  | |
| Saturday, February 13 | 1988 | Home Tuscaloosa, Ala  | W188.75-185.65  | |
| Friday, April 24 | 1987 | Neutral Salt Lake City, UT  | L186.6-184  | |
| Friday, March 20 | 1987 | Home Tuscaloosa, Ala  | W190.9-188.4  | |
| Friday, April 18 | 1986 | Neutral Gainesville, FL  | L186.35-186.7  | |
| Friday, March 7 | 1986 | Home  | L186.05-189.2  | |
| Friday, April 12 | 1985 | Neutral Salt Lake City, Utah.  | L184.05-186.6  | |
| Saturday, March 9 | 1985 | Home  | L185.6-187.45  | |
| Saturday, April 7 | 1984 | Neutral Los Angeles, CA  | L180.8-183.65  | |
| Friday, April 8 | 1983 | Neutral Salt Lake City, Utah  | L179.05-183.3  | |
 Win 
 Loss 
NCAA Championships Preview: Lilly Hudson
Monday, April 14
NCAA Championships Preview: Ashley Johnston & Justin Spring
Monday, April 14
NCAA Regional Final: Gabby Gladieux, Lilly Hudson, Paityn Walker & Coach Johnston 
Sunday, April 06
NCAA Tuscaloosa Regional Press Conference: Ashley Johnston, Ryan Fuller, Gabby Gladieux & Lilly Hudson
Friday, April 04





