Recap
Penn vs Alabama (Sep 10, 2011)
Volleyball Box Score (5th set only)
2011 Alabama Crimson Tide Volleyball
Penn vs Alabama (Sep 10, 2011 at Toledo, OH)
| |
Penn |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 5 |
Schoonover, Kristin |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0.0 |
| 17 |
Martin, Lauren |
1 |
1 |
2 |
8 |
-.125 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1.0 |
| 19 |
Stuecheli, Susan |
1 |
1 |
0 |
6 |
.167 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1.0 |
| 21 |
White, Emma |
1 |
0 |
2 |
3 |
-.667 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0.0 |
| 22 |
Pacheco, Amanda |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.0 |
| 3 |
Shepherd, Dani |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
1 |
3 |
0 |
0 |
0 |
0 |
0.0 |
| 6 |
Johnson, Logan |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.0 |
| 18 |
Ash, Hilary |
1 |
0 |
0 |
0 |
.000 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.0 |
| 23 |
Cobbinah, Sarah |
1 |
1 |
0 |
2 |
.500 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1.0 |
| |
TEAM |
|
|
|
|
|
|
|
|
0 |
|
|
|
|
|
|
|
| |
Totals |
1 |
3 |
4 |
19 |
-.053 |
3 |
0 |
0 |
1 |
6 |
0 |
0 |
0 |
0 |
3.0 |
| |
| |
TOTAL TEAM BLOCKS: 0.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
10 |
5 |
34 |
.147 |
| 2 |
15 |
7 |
50 |
.160 |
| 3 |
15 |
4 |
36 |
.306 |
| 4 |
12 |
6 |
39 |
.154 |
| 5 |
3 |
4 |
19 |
-.053 |
|
|
| SET SCORES |
1 |
2 |
3 |
4 |
5 |
|
TEAM RECORDS |
| Penn |
(2) |
16 |
25 |
25 |
20 |
3 |
|
2-4 |
| Alabama |
(3) |
25 |
23 |
19 |
25 |
15 |
|
6-4 |
|
| |
Alabama |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
|
| ## |
Player |
SP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
Points |
| 1 |
Stephanie Riley |
1 |
0 |
0 |
0 |
.000 |
3 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0.0 |
| 3 |
Andrea McQuaid |
1 |
3 |
0 |
6 |
.500 |
5 |
1 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
4.0 |
| 7 |
Kayla Fitterer |
1 |
6 |
0 |
10 |
.600 |
0 |
0 |
0 |
0 |
2 |
1 |
1 |
0 |
0 |
7.5 |
| 9 |
Leigh Moyer |
1 |
0 |
0 |
1 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0.5 |
| 12 |
Kelsey Anderson |
1 |
0 |
0 |
0 |
.000 |
1 |
0 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
0.0 |
| 13 |
Shelbi Goode |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.0 |
| 2 |
Cristina Arenas |
1 |
0 |
0 |
0 |
.000 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0.0 |
| 10 |
Cortney Warren |
1 |
1 |
0 |
1 |
1.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1.0 |
| |
Totals |
1 |
10 |
0 |
18 |
.556 |
9 |
1 |
0 |
0 |
10 |
1 |
2 |
0 |
0 |
13.0 |
| |
| |
TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET |
| Set |
K |
E |
TA |
Pct |
| 1 |
15 |
1 |
32 |
.438 |
| 2 |
13 |
6 |
42 |
.167 |
| 3 |
10 |
8 |
37 |
.054 |
| 4 |
13 |
2 |
35 |
.314 |
| 5 |
10 |
0 |
18 |
.556 |
|
|
Site: Toledo, OH (Savage Arena)
Date: Sep 10, 2011 Attend: 75 Time: 2:03
Referees: Leigh Washburne, Owen Nakamura
|
| |
|
Play-by-Play Summary
2011 Alabama Crimson Tide Volleyball
Penn vs Alabama (Sep 10, 2011 at Toledo, OH)
1st Set
| For PENN: Schoonover, Kristin; Davis, Lauren; Martin, Lauren; Stuecheli, Susan; White, Emma; Pacheco, Amanda; libero Shepherd, Dani. |
| For UA: Stephanie Riley; Andrea McQuaid; Kayla Fitterer; Leigh Moyer; Kelsey Anderson; Shelbi Goode; libero Cristina Arenas. |
| 1-0 | Point UA - (Schoonover, Kristin) Kill by Kayla Fitterer (from Stephanie Riley). | so |
| 1-1 | Point PENN - (Cristina Arenas) Kill by Martin, Lauren (from Schoonover, Kristin). | so |
| 2-1 | Point UA - (White, Emma) Kill by Leigh Moyer (from Stephanie Riley). | so |
| For UA: Cortney Warren. |
| 2-2 | Point PENN - (Andrea McQuaid) Kill by Martin, Lauren (from Schoonover, Kristin). | so |
| 2-3 | Point PENN - (Shepherd, Dani) Ball handling error by Andrea McQuaid. |
| 3-3 | Point UA - (Shepherd, Dani) Kill by Andrea McQuaid (from Kelsey Anderson). | so |
| 4-3 | Point UA - (Kayla Fitterer) Kill by Brianne Vande Griend (from Andrea McQuaid). |
| 5-3 | Point UA - (Kayla Fitterer) Kill by Leigh Moyer (from Andrea McQuaid). |
| 5-4 | Point PENN - (Kayla Fitterer) Kill by Martin, Lauren (from Schoonover, Kristin). | so |
| For PENN: Cobbinah, Sarah. |
| 6-4 | Point UA - (Connolly, Meghan) Service error. | so |
| 7-4 | Point UA - (Leigh Moyer) Attack error by Davis, Lauren. |
| 8-4 | Point UA - (Leigh Moyer) Kill by Brianne Vande Griend (from Andrea McQuaid). |
| 8-5 | Point PENN - (Brianne Vande Griend) Kill by Davis, Lauren (from Connolly, Meghan). | so |
| 9-5 | Point UA - (Johnson, Logan) Attack error by White, Emma (block by Shelbi Goode; Cortney Warren). | so |
| 10-5 | Point UA - (Stephanie Riley) Kill by Kayla Fitterer (from Stephanie Riley). |
| Timeout Penn. |
| 10-6 | Point PENN - (Stephanie Riley) Service error. | so |
| 11-6 | Point UA - (Pacheco, Amanda) Kill by Shelbi Goode (from Stephanie Riley). | so |
| 11-7 | Point PENN - (Kelsey Anderson) Kill by White, Emma (from Connolly, Meghan). | so |
| 11-8 | Point PENN - (Schoonover, Kristin) Service ace (Cristina Arenas). |
| 12-8 | Point UA - (Schoonover, Kristin) Kill by Kayla Fitterer (from Stephanie Riley). | so |
| 13-8 | Point UA - (Cristina Arenas) Service ace (White, Emma). |
| 14-8 | Point UA - (Cristina Arenas) Bad set by Schoonover, Kristin. |
| 14-9 | Point PENN - (Cristina Arenas) Kill by Martin, Lauren (from Schoonover, Kristin). | so |
| 15-9 | Point UA - (White, Emma) Kill by Andrea McQuaid (from Stephanie Riley). | so |
| 15-10 | Point PENN - (Andrea McQuaid) Kill by Martin, Lauren (from Schoonover, Kristin), block error by Leigh Moyer. | so |
| 16-10 | Point UA - (Shepherd, Dani) Kill by Cortney Warren (from Cristina Arenas). | so |
| 17-10 | Point UA - (Kayla Fitterer) Kill by Kayla Fitterer (from Cristina Arenas). |
| 17-11 | Point PENN - (Kayla Fitterer) Kill by Martin, Lauren (from Schoonover, Kristin). | so |
| 18-11 | Point UA - (Connolly, Meghan) Attack error by Davis, Lauren (block by Leigh Moyer; Cortney Warren). | so |
| 18-12 | Point PENN - (Leigh Moyer) Attack error by Andrea McQuaid. | so |
| 19-12 | Point UA - (Johnson, Logan) Kill by Cortney Warren (from Andrea McQuaid). | so |
| 19-13 | Point PENN - (Stephanie Riley) Kill by White, Emma (from Connolly, Meghan). | so |
| 19-14 | Point PENN - (Pacheco, Amanda) Kill by White, Emma (from Connolly, Meghan). |
| 20-14 | Point UA - (Pacheco, Amanda) Kill by Kayla Fitterer (from Stephanie Riley). | so |
| 21-14 | Point UA - (Kelsey Anderson) Service ace (Johnson, Logan). |
| 21-15 | Point PENN - (Kelsey Anderson) Service error. | so |
| 21-16 | Point PENN - (Schoonover, Kristin) Service ace (Cristina Arenas). |
| 22-16 | Point UA - (Schoonover, Kristin) Kill by Kayla Fitterer (from Stephanie Riley). | so |
| 23-16 | Point UA - (Cristina Arenas) Attack error by Martin, Lauren. |
| 24-16 | Point UA - (Cristina Arenas) Attack error by Martin, Lauren. |
| 25-16 | Point UA - (Cristina Arenas) Ball handling error by Schoonover, Kristin. |
2nd Set
| For PENN: Schoonover, Kristin; Etterbeek, Kristen; Martin, Lauren; Stuecheli, Susan; White, Emma; Pacheco, Amanda; libero Shepherd, Dani. |
| For UA: Stephanie Riley; Andrea McQuaid; Kayla Fitterer; Leigh Moyer; Kelsey Anderson; Shelbi Goode; libero Cristina Arenas. |
| 0-1 | Point PENN - (Kelsey Anderson) Kill by Martin, Lauren (from Schoonover, Kristin). | so |
| 0-2 | Point PENN - (White, Emma) Attack error by Kayla Fitterer. |
| 1-2 | Point UA - (White, Emma) Kill by Andrea McQuaid (from Stephanie Riley). | so |
| 2-2 | Point UA - (Andrea McQuaid) Kill by Kayla Fitterer (from Stephanie Riley). |
| 2-3 | Point PENN - (Cristina Arenas) Kill by Martin, Lauren (from Schoonover, Kristin). | so |
| 3-3 | Point UA - (Shepherd, Dani) Attack error by Etterbeek, Kristen. | so |
| For UA: Cortney Warren. |
| 4-3 | Point UA - (Andrea McQuaid) Attack error by Martin, Lauren. |
| 4-4 | Point PENN - (Andrea McQuaid) Attack error by Kayla Fitterer. | so |
| 5-4 | Point UA - (Connolly, Meghan) Kill by Kayla Fitterer (from Andrea McQuaid). | so |
| 6-4 | Point UA - (Kayla Fitterer) Attack error by Pacheco, Amanda (block by Brianne Vande Griend; Leigh Moyer). |
| 7-4 | Point UA - (Kayla Fitterer) Kill by Cortney Warren (from Kelsey Anderson). |
| 8-4 | Point UA - (Kayla Fitterer) Kill by Cortney Warren (from Kelsey Anderson). |
| 9-4 | Point UA - (Kayla Fitterer) Service ace (White, Emma). |
| 9-5 | Point PENN - (Kayla Fitterer) Kill by Etterbeek, Kristen (from Connolly, Meghan). | so |
| 10-5 | Point UA - (Etterbeek, Kristen) Kill by Kayla Fitterer (from Cortney Warren). | so |
| 11-5 | Point UA - (Leigh Moyer) Attack error by Pacheco, Amanda. |
| Timeout Penn. |
| 12-5 | Point UA - (Leigh Moyer) Service ace (TEAM). |
| 12-6 | Point PENN - (Leigh Moyer) Attack error by Kayla Fitterer. | so |
| 12-7 | Point PENN - (Pacheco, Amanda) Kill by White, Emma (from Connolly, Meghan). |
| 12-8 | Point PENN - (Pacheco, Amanda) Service ace (Cristina Arenas). |
| 12-9 | Point PENN - (Pacheco, Amanda) Attack error by Shelbi Goode (block by Stuecheli, Susan). |
| 13-9 | Point UA - (Pacheco, Amanda) Kill by Shelbi Goode (from Andrea McQuaid). | so |
| 13-10 | Point PENN - (Stephanie Riley) Kill by Stuecheli, Susan (from Connolly, Meghan). | so |
| 13-11 | Point PENN - (Schoonover, Kristin) Kill by Martin, Lauren (from Schoonover, Kristin). |
| 14-11 | Point UA - (Schoonover, Kristin) Kill by Brianne Vande Griend (from Cristina Arenas). | so |
| 14-12 | Point PENN - (Kelsey Anderson) Attack error by Andrea McQuaid (block by White, Emma; Stuecheli, Susan). | so |
| 14-13 | Point PENN - (White, Emma) Service ace (Cristina Arenas). |
| Timeout Alabama. |
| 15-13 | Point UA - (White, Emma) Kill by Shelbi Goode (from Stephanie Riley). | so |
| 15-14 | Point PENN - (Cristina Arenas) Kill by Etterbeek, Kristen (from Schoonover, Kristin). | so |
| 15-15 | Point PENN - (Shepherd, Dani) Kill by Pacheco, Amanda (from Schoonover, Kristin). |
| 15-16 | Point PENN - (Shepherd, Dani) Kill by Etterbeek, Kristen. |
| 15-17 | Point PENN - (Shepherd, Dani) Kill by Martin, Lauren (from Shepherd, Dani). |
| 16-17 | Point UA - (Shepherd, Dani) Service error. | so |
| 16-18 | Point PENN - (Andrea McQuaid) Kill by Martin, Lauren (from Schoonover, Kristin). | so |
| 16-19 | Point PENN - (Connolly, Meghan) Kill by Etterbeek, Kristen (from Connolly, Meghan). |
| Timeout Alabama. |
| 17-19 | Point UA - (Connolly, Meghan) Kill by Cortney Warren (from Andrea McQuaid). | so |
| 18-19 | Point UA - (Kayla Fitterer) Attack error by Davis, Lauren. |
| 18-20 | Point PENN - (Kayla Fitterer) Kill by Etterbeek, Kristen (from Connolly, Meghan). | so |
| 19-20 | Point UA - (Johnson, Logan) Attack error by White, Emma. | so |
| 19-21 | Point PENN - (Leigh Moyer) Attack error by Kayla Fitterer (block by Pacheco, Amanda). | so |
| 20-21 | Point UA - (Pacheco, Amanda) Kill by Kayla Fitterer (from Andrea McQuaid). | so |
| 20-22 | Point PENN - (Stephanie Riley) Kill by Stuecheli, Susan (from Connolly, Meghan). | so |
| 21-22 | Point UA - (Schoonover, Kristin) Kill by Shelbi Goode (from Stephanie Riley). | so |
| 22-22 | Point UA - (Kelsey Anderson) Attack error by White, Emma. |
| 22-23 | Point PENN - (Kelsey Anderson) Service error. | so |
| 23-23 | Point UA - (White, Emma) Kill by Kayla Fitterer (from Stephanie Riley). | so |
| 23-24 | Point PENN - (Cristina Arenas) Ball handling error by Stephanie Riley. | so |
| 23-25 | Point PENN - (Shepherd, Dani) Kill by Martin, Lauren (from Schoonover, Kristin). |
3rd Set
| For PENN: Schoonover, Kristin; Etterbeek, Kristen; Martin, Lauren; Stuecheli, Susan; White, Emma; Pacheco, Amanda; libero Shepherd, Dani. |
| For UA: Stephanie Riley; Andrea McQuaid; Brianne Vande Griend; Kayla Fitterer; Leigh Moyer; Shelbi Goode; libero Cristina Arenas. |
| 0-1 | Point PENN - (Schoonover, Kristin) Service ace (Kayla Fitterer). |
| 1-1 | Point UA - (Schoonover, Kristin) Kill by Kayla Fitterer (from Stephanie Riley). | so |
| 1-2 | Point PENN - (Cristina Arenas) Kill by Stuecheli, Susan (from Schoonover, Kristin). | so |
| For UA: Kelsey Anderson. |
| 2-2 | Point UA - (White, Emma) Kill by Andrea McQuaid (from Stephanie Riley). | so |
| For UA: Cortney Warren. |
| 2-3 | Point PENN - (Andrea McQuaid) Kill by Etterbeek, Kristen (from Schoonover, Kristin). | so |
| 2-4 | Point PENN - (Shepherd, Dani) Attack error by Cortney Warren. |
| 3-4 | Point UA - (Shepherd, Dani) Service error. | so |
| 4-4 | Point UA - (Kayla Fitterer) Attack error by Etterbeek, Kristen (block by Cortney Warren; Leigh Moyer). |
| 5-4 | Point UA - (Kayla Fitterer) Kill by Brianne Vande Griend (from Andrea McQuaid). |
| 5-5 | Point PENN - (Kayla Fitterer) Kill by Martin, Lauren (from Schoonover, Kristin). | so |
| 5-6 | Point PENN - (Connolly, Meghan) Kill by Etterbeek, Kristen (from Connolly, Meghan). |
| 6-6 | Point UA - (Connolly, Meghan) Kill by Cortney Warren (from Andrea McQuaid). | so |
| 7-6 | Point UA - (Brianne Vande Griend) Kill by Shelbi Goode. |
| 7-7 | Point PENN - (Leigh Moyer) Kill by Etterbeek, Kristen (from Connolly, Meghan). | so |
| 8-7 | Point UA - (Etterbeek, Kristen) Service error. | so |
| 9-7 | Point UA - (Stephanie Riley) Kill by Andrea McQuaid (from Stephanie Riley). |
| 10-7 | Point UA - (Stephanie Riley) Bad set by Connolly, Meghan. |
| 10-8 | Point PENN - (Stephanie Riley) Kill by Davis, Lauren (from Connolly, Meghan). | so |
| 10-9 | Point PENN - (Pacheco, Amanda) Attack error by Brianne Vande Griend (block by Davis, Lauren; Stuecheli, Susan). |
| 11-9 | Point UA - (Pacheco, Amanda) Attack error by Davis, Lauren. | so |
| 12-9 | Point UA - (Brianne Vande Griend) Attack error by White, Emma (block by Shelbi Goode; Andrea McQuaid). |
| 12-10 | Point PENN - (Brianne Vande Griend) Service error. | so |
| 12-11 | Point PENN - (Schoonover, Kristin) Attack error by Shelbi Goode (block by Stuecheli, Susan). |
| 12-12 | Point PENN - (Schoonover, Kristin) Attack error by Kayla Fitterer. |
| 12-13 | Point PENN - (Schoonover, Kristin) Attack error by Andrea McQuaid. |
| 12-14 | Point PENN - (Schoonover, Kristin) Kill by Martin, Lauren (from Schoonover, Kristin). |
| 12-15 | Point PENN - (Schoonover, Kristin) Kill by Martin, Lauren (from Schoonover, Kristin). |
| Timeout Alabama. |
| 13-15 | Point UA - (Schoonover, Kristin) Kill by Kayla Fitterer (from Andrea McQuaid). | so |
| 13-16 | Point PENN - (Cristina Arenas) Kill by White, Emma. | so |
| 14-16 | Point UA - (White, Emma) Kill by Kayla Fitterer (from Stephanie Riley). | so |
| 15-16 | Point UA - (Andrea McQuaid) Service ace (White, Emma). |
| 15-17 | Point PENN - (Andrea McQuaid) Attack error by Leigh Moyer (block by Stuecheli, Susan). | so |
| 15-18 | Point PENN - (Shepherd, Dani) Kill by Martin, Lauren (from Schoonover, Kristin). |
| 16-18 | Point UA - (Shepherd, Dani) Service error. | so |
| 16-19 | Point PENN - (Kayla Fitterer) Kill by Martin, Lauren (from Schoonover, Kristin). | so |
| For PENN: Davis, Lauren. |
| 17-19 | Point UA - (Connolly, Meghan) Kill by Cortney Warren (from Andrea McQuaid). | so |
| 18-19 | Point UA - (Leigh Moyer) Attack error by Pacheco, Amanda. |
| 18-20 | Point PENN - (Leigh Moyer) Kill by Etterbeek, Kristen (from Connolly, Meghan). | so |
| 18-21 | Point PENN - (Etterbeek, Kristen) Kill by Pacheco, Amanda (from Connolly, Meghan). |
| Timeout Alabama. |
| 19-21 | Point UA - (Etterbeek, Kristen) Kill by Cortney Warren (from Andrea McQuaid). | so |
| 19-22 | Point PENN - (Stephanie Riley) Kill by White, Emma (from Connolly, Meghan). | so |
| 19-23 | Point PENN - (Pacheco, Amanda) Attack error by Shelbi Goode. |
| 19-24 | Point PENN - (Pacheco, Amanda) Attack error by Brianne Vande Griend (block by Davis, Lauren; Stuecheli, Susan). |
| 19-25 | Point PENN - (Pacheco, Amanda) Kill by White, Emma (from Connolly, Meghan). |
4th Set
| For UA: Stephanie Riley; Andrea McQuaid; Kayla Fitterer; Leigh Moyer; Brianne Vande Griend; Shelbi Goode; libero Cristina Arenas. |
| For PENN: Schoonover, Kristin; Etterbeek, Kristen; Martin, Lauren; Stuecheli, Susan; White, Emma; Pacheco, Amanda; libero Shepherd, Dani. |
| 0-1 | Point PENN - (Brianne Vande Griend) Bad set by Stephanie Riley. | so |
| 0-2 | Point PENN - (White, Emma) Kill by Stuecheli, Susan (from Schoonover, Kristin). |
| 0-3 | Point PENN - (White, Emma) Attack error by Shelbi Goode (block by Stuecheli, Susan). |
| 0-4 | Point PENN - (White, Emma) Kill by Martin, Lauren (from Schoonover, Kristin). |
| 0-5 | Point PENN - (White, Emma) Kill by Stuecheli, Susan (from Schoonover, Kristin). |
| Timeout Alabama. |
| 1-5 | Point UA - (White, Emma) Kill by Andrea McQuaid (from Stephanie Riley). | so |
| 1-6 | Point PENN - (Cristina Arenas) Kill by Martin, Lauren (from Schoonover, Kristin). | so |
| 1-7 | Point PENN - (Shepherd, Dani) Service ace (Brianne Vande Griend). |
| 2-7 | Point UA - (Shepherd, Dani) Kill by Kayla Fitterer (from Stephanie Riley). | so |
| 2-8 | Point PENN - (Andrea McQuaid) Kill by Pacheco, Amanda (from Schoonover, Kristin). | so |
| 2-9 | Point PENN - (Connolly, Meghan) Service ace (Kelsey Anderson). |
| 3-9 | Point UA - (Connolly, Meghan) Kill by Kayla Fitterer (from Andrea McQuaid). | so |
| 4-9 | Point UA - (Kayla Fitterer) Attack error by Pacheco, Amanda. |
| 5-9 | Point UA - (Kayla Fitterer) Kill by Cortney Warren (from Cristina Arenas). |
| 6-9 | Point UA - (Kayla Fitterer) Attack error by Davis, Lauren. |
| Timeout Penn. |
| 7-9 | Point UA - (Kayla Fitterer) Kill by Leigh Moyer. |
| 8-9 | Point UA - (Kayla Fitterer) Ball handling error by Connolly, Meghan. |
| 9-9 | Point UA - (Kayla Fitterer) Kill by Cortney Warren (from Andrea McQuaid). |
| 10-9 | Point UA - (Kayla Fitterer) Attack error by Etterbeek, Kristen. |
| 10-10 | Point PENN - (Kayla Fitterer) Kill by Pacheco, Amanda (from Connolly, Meghan). | so |
| 10-11 | Point PENN - (Etterbeek, Kristen) Kill by Pacheco, Amanda (from Connolly, Meghan). |
| 11-11 | Point UA - (Etterbeek, Kristen) Service error. | so |
| 11-12 | Point PENN - (Leigh Moyer) Kill by Pacheco, Amanda (from Connolly, Meghan). | so |
| 12-12 | Point UA - (Pacheco, Amanda) Kill by Shelbi Goode (from Andrea McQuaid). | so |
| 13-12 | Point UA - (Stephanie Riley) Service ace (Shepherd, Dani). |
| 13-13 | Point PENN - (Stephanie Riley) Service error. | so |
| 13-14 | Point PENN - (Schoonover, Kristin) Attack error by Brianne Vande Griend. |
| 13-15 | Point PENN - (Schoonover, Kristin) Kill by Martin, Lauren (from Schoonover, Kristin). |
| 14-15 | Point UA - (Schoonover, Kristin) Kill by Andrea McQuaid (from Stephanie Riley). | so |
| 15-15 | Point UA - (Kelsey Anderson) Attack error by Martin, Lauren. |
| 16-15 | Point UA - (Kelsey Anderson) Kill by Andrea McQuaid (from Stephanie Riley). |
| 16-16 | Point PENN - (Kelsey Anderson) Service error. | so |
| 17-16 | Point UA - (White, Emma) Kill by Andrea McQuaid (from Stephanie Riley). | so |
| 18-16 | Point UA - (Cristina Arenas) Ball handling error by Schoonover, Kristin. |
| 19-16 | Point UA - (Cristina Arenas) Service ace (Shepherd, Dani). |
| 20-16 | Point UA - (Cristina Arenas) Attack error by Stuecheli, Susan. |
| 21-16 | Point UA - (Cristina Arenas) Service ace (Shepherd, Dani). |
| Timeout Alabama. |
| 21-17 | Point PENN - (Cristina Arenas) Kill by Martin, Lauren. | so |
| 22-17 | Point UA - (Shepherd, Dani) Kill by Andrea McQuaid (from Stephanie Riley). | so |
| 23-17 | Point UA - (Andrea McQuaid) Attack error by Etterbeek, Kristen. |
| 23-18 | Point PENN - (Andrea McQuaid) Service error. | so |
| 23-19 | Point PENN - (Connolly, Meghan) Kill by Pacheco, Amanda (from Connolly, Meghan). |
| 24-19 | Point UA - (Connolly, Meghan) Kill by Kayla Fitterer (from Andrea McQuaid). | so |
| 24-20 | Point PENN - (Kayla Fitterer) Kill by Davis, Lauren (from Connolly, Meghan). | so |
| 25-20 | Point UA - (Etterbeek, Kristen) Kill by Cortney Warren (from Andrea McQuaid). | so |
====================
==================== ALABAMA 3, PENN 2
====================
5th Set
| For PENN: Schoonover, Kristin; Johnson, Logan; Martin, Lauren; Stuecheli, Susan; White, Emma; Pacheco, Amanda; libero Shepherd, Dani. |
| For UA: Stephanie Riley; Andrea McQuaid; Kayla Fitterer; Leigh Moyer; Kelsey Anderson; Shelbi Goode; libero Cristina Arenas. |
| 1-0 | Point UA - (Schoonover, Kristin) Kill by Andrea McQuaid (from Stephanie Riley). | so |
| 2-0 | Point UA - (Cristina Arenas) Kill by Kayla Fitterer (from Stephanie Riley). |
| 3-0 | Point UA - (Cristina Arenas) Kill by Kayla Fitterer (from Andrea McQuaid). |
| 4-0 | Point UA - (Cristina Arenas) Kill by Kayla Fitterer (from Andrea McQuaid). |
| Timeout Alabama. |
| 5-0 | Point UA - (Cristina Arenas) Attack error by Martin, Lauren (block by Kayla Fitterer; Leigh Moyer). |
| 6-0 | Point UA - (Cristina Arenas) Attack error by Martin, Lauren (block by Kayla Fitterer). |
| For PENN: Ash, Hilary. |
| 7-0 | Point UA - (Cristina Arenas) Attack error by White, Emma. |
| 8-0 | Point UA - (Cristina Arenas) Kill by Kayla Fitterer. |
| 9-0 | Point UA - (Cristina Arenas) Kill by Andrea McQuaid (from Kelsey Anderson). |
| 9-1 | Point PENN - (Cristina Arenas) Kill by Stuecheli, Susan (from Ash, Hilary). | so |
| For PENN: Cobbinah, Sarah. |
| 9-2 | Point PENN - (White, Emma) Kill by Cobbinah, Sarah (from Ash, Hilary). |
| 10-2 | Point UA - (White, Emma) Kill by Andrea McQuaid (from Stephanie Riley). | so |
| 11-2 | Point UA - (Andrea McQuaid) Kill by Cortney Warren (from Andrea McQuaid). |
| 12-2 | Point UA - (Andrea McQuaid) Service ace (Shepherd, Dani). |
| 13-2 | Point UA - (Andrea McQuaid) Kill by Kayla Fitterer (from Andrea McQuaid). |
| 14-2 | Point UA - (Andrea McQuaid) Attack error by White, Emma. |
| 14-3 | Point PENN - (Andrea McQuaid) Kill by Martin, Lauren (from Ash, Hilary). | so |
| 15-3 | Point UA - (Shepherd, Dani) Kill by Kayla Fitterer (from Andrea McQuaid). | so |
====================
==================== ALABAMA 3, PENN 2
====================
|
|