Alabama
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Alabama Match Results (as of Nov 30, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 vs Seton Hall W 3-1 30-22,27-30,30-28,30-20 1-0 0-0 1:55
Aug 25, 2007 vs Denver W 3-1 30-13,27-30,30-25,30-27 2-0 0-0 2:05
Aug 25, 2007 at #22 Oklahoma 0-3 L 30-32,17-30,17-30 2-1 0-0 1:44 592
Aug. 31, 200 at SAC 7:00 p.m
Aug 31, 2007 ALABAMA C 2-3 L 30-23,30-23,28-30,21-30,6-15 2-2 0-0 2:20 295
Aug 31, 2007 SAC 1-3 L 21-30,13-30,30-26,19-30 2-3 0-0 1:59 489
Sep 01, 2007 ILS 1-3 L 28-30,30-19,21-30,18-30 2-4 0-0
Sept. 7 vs #13 Ohio W 3-2 25-30,19-30,30-21,30-20,15-10 3-4 0-0 2:12
Sept 8, 2007 at Notre Dame 2-3 L 30-25,28-30,30-24,19-30,9-15 3-5 0-0 2:26 572
Sept 9, 2007 vs Charleston 1-3 L 30-21,22-30,28-30,25-30 3-6 0-0 2:13
* Sep 14, 2007 at Tennessee Lady Vols W 3-0 35-33,30-25,30-21 4-6 1-0 1:55 503
* Sep 16, 2007 at Kentucky W 3-2 25-30,30-24,30-27,27-30,15-10 5-6 2-0 2:35 404
* Sep 19, 2007 at Mississippi State W 3-0 30-27,36-34,30-22 6-6 3-0 1:40 318
* Sep 23, 2007 at ARKANSAS W 3-0 30-23,30-25,30-23 7-6 4-0 2:45 752
* Sep 28, 2007 SC W 3-1 30-15,30-26,24-30,30-21 8-6 5-0 2hrs16mi 263
* Sep 30, 2007 FLORIDA 1-3 L 26-30,28-30,32-30,24-30 8-7 5-1 2:25 588
* Oct 05, 2007 at LSU 2-3 L 33-31,23-30,35-33,21-30,7-16 8-8 5-2 2:37 753
* Oct 07, 2007 at Ole Miss 1-3 L 30-19,28-30 8-9 5-3 2:07 303
* 10-12-07 at Auburn W 3-1 30-24,30-25,23-30,30-22 9-9 6-3 2:21 867
* Oct 14, 2007 GEORGIA W 3-1 30-32,30-24,30-23,30-16 10-9 7-3 2:15 437
* Oct 19, 2007 KENTUCKY W 3-2 30-22,30-23,23-30,23-30,15-12 11-9 8-3 2:30 656
* Oct 21, 2007 TENNESSEE LADY VOLS W 3-0 30-21,30-28,30-17 12-9 9-3 2:45 471
* Oct 24, 2007 MISSISSIPPI STATE W 3-1 30-22,30-27,26-30,31-29 13-9 10-3 2:15 489
* Oct 26, 2007 at ARKANSAS W 3-1 30-19,30-18,24-30,30-25 14-9 11-3 2:05 661
* Nov 02, 2007 at Georgia 0-3 L 27-30,29-31,22-30 14-10 11-4 1:40 467
* Nov 04, 2007 AUBURN W 3-1 30-32,30-24,30-27,30-28 15-10 12-4 2:30 974
* Nov 08, 2007 OLE MISS 1-3 L 27-30,40-42,30-25,25-30 15-11 12-5 2, 34 554
* Nov 11, 2007 LSU 2-3 L 23-30,30-21,32-30,28-30,10-15 15-12 12-6 2:45 646
* Nov 16, 2007 at #7 Florida 0-3 L 21-30,25-30,28-30 15-13 12-7 1:42 2746
* 10/17/07 at SC 0-3 L 27-30,16-30,31-33 15-14 12-8 1:40 579
Y Nov 30, 2007 #20 CLEMSON UNIVERSITY 1-3 L 25-30,27-30,33-31,26-30 15-15 12-8 2:26 1604
TEAM RECORD W-L
---------- ---
Overall: 15-15
Conference: 12-8
Home: 6-7
Away: 6-7
Neutral: 3-1
3 games: 4-4
4 games: 8-6
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 16983 566
Home: 13 7466 574
Away: 13 9517 732
Neutral: 4 0 0
Team Match-by-Match
The Automated ScoreBook
Alabama Team Match-by-Match (as of Nov 30, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 24, 2007 vs Seton Hall.......... 4 64 19 159 .283 63 6 9 9 68 5 18 2 14.0 4
Aug 25, 2007 vs Denver.............. 4 66 25 190 .216 59 6 14 4 95 3 12 2 9.0 5
Aug 25, 2007 at Oklahoma............ 3 36 22 137 .102 31 0 10 4 56 1 12 0 7.0 3
Aug 31, 2007 ALABAMA C.............. 5 68 22 198 .232 59 12 11 12 78 2 10 5 7.0 4
Aug 31, 2007 SAC.................... 4 55 35 210 .095 51 8 9 4 95 1 10 2 6.0 5
Sep 01, 2007 ILS.................... 4 60 34 185 .141 54 15 2 6 83 1 10 2 6.0 1
Sept. 7 vs Ohio................ 5 60 22 154 .247 55 7 10 5 58 2 27 0 15.5 1
Sept 8, 2007 at Notre Dame.......... 5 69 28 187 .219 61 2 8 6 78 2 12 2 8.0 0
Sept 9, 2007 vs Charleston.......... 4 51 24 174 .155 46 3 8 2 75 3 20 3 13.0 0
Sep 14, 2007 at Tennessee Lady Vols. 3 49 17 147 .218 48 6 6 2 67 1 10 3 6.0 3
Sep 16, 2007 at Kentucky............ 5 70 28 180 .233 63 11 11 8 72 3 12 6 9.0 1
Sep 19, 2007 at Mississippi State... 3 55 15 109 .367 50 4 13 5 46 0 4 1 2.0 1
Sep 23, 2007 ARKANSAS............... 3 50 19 130 .238 44 9 6 0 47 3 10 3 8.0 3
Sep 28, 2007 SC..................... 4 67 18 170 .288 62 8 8 5 79 1 8 1 5.0 2
Sep 30, 2007 FLORIDA................ 4 65 26 184 .212 60 5 14 11 74 5 12 3 11.0 4
Oct 05, 2007 at LSU................. 5 53 33 197 .102 48 0 10 11 85 2 22 3 13.0 4
Oct 07, 2007 at Ole Miss............ 2 57 27 154 .195 56 7 9 7 67 0 16 1 8.0 0
10-12-07 at Auburn.............. 4 74 17 186 .306 66 2 13 5 96 2 8 0 6.0 2
Oct 14, 2007 GEORGIA................ 4 67 21 170 .271 62 8 6 7 70 5 18 2 14.0 4
Oct 19, 2007 KENTUCKY............... 5 70 27 186 .231 62 4 7 4 76 2 12 2 8.0 6
Oct 21, 2007 TENNESSEE LADY VOLS.... 3 56 15 141 .291 51 6 6 2 74 3 10 3 8.0 3
Oct 24, 2007 MISSISSIPPI STATE...... 4 73 18 167 .329 69 9 17 14 76 4 10 3 9.0 4
Oct 26, 2007 at ARKANSAS............ 4 64 18 176 .261 58 8 10 6 85 2 24 1 14.0 2
Nov 02, 2007 at Georgia............. 3 41 24 137 .124 35 7 10 8 57 2 10 1 7.0 0
Nov 04, 2007 AUBURN................. 4 66 24 178 .236 58 8 8 7 63 2 16 0 10.0 6
Nov 08, 2007 OLE MISS............... 4 73 26 186 .253 67 8 15 8 86 2 16 0 10.0 4
Nov 11, 2007 LSU.................... 5 67 27 212 .189 64 6 9 4 91 2 18 4 11.0 1
Nov 16, 2007 at Florida............. 3 51 12 129 .302 46 0 9 5 53 2 6 0 5.0 7
10/17/07 at SC.................. 3 44 24 128 .156 43 3 13 7 53 0 8 4 4.0 1
Nov 30, 2007 CLEMSON UNIVERSITY..... 4 70 31 200 .195 64 5 14 9 72 4 10 0 9.0 1
Alabama.............................117 1811 698 5061 .220 1655 183 295 187 2175 67 391 59 262.5 82
Opponent............................117 1825 725 5005 .220 1681 187 305 183 2254 47 343 50 218.5 93
TEAM PER-GAME:
Games played: 117
Kills per game: 15.48
Assists per game: 14.15
Service aces per game: 1.56
Reception errors per game: 1.60
Digs per game: 18.59
Blocks per game: 2.24
Ball handling errors per game: 0.70
Reception errors per game: 1.60
Overall record: 15-15 Conf: 12-8 Home: 6-7 Away: 6-7 Neutral: 3-1
Opponent Match-by-Match
The Automated ScoreBook
Alabama Opponent Match-by-Match (as of Nov 30, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 24, 2007 vs Seton Hall.......... 4 58 30 165 .170 55 9 10 6 65 0 6 0 3.0 2
Aug 25, 2007 vs Denver.............. 4 45 30 184 .082 42 4 11 6 94 2 12 2 8.0 3
Aug 25, 2007 at Oklahoma............ 3 51 18 133 .248 48 4 11 0 73 1 14 0 8.0 2
Aug 31, 2007 ALABAMA C.............. 5 67 21 178 .258 62 12 6 12 94 1 10 1 6.0 6
Aug 31, 2007 SAC.................... 4 61 17 187 .235 52 4 2 8 103 3 12 2 9.0 1
Sep 01, 2007 ILS.................... 4 67 15 170 .306 62 6 6 15 80 1 17 3 9.5 1
Sept. 7 vs Ohio................ 5 68 34 174 .195 63 5 12 7 69 0 2 1 1.0 0
Sept 8, 2007 at Notre Dame.......... 5 78 27 191 .267 69 6 10 2 83 1 22 1 12.0 0
Sept 9, 2007 vs Charleston.......... 4 72 29 189 .228 64 2 12 3 88 3 4 1 5.0 0
Sep 14, 2007 at Tennessee Lady Vols. 3 49 28 150 .140 46 2 8 6 68 2 10 1 7.0 3
Sep 16, 2007 at Kentucky............ 5 73 26 178 .264 69 8 15 11 73 2 20 4 12.0 5
Sep 19, 2007 at Mississippi State... 3 47 17 113 .265 42 5 16 4 33 1 4 1 3.0 4
Sep 23, 2007 ARKANSAS............... 3 43 21 116 .190 40 0 6 9 52 1 10 2 6.0 2
Sep 28, 2007 SC..................... 4 59 16 169 .254 56 5 12 8 70 0 10 6 5.0 8
Sep 30, 2007 FLORIDA................ 4 63 29 176 .193 57 11 9 5 77 5 12 4 11.0 2
Oct 05, 2007 at LSU................. 5 82 38 215 .205 73 11 19 0 96 3 14 2 10.0 7
Oct 07, 2007 at Ole Miss............ 2 65 23 160 .262 60 7 16 7 64 1 12 2 7.0 1
10-12-07 at Auburn.............. 4 64 20 194 .227 59 5 14 2 88 0 8 0 4.0 2
Oct 14, 2007 GEORGIA................ 4 55 26 160 .181 53 7 9 8 63 1 2 1 2.0 10
Oct 19, 2007 KENTUCKY............... 5 73 26 182 .258 68 4 16 4 80 1 18 3 10.0 4
Oct 21, 2007 TENNESSEE LADY VOLS.... 3 39 18 137 .153 36 2 6 6 63 0 6 0 3.0 2
Oct 24, 2007 MISSISSIPPI STATE...... 4 54 19 158 .222 50 14 8 9 70 3 8 0 7.0 8
Oct 26, 2007 at ARKANSAS............ 4 56 32 178 .135 50 6 6 8 81 0 26 5 13.0 2
Nov 02, 2007 at Georgia............. 3 47 20 130 .208 41 8 8 7 63 0 20 1 10.0 0
Nov 04, 2007 AUBURN................. 4 66 25 164 .250 63 7 12 8 87 3 12 1 9.0 9
Nov 08, 2007 OLE MISS............... 4 72 27 197 .228 65 8 12 8 76 1 6 1 4.0 2
Nov 11, 2007 LSU.................... 5 81 39 222 .189 78 4 7 6 107 5 14 0 12.0 2
Nov 16, 2007 at Florida............. 3 57 15 132 .318 54 5 8 0 59 2 6 3 5.0 1
10/17/07 at SC.................. 3 47 14 131 .252 44 7 10 3 52 2 14 2 9.0 2
Nov 30, 2007 CLEMSON UNIVERSITY..... 4 66 25 172 .238 60 9 8 5 83 2 12 0 8.0 2
Opponent totals.....................117 1825 725 5005 .220 1681 187 305 183 2254 47 343 50 218.5 93
Alabama.............................117 1811 698 5061 .220 1655 183 295 187 2175 67 391 59 262.5 82
OPPONENT PER-GAME:
Games played: 117
Kills per game: 15.60
Assists per game: 14.37
Service aces per game: 1.60
Reception errors per game: 1.56
Digs per game: 19.26
Blocks per game: 1.87
Ball handling errors per game: 0.79
Reception errors per game: 1.56
Team Match-by-Match Comparison
The Automated ScoreBook
Alabama Team Match-by-Match Comparison (as of Nov 30, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Seton Hall.......... 3-1 4 64/58 19/30 159/165 .283/ .170 63/55 6/9 9/10
Denver.............. 3-1 4 66/45 25/30 190/184 .216/ .082 59/42 6/4 14/11
Oklahoma............ 0-3 3 36/51 22/18 137/133 .102/ .248 31/48 0/4 10/11
ALABAMA C........... 2-3 5 68/67 22/21 198/178 .232/ .258 59/62 12/12 11/6
SAC................. 1-3 4 55/61 35/17 210/187 .095/ .235 51/52 8/4 9/2
ILS................. 1-3 4 60/67 34/15 185/170 .141/ .306 54/62 15/6 2/6
Ohio................ 3-2 5 60/68 22/34 154/174 .247/ .195 55/63 7/5 10/12
Notre Dame.......... 2-3 5 69/78 28/27 187/191 .219/ .267 61/69 2/6 8/10
Charleston.......... 1-3 4 51/72 24/29 174/189 .155/ .228 46/64 3/2 8/12
Tennessee Lady Vols. 3-0 3 49/49 17/28 147/150 .218/ .140 48/46 6/2 6/8
Kentucky............ 3-2 5 70/73 28/26 180/178 .233/ .264 63/69 11/8 11/15
Mississippi State... 3-0 3 55/47 15/17 109/113 .367/ .265 50/42 4/5 13/16
ARKANSAS............ 3-0 3 50/43 19/21 130/116 .238/ .190 44/40 9/0 6/6
SC.................. 3-1 4 67/59 18/16 170/169 .288/ .254 62/56 8/5 8/12
FLORIDA............. 1-3 4 65/63 26/29 184/176 .212/ .193 60/57 5/11 14/9
LSU................. 2-3 5 53/82 33/38 197/215 .102/ .205 48/73 0/11 10/19
Ole Miss............ 1-3 2 57/65 27/23 154/160 .195/ .262 56/60 7/7 9/16
Auburn.............. 3-1 4 74/64 17/20 186/194 .306/ .227 66/59 2/5 13/14
GEORGIA............. 3-1 4 67/55 21/26 170/160 .271/ .181 62/53 8/7 6/9
KENTUCKY............ 3-2 5 70/73 27/26 186/182 .231/ .258 62/68 4/4 7/16
TENNESSEE LADY VOLS. 3-0 3 56/39 15/18 141/137 .291/ .153 51/36 6/2 6/6
MISSISSIPPI STATE... 3-1 4 73/54 18/19 167/158 .329/ .222 69/50 9/14 17/8
ARKANSAS............ 3-1 4 64/56 18/32 176/178 .261/ .135 58/50 8/6 10/6
Georgia............. 0-3 3 41/47 24/20 137/130 .124/ .208 35/41 7/8 10/8
AUBURN.............. 3-1 4 66/66 24/25 178/164 .236/ .250 58/63 8/7 8/12
OLE MISS............ 1-3 4 73/72 26/27 186/197 .253/ .228 67/65 8/8 15/12
LSU................. 2-3 5 67/81 27/39 212/222 .189/ .189 64/78 6/4 9/7
Florida............. 0-3 3 51/57 12/15 129/132 .302/ .318 46/54 0/5 9/8
SC.................. 0-3 3 44/47 24/14 128/131 .156/ .252 43/44 3/7 13/10
CLEMSON UNIVERSITY.. 1-3 4 70/66 31/25 200/172 .195/ .238 64/60 5/9 14/8
Totals.............. 60-59 117 1811/1825 698/725 5061/5005 .220/ .220 1655/1681 183/187 295/305
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
The Automated ScoreBook
Alabama Team Match-by-Match Comparison (as of Nov 30, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Seton Hall.......... 9/6 68/65 5-18 / 0-6 2/0 14.0/ 3.0 4/2
Denver.............. 4/6 95/94 3-12 / 2-12 2/2 9.0/ 8.0 5/3
Oklahoma............ 4/0 56/73 1-12 / 1-14 0/0 7.0/ 8.0 3/2
ALABAMA C........... 12/12 78/94 2-10 / 1-10 5/1 7.0/ 6.0 4/6
SAC................. 4/8 95/103 1-10 / 3-12 2/2 6.0/ 9.0 5/1
ILS................. 6/15 83/80 1-10 / 1-17 2/3 6.0/ 9.5 1/1
Ohio................ 5/7 58/69 2-27 / 0-2 0/1 15.5/ 1.0 1/0
Notre Dame.......... 6/2 78/83 2-12 / 1-22 2/1 8.0/ 12.0 0/0
Charleston.......... 2/3 75/88 3-20 / 3-4 3/1 13.0/ 5.0 0/0
Tennessee Lady Vols. 2/6 67/68 1-10 / 2-10 3/1 6.0/ 7.0 3/3
Kentucky............ 8/11 72/73 3-12 / 2-20 6/4 9.0/ 12.0 1/5
Mississippi State... 5/4 46/33 0-4 / 1-4 1/1 2.0/ 3.0 1/4
ARKANSAS............ 0/9 47/52 3-10 / 1-10 3/2 8.0/ 6.0 3/2
SC.................. 5/8 79/70 1-8 / 0-10 1/6 5.0/ 5.0 2/8
FLORIDA............. 11/5 74/77 5-12 / 5-12 3/4 11.0/ 11.0 4/2
LSU................. 11/0 85/96 2-22 / 3-14 3/2 13.0/ 10.0 4/7
Ole Miss............ 7/7 67/64 0-16 / 1-12 1/2 8.0/ 7.0 0/1
Auburn.............. 5/2 96/88 2-8 / 0-8 0/0 6.0/ 4.0 2/2
GEORGIA............. 7/8 70/63 5-18 / 1-2 2/1 14.0/ 2.0 4/10
KENTUCKY............ 4/4 76/80 2-12 / 1-18 2/3 8.0/ 10.0 6/4
TENNESSEE LADY VOLS. 2/6 74/63 3-10 / 0-6 3/0 8.0/ 3.0 3/2
MISSISSIPPI STATE... 14/9 76/70 4-10 / 3-8 3/0 9.0/ 7.0 4/8
ARKANSAS............ 6/8 85/81 2-24 / 0-26 1/5 14.0/ 13.0 2/2
Georgia............. 8/7 57/63 2-10 / 0-20 1/1 7.0/ 10.0 0/0
AUBURN.............. 7/8 63/87 2-16 / 3-12 0/1 10.0/ 9.0 6/9
OLE MISS............ 8/8 86/76 2-16 / 1-6 0/1 10.0/ 4.0 4/2
LSU................. 4/6 91/107 2-18 / 5-14 4/0 11.0/ 12.0 1/2
Florida............. 5/0 53/59 2-6 / 2-6 0/3 5.0/ 5.0 7/1
SC.................. 7/3 53/52 0-8 / 2-14 4/2 4.0/ 9.0 1/2
CLEMSON UNIVERSITY.. 9/5 72/83 4-10 / 2-12 0/0 9.0/ 8.0 1/2
Totals.............. 187/183 2175/2254 67-391 / 47-343 59/50 262.5/218.5 82/93
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
The Automated ScoreBook
Alabama Match Highs (as of Nov 30, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (18- 2-28) Crystal Hudson vs Mississippi State (Oct 24, 2007)
.548 (20- 3-31) Crystal Hudson vs Georgia (Oct 14, 2007)
.517 (18- 3-29) Crystal Hudson at Mississippi State (Sep 19, 2007)
.480 (12- 0-25) Crystal Hudson at Tennessee Lady Vols (Sep 14, 2007)
.471 (20- 4-34) Crystal Hudson vs Denver (Aug 25, 2007)
.440 (14- 3-25) Crystal Hudson at Ole Miss (Oct 07, 2007)
.438 (16- 2-32) Crystal Hudson vs ARKANSAS (Sep 23, 2007)
.429 (22- 4-42) Crystal Hudson vs Alabama C (Aug 31, 2007)
.419 (18- 5-31) Crystal Hudson vs Seton Hall (Aug 24, 2007)
.417 (14- 4-24) Lindsey Buteyn vs Ohio (Sept. 7)
KILLS (K-E-TA)
23 (23- 6-55) 4g Bridget Fuentez at Auburn (10-12-07)
22 (22- 4-42) 5g Crystal Hudson vs Alabama C (Aug 31, 2007)
21 (21- 5-66) 5g Bridget Fuentez vs Alabama C (Aug 31, 2007)
21 (21- 7-57) 4g Bridget Fuentez vs Ole Miss (Nov 08, 2007)
21 (21-12-68) 4g Bridget Fuentez vs ILS (Sep 01, 2007)
20 (20- 4-43) 3g Brooks Webster at Florida (Nov 16, 2007)
20 (20-12-70) 4g Bridget Fuentez vs SAC (Aug 31, 2007)
20 (20- 4-34) 4g Crystal Hudson vs Denver (Aug 25, 2007)
20 (20- 3-31) 4g Crystal Hudson vs Georgia (Oct 14, 2007)
19 (19- 9-52) 4g Brooks Webster vs Clemson University (Nov 30, 2007)
KILLS 3-GAMES (K-E-TA)
20 (20- 4-43) Brooks Webster at Florida (Nov 16, 2007)
18 (18- 3-29) Crystal Hudson at Mississippi State (Sep 19, 2007)
16 (16- 4-38) Brooks Webster vs Tennessee Lady Vols (Oct 21, 2007)
16 (16- 2-32) Crystal Hudson vs ARKANSAS (Sep 23, 2007)
15 (15- 4-41) Bridget Fuentez vs Tennessee Lady Vols (Oct 21, 2007)
KILLS 4-GAMES (K-E-TA)
23 (23- 6-55) Bridget Fuentez at Auburn (10-12-07)
21 (21- 7-57) Bridget Fuentez vs Ole Miss (Nov 08, 2007)
21 (21-12-68) Bridget Fuentez vs ILS (Sep 01, 2007)
20 (20- 3-31) Crystal Hudson vs Georgia (Oct 14, 2007)
20 (20- 4-34) Crystal Hudson vs Denver (Aug 25, 2007)
KILLS 5-GAMES (K-E-TA)
22 (22- 4-42) Crystal Hudson vs Alabama C (Aug 31, 2007)
21 (21- 5-66) Bridget Fuentez vs Alabama C (Aug 31, 2007)
19 (19- 6-46) Crystal Hudson at Notre Dame (Sept 8, 2007)
19 (19- 7-68) Bridget Fuentez vs LSU (Nov 11, 2007)
18 (18- 5-36) Crystal Hudson at Kentucky (Sep 16, 2007)
TOTAL ATTEMPTS (K-E-TA)
70 (20-12-70) 4g Bridget Fuentez vs SAC (Aug 31, 2007)
68 (21-12-68) 4g Bridget Fuentez vs ILS (Sep 01, 2007)
68 (19- 7-68) 5g Bridget Fuentez vs LSU (Nov 11, 2007)
66 (21- 5-66) 5g Bridget Fuentez vs Alabama C (Aug 31, 2007)
64 (13- 9-64) 5g Bridget Fuentez at LSU (Oct 05, 2007)
63 (17- 6-63) 4g Bridget Fuentez vs Denver (Aug 25, 2007)
61 (13- 6-61) 4g Brooks Webster vs SAC (Aug 31, 2007)
57 (21- 7-57) 4g Bridget Fuentez vs Ole Miss (Nov 08, 2007)
55 (23- 6-55) 4g Bridget Fuentez at Auburn (10-12-07)
55 (18- 4-55) 4g Bridget Fuentez at ARKANSAS (Oct 26, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (20- 4-43) Brooks Webster at Florida (Nov 16, 2007)
43 ( 9- 6-43) Brooks Webster at Oklahoma (Aug 25, 2007)
41 (15- 4-41) Bridget Fuentez vs Tennessee Lady Vols (Oct 21, 2007)
40 ( 5- 8-40) Bridget Fuentez at Georgia (Nov 02, 2007)
39 ( 8- 5-39) Bridget Fuentez at Oklahoma (Aug 25, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
70 (20-12-70) Bridget Fuentez vs SAC (Aug 31, 2007)
68 (21-12-68) Bridget Fuentez vs ILS (Sep 01, 2007)
63 (17- 6-63) Bridget Fuentez vs Denver (Aug 25, 2007)
61 (13- 6-61) Brooks Webster vs SAC (Aug 31, 2007)
57 (21- 7-57) Bridget Fuentez vs Ole Miss (Nov 08, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
68 (19- 7-68) Bridget Fuentez vs LSU (Nov 11, 2007)
66 (21- 5-66) Bridget Fuentez vs Alabama C (Aug 31, 2007)
64 (13- 9-64) Bridget Fuentez at LSU (Oct 05, 2007)
54 (18-10-54) Bridget Fuentez vs Kentucky (Oct 19, 2007)
54 (17- 8-54) Bridget Fuentez at Notre Dame (Sept 8, 2007)
The Automated ScoreBook
Alabama Match Highs (as of Nov 30, 2007)
All matches
ASSISTS
60 (4g) Brigitte Slack vs Clemson University (Nov 30, 2007)
58 (5g) Brigitte Slack at Kentucky (Sep 16, 2007)
57 (4g) Brigitte Slack at Auburn (10-12-07)
57 (4g) Brigitte Slack vs Ole Miss (Nov 08, 2007)
56 (4g) Brigitte Slack vs Mississippi State (Oct 24, 2007)
ASSISTS 3-GAMES
42 Brigitte Slack at Florida (Nov 16, 2007)
41 Brigitte Slack vs ARKANSAS (Sep 23, 2007)
40 Brigitte Slack at Tennessee Lady Vols (Sep 14, 2007)
40 Brigitte Slack vs Tennessee Lady Vols (Oct 21, 2007)
38 Brigitte Slack at SC (10/17/07)
ASSISTS 4-GAMES
60 Brigitte Slack vs Clemson University (Nov 30, 2007)
57 Brigitte Slack at Auburn (10-12-07)
57 Brigitte Slack vs Ole Miss (Nov 08, 2007)
56 Brigitte Slack vs Mississippi State (Oct 24, 2007)
53 Brigitte Slack vs Georgia (Oct 14, 2007)
ASSISTS 5-GAMES
58 Brigitte Slack at Kentucky (Sep 16, 2007)
55 Brigitte Slack vs LSU (Nov 11, 2007)
55 Brigitte Slack vs Kentucky (Oct 19, 2007)
53 Brigitte Slack at Notre Dame (Sept 8, 2007)
50 Brigitte Slack vs Alabama C (Aug 31, 2007)
DIGS
30 (4g) Amy Pauly vs Mississippi State (Oct 24, 2007)
29 (4g) Amy Pauly vs SAC (Aug 31, 2007)
29 (5g) Amy Pauly at Notre Dame (Sept 8, 2007)
28 (4g) Amy Pauly at Auburn (10-12-07)
28 (4g) Amy Pauly at ARKANSAS (Oct 26, 2007)
DIGS 3-GAMES
25 Amy Pauly at Tennessee Lady Vols (Sep 14, 2007)
23 Amy Pauly vs Tennessee Lady Vols (Oct 21, 2007)
20 Amy Pauly vs ARKANSAS (Sep 23, 2007)
19 Bridget Fuentez vs Tennessee Lady Vols (Oct 21, 2007)
18 Amy Pauly at SC (10/17/07)
DIGS 4-GAMES
30 Amy Pauly vs Mississippi State (Oct 24, 2007)
29 Amy Pauly vs SAC (Aug 31, 2007)
28 Amy Pauly at Auburn (10-12-07)
28 Amy Pauly at ARKANSAS (Oct 26, 2007)
27 Bridget Fuentez vs ILS (Sep 01, 2007)
DIGS 5-GAMES
29 Amy Pauly at Notre Dame (Sept 8, 2007)
27 Amy Pauly at LSU (Oct 05, 2007)
21 Amy Pauly vs Alabama C (Aug 31, 2007)
20 Amy Pauly vs Kentucky (Oct 19, 2007)
20 Amy Pauly vs LSU (Nov 11, 2007)
ACES
7 Mary Catherine Aune at Kentucky (Sep 16, 2007)
6 Mary Catherine Aune vs ILS (Sep 01, 2007)
5 Mary Catherine Aune vs ARKANSAS (Sep 23, 2007)
5 Mary Catherine Aune vs Auburn (Nov 04, 2007)
5 Crystal Hudson vs ILS (Sep 01, 2007)
BLOCKS (BS-BA)
8 ( 1- 7) Lindsey Buteyn vs Georgia (Oct 14, 2007)
7 ( 2- 5) Crystal Hudson vs Florida (Sep 30, 2007)
7 ( 1- 6) Lindsey Buteyn vs Kentucky (Oct 19, 2007)
7 ( 1- 6) Lindsey Buteyn at ARKANSAS (Oct 26, 2007)
7 ( 0- 7) Crystal Hudson vs Ohio (Sept. 7)
7 ( 0- 7) Crystal Hudson vs Auburn (Nov 04, 2007)
7 ( 0- 7) Crystal Hudson vs Charleston (Sept 9, 2007)
7 ( 0- 7) Crystal Hudson at LSU (Oct 05, 2007)
6 ( 2- 4) Crystal Hudson vs ARKANSAS (Sep 23, 2007)
6 ( 2- 4) Brooks Webster vs Ohio (Sept. 7)
The Automated ScoreBook
Alabama Match Highs (as of Nov 30, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.367 (55-15-109) at Mississippi State (Sep 19, 2007)
.329 (73-18-167) vs Mississippi State (Oct 24, 2007)
.306 (74-17-186) at Auburn (10-12-07)
.302 (51-12-129) at Florida (Nov 16, 2007)
.291 (56-15-141) vs Tennessee Lady Vols (Oct 21, 2007)
.288 (67-18-170) vs SC (Sep 28, 2007)
.283 (64-19-159) vs Seton Hall (Aug 24, 2007)
.271 (67-21-170) vs Georgia (Oct 14, 2007)
.261 (64-18-176) at ARKANSAS (Oct 26, 2007)
.253 (73-26-186) vs Ole Miss (Nov 08, 2007)
KILLS (K-E-TA)
74 (74-17-186) 4g at Auburn (10-12-07)
73 (73-26-186) 4g vs Ole Miss (Nov 08, 2007)
73 (73-18-167) 4g vs Mississippi State (Oct 24, 2007)
70 (70-28-180) 5g at Kentucky (Sep 16, 2007)
70 (70-27-186) 5g vs Kentucky (Oct 19, 2007)
70 (70-31-200) 4g vs Clemson University (Nov 30, 2007)
69 (69-28-187) 5g at Notre Dame (Sept 8, 2007)
68 (68-22-198) 5g vs Alabama C (Aug 31, 2007)
