
Alabama
Team Match-by-Match Statistics
Match Results
2006 Alabama Volleyball
Alabama Match Results (as of Dec 01, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 MIAMI 2-3 L 30-25,20-30,21-30,30-21,15-17 0-1 0-0 2:27 750
Aug 26, 2006 ALABAMA A&M W 3-0 30-17,30-12,30-18 1-1 0-0 1:20 176
Aug 26, 2006 KANSAS W 3-0 30-21,30-20,30-18 2-1 0-0 1:34 723
Sep 01, 2006 MERCER W 3-1 28-30,30-17,30-15,30-14 3-1 0-0 1:51 212
Sep 01, 2006 BALL STATE W 3-0 30-25,30-25,30-15 4-1 0-0 1:31 832
Sep 02, 2006 UW-MILWAUKEE 0-3 L 29-31,25-30,15-30 4-2 0-0 1:30 264
09/08/06 vs #23 Notre Dame 1-3 L 25-30,30-23,19-30,26-30 4-3 0-0 2:12 622
09/09/06 at UNI 2-3 L 34-32,30-27,13-30,24-30,11-15 4-4 0-0 2:25 1042
09/09/06 vs Kansas State W 3-2 30-26,16-30,24-30,30-28,15-6 5-4 0-0 2:28 863
* Sep 15, 2006 MISSISSIPPI STATE W 3-1 16-30,30-18,30-19,30-26 6-4 1-0 1:58 728
* Sep 17, 2006 OLE MISS W 3-2 30-25,31-33,25-30,30-27,15-9 7-4 2-0 2:37 451
* Sep 22, 2006 at Auburn Tigers 0-3 L 21-30,26-30,18-30 7-5 2-1 1:33 1211
* Sep 24, 2006 at #10 Florida 0-3 L 28-30,18-30,17-30 7-6 2-2 1:35 2025
* 10/1/06 at South Carolina W 3-2 28-30,30-32,30-24,30-24,15-8 8-6 3-2 2:40 493
* Sep 29, 2006 at Georgia Bulldogs W 3-1 26-30,30-13,30-28,30-15 9-6 4-2 2:00 715
* Oct 06, 2006 ARKANSAS W 3-0 30-22,30-18,30-25 10-6 5-2 1:35 906
* Oct 08, 2006 #10 LSU W 3-1 30-28,25-30,30-28,30-18 11-6 6-2 2:09 848
* Oct 13, 2006 KENTUCKY W 3-0 30-26,30-20,31-29 12-6 7-2 1:47 839
* Oct 15, 2006 #18 TENNESSEE W 3-1 21-30,30-27,30-20,34-32 13-6 8-2 2:22 803
* Oct 20, 2006 at Ole Miss 0-3 L 27-30,26-30,25-30 13-7 8-3 1:47 203
* Oct 22, 2006 at Mississippi State 1-3 L 15-30,28-30,31-29,28-30 13-8 8-4 2:10 305
* Oct 27, 2006 AUBURN W 3-1 26-30,30-16,30-21,30-16 14-8 9-4 2:07 943
* Oct 29, 2006 #7 FLORIDA 0-3 L 27-30,28-30,20-30 14-9 9-5 1:51 862
* Nov 03, 2006 at Tennessee W 3-2 24-30,20-30,30-24,30-28,15-11 15-9 10-5 2:36 301
* Nov 05, 2006 at Kentucky 2-3 L 21-30,22-30,30-22,30-25,12-15 15-10 10-6 2:17 696
* Nov 10, 2006 at #11 LSU 0-3 L 22-30,19-30,28-30 15-11 10-7 1:35 1064
* Nov 12, 2006 at Arkansas 0-3 L 28-30,25-30,26-30 15-12 10-8 1:45 793
* Nov 17, 2006 SOUTH CAROLINA W 3-1 27-30,30-25,30-21,30-24 16-12 11-8 2:20 764
* Nov 19, 2006 GEORGIA BULLDOGS W 3-0 30-24,30-25,30-22 17-12 12-8 1:43 688
Dec 01, 2006 vs Stephen F. Austin 2-3 L 24-30,30-23,30-25,22-30,11-15 17-13 12-8 2:31
TEAM RECORD W-L
---------- ---
Overall: 17-13
Conference: 12-8
Home: 13-3
Away: 3-8
Neutral: 1-2
3 games: 6-7
4 games: 7-2
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 21122 704
Home: 16 10789 674
Away: 11 8848 804
Neutral: 3 1485 495
Team Match-by-Match
2006 Alabama Volleyball
Alabama Team Match-by-Match (as of Dec 01, 2006)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 25, 2006 MIAMI.................. 5 75 33 194 .216 69 165 .418 8 20 116 .828 5 113 .956 68 0 16 4 8.0 6 91.0
Aug 26, 2006 ALABAMA A&M............ 3 34 10 76 .316 30 60 .500 16 9 89 .899 6 38 .842 28 2 11 2 7.5 2 57.5
Aug 26, 2006 KANSAS................. 3 45 11 107 .318 42 88 .477 7 13 89 .854 3 53 .943 45 4 15 3 11.5 1 63.5
Sep 01, 2006 MERCER................. 4 65 24 132 .311 61 120 .508 13 15 120 .875 6 72 .917 63 5 16 4 13.0 3 91.0
Sep 01, 2006 BALL STATE............. 3 55 14 120 .342 52 97 .536 6 5 88 .943 2 58 .966 51 1 12 1 7.0 3 68.0
Sep 02, 2006 UW-MILWAUKEE........... 3 42 20 120 .183 40 100 .400 3 3 70 .957 10 82 .878 44 2 4 4 4.0 1 49.0
09/08/06 vs Notre Dame.......... 4 50 27 166 .139 46 166 .277 5 14 101 .861 6 104 .942 63 3 26 2 16.0 4 71.0
09/09/06 at UNI................. 5 68 40 209 .134 65 219 .297 5 9 113 .920 5 122 .959 87 3 12 4 9.0 4 82.0
09/09/06 vs Kansas State........ 5 62 29 188 .176 58 198 .293 3 12 115 .896 10 108 .907 98 3 24 2 15.0 5 80.0
Sep 15, 2006 MISSISSIPPI STATE...... 4 65 16 129 .380 59 115 .513 12 15 105 .857 5 86 .942 54 2 14 2 9.0 3 86.0
Sep 17, 2006 OLE MISS............... 5 72 24 185 .259 68 163 .417 16 13 131 .901 14 115 .878 71 0 24 7 12.0 3 100.0
Sep 22, 2006 at Auburn Tigers....... 3 39 26 127 .102 37 131 .282 3 17 69 .754 5 82 .939 51 1 6 0 4.0 1 46.0
Sep 24, 2006 at Florida............. 3 37 27 121 .083 36 116 .310 3 9 65 .862 7 81 .914 45 2 11 2 7.5 4 47.5
10/1/06 at South Carolina...... 5 73 22 177 .288 66 148 .446 6 9 133 .932 9 109 .917 74 2 16 2 10.0 4 89.0
Sep 29, 2006 at Georgia Bulldogs.... 4 65 30 176 .199 54 134 .403 5 9 115 .922 1 83 .988 69 8 10 1 13.0 1 83.0
Oct 06, 2006 ARKANSAS............... 3 48 12 111 .324 47 112 .420 8 4 88 .955 2 64 .969 54 1 14 3 8.0 5 64.0
Oct 08, 2006 LSU.................... 4 63 23 160 .250 56 127 .441 3 8 113 .929 10 98 .898 59 4 15 4 11.5 0 77.5
Oct 13, 2006 KENTUCKY............... 3 59 14 119 .378 51 103 .495 1 7 90 .922 4 70 .943 50 6 8 5 10.0 3 70.0
Oct 15, 2006 TENNESSEE.............. 4 74 31 177 .243 66 145 .455 5 9 114 .921 4 105 .962 59 6 21 3 16.5 3 95.5
Oct 20, 2006 at Ole Miss............ 3 43 19 136 .176 42 137 .307 1 7 80 .913 6 82 .927 65 2 18 1 11.0 5 55.0
Oct 22, 2006 at Mississippi State... 4 57 22 152 .230 50 141 .355 3 10 103 .903 12 107 .888 75 2 14 0 9.0 10 69.0
Oct 27, 2006 AUBURN................. 4 65 18 152 .309 56 118 .475 5 9 115 .922 6 76 .921 58 3 22 1 14.0 4 84.0
Oct 29, 2006 FLORIDA................ 3 49 25 157 .153 42 121 .347 4 6 77 .922 4 83 .952 55 2 17 0 10.5 3 63.5
Nov 03, 2006 at Tennessee........... 5 71 36 208 .168 65 204 .319 4 7 120 .942 6 117 .949 97 2 20 4 12.0 4 87.0
Nov 05, 2006 at Kentucky............ 5 48 27 185 .114 45 150 .300 3 9 116 .922 6 110 .945 75 2 30 2 17.0 2 68.0
Nov 10, 2006 at LSU................. 3 42 23 140 .136 39 140 .279 1 6 71 .915 5 81 .938 55 3 6 0 6.0 2 49.0
Nov 12, 2006 at Arkansas............ 3 39 21 116 .155 37 119 .311 7 10 80 .875 6 79 .924 54 2 12 4 8.0 2 54.0
Nov 17, 2006 SOUTH CAROLINA......... 4 62 24 171 .222 58 150 .387 6 7 116 .940 5 91 .945 85 2 27 3 15.5 3 83.5
Nov 19, 2006 GEORGIA BULLDOGS....... 3 58 18 135 .296 50 106 .472 9 9 89 .899 4 64 .938 53 1 2 0 2.0 4 69.0
Dec 01, 2006 vs Stephen F. Austin... 5 63 36 222 .122 53 206 .257 4 11 117 .906 11 114 .904 104 7 12 5 13.0 5 80.0
Alabama.............................115 1688 702 4568 .216 1540 4099 .376 175 291 3008 .903 185 2647 .930 1909 83 455 75 310.5 100 2173.5
Opponent............................115 1567 767 4519 .177 1444 4047 .357 185 235 2885 .919 175 2708 .935 1914 54 360 85 234.0 102 1986.0
TEAM PER-GAME:
Games played: 115
Kills per game: 14.68
Assists per game: 13.39
Service aces per game: 1.52
Reception errors per game: 1.61
Digs per game: 16.60
Blocks per game: 2.70
Ball handling errors per game: 0.87
Reception errors per game: 1.61
Points per game: 18.90
Overall record: 17-13 Conf: 12-8 Home: 13-3 Away: 3-8 Neutral: 1-2
Match Highs
2006 Alabama Volleyball
Alabama Match Highs (as of Dec 01, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.824 (14- 0-17) Hudson, Crystal vs Kentucky (Oct 13, 2006)
.630 (18- 1-27) Hudson, Crystal vs Mississippi State (Sep 15, 2006)
.609 (16- 2-23) Hudson, Crystal vs LSU (Oct 08, 2006)
.600 (22- 1-35) Hudson, Crystal vs Auburn (Oct 27, 2006)
.533 (18- 2-30) Hudson, Crystal vs Florida (Oct 29, 2006)
.531 (19- 2-32) Fuentez, Bridget vs Mercer (Sep 01, 2006)
.515 (21- 4-33) Hudson, Crystal vs Ole Miss (Sep 17, 2006)
.452 (16- 2-31) Hudson, Crystal at Mississippi State (Oct 22, 2006)
.444 (22- 6-36) Hudson, Crystal vs Tennessee (Oct 15, 2006)
.423 (13- 2-26) Webster, Brooks vs Ball State (Sep 01, 2006)
KILLS (K-E-TA)
24 (24- 7-50) 5g Hudson, Crystal vs Miami (Aug 25, 2006)
23 (23-16-73) 5g Fuentez, Bridget at UNI (09/09/06)
22 (22- 8-72) 5g Fuentez, Bridget vs Stephen F. Austin (Dec 01, 2006)
22 (22- 6-36) 4g Hudson, Crystal vs Tennessee (Oct 15, 2006)
22 (22- 8-58) 4g Fuentez, Bridget vs Tennessee (Oct 15, 2006)
22 (22- 1-35) 4g Hudson, Crystal vs Auburn (Oct 27, 2006)
21 (21- 4-33) 5g Hudson, Crystal vs Ole Miss (Sep 17, 2006)
20 (20- 4-49) 4g Fuentez, Bridget vs LSU (Oct 08, 2006)
20 (20- 7-51) 5g Bridget Fuentez at South Carolina (10/1/06)
19 (19- 2-32) 4g Fuentez, Bridget vs Mercer (Sep 01, 2006)
KILLS 3-GAMES (K-E-TA)
18 (18- 5-38) Crystal Hudson at LSU (Nov 10, 2006)
18 (18- 2-30) Hudson, Crystal vs Florida (Oct 29, 2006)
16 (16- 4-30) Fuentez, Bridget vs Kentucky (Oct 13, 2006)
14 (14- 4-28) Hudson, Crystal vs UW-Milwaukee (Sep 02, 2006)
14 (14- 5-37) Fuentez, Bridget vs Georgia Bulldogs (Nov 19, 2006)
KILLS 4-GAMES (K-E-TA)
22 (22- 8-58) Fuentez, Bridget vs Tennessee (Oct 15, 2006)
22 (22- 6-36) Hudson, Crystal vs Tennessee (Oct 15, 2006)
22 (22- 1-35) Hudson, Crystal vs Auburn (Oct 27, 2006)
20 (20- 4-49) Fuentez, Bridget vs LSU (Oct 08, 2006)
19 (19- 2-32) Fuentez, Bridget vs Mercer (Sep 01, 2006)
KILLS 5-GAMES (K-E-TA)
24 (24- 7-50) Hudson, Crystal vs Miami (Aug 25, 2006)
23 (23-16-73) Fuentez, Bridget at UNI (09/09/06)
22 (22- 8-72) Fuentez, Bridget vs Stephen F. Austin (Dec 01, 2006)
21 (21- 4-33) Hudson, Crystal vs Ole Miss (Sep 17, 2006)
20 (20- 7-51) Bridget Fuentez at South Carolina (10/1/06)
TOTAL ATTEMPTS (K-E-TA)
73 (23-16-73) 5g Fuentez, Bridget at UNI (09/09/06)
72 (22- 8-72) 5g Fuentez, Bridget vs Stephen F. Austin (Dec 01, 2006)
63 (18- 8-63) 5g Fuentez, Bridget vs Ole Miss (Sep 17, 2006)
59 (16- 7-59) 5g Fuentez, Bridget at Tennessee (Nov 03, 2006)
58 (22- 8-58) 4g Fuentez, Bridget vs Tennessee (Oct 15, 2006)
54 (16- 5-54) 5g Fuentez, Bridget vs Kansas State (09/09/06)
53 (19-10-53) 5g Fuentez, Bridget vs Miami (Aug 25, 2006)
52 (14- 5-52) 4g Fuentez, Bridget vs South Carolina (Nov 17, 2006)
51 (20- 7-51) 5g Bridget Fuentez at South Carolina (10/1/06)
50 (24- 7-50) 5g Hudson, Crystal vs Miami (Aug 25, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (10- 7-43) Fuentez, Bridget at Ole Miss (Oct 20, 2006)
40 (11- 8-40) Fuentez, Bridget vs Florida (Oct 29, 2006)
38 (18- 5-38) Crystal Hudson at LSU (Nov 10, 2006)
37 (14- 5-37) Fuentez, Bridget vs Georgia Bulldogs (Nov 19, 2006)
37 (14- 2-37) Fuentez, Bridget vs UW-Milwaukee (Sep 02, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
58 (22- 8-58) Fuentez, Bridget vs Tennessee (Oct 15, 2006)
52 (14- 5-52) Fuentez, Bridget vs South Carolina (Nov 17, 2006)
50 (18- 8-50) Webster, Brooks at Georgia Bulldogs (Sep 29, 2006)
49 (20- 4-49) Fuentez, Bridget vs LSU (Oct 08, 2006)
45 (16- 7-45) Webster, Brooks vs Notre Dame (09/08/06)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
73 (23-16-73) Fuentez, Bridget at UNI (09/09/06)
72 (22- 8-72) Fuentez, Bridget vs Stephen F. Austin (Dec 01, 2006)
63 (18- 8-63) Fuentez, Bridget vs Ole Miss (Sep 17, 2006)
59 (16- 7-59) Fuentez, Bridget at Tennessee (Nov 03, 2006)
54 (16- 5-54) Fuentez, Bridget vs Kansas State (09/09/06)
2006 Alabama Volleyball
Alabama Match Highs (as of Dec 01, 2006)
All matches
POINTS
27.5 (22- 0- 5.5) 4g Hudson, Crystal vs Auburn (Oct 27, 2006)
26.0 (22- 1- 3.0) 5g Fuentez, Bridget vs Stephen F. Austin (Dec 01, 2006)
26.0 (24- 0- 2.0) 5g Hudson, Crystal vs Miami (Aug 25, 2006)
25.5 (22- 1- 2.5) 4g Fuentez, Bridget vs Tennessee (Oct 15, 2006)
25.0 (20- 1- 4.0) 4g Fuentez, Bridget vs LSU (Oct 08, 2006)
POINTS 3-GAMES
22.0 (18- 0- 4.0) Hudson, Crystal vs Florida (Oct 29, 2006)
19.5 (18- 0- 1.5) Crystal Hudson at LSU (Nov 10, 2006)
18.0 (12- 3- 3.0) Hudson, Crystal vs Kansas (Aug 26, 2006)
17.5 (14- 2- 1.5) Hudson, Crystal at Arkansas (Nov 12, 2006)
17.0 (14- 0- 3.0) Hudson, Crystal vs Kentucky (Oct 13, 2006)
POINTS 4-GAMES
27.5 (22- 0- 5.5) Hudson, Crystal vs Auburn (Oct 27, 2006)
25.5 (22- 1- 2.5) Fuentez, Bridget vs Tennessee (Oct 15, 2006)
25.0 (20- 1- 4.0) Fuentez, Bridget vs LSU (Oct 08, 2006)
24.0 (22- 0- 2.0) Hudson, Crystal vs Tennessee (Oct 15, 2006)
23.5 (19- 4- 0.5) Fuentez, Bridget vs Mercer (Sep 01, 2006)
POINTS 5-GAMES
26.0 (22- 1- 3.0) Fuentez, Bridget vs Stephen F. Austin (Dec 01, 2006)
26.0 (24- 0- 2.0) Hudson, Crystal vs Miami (Aug 25, 2006)
25.0 (21- 1- 3.0) Hudson, Crystal vs Ole Miss (Sep 17, 2006)
24.5 (23- 0- 1.5) Fuentez, Bridget at UNI (09/09/06)
23.5 (18- 3- 2.5) Fuentez, Bridget vs Ole Miss (Sep 17, 2006)
2006 Alabama Volleyball
Alabama Match Highs (as of Dec 01, 2006)
All matches
ASSISTS
63 (5g) Slack, Brigitte vs Miami (Aug 25, 2006)
63 (5g) Slack, Brigitte vs Ole Miss (Sep 17, 2006)
60 (4g) Slack, Brigitte vs Tennessee (Oct 15, 2006)
57 (5g) Slack, Brigitte at UNI (09/09/06)
56 (5g) Brigitte Slack at South Carolina (10/1/06)
ASSISTS 3-GAMES
44 Slack, Brigitte vs Georgia Bulldogs (Nov 19, 2006)
43 Slack, Brigitte vs Ball State (Sep 01, 2006)
42 Slack, Brigitte vs Florida (Oct 29, 2006)
42 Slack, Brigitte vs Kentucky (Oct 13, 2006)
40 Slack, Brigitte vs Arkansas (Oct 06, 2006)
ASSISTS 4-GAMES
60 Slack, Brigitte vs Tennessee (Oct 15, 2006)
54 Slack, Brigitte vs Auburn (Oct 27, 2006)
52 Slack, Brigitte vs South Carolina (Nov 17, 2006)
51 Slack, Brigitte vs Mississippi State (Sep 15, 2006)
50 Slack, Brigitte vs Mercer (Sep 01, 2006)
ASSISTS 5-GAMES
63 Slack, Brigitte vs Miami (Aug 25, 2006)
63 Slack, Brigitte vs Ole Miss (Sep 17, 2006)
57 Slack, Brigitte at UNI (09/09/06)
56 Brigitte Slack at South Carolina (10/1/06)
54 Slack, Brigitte at Tennessee (Nov 03, 2006)
DIGS
39 (5g) Pauly, Amy vs Stephen F. Austin (Dec 01, 2006)
35 (5g) Pauly, Amy vs Kansas State (09/09/06)
30 (5g) Pauly, Amy at UNI (09/09/06)
29 (5g) Pauly, Amy at Tennessee (Nov 03, 2006)
26 (4g) Pauly, Amy vs South Carolina (Nov 17, 2006)
DIGS 3-GAMES
22 Pauly, Amy at Ole Miss (Oct 20, 2006)
18 Sarah Snider at LSU (Nov 10, 2006)
16 Pauly, Amy at Florida (Sep 24, 2006)
16 Pauly, Amy vs Georgia Bulldogs (Nov 19, 2006)
15 Pauly, Amy at Arkansas (Nov 12, 2006)
DIGS 4-GAMES
26 Pauly, Amy vs South Carolina (Nov 17, 2006)
25 Pauly, Amy vs LSU (Oct 08, 2006)
20 Pauly, Amy at Mississippi State (Oct 22, 2006)
18 Pauly, Amy vs Tennessee (Oct 15, 2006)
16 Pauly, Amy at Georgia Bulldogs (Sep 29, 2006)
DIGS 5-GAMES
39 Pauly, Amy vs Stephen F. Austin (Dec 01, 2006)
35 Pauly, Amy vs Kansas State (09/09/06)
30 Pauly, Amy at UNI (09/09/06)
29 Pauly, Amy at Tennessee (Nov 03, 2006)
24 Pauly, Amy vs Miami (Aug 25, 2006)
ACES
5 Green, Rachael vs Ole Miss (Sep 17, 2006)
4 Fuentez, Bridget vs Mercer (Sep 01, 2006)
4 Pauly, Amy vs Mississippi State (Sep 15, 2006)
4 Weber, Jennifer vs Mercer (Sep 01, 2006)
4 Hudson, Crystal vs Alabama A&M (Aug 26, 2006)
BLOCKS (BS-BA)
11 ( 1-10) Green, Rachael vs Kansas State (09/09/06)
10 ( 2- 8) Green, Rachael vs Tennessee (Oct 15, 2006)
9 ( 2- 7) Hudson, Crystal vs Auburn (Oct 27, 2006)
9 ( 1- 8) Green, Rachael vs South Carolina (Nov 17, 2006)
8 ( 2- 6) Salstrand, Liz vs Kansas State (09/09/06)
8 ( 1- 7) Hudson, Crystal vs Notre Dame (09/08/06)
8 ( 1- 7) Hudson, Crystal at Kentucky (Nov 05, 2006)
8 ( 0- 8) Green, Rachael at Kentucky (Nov 05, 2006)
7 ( 1- 6) Hudson, Crystal vs Florida (Oct 29, 2006)
7 ( 1- 6) Green, Rachael vs Notre Dame (09/08/06)
2006 Alabama Volleyball
Alabama Match Highs (as of Dec 01, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.380 (65-16-129) vs Mississippi State (Sep 15, 2006)
.378 (59-14-119) vs Kentucky (Oct 13, 2006)
.342 (55-14-120) vs Ball State (Sep 01, 2006)
.324 (48-12-111) vs Arkansas (Oct 06, 2006)
.318 (45-11-107) vs Kansas (Aug 26, 2006)
.316 (34-10- 76) vs Alabama A&M (Aug 26, 2006)
.311 (65-24-132) vs Mercer (Sep 01, 2006)
.309 (65-18-152) vs Auburn (Oct 27, 2006)
.296 (58-18-135) vs Georgia Bulldogs (Nov 19, 2006)
.288 (73-22-177) at South Carolina (10/1/06)
KILLS (K-E-TA)
75 (75-33-194) 5g vs Miami (Aug 25, 2006)
74 (74-31-177) 4g vs Tennessee (Oct 15, 2006)
73 (73-22-177) 5g at South Carolina (10/1/06)
72 (72-24-185) 5g vs Ole Miss (Sep 17, 2006)
71 (71-36-208) 5g at Tennessee (Nov 03, 2006)
68 (68-40-209) 5g at UNI (09/09/06)
65 (65-18-152) 4g vs Auburn (Oct 27, 2006)
65 (65-24-132) 4g vs Mercer (Sep 01, 2006)
65 (65-30-176) 4g at Georgia Bulldogs (Sep 29, 2006)
65 (65-16-129) 4g vs Mississippi State (Sep 15, 2006)
KILLS 3-GAMES (K-E-TA)
59 (59-14-119) vs Kentucky (Oct 13, 2006)
58 (58-18-135) vs Georgia Bulldogs (Nov 19, 2006)
55 (55-14-120) vs Ball State (Sep 01, 2006)
49 (49-25-157) vs Florida (Oct 29, 2006)
48 (48-12-111) vs Arkansas (Oct 06, 2006)
KILLS 4-GAMES (K-E-TA)
74 (74-31-177) vs Tennessee (Oct 15, 2006)
65 (65-24-132) vs Mercer (Sep 01, 2006)
65 (65-18-152) vs Auburn (Oct 27, 2006)
65 (65-16-129) vs Mississippi State (Sep 15, 2006)
65 (65-30-176) at Georgia Bulldogs (Sep 29, 2006)
KILLS 5-GAMES (K-E-TA)
75 (75-33-194) vs Miami (Aug 25, 2006)
73 (73-22-177) at South Carolina (10/1/06)
72 (72-24-185) vs Ole Miss (Sep 17, 2006)
71 (71-36-208) at Tennessee (Nov 03, 2006)
68 (68-40-209) at UNI (09/09/06)
TOTAL ATTEMPTS (K-E-TA)
222 (63-36-222) 5g vs Stephen F. Austin (Dec 01, 2006)
209 (68-40-209) 5g at UNI (09/09/06)
208 (71-36-208) 5g at Tennessee (Nov 03, 2006)
194 (75-33-194) 5g vs Miami (Aug 25, 2006)
188 (62-29-188) 5g vs Kansas State (09/09/06)
185 (48-27-185) 5g at Kentucky (Nov 05, 2006)
185 (72-24-185) 5g vs Ole Miss (Sep 17, 2006)
177 (74-31-177) 4g vs Tennessee (Oct 15, 2006)
177 (73-22-177) 5g at South Carolina (10/1/06)
176 (65-30-176) 4g at Georgia Bulldogs (Sep 29, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
157 (49-25-157) vs Florida (Oct 29, 2006)
140 (42-23-140) at LSU (Nov 10, 2006)
136 (43-19-136) at Ole Miss (Oct 20, 2006)
135 (58-18-135) vs Georgia Bulldogs (Nov 19, 2006)
127 (39-26-127) at Auburn Tigers (Sep 22, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
177 (74-31-177) vs Tennessee (Oct 15, 2006)
176 (65-30-176) at Georgia Bulldogs (Sep 29, 2006)
171 (62-24-171) vs South Carolina (Nov 17, 2006)
166 (50-27-166) vs Notre Dame (09/08/06)
160 (63-23-160) vs LSU (Oct 08, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
222 (63-36-222) vs Stephen F. Austin (Dec 01, 2006)
209 (68-40-209) at UNI (09/09/06)
208 (71-36-208) at Tennessee (Nov 03, 2006)
194 (75-33-194) vs Miami (Aug 25, 2006)
188 (62-29-188) vs Kansas State (09/09/06)
2006 Alabama Volleyball
Alabama Match Highs (as of Dec 01, 2006)
All matches
ASSISTS
69 (5g) vs Miami (Aug 25, 2006)
68 (5g) vs Ole Miss (Sep 17, 2006)
66 (5g) at South Carolina (10/1/06)
66 (4g) vs Tennessee (Oct 15, 2006)
65 (5g) at Tennessee (Nov 03, 2006)
ASSISTS 3-GAMES
52 vs Ball State (Sep 01, 2006)
51 vs Kentucky (Oct 13, 2006)
50 vs Georgia Bulldogs (Nov 19, 2006)
47 vs Arkansas (Oct 06, 2006)
42 at Ole Miss (Oct 20, 2006)
ASSISTS 4-GAMES
66 vs Tennessee (Oct 15, 2006)
61 vs Mercer (Sep 01, 2006)
59 vs Mississippi State (Sep 15, 2006)
58 vs South Carolina (Nov 17, 2006)
56 vs Auburn (Oct 27, 2006)
ASSISTS 5-GAMES
69 vs Miami (Aug 25, 2006)
68 vs Ole Miss (Sep 17, 2006)
66 at South Carolina (10/1/06)
65 at UNI (09/09/06)
65 at Tennessee (Nov 03, 2006)
DIGS
104 (5g) vs Stephen F. Austin (Dec 01, 2006)
98 (5g) vs Kansas State (09/09/06)
97 (5g) at Tennessee (Nov 03, 2006)
87 (5g) at UNI (09/09/06)
85 (4g) vs South Carolina (Nov 17, 2006)
DIGS 3-GAMES
65 at Ole Miss (Oct 20, 2006)
55 at LSU (Nov 10, 2006)
55 vs Florida (Oct 29, 2006)
54 at Arkansas (Nov 12, 2006)
54 vs Arkansas (Oct 06, 2006)
DIGS 4-GAMES
85 vs South Carolina (Nov 17, 2006)
75 at Mississippi State (Oct 22, 2006)
69 at Georgia Bulldogs (Sep 29, 2006)
63 vs Mercer (Sep 01, 2006)
63 vs Notre Dame (09/08/06)
DIGS 5-GAMES
104 vs Stephen F. Austin (Dec 01, 2006)
98 vs Kansas State (09/09/06)
97 at Tennessee (Nov 03, 2006)
87 at UNI (09/09/06)
75 at Kentucky (Nov 05, 2006)
ACES
16 vs Alabama A&M (Aug 26, 2006)
16 vs Ole Miss (Sep 17, 2006)
13 vs Mercer (Sep 01, 2006)
12 vs Mississippi State (Sep 15, 2006)
9 vs Georgia Bulldogs (Nov 19, 2006)
BLOCKS
17.0 at Kentucky (Nov 05, 2006)
16.5 vs Tennessee (Oct 15, 2006)
16.0 vs Notre Dame (09/08/06)
15.5 vs South Carolina (Nov 17, 2006)
15.0 vs Kansas State (09/09/06)
14.0 vs Auburn (Oct 27, 2006)
13.0 vs Stephen F. Austin (Dec 01, 2006)
13.0 vs Mercer (Sep 01, 2006)
13.0 at Georgia Bulldogs (Sep 29, 2006)
12.0 vs Ole Miss (Sep 17, 2006)
Match-by-Match KILLS-ERRORS-ATTEMPTS
2006 Alabama Volleyball
Alabama Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Dec 01, 2006)
All matches
1 4 5 7 8 10 11 12 14
Opponent Date Score WL HUDSON,CR HUDSON,ME SALSTRAND FUENTEZ,B SNIDER,SA PAULY,AMY BUTEYN,LI BLACKBURN GREEN,RAC
