Notre Dame vs Alabama (09/08/06)
Volleyball Box Score
Volleyball Box Score
2006 Alabama Volleyball
#23 Notre Dame vs Alabama (09/08/06 at Cedar Falls, Iowa)
Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Croal, Mallorie..... 4| 8 2 17 .353| 1| 0 3| 0| 1| 1 1 0| 0| 9.5
3 Kaelin, Christina... 4| 20 10 53 .189| 0| 0 0| 0| 6| 0 0 0| 0| 20.0
8 Tarutis, Ashley..... 4| 0 0 2 .000| 27| 1 3| 0| 5| 0 0 0| 0| 1.0
9 Fesl, Megan......... 4| 14 3 32 .344| 3| 2 0| 1| 7| 0 0 0| 1| 16.0
10 Stasiuk, Adrianna... 4| 9 7 35 .057| 3| 1 2| 2| 19| 1 3 1| 1| 12.5
14 Stremick, Justine... 4| 5 7 17 -.118| 0| 0 0| 0| 1| 1 4 0| 0| 8.0
4 Phillips, Serinity.. 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
6 Kristoff, Kim....... 4| 3 2 6 .167| 0| 0 0| 0| 2| 1 0 2| 1| 4.0
11 Herndon, Danielle... 4| 0 0 0 .000| 2| 0 0| 2| 25| 0 0 0| 0| 0.0
12 Nicholas, Jamel..... 4| 0 0 0 .000| 19| 2 0| 0| 9| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 31 165 .176| 55| 6 8| 5| 75| 4 8 3| 3| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 6 37 .243 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 10 44 .045 Notre Dame.......... (3) 30 23 30 30 4-2
3 17 8 41 .220 Alabama............. (1) 25 30 19 26 4-3
4 16 7 43 .209
Alabama | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hudson, Crystal..... 4| 12 5 32 .219| 0| 0 4| 0| 6| 1 7 0| 0| 16.5
5 Salstrand, Liz...... 4| 1 4 15 -.200| 2| 0 0| 0| 0| 1 5 0| 0| 4.5
7 Fuentez, Bridget.... 4| 11 6 45 .111| 0| 0 0| 2| 12| 0 0 0| 0| 11.0
14 Green, Rachael...... 4| 5 2 16 .188| 0| 0 0| 0| 1| 1 6 1| 0| 9.0
23 Slack, Brigitte..... 4| 4 3 10 .100| 40| 1 0| 0| 9| 0 4 1| 4| 7.0
33 Webster, Brooks..... 4| 16 7 45 .200| 0| 0 0| 0| 6| 0 4 0| 0| 18.0
4 Hudson, Megan....... 4| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0| 1.0
8 Snider, Sarah....... 4| 0 0 1 .000| 2| 0 5| 2| 13| 0 0 0| 0| 0.0
10 Pauly, Amy.......... 3| 1 0 2 .500| 2| 0 1| 1| 9| 0 0 0| 0| 1.0
30 Weber, Jennifer..... 4| 0 0 0 .000| 0| 3 2| 1| 5| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 27 166 .139| 46| 5 14| 6| 63| 3 26 2| 4| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 12 9 38 .079 Site: Cedar Falls, Iowa (West Gym)
2 16 5 43 .256 Date: 09/08/06 Attend: 622 Time: 2:12
3 7 7 40 .000 Referees: Mike Gibbs, Malafu Tiatia
4 15 6 45 .200 ID-462745
1 2 3 4 Total
Tie scores 6 3 0 3 12
Lead changes 3 1 0 2 6