
Alabama
Team Match-by-Match Statistics
Match Results
2005 Alabama Volleyball
Alabama Match Results (as of Dec 02, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 26, 2005 at Kansas 0-3 L 28-30,28-30,22-30 0-1 0-0 1:35 915
Aug 27, 2005 vs UMKC W 3-0 30-18,30-23,30-19 1-1 0-0 1:14 102
$ Sep 02, 2005 LOYOLA W 3-0 30-11,30-21,30-24 2-1 0-0 1:21 274
$ Sep 02, 2005 INDIANA W 3-0 31-29,30-21,37-35 3-1 0-0 1:44 415
$ Sep 03, 2005 at Oklahoma W 3-0 30-19,30-26,30-6 4-1 0-0 1:18 326
Sep 06, 2005 at South Alabama W 3-0 30-22,30-21,30-24 5-1 0-0 1:24 288
% Sep 09, 2005 vs Toledo W 3-1 27-30,30-22,30-15,30-20 6-1 0-0 1:53 553
% Sep 10, 2005 vs Northern Iowa W 3-0 30-26,35-33,30-13 7-1 0-0 1:28 294
% Sep 10, 2005 at UW-Milwaukee W 3-0 30-16,30-27,30-21 8-1 0-0 1:23 583
Sep 14, 2005 AAMU W 3-0 30-13,30-23,30-22 9-1 0-0 1:16 350
^ Sep 16, 2005 vs Jackson State W 3-0 30-16,30-14,30-10 10-1 0-0 1:08 83
^ Sep 17, 2005 vs Belmont W 3-0 30-22,30-22,30-22 11-1 0-0 1:15 95
^ Sep 17, 2005 at Birmingham-Southern W 3-0 30-20,30-17,30-28 12-1 0-0 1:25 357
* Sep 21, 2005 at Auburn Tigers W 3-0 30-24,30-27,30-24 13-1 1-0 1:30 761
* Sep 25, 2005 at Kentucky 1-3 L 21-30,25-30,30-26,28-30 13-2 1-1 2:21 505
* Sep 30, 2005 #24 LSU W 3-1 25-30,30-22,30-17,30-26 14-2 2-1 2:07 803
* Oct 02, 2005 ARKANSAS 2-3 L 30-24,24-30,19-30,30-25,11-15 14-3 2-2 2:15 309
* Oct 07, 2005 at Ole Miss W 3-0 30-26,30-23,30-22 15-3 3-2 1:40 hrs 282
* Oct 09, 2005 at Mississippi State W 3-2 28-30,23-30,35-33,30-26,15-11 16-3 4-2 2:36 245
* Oct 14, 2005 SOUTH CAROLINA W 3-0 30-27,30-20,31-29 17-3 5-2 1:40 307
* Oct 16, 2005 TENNESSEE W 3-1 30-23,24-30,30-28,31-29 18-3 6-2 2:14 447
* Oct 19, 2005 AUBURN TIGERS W 3-0 30-27,30-25,30-28 19-3 7-2 1:45 853
* Oct 23, 2005 OLE MISS W 3-2 30-26,30-22,29-31,26-30,15-5 20-3 8-2 2:24 423
* Oct 28, 2005 at Arkansas 2-3 L 23-30,30-26,28-30,30-19,4-15 20-4 8-3 2:25 685
* Oct 30, 2005 at LSU 0-3 L 23-30,20-30,23-30 20-5 8-4 1:31 519
* Nov 04, 2005 #6 FLORIDA 0-3 L 22-30,28-30,28-30 20-6 8-5 1:42 723
* Nov 06, 2005 GEORGIA W 3-2 30-28,30-24,31-33,26-30,15-7 21-6 9-5 2:31 323
* Nov 11, 2005 at Tennessee 0-3 L 22-30,24-30,25-30 21-7 9-6 1:25 545
* Nov 13, 2005 at South Carolina 2-3 L 30-26,30-15,25-30,21-30,13-15 21-8 9-7 2:29 793
& Nov 18, 2005 LSU W 3-0 30-27,30-27,30-28 22-8 9-7 1:43 713
& Nov 19, 2005 #25 TENNESSEE W 3-2 30-26,18-30,18-30,31-29,15-13 23-8 9-7 2:24 587
& Nov 20, 2005 #4 FLORIDA 0-3 L 25-30,25-30,17-30 23-9 9-7 1:41 696
Nov 23, 2005 at Ball State 2-3 L 19-30,30-21,24-30,30-22,5-15 23-10 9-7 2:10 673
Dec 2, 2005 vs Ohio 1-3 L 30-28,18-30,22-30,23-30 23-11 9-7 1:57
$ - Hampton Inn Bama Bash
% - UWM Invitational
^ - BSC Challenge
& - SEC Tournament
TEAM RECORD W-L
---------- ---
Overall: 23-11
Conference: 9-7
Home: 11-3
Away: 7-7
Neutral: 5-1
3 games: 16-5
4 games: 3-2
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 15827 466
Home: 14 7223 516
Away: 14 7477 534
Neutral: 6 1127 188