Alabama vs Oklahoma (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Alabama Volleyball
Alabama vs Oklahoma (Sep 03, 2005 at Tuscaloosa, Alabama)
Alabama | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Crystal Hudson...... 3| 11 0 12 .917| 0| 0 0| 0| 0| 1 1 1| 0| 12.5
4 Megan Hudson........ 3| 0 0 0 .000| 0| 3 1| 0| 3| 0 0 0| 0| 3.0
7 Bridget Fuentez..... 3| 8 2 19 .316| 3| 0 1| 1| 10| 1 0 0| 1| 9.0
8 Sarah Snider........ 3| 8 1 17 .412| 1| 2 1| 0| 8| 0 2 1| 0| 11.0
17 Kelley Potter....... 3| 14 0 16 .875| 1| 0 0| 0| 0| 0 3 0| 0| 15.5
23 Brigitte Slack...... 3| 6 0 10 .600| 41| 0 2| 0| 2| 0 0 0| 2| 6.0
5 Jessica Yearout..... 3| 0 0 1 .000| 3| 2 0| 0| 8| 0 0 0| 0| 2.0
10 Amy Pauly........... 3| 0 0 0 .000| 1| 0 0| 2| 6| 0 0 0| 0| 0.0
11 Lindsey Buteyn...... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
14 Rachael Green....... 3| 6 1 9 .556| 0| 0 0| 0| 0| 0 3 0| 0| 7.5
15 Mary Beth Moore..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 4 88 .580| 50| 7 5| 3| 37| 2 10 2| 3| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 2 29 .655 GAME SCORES 1 2 3 TEAM RECORDS
2 20 1 39 .487 Alabama............. (3) 30 30 30 4-1
3 14 1 20 .650 Oklahoma............ (0) 19 26 6 3-1
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jackson, Rachel..... 3| 0 0 2 .000| 17| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Stadel, Anna........ 3| 10 3 20 .350| 0| 0 0| 0| 0| 0 1 0| 0| 10.5
4 Tomes, Laura........ 3| 7 2 15 .333| 1| 0 0| 0| 2| 0 0 0| 1| 7.0
6 Weiland, Sarah...... 3| 10 6 22 .182| 0| 2 4| 0| 4| 0 1 0| 0| 12.5
11 Adams, Jennifer..... 2| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Tonon, Gabriela..... 3| 8 6 29 .069| 0| 1 0| 0| 3| 0 0 0| 0| 9.0
1 Chester, Julie...... 3| 0 1 2 -.500| 18| 0 0| 0| 2| 0 0 0| 2| 0.0
9 Owens, Abbi......... 3| 0 1 2 -.500| 0| 0 0| 4| 5| 0 0 0| 0| 0.0
10 Monsen, Anna........ 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
14 Sharp, Hannah....... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
16 Schuessler, Lindsay. 2| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 21 98 .153| 36| 3 4| 7| 27| 0 2 0| 3| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 6 35 .229 Site: Tuscaloosa, Alabama (The CAVE)
2 19 5 39 .359 Date: Sep 03, 2005 Attend: 326 Time: 1:18
3 3 10 24 -.292 Referees: Arleen Hughes, Daniel Leake
1 2 3 Total
Tie scores 2 7 0 9
Lead changes 1 3 1 5