Alabama vs UW-Milwaukee (9/10/05)
Volleyball Box Score
Volleyball Box Score
2005 Alabama Volleyball
Alabama vs UW-Milwaukee (9/10/05 at Milwaukee, Wis.)
Alabama | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hudson, Crystal..... 3| 18 2 24 .667| 0| 0 0| 1| 1| 0 7 1| 0| 21.5
4 Hudson, Megan....... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0| 1.0
7 Fuentez, Bridget.... 3| 9 3 25 .240| 0| 2 1| 1| 9| 0 1 0| 0| 11.5
8 SNIDER, Sarah....... 3| 7 7 29 .000| 1| 1 2| 0| 7| 0 1 0| 0| 8.5
17 POTTER, Kelley...... 3| 3 1 9 .222| 0| 0 0| 0| 0| 0 3 0| 0| 4.5
23 Slack, Brigitte..... 3| 3 1 9 .222| 41| 0 0| 0| 8| 0 5 0| 2| 5.5
5 YEAROUT, Jessica.... 3| 0 0 0 .000| 1| 1 3| 3| 18| 0 0 0| 0| 1.0
10 Pauly, Amy.......... 3| 0 0 0 .000| 1| 4 1| 0| 7| 0 0 0| 0| 4.0
14 GREEN, Rachael...... 3| 8 2 13 .462| 0| 0 0| 0| 0| 0 3 0| 0| 9.5
15 MOORE, Mary Beth.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 16 109 .294| 44| 9 8| 5| 53| 0 20 1| 2| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 5 27 .296 GAME SCORES 1 2 3 TEAM RECORDS
2 17 6 39 .282 Alabama............. (3) 30 30 30 8-1
3 18 5 43 .302 UW-Milwaukee........ (0) 16 27 21 5-4
UW-Milwaukee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 FELSING, Leanne..... 3| 6 3 19 .158| 15| 2 1| 1| 7| 0 1 0| 1| 8.5
4 MOORE, Sarah........ 2| 1 4 5 -.600| 0| 0 1| 0| 0| 0 1 1| 0| 1.5
5 LANGE, Melissa...... 3| 0 0 0 .000| 17| 0 2| 0| 3| 0 0 0| 0| 0.0
8 HEGEMANN, Cheryl.... 3| 7 6 25 .040| 0| 0 1| 2| 0| 0 2 0| 1| 8.0
9 KUEBBING, Rachel.... 3| 7 4 22 .136| 0| 2 1| 0| 6| 0 2 1| 0| 10.0
12 MCNAB, Molly........ 3| 1 3 12 -.167| 0| 1 0| 0| 3| 0 1 0| 0| 2.5
3 VILTER, Nicole...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 DAVID, Melissa...... 3| 5 1 11 .364| 0| 0 0| 1| 0| 0 0 1| 0| 5.0
10 FERGUSON, Monica.... 3| 5 3 18 .111| 0| 0 0| 0| 1| 0 1 1| 0| 5.5
11 OLSON, Kelley....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 NELSON, Breit....... 3| 0 0 0 .000| 0| 0 0| 3| 4| 0 0 0| 0| 0.0
16 PETERS, Becky....... 3| 0 0 1 .000| 0| 0 0| 2| 16| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 24 116 .078| 32| 5 6| 9| 40| 0 8 4| 2| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 11 35 -.029 Site: Milwaukee, Wis. (Klotsche Center)
2 12 5 37 .189 Date: 9/10/05 Attend: 583 Time: 1:23
3 11 8 44 .068 Referees: Mick Savage, Dale Rohde
ID-341487
Match #6 of Pepsi Panther Invitational
Alabama wins tournament championship
1 2 3 Total
Tie scores 0 7 1 8
Lead changes 1 5 2 8