
Alabama vs Mississippi State (Oct 22, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Alabama vs Mississippi State (Oct 22, 2004 at Starkville, Miss.)
Alabama | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Julie Farley........ 3| 3 5 14 -.143| 0 0 3 .000| 2 0 18 1.000| 2 0| 0 4 0| 0 0 .000|
4 Megan Hudson........ 3| 0 0 0 .000| 1 0 1 1.000| 0 1 13 .923| 5 0| 0 0 0| 1 0 1.000|
8 Erin Heffner........ 3| 25 7 42 .429| 1 0 4 .250| 5 1 19 .947| 12 0| 0 2 0| 17 1 .944|
14 Rachael Green....... 3| 5 0 9 .556| 0 0 0 .000| 0 0 0 .000| 1 0| 1 4 0| 0 0 .000|
17 Kelley Potter....... 3| 8 1 16 .438| 3 0 13 .231| 0 2 10 .800| 15 1| 0 2 0| 12 1 .923|
23 Brigitte Slack...... 3| 3 0 4 .750| 42 2 92 .457| 0 0 13 1.000| 9 0| 0 3 0| 1 0 1.000|
1 Crystal Hudson...... 2| 5 2 13 .231| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Kory Tull........... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Jessica Yearout..... 3| 0 0 2 .000| 3 0 3 1.000| 0 0 8 1.000| 14 0| 0 0 0| 18 1 .947|
7 Bridget Fuentez..... 1| 3 0 6 .500| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 52 15 107 .346| 52 2 118 .441| 7 4 81 .951| 59 1| 1 16 0| 49 3 .942|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 5 36 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 39 .154 Alabama............. (3) 30 30 30 15-5 (5-4 SEC)
3 20 1 32 .594 Mississippi State... (0) 23 20 20 12-11 (3-6 SEC)
Mississippi State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Andrea Mead......... 3| 0 0 4 .000| 13 0 54 .241| 0 1 7 .857| 3 1| 0 1 0| 0 0 .000|
3 Julie Hamilton...... 2| 2 1 6 .167| 0 0 0 .000| 1 0 4 1.000| 2 0| 0 4 0| 0 0 .000|
7 Jami Hester......... 3| 10 6 28 .143| 0 0 2 .000| 0 1 12 .917| 6 0| 1 1 0| 9 1 .900|
8 Rachel Cooper....... 3| 6 6 28 .000| 0 0 1 .000| 1 1 7 .857| 9 1| 1 2 0| 22 1 .957|
11 Jamie Joyner........ 2| 3 0 11 .273| 0 0 3 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000|
35 Erin Seago.......... 3| 3 1 12 .167| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
1 Madison Hill........ 2| 0 0 0 .000| 15 0 44 .341| 0 0 2 1.000| 2 0| 0 0 0| 1 0 1.000|
4 Orsolya Kriegel..... 2| 2 2 9 .000| 0 0 1 .000| 0 1 4 .750| 2 0| 0 1 0| 6 2 .750|
5 Kelly Willinger..... 2| 3 1 6 .333| 0 0 1 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
9 Ashley Sledge....... 3| 0 0 0 .000| 0 0 0 .000| 0 1 7 .857| 2 0| 0 0 0| 14 1 .933|
17 Megan Lukasek....... 3| 1 0 6 .167| 0 0 8 .000| 1 1 11 .909| 5 0| 0 0 0| 18 1 .947|
22 Christa Fulenwider.. 3| 4 0 7 .571| 0 0 2 .000| 0 0 3 1.000| 0 0| 0 2 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 34 17 117 .145| 28 0 117 .239| 3 6 59 .898| 36 2| 2 12 0| 70 7 .909|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 9 43 .047 Site: Starkville, Miss. (Newell-Grissom Bldg.)
2 9 5 37 .108 Date: Oct 22, 2004 Attend: 125 Time: 1:24
3 14 3 37 .297 Referees: Bill Zehler, Jeannine McMahon