
Alabama vs Kentucky (Sep 24, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Alabama vs Kentucky (Sep 24, 2004 at Lexington, Ky.)
Alabama | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Julie Farley........ 5| 9 7 32 .062| 1 0 2 .500| 0 1 27 .963| 2 0| 1 2 0| 1 0 1.000|
3 Kory Tull........... 5| 1 2 9 -.111| 0 0 20 .000| 2 2 21 .905| 16 0| 0 0 0| 17 0 1.000|
8 Erin Heffner........ 5| 25 11 63 .222| 0 0 17 .000| 0 1 17 .941| 15 0| 0 1 1| 18 0 1.000|
14 Rachael Green....... 5| 10 6 21 .190| 0 0 2 .000| 0 0 1 1.000| 2 0| 0 4 0| 1 0 1.000|
23 Brigitte Slack...... 5| 2 2 12 .000| 59 0 63 .937| 0 1 14 .929| 5 1| 0 1 0| 0 1 .000|
1 Crystal Hudson...... 5| 6 1 21 .238| 0 0 0 .000| 0 0 0 .000| 0 1| 2 1 1| 0 0 .000|
4 Megan Hudson........ 1| 0 0 1 .000| 2 0 3 .667| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
5 Jessica Yearout..... 5| 0 0 3 .000| 2 0 47 .043| 1 0 23 1.000| 19 0| 0 0 0| 62 1 .984|
12 Abbi Blackburn...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
17 Kelley Potter....... 5| 14 11 34 .088| 0 0 15 .000| 0 0 18 1.000| 17 0| 0 2 1| 3 1 .750|
Totals.............. 5| 67 40 196 .138| 64 0 169 .379| 3 5 125 .960| 77 2| 3 12 3|102 3 .971|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 8 44 .159 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 8 39 .205 Alabama............. (3) 30 30 26 24 15 11-1, 2-0 SEC
3 16 10 47 .128 Kentucky............ (2) 24 26 30 30 8 9-3, 0-1 SEC
4 13 10 50 .060
5 7 4 16 .188
Kentucky | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Amy Kaplan.......... 5| 19 4 33 .455| 0 0 6 .000| 1 1 17 .941| 8 0| 0 7 1| 0 0 .000|
4 Leigh Marcum........ 5| 5 2 14 .214| 57 1 66 .864| 0 1 28 .964| 12 4| 0 3 0| 0 0 .000|
6 Alex Montefalco..... 5| 6 8 35 -.057| 0 0 16 .000| 0 3 24 .875| 12 0| 1 3 1| 23 0 1.000|
7 Kristen Cunningham.. 5| 6 3 19 .158| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
8 Danielle Wallace.... 5| 19 9 47 .213| 1 0 5 .200| 0 0 0 .000| 2 0| 0 1 1| 6 0 1.000|
14 Sarah Spinner....... 5| 13 9 41 .098| 4 0 23 .174| 2 5 22 .773| 11 0| 1 4 1| 25 0 1.000|
2 Kathleen Bowler..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
5 Julie Gagnon........ 4| 0 0 1 .000| 2 0 17 .118| 0 2 14 .857| 10 0| 0 0 0| 14 1 .933|
10 Jenni Casper........ 5| 0 0 0 .000| 2 0 37 .054| 0 1 13 .923| 18 0| 0 0 0| 48 2 .960|
Totals.............. 5| 68 35 190 .174| 66 1 171 .386| 3 13 118 .890| 74 4| 2 20 4|117 3 .975|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 10 43 .116 Site: Lexington, Ky. (Memorial Coliseum)
2 16 6 38 .263 Date: Sep 24, 2004 Attend: 428 Time: 2:14
3 18 5 41 .317 Referees: Donna Carter, Bill Zehler
4 15 7 47 .170
5 4 7 21 -.143