
Kent State vs Alabama (Sep 18, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Kent State vs Alabama (Sep 18, 2004 at Bloomington, Ind.)
Kent State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 BUTTS, Anne......... 4| 0 0 2 .000| 45 1 49 .918| 0 0 21 1.000| 9 2| 0 0 0| 0 0 .000|
4 CORNIFFE, Michelle.. 4| 11 2 24 .375| 2 1 4 .500| 0 0 7 1.000| 4 0| 0 1 0| 0 0 .000|
6 HOLT, Danielle...... 4| 16 9 37 .189| 0 0 3 .000| 0 4 15 .733| 7 0| 0 1 0| 0 1 .000|
8 WILBER, Sarah....... 4| 9 6 19 .158| 1 2 5 .200| 5 1 29 .966| 3 0| 1 1 0| 0 0 .000|
10 LADURNER-SCHNITZER,R 4| 17 5 32 .375| 0 0 3 .000| 0 3 13 .769| 5 0| 1 0 0| 0 0 .000|
14 ZAKELJ, Anne........ 4| 14 4 22 .455| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
5 JENSEN, Laura....... 4| 1 0 1 1.000| 0 0 4 .000| 0 1 15 .933| 14 0| 0 0 0| 0 3 .000|
9 WARNKE, Kara........ 4| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 MANG, Katie......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 0 1 .000|
16 SHANKLIN, Tiffany... 4| 0 0 0 .000| 9 1 12 .750| 1 1 9 .889| 3 2| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 88 0 1.000|
Totals.............. 4| 70 26 141 .312| 57 5 80 .712| 6 10 113 .912| 46 4| 2 6 0| 88 5 .946|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 10 37 .054 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 30 .433 Kent State.......... (1) 25 28 30 30 3-4
3 19 6 38 .342 Alabama............. (3) 30 30 28 32 9-1
4 22 6 36 .444
Alabama | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Julie Farley........ 4| 12 3 21 .429| 2 0 3 .667| 2 2 23 .913| 2 0| 0 2 0| 0 0 .000|
3 Kory Tull........... 4| 1 0 3 .333| 1 0 2 .500| 0 6 20 .700| 5 1| 0 0 0| 0 1 .000|
8 Erin Heffner........ 4| 16 3 36 .361| 1 0 2 .500| 2 2 24 .917| 9 0| 0 3 0| 0 1 .000|
14 Rachael Green....... 4| 8 2 17 .353| 2 0 2 1.000| 0 0 0 .000| 1 0| 1 8 0| 0 0 .000|
17 Kelley Potter....... 4| 18 5 33 .394| 3 0 6 .500| 0 2 10 .800| 5 0| 0 1 1| 0 2 .000|
23 Brigitte Slack...... 4| 3 0 4 .750| 31 1 33 .939| 1 2 15 .867| 4 1| 0 3 0| 0 1 .000|
1 Crystal Hudson...... 4| 12 4 24 .333| 0 0 1 .000| 0 0 1 1.000| 4 0| 0 3 0| 0 0 .000|
4 Megan Hudson........ 3| 0 0 2 .000| 11 0 12 .917| 0 1 9 .889| 2 0| 0 0 0| 0 0 .000|
5 Jessica Yearout..... 4| 0 0 0 .000| 0 0 6 .000| 0 2 16 .875| 8 0| 0 0 0| 0 1 .000|
12 Abbi Blackburn...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 78 0 1.000|
Totals.............. 4| 70 17 140 .379| 51 1 67 .761| 5 17 120 .858| 40 2| 1 20 1| 78 6 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 5 30 .300 Site: Bloomington, Ind. (University Gym)
2 21 5 33 .485 Date: Sep 18, 2004 Attend: 267 Time: 1:40
3 16 6 41 .244 Referees: Anne Pufahl, Marsha Rupert
4 19 1 36 .500