
Alabama
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Alabama Match Results (as of Aug 16, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sept 1, 2004 ALABAMA A&M W 3-0 30-15,30-21,30-22 1-0 0-0 1:22 391
! Sep 03, 2004 COLL. OF CHARLESTON W 3-1 32-30,30-17,24-30,35-33 2-0 0-0 2:00 221
! Sep 03, 2004 XAVIER W 3-0 30-25,30-28,30-22 3-0 0-0 1:25 382
! Sep 04, 2004 MONTANA STATE W 3-0 30-27,30-28,30-22 4-0 0-0 1:33 381
# Sep 10, 2004 at Texas-Arlington W 3-1 23-30,30-25,30-21,30-25 5-0 0-0 1:55 522
# Sep 11, 2004 vs UALR W 3-2 30-22,30-22,28-30,24-30,15-11 6-0 0-0 2:01 201
Sep 14, 2004 BIRMINGHAM-SOUTHERN W 3-0 30-21,30-20,30-26 7-0 0-0 1:16 287
$ Sep 17, 2004 at Indiana W 3-1 25-30,30-26,33-31,30-25 8-0 0-0 2:05 794
$ Sep 18, 2004 vs Pittsburgh 2-3 L 27-30,30-23,24-30,30-20,12-15 8-1 0-0 1:49 200
$ Sep 18, 2004 vs Kent State W 3-1 30-25,30-28,28-30,32-30 9-1 0-0 1:40 267
* Sep 22, 2004 AUBURN W 3-0 30-18,30-12,30-25 10-1 1-0 1:12 918
* Sep 24, 2004 at Kentucky W 3-2 30-24,30-26,26-30,24-30,15-8 11-1 2-0 2:14 428
Sep 28, 2004 at Southern Miss W 3-0 30-18,30-26,30-24 12-1 2-0 1:30 285
* Oct 01, 2004 at Georgia 0-3 L 24-30,16-30,34-36 12-2 2-1 1:33 1025
* Oct 03, 2004 at #5 Florida 0-3 L 20-30,22-30,19-30 12-3 2-2 1:30 2233
* Oct 08, 2004 LSU W 3-0 30-23,30-17,30-25 13-3 3-2 1:20 380
* Oct 10, 2004 ARKANSAS 1-3 L 28-30,30-22,23-30,28-30 13-4 3-3 2:00 259
* Oct 15, 2004 SOUTH CAROLINA W 3-0 30-20,30-25,30-25 14-4 4-3 1:22 323
* Oct 17, 2004 #17 TENNESSEE 1-3 L 26-30,25-30,30-21,29-31 14-5 4-4 2:01 379
* Oct 22, 2004 at Mississippi State W 3-0 30-23,30-20,30-20 15-5 5-4 1:24 125
* Oct 24, 2004 at Ole Miss W 3-0 30-21,30-12,30-27 16-5 6-4 1:21 179
* Oct 29, 2004 at Arkansas 0-3 L 26-30,25-30,26-30 16-6 6-5 1:40 770
* Oct 31, 2004 at LSU 1-3 L 30-27,19-30,23-30,28-30 16-7 6-6 2:13 442
* Nov 05, 2004 OLE MISS W 3-0 30-16,30-12,30-26 17-7 7-6 1:14 527
* Nov 07, 2004 MISSISSIPPI STATE W 3-0 30-14,30-27,30-22 18-7 8-6 1:20 591
* Nov 10, 2004 at Auburn W 3-0 30-26,30-17,30-28 19-7 9-6 1:20 578
* Nov 14, 2004 KENTUCKY W 3-0 30-19,33-31,30-28 20-7 10-6 1:30 503
Nov 19, 2004 vs Georgia 2-3 L 30-26,30-26,19-30,21-30,14-16 20-8 10-6 2:15 756
% Nov 26, 2004 vs Houston 2-3 L 30-24,30-26,31-33,25-30,7-15 20-9 10-6 2:19 200
% Nov 27, 2004 vs Tulane W 3-1 30-24,31-33,30-22,30-24 21-9 10-6 1:42 124
TEAM RECORD W-L
---------- ---
Overall: 21-9
Conference: 10-6
Home: 11-2
Away: 7-4
Neutral: 3-3
3 games: 14-3
4 games: 5-3
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 14671 489
Home: 13 5542 426
Away: 11 7381 671
Neutral: 6 1748 291
Team Match-by-Match
The Automated ScoreBook
Alabama Team Match-by-Match (as of Aug 16, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sept 1, 2004 ALABAMA A&M............ 3 32 15 75 .227 28 17 8 5 32 1 6 2 4.0 3
Sep 03, 2004 COLL. OF CHARLESTON.... 4 70 33 184 .201 60 9 8 6 68 1 16 0 9.0 5
Sep 03, 2004 XAVIER................. 3 61 17 112 .393 56 2 10 5 38 4 14 1 11.0 2
Sep 04, 2004 MONTANA STATE.......... 3 51 25 147 .177 43 12 6 7 57 3 8 2 7.0 1
Sep 10, 2004 at Texas-Arlington..... 4 84 25 202 .292 74 4 11 0 82 2 6 2 5.0 3
Sep 11, 2004 vs UALR................ 5 85 30 173 .318 74 7 17 6 55 1 10 0 6.0 2
Sep 14, 2004 BIRMINGHAM-SOUTHERN.... 3 57 14 107 .402 46 5 9 5 42 3 8 1 7.0 4
Sep 17, 2004 at Indiana............. 4 69 30 166 .235 60 4 9 9 63 3 18 2 12.0 1
Sep 18, 2004 vs Pittsburgh.......... 5 73 22 163 .313 61 11 11 8 54 2 24 0 14.0 0
Sep 18, 2004 vs Kent State.......... 4 70 17 140 .379 51 5 17 6 40 1 20 1 11.0 2
Sep 22, 2004 AUBURN................. 3 53 14 101 .386 47 7 14 1 40 3 14 1 10.0 2
Sep 24, 2004 at Kentucky............ 5 67 40 196 .138 64 3 5 3 77 3 12 3 9.0 2
Sep 28, 2004 at Southern Miss....... 3 54 18 119 .303 47 13 12 6 38 1 8 1 5.0 4
Oct 01, 2004 at Georgia............. 3 42 29 126 .103 38 2 6 1 39 0 8 2 4.0 3
Oct 03, 2004 at Florida............. 3 28 25 104 .029 27 3 10 4 28 1 12 2 7.0 2
Oct 08, 2004 LSU.................... 3 49 21 105 .267 44 7 7 3 33 2 10 1 7.0 2
Oct 10, 2004 ARKANSAS............... 4 68 36 141 .227 66 8 13 5 35 3 14 1 10.0 5
Oct 15, 2004 SOUTH CAROLINA......... 3 53 20 116 .284 51 8 8 1 49 7 10 0 12.0 0
Oct 17, 2004 TENNESSEE.............. 4 66 29 186 .199 55 4 9 2 61 4 23 1 15.5 3
Oct 22, 2004 at Mississippi State... 3 52 15 107 .346 52 7 4 3 59 1 16 0 9.0 1
Oct 24, 2004 at Ole Miss............ 3 49 12 100 .370 44 9 8 2 36 1 12 4 7.0 1
Oct 29, 2004 at Arkansas............ 3 45 28 136 .125 43 4 12 3 52 2 9 0 6.5 0
Oct 31, 2004 at LSU................. 4 58 32 181 .144 55 5 10 7 65 1 14 1 8.0 2
Nov 05, 2004 OLE MISS............... 3 48 13 91 .385 45 8 10 1 37 2 10 0 7.0 4
Nov 07, 2004 MISSISSIPPI STATE...... 3 51 17 104 .327 48 11 7 3 50 3 14 1 10.0 3
Nov 10, 2004 at Auburn.............. 3 54 14 121 .331 49 6 9 4 50 2 12 1 8.0 2
Nov 14, 2004 KENTUCKY............... 3 61 18 118 .364 56 5 6 4 48 2 6 2 5.0 3
Nov 19, 2004 vs Georgia............. 5 74 36 201 .189 69 1 7 3 67 1 10 0 6.0 6
Nov 26, 2004 vs Houston............. 5 71 29 243 .173 64 5 6 2 117 5 14 2 12.0 2
Nov 27, 2004 vs Tulane.............. 4 75 30 196 .230 70 9 8 3 82 4 16 0 12.0 1
Alabama.............................108 1770 704 4261 .250 1587 201 277 118 1594 69 374 34 256.0 71
Opponent............................108 1483 693 4058 .195 1339 118 221 201 1514 43 409 57 247.5 72
TEAM PER-GAME:
Games played: 108
Kills per game: 16.39
Assists per game: 14.69
Service aces per game: 1.86
Reception errors per game: 1.09
Digs per game: 14.76
Blocks per game: 2.37
Ball handling errors per game: 0.66
Reception errors per game: 1.09
Overall record: 21-9 Conf: 10-6 Home: 11-2 Away: 7-4 Neutral: 3-3
Opponent Match-by-Match
The Automated ScoreBook
Alabama Opponent Match-by-Match (as of Aug 16, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sept 1, 2004 ALABAMA A&M............ 3 26 23 88 .034 21 5 10 17 24 0 12 2 6.0 7
Sep 03, 2004 COLL. OF CHARLESTON.... 4 58 25 166 .199 48 6 9 9 69 2 18 1 11.0 3
Sep 03, 2004 XAVIER................. 3 40 23 107 .159 36 5 4 2 28 0 12 1 6.0 0
Sep 04, 2004 MONTANA STATE.......... 3 37 20 118 .144 34 7 6 12 61 0 16 0 8.0 1
Sep 10, 2004 at Texas-Arlington..... 4 60 18 171 .246 59 0 3 4 81 0 17 1 8.5 0
Sep 11, 2004 vs UALR................ 5 57 20 144 .257 52 6 13 7 49 1 20 7 11.0 1
Sep 14, 2004 BIRMINGHAM-SOUTHERN.... 3 33 17 96 .167 29 5 9 5 29 0 6 3 3.0 0
Sep 17, 2004 at Indiana............. 4 62 33 169 .172 49 9 8 4 56 0 14 0 7.0 3
Sep 18, 2004 vs Pittsburgh.......... 5 75 28 165 .285 61 8 2 11 59 2 12 2 8.0 5
Sep 18, 2004 vs Kent State.......... 4 70 26 141 .312 57 6 10 5 46 2 6 0 5.0 4
Sep 22, 2004 AUBURN................. 3 23 23 92 .000 21 1 3 7 28 0 12 1 6.0 3
Sep 24, 2004 at Kentucky............ 5 68 35 190 .174 66 3 13 3 74 2 20 4 12.0 4
Sep 28, 2004 at Southern Miss....... 3 27 22 99 .051 25 6 1 13 40 1 4 0 3.0 0
Oct 01, 2004 at Georgia............. 3 57 20 121 .306 55 1 10 2 44 4 24 1 16.0 0
Oct 03, 2004 at Florida............. 3 49 16 98 .337 43 4 13 3 41 3 12 2 9.0 1
Oct 08, 2004 LSU.................... 3 32 23 102 .088 30 3 9 7 25 4 8 2 8.0 1
Oct 10, 2004 ARKANSAS............... 4 53 22 120 .258 49 5 5 8 29 2 18 3 11.0 7
Oct 15, 2004 SOUTH CAROLINA......... 3 40 19 112 .188 36 1 8 8 37 2 16 2 10.0 2
Oct 17, 2004 TENNESSEE.............. 4 68 29 170 .229 65 2 6 4 75 1 22 3 12.0 3
Oct 22, 2004 at Mississippi State... 3 34 17 117 .145 28 3 6 7 36 2 12 0 8.0 2
Oct 24, 2004 at Ole Miss............ 3 37 20 99 .172 35 2 8 9 31 0 4 5 2.0 1
Oct 29, 2004 at Arkansas............ 3 46 20 121 .215 41 3 4 4 57 0 20 2 10.0 3
Oct 31, 2004 at LSU................. 4 66 30 181 .199 61 7 6 5 78 4 16 1 12.0 1
Nov 05, 2004 OLE MISS............... 3 25 21 87 .046 23 1 9 8 26 1 6 1 4.0 4
Nov 07, 2004 MISSISSIPPI STATE...... 3 30 18 108 .111 28 3 8 11 32 0 8 2 4.0 2
Nov 10, 2004 at Auburn.............. 3 41 19 122 .180 38 4 9 6 44 2 10 1 7.0 2
Nov 14, 2004 KENTUCKY............... 3 45 21 121 .198 40 4 5 5 32 1 14 3 8.0 0
Nov 19, 2004 vs Georgia............. 5 76 22 181 .298 71 3 10 1 76 1 18 1 10.0 7
Nov 26, 2004 vs Houston............. 5 89 36 269 .197 84 2 8 5 128 4 12 5 10.0 3
Nov 27, 2004 vs Tulane.............. 4 59 27 183 .175 54 3 6 9 79 2 20 1 12.0 2
Opponent totals.....................108 1483 693 4058 .195 1339 118 221 201 1514 43 409 57 247.5 72
Alabama.............................108 1770 704 4261 .250 1587 201 277 118 1594 69 374 34 256.0 71
OPPONENT PER-GAME:
Games played: 108
Kills per game: 13.73
Assists per game: 12.40
Service aces per game: 1.09
Reception errors per game: 1.86
Digs per game: 14.02
Blocks per game: 2.29
Ball handling errors per game: 0.67
Reception errors per game: 1.86
Team Match-by-Match Comparison
The Automated ScoreBook
Alabama Team Match-by-Match Comparison (as of Aug 16, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
ALABAMA A&M......... 3-0 3 32/26 15/23 75/88 .227/ .034 28/21 17/5 8/10
COLL. OF CHARLESTON. 3-1 4 70/58 33/25 184/166 .201/ .199 60/48 9/6 8/9
XAVIER.............. 3-0 3 61/40 17/23 112/107 .393/ .159 56/36 2/5 10/4
MONTANA STATE....... 3-0 3 51/37 25/20 147/118 .177/ .144 43/34 12/7 6/6
Texas-Arlington..... 3-1 4 84/60 25/18 202/171 .292/ .246 74/59 4/0 11/3
UALR................ 3-2 5 85/57 30/20 173/144 .318/ .257 74/52 7/6 17/13
BIRMINGHAM-SOUTHERN. 3-0 3 57/33 14/17 107/96 .402/ .167 46/29 5/5 9/9
Indiana............. 3-1 4 69/62 30/33 166/169 .235/ .172 60/49 4/9 9/8
Pittsburgh.......... 2-3 5 73/75 22/28 163/165 .313/ .285 61/61 11/8 11/2
Kent State.......... 3-1 4 70/70 17/26 140/141 .379/ .312 51/57 5/6 17/10
AUBURN.............. 3-0 3 53/23 14/23 101/92 .386/ .000 47/21 7/1 14/3
Kentucky............ 3-2 5 67/68 40/35 196/190 .138/ .174 64/66 3/3 5/13
Southern Miss....... 3-0 3 54/27 18/22 119/99 .303/ .051 47/25 13/6 12/1
Georgia............. 0-3 3 42/57 29/20 126/121 .103/ .306 38/55 2/1 6/10
Florida............. 0-3 3 28/49 25/16 104/98 .029/ .337 27/43 3/4 10/13
LSU................. 3-0 3 49/32 21/23 105/102 .267/ .088 44/30 7/3 7/9
ARKANSAS............ 1-3 4 68/53 36/22 141/120 .227/ .258 66/49 8/5 13/5
SOUTH CAROLINA...... 3-0 3 53/40 20/19 116/112 .284/ .188 51/36 8/1 8/8
TENNESSEE........... 1-3 4 66/68 29/29 186/170 .199/ .229 55/65 4/2 9/6
Mississippi State... 3-0 3 52/34 15/17 107/117 .346/ .145 52/28 7/3 4/6
Ole Miss............ 3-0 3 49/37 12/20 100/99 .370/ .172 44/35 9/2 8/8
Arkansas............ 0-3 3 45/46 28/20 136/121 .125/ .215 43/41 4/3 12/4
LSU................. 1-3 4 58/66 32/30 181/181 .144/ .199 55/61 5/7 10/6
OLE MISS............ 3-0 3 48/25 13/21 91/87 .385/ .046 45/23 8/1 10/9
MISSISSIPPI STATE... 3-0 3 51/30 17/18 104/108 .327/ .111 48/28 11/3 7/8
Auburn.............. 3-0 3 54/41 14/19 121/122 .331/ .180 49/38 6/4 9/9
KENTUCKY............ 3-0 3 61/45 18/21 118/121 .364/ .198 56/40 5/4 6/5
Georgia............. 2-3 5 74/76 36/22 201/181 .189/ .298 69/71 1/3 7/10
Houston............. 2-3 5 71/89 29/36 243/269 .173/ .197 64/84 5/2 6/8
Tulane.............. 3-1 4 75/59 30/27 196/183 .230/ .175 70/54 9/3 8/6
Totals.............. 72-36 108 1770/1483 704/693 4261/4058 .250/ .195 1587/1339 201/118 277/221
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
The Automated ScoreBook
Alabama Team Match-by-Match Comparison (as of Aug 16, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
ALABAMA A&M......... 5/17 32/24 1-6 / 0-12 2/2 4.0/ 6.0 3/7
COLL. OF CHARLESTON. 6/9 68/69 1-16 / 2-18 0/1 9.0/ 11.0 5/3
XAVIER.............. 5/2 38/28 4-14 / 0-12 1/1 11.0/ 6.0 2/0
MONTANA STATE....... 7/12 57/61 3-8 / 0-16 2/0 7.0/ 8.0 1/1
Texas-Arlington..... 0/4 82/81 2-6 / 0-17 2/1 5.0/ 8.5 3/0
UALR................ 6/7 55/49 1-10 / 1-20 0/7 6.0/ 11.0 2/1
BIRMINGHAM-SOUTHERN. 5/5 42/29 3-8 / 0-6 1/3 7.0/ 3.0 4/0
Indiana............. 9/4 63/56 3-18 / 0-14 2/0 12.0/ 7.0 1/3
Pittsburgh.......... 8/11 54/59 2-24 / 2-12 0/2 14.0/ 8.0 0/5
Kent State.......... 6/5 40/46 1-20 / 2-6 1/0 11.0/ 5.0 2/4
AUBURN.............. 1/7 40/28 3-14 / 0-12 1/1 10.0/ 6.0 2/3
Kentucky............ 3/3 77/74 3-12 / 2-20 3/4 9.0/ 12.0 2/4
Southern Miss....... 6/13 38/40 1-8 / 1-4 1/0 5.0/ 3.0 4/0
Georgia............. 1/2 39/44 0-8 / 4-24 2/1 4.0/ 16.0 3/0
Florida............. 4/3 28/41 1-12 / 3-12 2/2 7.0/ 9.0 2/1
LSU................. 3/7 33/25 2-10 / 4-8 1/2 7.0/ 8.0 2/1
ARKANSAS............ 5/8 35/29 3-14 / 2-18 1/3 10.0/ 11.0 5/7
SOUTH CAROLINA...... 1/8 49/37 7-10 / 2-16 0/2 12.0/ 10.0 0/2
TENNESSEE........... 2/4 61/75 4-23 / 1-22 1/3 15.5/ 12.0 3/3
Mississippi State... 3/7 59/36 1-16 / 2-12 0/0 9.0/ 8.0 1/2
Ole Miss............ 2/9 36/31 1-12 / 0-4 4/5 7.0/ 2.0 1/1
Arkansas............ 3/4 52/57 2-9 / 0-20 0/2 6.5/ 10.0 0/3
LSU................. 7/5 65/78 1-14 / 4-16 1/1 8.0/ 12.0 2/1
OLE MISS............ 1/8 37/26 2-10 / 1-6 0/1 7.0/ 4.0 4/4
MISSISSIPPI STATE... 3/11 50/32 3-14 / 0-8 1/2 10.0/ 4.0 3/2
Auburn.............. 4/6 50/44 2-12 / 2-10 1/1 8.0/ 7.0 2/2
KENTUCKY............ 4/5 48/32 2-6 / 1-14 2/3 5.0/ 8.0 3/0
Georgia............. 3/1 67/76 1-10 / 1-18 0/1 6.0/ 10.0 6/7
Houston............. 2/5 117/128 5-14 / 4-12 2/5 12.0/ 10.0 2/3
Tulane.............. 3/9 82/79 4-16 / 2-20 0/1 12.0/ 12.0 1/2
Totals.............. 118/201 1594/1514 69-374 / 43-409 34/57 256.0/247.5 71/72
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
The Automated ScoreBook
Alabama Match Highs (as of Aug 16, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (13- 0-18) Julie Farley vs LSU (Oct 08, 2004)
.676 (26- 3-34) Erin Heffner vs Birmingham-Southern (Sep 14, 2004)
.632 (14- 2-19) Julie Farley vs Ole Miss (Nov 05, 2004)
.545 (13- 1-22) Julie Farley at Indiana (Sep 17, 2004)
.536 (18- 3-28) Erin Heffner vs Auburn (Sep 22, 2004)
.526 (24- 4-38) Erin Heffner vs Xavier (Sep 03, 2004)
.522 (12- 0-23) Julie Farley at LSU (Oct 31, 2004)
.500 (30- 6-48) Erin Heffner vs Arkansas (Oct 10, 2004)
.500 (15- 2-26) Erin Heffner vs Ole Miss (Nov 05, 2004)
.481 (15- 2-27) Julie Farley vs Pittsburgh (Sep 18, 2004)
KILLS (K-E-TA)
33 (33-10-53) 5g Erin Heffner vs UALR (Sep 11, 2004)
30 (30- 6-48) 4g Erin Heffner vs Arkansas (Oct 10, 2004)
27 (27-12-66) 4g Erin Heffner at Texas-Arlington (Sep 10, 2004)
26 (26- 3-34) 3g Erin Heffner vs Birmingham-Southern (Sep 14, 2004)
26 (26-11-56) 5g Erin Heffner vs Georgia (Nov 19, 2004)
25 (25- 6-50) 4g Erin Heffner at Indiana (Sep 17, 2004)
25 (25-11-63) 5g Erin Heffner at Kentucky (Sep 24, 2004)
25 (25- 7-42) 3g Erin Heffner at Mississippi State (Oct 22, 2004)
25 (25- 8-46) 3g Erin Heffner vs Kentucky (Nov 14, 2004)
24 (24-11-63) 5g Erin Heffner vs Pittsburgh (Sep 18, 2004)
KILLS 3-GAMES (K-E-TA)
26 (26- 3-34) Erin Heffner vs Birmingham-Southern (Sep 14, 2004)
25 (25- 7-42) Erin Heffner at Mississippi State (Oct 22, 2004)
25 (25- 8-46) Erin Heffner vs Kentucky (Nov 14, 2004)
24 (24- 4-38) Erin Heffner vs Xavier (Sep 03, 2004)
21 (21- 5-35) Erin Heffner at Southern Miss (Sep 28, 2004)
KILLS 4-GAMES (K-E-TA)
30 (30- 6-48) Erin Heffner vs Arkansas (Oct 10, 2004)
27 (27-12-66) Erin Heffner at Texas-Arlington (Sep 10, 2004)
25 (25- 6-50) Erin Heffner at Indiana (Sep 17, 2004)
24 (24-13-69) Erin Heffner vs Coll. of Charleston (Sep 03, 2004)
19 (19-11-60) Erin Heffner vs Tulane (Nov 27, 2004)
KILLS 5-GAMES (K-E-TA)
33 (33-10-53) Erin Heffner vs UALR (Sep 11, 2004)
26 (26-11-56) Erin Heffner vs Georgia (Nov 19, 2004)
25 (25-11-63) Erin Heffner at Kentucky (Sep 24, 2004)
24 (24-11-63) Erin Heffner vs Pittsburgh (Sep 18, 2004)
21 (21- 7-72) Erin Heffner vs Houston (Nov 26, 2004)
TOTAL ATTEMPTS (K-E-TA)
72 (21- 7-72) 5g Erin Heffner vs Houston (Nov 26, 2004)
69 (24-13-69) 4g Erin Heffner vs Coll. of Charleston (Sep 03, 2004)
66 (27-12-66) 4g Erin Heffner at Texas-Arlington (Sep 10, 2004)
63 (25-11-63) 5g Erin Heffner at Kentucky (Sep 24, 2004)
63 (24-11-63) 5g Erin Heffner vs Pittsburgh (Sep 18, 2004)
60 (19-11-60) 4g Erin Heffner vs Tulane (Nov 27, 2004)
56 (18-16-56) 4g Erin Heffner at LSU (Oct 31, 2004)
56 (26-11-56) 5g Erin Heffner vs Georgia (Nov 19, 2004)
54 (12- 8-54) 5g Bridget Fuentez vs Houston (Nov 26, 2004)
53 (33-10-53) 5g Erin Heffner vs UALR (Sep 11, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (25- 8-46) Erin Heffner vs Kentucky (Nov 14, 2004)
43 (15- 8-43) Erin Heffner vs Montana State (Sep 04, 2004)
42 (10-10-42) Erin Heffner at Arkansas (Oct 29, 2004)
42 (25- 7-42) Erin Heffner at Mississippi State (Oct 22, 2004)
41 (17- 8-41) Erin Heffner at Auburn (Nov 10, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
69 (24-13-69) Erin Heffner vs Coll. of Charleston (Sep 03, 2004)
66 (27-12-66) Erin Heffner at Texas-Arlington (Sep 10, 2004)
60 (19-11-60) Erin Heffner vs Tulane (Nov 27, 2004)
56 (18-16-56) Erin Heffner at LSU (Oct 31, 2004)
50 (25- 6-50) Erin Heffner at Indiana (Sep 17, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
72 (21- 7-72) Erin Heffner vs Houston (Nov 26, 2004)
63 (24-11-63) Erin Heffner vs Pittsburgh (Sep 18, 2004)
63 (25-11-63) Erin Heffner at Kentucky (Sep 24, 2004)
56 (26-11-56) Erin Heffner vs Georgia (Nov 19, 2004)
54 (12- 8-54) Bridget Fuentez vs Houston (Nov 26, 2004)
The Automated ScoreBook
Alabama Match Highs (as of Aug 16, 2007)
All matches
ASSISTS
67 (5g) Brigitte Slack vs UALR (Sep 11, 2004)
64 (5g) Brigitte Slack vs Georgia (Nov 19, 2004)
60 (4g) Brigitte Slack vs Arkansas (Oct 10, 2004)
59 (4g) Brigitte Slack at Texas-Arlington (Sep 10, 2004)
59 (5g) Brigitte Slack at Kentucky (Sep 24, 2004)
ASSISTS 3-GAMES
53 Brigitte Slack vs Kentucky (Nov 14, 2004)
50 Brigitte Slack vs Xavier (Sep 03, 2004)
46 Brigitte Slack vs South Carolina (Oct 15, 2004)
45 Brigitte Slack vs Mississippi State (Nov 07, 2004)
42 Brigitte Slack at Mississippi State (Oct 22, 2004)
ASSISTS 4-GAMES
60 Brigitte Slack vs Arkansas (Oct 10, 2004)
59 Brigitte Slack at Texas-Arlington (Sep 10, 2004)
59 Brigitte Slack vs Tulane (Nov 27, 2004)
55 Brigitte Slack vs Coll. of Charleston (Sep 03, 2004)
51 Brigitte Slack at LSU (Oct 31, 2004)
ASSISTS 5-GAMES
67 Brigitte Slack vs UALR (Sep 11, 2004)
64 Brigitte Slack vs Georgia (Nov 19, 2004)
59 Brigitte Slack at Kentucky (Sep 24, 2004)
56 Brigitte Slack vs Pittsburgh (Sep 18, 2004)
55 Brigitte Slack vs Houston (Nov 26, 2004)
DIGS
28 (5g) Erin Heffner vs Houston (Nov 26, 2004)
22 (5g) Jessica Yearout vs Houston (Nov 26, 2004)
21 (4g) Jessica Yearout at Texas-Arlington (Sep 10, 2004)
20 (5g) Brigitte Slack vs Houston (Nov 26, 2004)
19 (5g) Jessica Yearout at Kentucky (Sep 24, 2004)
DIGS 3-GAMES
18 Jessica Yearout vs Montana State (Sep 04, 2004)
18 Erin Heffner vs Montana State (Sep 04, 2004)
17 Jessica Yearout at Auburn (Nov 10, 2004)
15 Erin Heffner vs South Carolina (Oct 15, 2004)
15 Kelley Potter at Mississippi State (Oct 22, 2004)
DIGS 4-GAMES
21 Jessica Yearout at Texas-Arlington (Sep 10, 2004)
19 Jessica Yearout vs Coll. of Charleston (Sep 03, 2004)
19 Erin Heffner vs Tulane (Nov 27, 2004)
18 Kory Tull vs Tulane (Nov 27, 2004)
17 Erin Heffner at Texas-Arlington (Sep 10, 2004)
DIGS 5-GAMES
28 Erin Heffner vs Houston (Nov 26, 2004)
22 Jessica Yearout vs Houston (Nov 26, 2004)
20 Brigitte Slack vs Houston (Nov 26, 2004)
19 Jessica Yearout at Kentucky (Sep 24, 2004)
17 Kelley Potter at Kentucky (Sep 24, 2004)
ACES
6 Erin Heffner at Ole Miss (Oct 24, 2004)
5 Jessica Yearout vs Alabama A&M (Sept 1, 2004)
5 Erin Heffner at Mississippi State (Oct 22, 2004)
5 Julie Farley vs Pittsburgh (Sep 18, 2004)
4 Jessica Yearout vs Pittsburgh (Sep 18, 2004)
BLOCKS (BS-BA)
9 ( 1- 8) Rachael Green vs Kent State (Sep 18, 2004)
8 ( 1- 7) Rachael Green vs Pittsburgh (Sep 18, 2004)
7 ( 0- 7) Julie Farley vs Tennessee (Oct 17, 2004)
6 ( 4- 2) Julie Farley vs South Carolina (Oct 15, 2004)
6 ( 2- 4) Julie Farley vs Houston (Nov 26, 2004)
6 ( 2- 4) Kelley Potter vs Tennessee (Oct 17, 2004)
6 ( 1- 5) Rachael Green at Ole Miss (Oct 24, 2004)
6 ( 1- 5) Julie Farley vs Tulane (Nov 27, 2004)
6 ( 1- 5) Julie Farley vs Pittsburgh (Sep 18, 2004)
6 ( 1- 5) Julie Farley vs Mississippi State (Nov 07, 2004)
The Automated ScoreBook
Alabama Match Highs (as of Aug 16, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.402 (57-14-107) vs Birmingham-Southern (Sep 14, 2004)
.393 (61-17-112) vs Xavier (Sep 03, 2004)
.386 (53-14-101) vs Auburn (Sep 22, 2004)
.385 (48-13- 91) vs Ole Miss (Nov 05, 2004)
.379 (70-17-140) vs Kent State (Sep 18, 2004)
.370 (49-12-100) at Ole Miss (Oct 24, 2004)
.364 (61-18-118) vs Kentucky (Nov 14, 2004)
.346 (52-15-107) at Mississippi State (Oct 22, 2004)
.331 (54-14-121) at Auburn (Nov 10, 2004)
.327 (51-17-104) vs Mississippi State (Nov 07, 2004)
KILLS (K-E-TA)
85 (85-30-173) 5g vs UALR (Sep 11, 2004)
84 (84-25-202) 4g at Texas-Arlington (Sep 10, 2004)
75 (75-30-196) 4g vs Tulane (Nov 27, 2004)
74 (74-36-201) 5g vs Georgia (Nov 19, 2004)
73 (73-22-163) 5g vs Pittsburgh (Sep 18, 2004)
71 (71-29-243) 5g vs Houston (Nov 26, 2004)
70 (70-17-140) 4g vs Kent State (Sep 18, 2004)
70 (70-33-184) 4g vs Coll. of Charleston (Sep 03, 2004)
69 (69-30-166) 4g at Indiana (Sep 17, 2004)
