Alabama
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Alabama Match Results (as of Aug 16, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 29, 2003 vs Coastal Carolina 2-3 L 25-30,22-30,30-13,30-22,12-15 0-1 0-0 2:09 212
# Aug 30, 2003 vs Northwestern W 3-2 30-20,21-30,22-30,30-24,18-16 1-1 0-0 2:07 180
# Aug 30, 2003 at #12 Georgia Tech 0-3 L 13-30,16-30,26-30 1-2 0-0 1:19 1006
% Sep 05, 2003 vs Utah State 0-3 L 17-30,26-30,20-30 1-3 0-0 1:30 125
% Sep 06, 2003 vs #14 Kansas State 0-3 L 21-30,25-30,22-30 1-4 0-0 1:30 75
% Sep 06, 2003 at Montana State 0-3 L 17-30,24-30,25-30 1-5 0-0 1:35 1232
Sep 11, 2003 at BUTLER W 3-1 30-22,25-30,30-24,30-24 2-5 0-0 1:58 252
Sep 12, 2003 at #21 Louisville 0-3 L 15-30,17-30,25-30 2-6 0-0 1:30 912
@ Sep 19, 2003 JACKSONVILLE STATE W 3-0 30-19,30-22,30-20 3-6 0-0 1:10 281
@ Sep 19, 2003 GEORGIA SOUTHERN W 3-2 30-22,30-24,20-30,24-30,15-12 4-6 0-0 2:05 353
@ Sep 20, 2003 UAB W 3-0 30-19,30-27,30-25 5-6 0-0 1:30 338
* Sep 26, 2003 at #3 FLORIDA 0-3 L 16-30,14-30,20-30 5-7 0-1 1:26 2664
* Sep 28, 2003 at Georgia W 3-2 30-28,25-30,30-27,18-30,15-5 6-7 1-1 2:16 367
* Oct 03, 2003 at Arkansas 1-3 L 31-33,30-24,27-30,33-35 6-8 1-2 2:20 515
* Oct 05, 2003 at LSU W 3-0 34-32,30-16,30-26 7-8 2-2 1:32 280
* Oct 10, 2003 GEORGIA 0-3 L 28-30,21-30,24-30 7-9 2-3 1:36 443
* Oct 12, 2003 #3 FLORIDA 0-3 L 15-30,25-30,27-30 7-10 2-4 1:30 492
* Oct 15, 2003 at Auburn W 3-0 30-21,30-24,30-21 8-10 3-4 1:20 848
* Oct 19, 2003 at Tennessee 1-3 L 30-26,24-30,21-30,24-30 8-11 3-5 2:01 210
Oct 22, 2003 SOUTH ALABAMA W 3-0 30-17,30-17,30-27 9-11 3-5 1:25 219
* Oct 24, 2003 MISSISSIPPI STATE W 3-0 30-23,30-26,30-17 10-11 4-5 1:20 490
* Oct 26, 2003 OLE MISS W 3-1 28-30,32-30,30-23,30-23 11-11 5-5 1:57 343
* Oct 31, 2003 KENTUCKY W 3-1 30-14,30-25,26-30,30-25 12-11 6-5 1:48 221
* Nov 2, 2003 SOUTH CAROLINA W 3-1 31-29,22-30,30-23,30-22 13-11 7-5 1:55 317
Nov 05, 2003 SOUTHERN MISSISSIPPI 1-3 L 30-20,25-30,21-30,24-30 13-12 7-5 1:53 256
* Nov 07, 2003 at Ole Miss W 3-1 30-23,27-30,30-28,30-27 14-12 8-5 1:51 290
* Nov 09, 2003 at Mississippi State W 3-0 30-27,30-21,30-21 15-12 9-5 1:27 135
* Nov 12, 2003 AUBURN W 3-0 30-23,30-26,30-23 16-12 10-5 1:30 1227
* Nov 16, 2003 LSU W 3-0 30-28,30-18,30-26 17-12 11-5 1:22 553
^ Nov 21, 2003 vs South Carolina W 3-0 30-25,30-22,30-22 18-12 11-5 1:26 782
^ Nov 22, 2003 vs Arkansas 0-3 L 16-30,21-30,24-30 18-13 11-5 1:20 507
TEAM RECORD W-L
---------- ---
Overall: 18-13
Conference: 11-5
Home: 10-3
Away: 6-6
Neutral: 2-4
3 games: 10-9
4 games: 5-3
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 16125 520
Home: 13 5533 426
Away: 12 8711 726
Neutral: 6 1881 314
Team Match-by-Match
The Automated ScoreBook
Alabama Team Match-by-Match (as of Aug 16, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 vs Coastal Carolina.... 5 65 34 185 .168 58 15 14 3 74 0 25 2 12.5 5
Aug 30, 2003 vs Northwestern........ 5 60 23 166 .223 55 14 12 12 64 1 24 3 13.0 4
Aug 30, 2003 at Georgia Tech........ 3 28 27 99 .010 26 1 9 7 31 1 10 0 6.0 4
Sep 05, 2003 vs Utah State.......... 3 28 24 100 .040 26 3 9 4 37 1 10 3 6.0 2
Sep 06, 2003 vs Kansas State........ 3 38 25 124 .105 34 6 6 4 38 2 12 3 8.0 4
Sep 06, 2003 at Montana State....... 3 45 38 135 .052 38 2 13 2 46 1 10 1 6.0 0
Sep 11, 2003 at BUTLER.............. 4 61 27 144 .236 53 5 24 4 68 4 2 1 5.0 0
Sep 12, 2003 at Louisville.......... 3 34 20 115 .122 24 5 7 10 47 1 9 4 5.5 6
Sep 19, 2003 JACKSONVILLE STATE..... 3 48 13 98 .357 41 9 13 2 27 2 8 1 6.0 4
Sep 19, 2003 GEORGIA SOUTHERN....... 5 65 31 172 .198 59 20 27 7 54 1 19 1 10.5 4
Sep 20, 2003 UAB.................... 3 52 20 123 .260 45 4 11 5 43 2 12 2 8.0 1
Sep 26, 2003 at FLORIDA............. 3 21 27 89 -.067 21 3 9 10 14 1 8 0 5.0 0
Sep 28, 2003 at Georgia............. 5 60 38 171 .129 55 14 17 4 56 2 20 4 12.0 0
Oct 03, 2003 at Arkansas............ 4 61 31 170 .176 52 9 15 6 60 0 14 2 7.0 5
Oct 05, 2003 at LSU................. 3 48 20 120 .233 47 8 7 0 46 1 18 2 10.0 2
Oct 10, 2003 GEORGIA................ 3 49 21 128 .219 47 3 14 5 47 0 14 0 7.0 1
Oct 12, 2003 FLORIDA................ 3 42 20 114 .193 38 3 13 5 41 1 7 1 4.5 1
Oct 15, 2003 at Auburn.............. 3 38 12 102 .255 32 6 10 0 36 1 22 1 12.0 2
Oct 19, 2003 at Tennessee........... 4 59 39 165 .121 53 7 10 4 52 0 8 1 4.0 5
Oct 22, 2003 SOUTH ALABAMA.......... 3 50 20 103 .291 44 12 13 4 43 1 16 0 9.0 1
Oct 24, 2003 MISSISSIPPI STATE...... 3 52 11 96 .427 46 5 15 6 45 4 16 2 12.0 4
Oct 26, 2003 OLE MISS............... 4 65 30 160 .219 59 11 14 3 51 2 18 2 11.0 3
Oct 31, 2003 KENTUCKY............... 4 68 26 152 .276 60 12 14 5 55 4 18 1 13.0 8
Nov 2, 2003 SOUTH CAROLINA......... 4 66 20 132 .348 58 5 8 6 37 1 16 2 9.0 4
Nov 05, 2003 SOUTHERN MISSISSIPPI... 4 63 29 150 .227 58 7 11 5 51 2 14 2 9.0 4
Nov 07, 2003 at Ole Miss............ 4 62 25 148 .250 56 11 13 7 55 3 18 4 12.0 3
Nov 09, 2003 at Mississippi State... 3 48 14 119 .286 47 10 10 4 61 0 14 0 7.0 1
Nov 12, 2003 AUBURN................. 3 56 23 127 .260 54 8 11 2 45 1 10 1 6.0 2
Nov 16, 2003 LSU.................... 3 51 12 96 .406 49 3 9 4 32 1 16 2 9.0 0
Nov 21, 2003 vs South Carolina...... 3 50 22 109 .257 43 7 6 3 44 0 22 2 11.0 4
Nov 22, 2003 vs Arkansas............ 3 36 23 104 .125 31 5 8 12 28 0 10 0 5.0 4
Alabama.............................109 1569 745 4016 .205 1409 233 372 155 1428 41 440 50 261.0 88
Opponent............................109 1409 676 3764 .195 1281 155 271 234 1472 51 325 54 213.5 63
TEAM PER-GAME:
Games played: 109
Kills per game: 14.39
Assists per game: 12.93
Service aces per game: 2.14
Reception errors per game: 1.42
Digs per game: 13.10
Blocks per game: 2.39
Ball handling errors per game: 0.81
Reception errors per game: 1.42
Overall record: 18-13 Conf: 11-5 Home: 10-3 Away: 6-6 Neutral: 2-4
Opponent Match-by-Match
The Automated ScoreBook
Alabama Opponent Match-by-Match (as of Aug 16, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 vs Coastal Carolina.... 5 52 26 168 .155 49 3 11 15 74 2 4 3 4.0 2
Aug 30, 2003 vs Northwestern........ 5 66 35 175 .177 56 12 11 14 75 2 12 5 8.0 1
Aug 30, 2003 at Georgia Tech........ 3 43 14 94 .309 42 7 11 1 37 2 18 4 11.0 0
Sep 05, 2003 vs Utah State.......... 3 51 19 114 .281 45 4 10 3 46 3 6 1 6.0 1
Sep 06, 2003 vs Kansas State........ 3 51 18 113 .292 46 4 3 6 51 0 15 2 7.5 3
Sep 06, 2003 at Montana State....... 3 37 14 108 .213 33 2 5 2 44 1 18 1 10.0 0
Sep 11, 2003 at BUTLER.............. 4 39 35 157 .025 34 4 14 5 49 3 16 2 11.0 0
Sep 12, 2003 at Louisville.......... 3 42 10 94 .340 40 10 8 6 43 3 7 2 6.5 0
Sep 19, 2003 JACKSONVILLE STATE..... 3 29 19 81 .123 27 2 10 9 32 0 2 1 1.0 4
Sep 19, 2003 GEORGIA SOUTHERN....... 5 50 16 137 .248 45 7 13 20 65 2 12 2 8.0 3
Sep 20, 2003 UAB.................... 3 33 27 112 .054 29 5 6 4 46 1 6 1 4.0 0
Sep 26, 2003 at FLORIDA............. 3 38 13 70 .357 37 10 10 3 32 4 14 1 11.0 1
Sep 28, 2003 at Georgia............. 5 52 31 150 .140 49 4 10 14 59 3 24 1 15.0 0
Oct 03, 2003 at Arkansas............ 4 63 34 170 .171 60 6 12 9 71 4 15 2 11.5 4
Oct 05, 2003 at LSU................. 3 45 26 125 .152 43 0 8 8 46 3 8 2 7.0 3
Oct 10, 2003 GEORGIA................ 3 47 17 114 .263 42 5 3 3 52 1 10 1 6.0 1
Oct 12, 2003 FLORIDA................ 3 49 9 103 .388 45 5 11 3 48 3 12 1 9.0 1
Oct 15, 2003 at Auburn.............. 3 42 32 120 .083 38 0 9 6 45 1 4 0 3.0 5
Oct 19, 2003 at Tennessee........... 4 58 18 131 .305 55 4 11 7 55 1 20 3 11.0 2
Oct 22, 2003 SOUTH ALABAMA.......... 3 23 17 86 .070 20 4 7 12 30 0 4 2 2.0 3
Oct 24, 2003 MISSISSIPPI STATE...... 3 29 25 108 .037 23 6 6 5 30 1 0 1 1.0 2
Oct 26, 2003 OLE MISS............... 4 54 31 144 .160 46 3 11 11 55 0 18 0 9.0 1
Oct 31, 2003 KENTUCKY............... 4 39 27 130 .092 38 5 5 12 50 0 12 2 6.0 4
Nov 2, 2003 SOUTH CAROLINA......... 4 64 24 126 .317 58 6 14 5 42 0 12 3 6.0 4
Nov 05, 2003 SOUTHERN MISSISSIPPI... 4 60 20 146 .274 52 5 5 7 49 3 2 0 4.0 4
Nov 07, 2003 at Ole Miss............ 4 59 26 151 .219 51 7 13 11 57 1 6 2 4.0 3
Nov 09, 2003 at Mississippi State... 3 38 16 120 .183 37 4 9 10 55 0 10 2 5.0 1
Nov 12, 2003 AUBURN................. 3 34 18 106 .151 32 2 5 8 39 3 10 2 8.0 2
Nov 16, 2003 LSU.................... 3 45 25 111 .180 41 4 7 3 25 1 8 0 5.0 3
Nov 21, 2003 vs South Carolina...... 3 34 20 104 .135 27 3 8 7 32 0 8 3 4.0 4
Nov 22, 2003 vs Arkansas............ 3 43 14 96 .302 41 12 5 5 38 3 12 2 9.0 1
Opponent totals.....................109 1409 676 3764 .195 1281 155 271 234 1472 51 325 54 213.5 63
Alabama.............................109 1569 745 4016 .205 1409 233 372 155 1428 41 440 50 261.0 88
OPPONENT PER-GAME:
Games played: 109
Kills per game: 12.93
Assists per game: 11.75
Service aces per game: 1.42
Reception errors per game: 2.15
Digs per game: 13.50
Blocks per game: 1.96
Ball handling errors per game: 0.58
Reception errors per game: 2.15
Team Match-by-Match Comparison
The Automated ScoreBook
Alabama Team Match-by-Match Comparison (as of Aug 16, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Coastal Carolina.... 2-3 5 65/52 34/26 185/168 .168/ .155 58/49 15/3 14/11
Northwestern........ 3-2 5 60/66 23/35 166/175 .223/ .177 55/56 14/12 12/11
Georgia Tech........ 0-3 3 28/43 27/14 99/94 .010/ .309 26/42 1/7 9/11
Utah State.......... 0-3 3 28/51 24/19 100/114 .040/ .281 26/45 3/4 9/10
Kansas State........ 0-3 3 38/51 25/18 124/113 .105/ .292 34/46 6/4 6/3
Montana State....... 0-3 3 45/37 38/14 135/108 .052/ .213 38/33 2/2 13/5
BUTLER.............. 3-1 4 61/39 27/35 144/157 .236/ .025 53/34 5/4 24/14
Louisville.......... 0-3 3 34/42 20/10 115/94 .122/ .340 24/40 5/10 7/8
JACKSONVILLE STATE.. 3-0 3 48/29 13/19 98/81 .357/ .123 41/27 9/2 13/10
GEORGIA SOUTHERN.... 3-2 5 65/50 31/16 172/137 .198/ .248 59/45 20/7 27/13
UAB................. 3-0 3 52/33 20/27 123/112 .260/ .054 45/29 4/5 11/6
FLORIDA............. 0-3 3 21/38 27/13 89/70 -.067/ .357 21/37 3/10 9/10
Georgia............. 3-2 5 60/52 38/31 171/150 .129/ .140 55/49 14/4 17/10
Arkansas............ 1-3 4 61/63 31/34 170/170 .176/ .171 52/60 9/6 15/12
LSU................. 3-0 3 48/45 20/26 120/125 .233/ .152 47/43 8/0 7/8
GEORGIA............. 0-3 3 49/47 21/17 128/114 .219/ .263 47/42 3/5 14/3
FLORIDA............. 0-3 3 42/49 20/9 114/103 .193/ .388 38/45 3/5 13/11
Auburn.............. 3-0 3 38/42 12/32 102/120 .255/ .083 32/38 6/0 10/9
Tennessee........... 1-3 4 59/58 39/18 165/131 .121/ .305 53/55 7/4 10/11
SOUTH ALABAMA....... 3-0 3 50/23 20/17 103/86 .291/ .070 44/20 12/4 13/7
MISSISSIPPI STATE... 3-0 3 52/29 11/25 96/108 .427/ .037 46/23 5/6 15/6
OLE MISS............ 3-1 4 65/54 30/31 160/144 .219/ .160 59/46 11/3 14/11
KENTUCKY............ 3-1 4 68/39 26/27 152/130 .276/ .092 60/38 12/5 14/5
SOUTH CAROLINA...... 3-1 4 66/64 20/24 132/126 .348/ .317 58/58 5/6 8/14
SOUTHERN MISSISSIPPI 1-3 4 63/60 29/20 150/146 .227/ .274 58/52 7/5 11/5
Ole Miss............ 3-1 4 62/59 25/26 148/151 .250/ .219 56/51 11/7 13/13
Mississippi State... 3-0 3 48/38 14/16 119/120 .286/ .183 47/37 10/4 10/9
AUBURN.............. 3-0 3 56/34 23/18 127/106 .260/ .151 54/32 8/2 11/5
LSU................. 3-0 3 51/45 12/25 96/111 .406/ .180 49/41 3/4 9/7
South Carolina...... 3-0 3 50/34 22/20 109/104 .257/ .135 43/27 7/3 6/8
Arkansas............ 0-3 3 36/43 23/14 104/96 .125/ .302 31/41 5/12 8/5
Totals.............. 59-50 109 1569/1409 745/676 4016/3764 .205/ .195 1409/1281 233/155 372/271
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
The Automated ScoreBook
Alabama Team Match-by-Match Comparison (as of Aug 16, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Coastal Carolina.... 3/15 74/74 0-25 / 2-4 2/3 12.5/ 4.0 5/2
Northwestern........ 12/14 64/75 1-24 / 2-12 3/5 13.0/ 8.0 4/1
Georgia Tech........ 7/1 31/37 1-10 / 2-18 0/4 6.0/ 11.0 4/0
Utah State.......... 4/3 37/46 1-10 / 3-6 3/1 6.0/ 6.0 2/1
Kansas State........ 4/6 38/51 2-12 / 0-15 3/2 8.0/ 7.5 4/3
Montana State....... 2/2 46/44 1-10 / 1-18 1/1 6.0/ 10.0 0/0
BUTLER.............. 4/5 68/49 4-2 / 3-16 1/2 5.0/ 11.0 0/0
Louisville.......... 10/6 47/43 1-9 / 3-7 4/2 5.5/ 6.5 6/0
JACKSONVILLE STATE.. 2/9 27/32 2-8 / 0-2 1/1 6.0/ 1.0 4/4
GEORGIA SOUTHERN.... 7/20 54/65 1-19 / 2-12 1/2 10.5/ 8.0 4/3
UAB................. 5/4 43/46 2-12 / 1-6 2/1 8.0/ 4.0 1/0
FLORIDA............. 10/3 14/32 1-8 / 4-14 0/1 5.0/ 11.0 0/1
Georgia............. 4/14 56/59 2-20 / 3-24 4/1 12.0/ 15.0 0/0
Arkansas............ 6/9 60/71 0-14 / 4-15 2/2 7.0/ 11.5 5/4
LSU................. 0/8 46/46 1-18 / 3-8 2/2 10.0/ 7.0 2/3
GEORGIA............. 5/3 47/52 0-14 / 1-10 0/1 7.0/ 6.0 1/1
FLORIDA............. 5/3 41/48 1-7 / 3-12 1/1 4.5/ 9.0 1/1
Auburn.............. 0/6 36/45 1-22 / 1-4 1/0 12.0/ 3.0 2/5
Tennessee........... 4/7 52/55 0-8 / 1-20 1/3 4.0/ 11.0 5/2
SOUTH ALABAMA....... 4/12 43/30 1-16 / 0-4 0/2 9.0/ 2.0 1/3
MISSISSIPPI STATE... 6/5 45/30 4-16 / 1-0 2/1 12.0/ 1.0 4/2
OLE MISS............ 3/11 51/55 2-18 / 0-18 2/0 11.0/ 9.0 3/1
KENTUCKY............ 5/12 55/50 4-18 / 0-12 1/2 13.0/ 6.0 8/4
SOUTH CAROLINA...... 6/5 37/42 1-16 / 0-12 2/3 9.0/ 6.0 4/4
SOUTHERN MISSISSIPPI 5/7 51/49 2-14 / 3-2 2/0 9.0/ 4.0 4/4
Ole Miss............ 7/11 55/57 3-18 / 1-6 4/2 12.0/ 4.0 3/3
Mississippi State... 4/10 61/55 0-14 / 0-10 0/2 7.0/ 5.0 1/1
AUBURN.............. 2/8 45/39 1-10 / 3-10 1/2 6.0/ 8.0 2/2
LSU................. 4/3 32/25 1-16 / 1-8 2/0 9.0/ 5.0 0/3
South Carolina...... 3/7 44/32 0-22 / 0-8 2/3 11.0/ 4.0 4/4
Arkansas............ 12/5 28/38 0-10 / 3-12 0/2 5.0/ 9.0 4/1
Totals.............. 155/234 1428/1472 41-440 / 51-325 50/54 261.0/213.5 88/63
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
The Automated ScoreBook
Alabama Match Highs (as of Aug 16, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.677 (24- 3-31) Erin Heffner vs Mississippi State (Oct 24, 2003)
.500 (20- 3-34) Jennifer Bibber vs Auburn (Nov 12, 2003)
.480 (13- 1-25) Erin Heffner vs Jacksonville State (Sep 19, 2003)
.464 (18- 5-28) Erin Heffner vs South Alabama (Oct 22, 2003)
.448 (17- 4-29) Jennifer Bibber vs Georgia (Oct 10, 2003)
.444 (16- 4-27) Erin Heffner vs LSU (Nov 16, 2003)
.444 (19- 3-36) Jennifer Bibber vs UAB (Sep 20, 2003)
.435 (12- 2-23) Jennifer Bibber vs LSU (Nov 16, 2003)
.405 (18- 3-37) Erin Heffner vs UAB (Sep 20, 2003)
.400 (13- 3-25) Jennifer Bibber vs FLORIDA (Oct 12, 2003)
KILLS (K-E-TA)
28 (28- 9-49) 4g Erin Heffner vs Kentucky (Oct 31, 2003)
24 (24- 3-31) 3g Erin Heffner vs Mississippi State (Oct 24, 2003)
23 (23-13-67) 5g Erin Heffner vs Coastal Carolina (Aug 29, 2003)
23 (23-10-56) 5g Erin Heffner at Georgia (Sep 28, 2003)
23 (23-10-45) 3g Erin Heffner vs Auburn (Nov 12, 2003)
23 (23-12-54) 4g Erin Heffner at Arkansas (Oct 03, 2003)
23 (23- 9-47) 4g Erin Heffner vs Ole Miss (Oct 26, 2003)
22 (22- 8-46) 4g Erin Heffner vs Southern Mississippi (Nov 05, 2003)
21 (21-10-52) 4g Erin Heffner at Ole Miss (Nov 07, 2003)
20 (20- 3-34) 3g Jennifer Bibber vs Auburn (Nov 12, 2003)
KILLS 3-GAMES (K-E-TA)
24 (24- 3-31) Erin Heffner vs Mississippi State (Oct 24, 2003)
23 (23-10-45) Erin Heffner vs Auburn (Nov 12, 2003)
20 (20- 3-34) Jennifer Bibber vs Auburn (Nov 12, 2003)
19 (19- 6-40) Erin Heffner at Mississippi State (Nov 09, 2003)
19 (19- 3-36) Jennifer Bibber vs UAB (Sep 20, 2003)
KILLS 4-GAMES (K-E-TA)
28 (28- 9-49) Erin Heffner vs Kentucky (Oct 31, 2003)
23 (23-12-54) Erin Heffner at Arkansas (Oct 03, 2003)
23 (23- 9-47) Erin Heffner vs Ole Miss (Oct 26, 2003)
22 (22- 8-46) Erin Heffner vs Southern Mississippi (Nov 05, 2003)
21 (21-10-52) Erin Heffner at Ole Miss (Nov 07, 2003)
KILLS 5-GAMES (K-E-TA)
23 (23-10-56) Erin Heffner at Georgia (Sep 28, 2003)
23 (23-13-67) Erin Heffner vs Coastal Carolina (Aug 29, 2003)
19 (19-10-51) Jennifer Bibber at Georgia (Sep 28, 2003)
18 (18-10-55) Erin Heffner vs Northwestern (Aug 30, 2003)
16 (16-10-41) Erin Heffner vs Georgia Southern (Sep 19, 2003)
TOTAL ATTEMPTS (K-E-TA)
67 (23-13-67) 5g Erin Heffner vs Coastal Carolina (Aug 29, 2003)
56 (23-10-56) 5g Erin Heffner at Georgia (Sep 28, 2003)
55 (18-10-55) 5g Erin Heffner vs Northwestern (Aug 30, 2003)
54 (23-12-54) 4g Erin Heffner at Arkansas (Oct 03, 2003)
52 (21-10-52) 4g Erin Heffner at Ole Miss (Nov 07, 2003)
51 (19-10-51) 5g Jennifer Bibber at Georgia (Sep 28, 2003)
49 (28- 9-49) 4g Erin Heffner vs Kentucky (Oct 31, 2003)
48 (15- 7-48) 5g Jennifer Bibber vs Coastal Carolina (Aug 29, 2003)
47 (23- 9-47) 4g Erin Heffner vs Ole Miss (Oct 26, 2003)
46 (14- 5-46) 4g Jennifer Bibber at Arkansas (Oct 03, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
45 (23-10-45) Erin Heffner vs Auburn (Nov 12, 2003)
45 (18- 6-45) Erin Heffner vs Georgia (Oct 10, 2003)
44 (14- 7-44) Erin Heffner at LSU (Oct 05, 2003)
40 (19- 6-40) Erin Heffner at Mississippi State (Nov 09, 2003)
38 (15- 8-38) Erin Heffner at Montana State (Sep 06, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
54 (23-12-54) Erin Heffner at Arkansas (Oct 03, 2003)
52 (21-10-52) Erin Heffner at Ole Miss (Nov 07, 2003)
49 (28- 9-49) Erin Heffner vs Kentucky (Oct 31, 2003)
47 (23- 9-47) Erin Heffner vs Ole Miss (Oct 26, 2003)
46 (14- 5-46) Jennifer Bibber at Arkansas (Oct 03, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
67 (23-13-67) Erin Heffner vs Coastal Carolina (Aug 29, 2003)
56 (23-10-56) Erin Heffner at Georgia (Sep 28, 2003)
55 (18-10-55) Erin Heffner vs Northwestern (Aug 30, 2003)
51 (19-10-51) Jennifer Bibber at Georgia (Sep 28, 2003)
48 (15- 7-48) Jennifer Bibber vs Coastal Carolina (Aug 29, 2003)
The Automated ScoreBook
Alabama Match Highs (as of Aug 16, 2007)
All matches
ASSISTS
54 (5g) Erin Price at Georgia (Sep 28, 2003)
53 (4g) Erin Price vs Southern Mississippi (Nov 05, 2003)
52 (4g) Erin Price vs Ole Miss (Oct 26, 2003)
50 (4g) Erin Price vs Kentucky (Oct 31, 2003)
49 (5g) Erin Price vs Georgia Southern (Sep 19, 2003)
ASSISTS 3-GAMES
46 Erin Price vs Auburn (Nov 12, 2003)
43 Erin Price at LSU (Oct 05, 2003)
42 Erin Price vs Georgia (Oct 10, 2003)
40 Erin Price vs UAB (Sep 20, 2003)
39 Erin Price vs South Alabama (Oct 22, 2003)
ASSISTS 4-GAMES
53 Erin Price vs Southern Mississippi (Nov 05, 2003)
52 Erin Price vs Ole Miss (Oct 26, 2003)
50 Erin Price vs Kentucky (Oct 31, 2003)
49 Erin Price at BUTLER (Sep 11, 2003)
48 Erin Price at Ole Miss (Nov 07, 2003)
ASSISTS 5-GAMES
54 Erin Price at Georgia (Sep 28, 2003)
49 Erin Price vs Georgia Southern (Sep 19, 2003)
48 Erin Price vs Coastal Carolina (Aug 29, 2003)
44 Erin Price vs Northwestern (Aug 30, 2003)
6 Kory Tull vs Northwestern (Aug 30, 2003)
DIGS
21 (4g) Kelley Potter at BUTLER (Sep 11, 2003)
18 (3g) Kory Tull at Mississippi State (Nov 09, 2003)
16 (4g) Kory Tull vs Kentucky (Oct 31, 2003)
15 (5g) Erin Price vs Coastal Carolina (Aug 29, 2003)
15 (5g) Jennifer Bibber vs Coastal Carolina (Aug 29, 2003)
DIGS 3-GAMES
18 Kory Tull at Mississippi State (Nov 09, 2003)
12 Jennifer Bibber at LSU (Oct 05, 2003)
12 Kelley Potter at Mississippi State (Nov 09, 2003)
12 Jennifer Bibber vs South Carolina (Nov 21, 2003)
12 Kelley Potter vs UAB (Sep 20, 2003)
DIGS 4-GAMES
21 Kelley Potter at BUTLER (Sep 11, 2003)
16 Kory Tull vs Kentucky (Oct 31, 2003)
15 Kory Tull at BUTLER (Sep 11, 2003)
14 Kelley Potter at Tennessee (Oct 19, 2003)
14 Jennifer Bibber vs Southern Mississippi (Nov 05, 2003)
DIGS 5-GAMES
15 Jennifer Bibber vs Coastal Carolina (Aug 29, 2003)
15 Erin Price vs Coastal Carolina (Aug 29, 2003)
14 Jennifer Bibber at Georgia (Sep 28, 2003)
14 Erin Heffner at Georgia (Sep 28, 2003)
14 Mary Beth Moore vs Northwestern (Aug 30, 2003)
ACES
7 Erin Price vs Auburn (Nov 12, 2003)
5 Erin Heffner vs Georgia Southern (Sep 19, 2003)
5 Jennifer Bibber vs South Carolina (Nov 21, 2003)
5 Kory Tull vs Georgia Southern (Sep 19, 2003)
5 Erin Price at Georgia (Sep 28, 2003)
BLOCKS (BS-BA)
10 ( 2- 8) Rachael Green at Ole Miss (Nov 07, 2003)
9 ( 4- 5) Rachael Green vs Kentucky (Oct 31, 2003)
8 ( 1- 7) Julie Farley at Georgia (Sep 28, 2003)
8 ( 1- 7) Katie Barker vs Northwestern (Aug 30, 2003)
7 ( 0- 7) Julie Farley at LSU (Oct 05, 2003)
7 ( 0- 7) Erin Price vs South Carolina (Nov 21, 2003)
7 ( 0- 7) Julie Farley at Auburn (Oct 15, 2003)
7 ( 0- 7) Katie Barker vs Coastal Carolina (Aug 29, 2003)
6 ( 1- 5) Julie Farley vs UAB (Sep 20, 2003)
6 ( 0- 6) Rachael Green vs South Carolina (Nov 21, 2003)
The Automated ScoreBook
Alabama Match Highs (as of Aug 16, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.427 (52-11- 96) vs Mississippi State (Oct 24, 2003)
.406 (51-12- 96) vs LSU (Nov 16, 2003)
.357 (48-13- 98) vs Jacksonville State (Sep 19, 2003)
.348 (66-20-132) vs South Carolina (Nov 2, 2003)
.291 (50-20-103) vs South Alabama (Oct 22, 2003)
.286 (48-14-119) at Mississippi State (Nov 09, 2003)
.276 (68-26-152) vs Kentucky (Oct 31, 2003)
.260 (52-20-123) vs UAB (Sep 20, 2003)
.260 (56-23-127) vs Auburn (Nov 12, 2003)
.257 (50-22-109) vs South Carolina (Nov 21, 2003)
KILLS (K-E-TA)
68 (68-26-152) 4g vs Kentucky (Oct 31, 2003)
66 (66-20-132) 4g vs South Carolina (Nov 2, 2003)
