Alabama
Team Match-by-Match Statistics
Match Results
2002 Alabama Crimson Tide Volleyball
Alabama Match Results (as of Aug 16, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 30, 2002 vs Marshall W 3-1 25-30,30-22,30-21,30-25 1-0 0-0 2:04 245
! Aug 31, 2002 vs Florida State W 3-1 30-26,27-30,30-19,30-28 2-0 0-0 2:04 211
! Aug 31, 2002 at Illinois State W 3-1 30-24,30-26,30-32,30-26 3-0 0-0 2:03 1553
Sep 03, 2002 at UAB W 3-0 30-18,30-21,32-30 4-0 0-0 1:30 177
Sep 06, 2002 WEST VIRGINIA W 3-0 30-25,30-16,30-18 5-0 0-0 1:20 343
Sep 07, 2002 MCNEESE STATE W 3-0 30-20,30-26,30-24 6-0 0-0 1:20 239
Sep 07, 2002 MISSOURI 1-3 L 30-27,29-31,19-30,23-30 6-1 0-0 2:00 289
# Sep 13, 2002 vs Michigan 1-3 L 22-30,23-30,30-28,16-30 6-2 0-0 1:40 857
# Sep 14, 2002 at #4 Nebraska 0-3 L 13-30,15-30,22-30 6-3 0-0 1:18 4030
# Sep 14, 2002 vs #22 Santa Clara 1-3 L 24-30,27-30,30-26,22-30 6-4 0-0 1:50 271
Sep 18, 2002 JACKSONVILLE STATE W 3-0 30-27,30-18,30-9 7-4 0-0 1:15 304
$ Sep 20, 2002 vs Cornell W 3-0 34-32,30-28,30-20 8-4 0-0 1:36 120
$ Sep 20, 2002 at Georgia Tech 2-3 L 30-23,23-30,30-28,22-30,12-15 8-5 0-0 2:16 1208
$ Sep 21, 2002 vs Florida Internationa W 3-0 30-21,34-32,30-23 9-5 0-0 1:22 97
* Sep 27, 2002 at Kentucky W 3-1 30-27,30-32,32-30,30-25 10-5 1-0 2:05 541
* Sep 29, 2002 at South Carolina 0-3 L 17-30,27-30,27-30 10-6 1-1 1:45 525
* Oct 04, 2002 at Ole Miss W 3-0 30-28,30-22,30-20 11-6 2-1 1:25 223
* Oct 06, 2002 at Mississippi State W 3-1 30-25,24-30,30-28,30-22 12-6 3-1 2:05 145
* Oct 11, 2002 LSU W 3-0 30-27,30-22,30-28 13-6 4-1 1:27 467
* Oct 13, 2002 ARKANSAS 1-3 L 25-30,20-30,30-20,23-30 13-7 4-2 2:00 483
* Oct 18, 2002 #24 SOUTH CAROLINA 0-3 L 27-30,23-30,23-30 13-8 4-3 1:30 232
* Oct 18, 2002 KENTUCKY W 3-1 30-24,27-30,30-28,30-21 14-8 5-3 2:02 378
* Oct 22, 2002 at Auburn W 3-2 30-26,30-13,26-30,24-30,15-13 15-8 6-3 2:10 467
* Oct 25, 2002 at Tennessee 1-3 L 30-20,23-30,22-30,23-30 15-9 6-4 1:58 347
Oct 29, 2002 GEORGIA STATE W 3-1 28-30,30-24,30-24,30-24 16-9 6-4 2:00 351
* Nov 01, 2002 at ARKANSAS 1-3 L 24-30,28-30,30-26,29-31 16-10 6-5 2:05 475
* Nov 03, 2002 at LSU 1-3 L 32-30,26-30,23-30,28-30 16-11 6-6 1:53 524
* Nov 08, 2002 #3 FLORIDA 0-3 L 24-30,28-30,16-30 16-12 6-7 1:30 489
* Nov 08, 2002 GEORGIA 1-3 L 23-30,43-45,30-25,29-31 16-13 6-8 2:15 352
* Nov 13, 2002 AUBURN W 3-0 30-11,30-16,30-15 17-13 7-8 1:10 251
* Nov 17, 2002 MISSISSIPPI STATE W 3-1 32-30,30-20,29-31,30-21 18-13 8-8 1:50 315
Nov 22, 2002 vs #18 South Carolina W 3-0 30-24,30-20,30-23 19-13 8-8 1:25 102
Nov 23, 2002 at Arkansas 0-3 L 21-30,20-30,14-30 19-14 8-8 1:15
Nov 30, 2002 at Wake Forest 0-3 L 27-30,26-30,24-30 19-15 8-8 1:30 275
! - at Barker GMC Classic (Normal, IL)
# - at US Bank/Arby's Classic (Lincoln, NE)
$ - at Georgia Tech Invitational (Atlanta, GA)
TEAM RECORD W-L
---------- ---
Overall: 19-15
Conference: 8-8
Home: 8-5
Away: 6-8
Neutral: 5-2
3 games: 10-6
4 games: 8-8
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 16886 497
Home: 13 4493 346
Away: 14 10490 749
Neutral: 7 1903 272
Team Match-by-Match
2002 Alabama Crimson Tide Volleyball
Alabama Team Match-by-Match (as of Aug 16, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 30, 2002 vs Marshall............ 4 55 30 148 .169 51 13 25 9 61 0 12 1 6.0 0 74.0
Aug 31, 2002 vs Florida State....... 4 69 25 143 .308 59 12 26 6 40 0 8 0 4.0 3 85.0
Aug 31, 2002 at Illinois State...... 4 67 32 160 .219 59 18 9 10 53 3 6 0 6.0 2 91.0
Sep 03, 2002 at UAB................. 3 44 10 93 .366 34 13 15 4 39 1 12 1 7.0 1 64.0
Sep 06, 2002 WEST VIRGINIA.......... 3 53 21 100 .320 47 10 9 5 43 1 14 3 8.0 5 71.0
Sep 07, 2002 MCNEESE STATE.......... 3 48 14 98 .347 38 15 16 3 32 0 8 3 4.0 6 67.0
Sep 07, 2002 MISSOURI............... 4 66 32 169 .201 58 5 17 5 58 2 12 4 8.0 1 79.0
Sep 13, 2002 vs Michigan............ 4 50 36 161 .087 44 3 13 4 52 3 18 1 12.0 2 65.0
Sep 14, 2002 at #4 Nebraska......... 3 30 29 102 .010 28 3 6 8 25 1 2 0 2.0 1 35.0
Sep 14, 2002 vs #22 Santa Clara..... 4 56 27 146 .199 50 9 14 8 57 1 11 3 6.5 1 71.5
Sep 18, 2002 JACKSONVILLE STATE..... 3 47 8 82 .476 37 15 15 7 25 2 12 1 8.0 1 70.0
Sep 20, 2002 vs Cornell............. 3 52 25 102 .265 44 8 12 5 27 2 6 0 5.0 1 65.0
Sep 20, 2002 at Georgia Tech........ 5 62 34 162 .173 55 10 13 11 51 2 6 3 5.0 2 77.0
Sep 21, 2002 vs Florida Internationa 3 61 17 113 .389 59 3 11 4 40 3 10 4 8.0 1 72.0
Sep 27, 2002 at Kentucky............ 4 69 30 171 .228 63 7 10 12 62 1 16 5 9.0 4 85.0
Sep 29, 2002 at South Carolina...... 3 36 16 86 .233 26 3 6 16 26 2 8 2 6.0 2 45.0
Oct 04, 2002 at Ole Miss............ 3 55 13 110 .382 43 6 18 5 43 2 8 4 6.0 2 67.0
Oct 06, 2002 at Mississippi State... 4 66 22 140 .314 63 9 16 10 59 2 20 0 12.0 4 87.0
Oct 11, 2002 LSU.................... 3 59 22 111 .333 49 9 14 3 38 2 13 2 8.5 0 76.5
Oct 13, 2002 ARKANSAS............... 4 64 34 150 .200 57 5 10 10 49 2 12 1 8.0 1 77.0
Oct 18, 2002 SOUTH CAROLINA......... 3 51 21 115 .261 45 3 13 7 42 0 4 2 2.0 1 56.0
Oct 18, 2002 KENTUCKY............... 4 70 31 160 .244 58 10 19 7 53 0 6 0 3.0 4 83.0
Oct 22, 2002 at Auburn.............. 5 71 31 182 .220 63 11 18 4 61 1 14 0 8.0 1 90.0
Oct 25, 2002 at Tennessee........... 4 55 35 158 .127 52 7 18 8 60 0 14 1 7.0 3 69.0
Oct 29, 2002 GEORGIA STATE.......... 4 72 36 173 .208 65 10 17 4 65 1 24 1 13.0 1 95.0
Nov 01, 2002 at ARKANSAS............ 4 58 33 159 .157 51 7 15 5 59 0 16 2 8.0 3 73.0
Nov 03, 2002 at LSU................. 4 71 26 151 .298 68 7 15 6 49 1 6 3 4.0 3 82.0
Nov 08, 2002 FLORIDA................ 3 35 27 110 .073 30 1 11 4 26 1 10 1 6.0 0 42.0
Nov 08, 2002 GEORGIA................ 4 83 33 187 .267 73 10 21 5 54 2 14 2 9.0 1 102.0
Nov 13, 2002 AUBURN................. 3 47 11 83 .434 41 14 6 6 34 2 12 2 8.0 2 69.0
Nov 17, 2002 MISSISSIPPI STATE...... 4 83 30 170 .312 75 13 20 10 71 1 6 2 4.0 0 100.0
Nov 22, 2002 vs South Carolina...... 3 57 23 128 .266 53 5 8 0 61 1 6 1 4.0 0 66.0
Nov 23, 2002 at Arkansas............ 3 42 23 119 .160 39 2 12 6 28 0 4 2 2.0 2 46.0
Nov 30, 2002 at Wake Forest......... 3 49 33 135 .119 42 5 15 5 49 0 12 2 6.0 0 60.0
Alabama.............................122 1953 870 4577 .237 1719 281 483 222 1592 42 362 59 223.0 61 2457.0
Opponent............................122 1543 659 4019 .220 1345 222 306 281 1439 65 449 68 289.5 78 2054.5
TEAM PER-GAME:
Games played: 122
Kills per game: 16.01
Assists per game: 14.09
Service aces per game: 2.30
Reception errors per game: 1.82
Digs per game: 13.05
Blocks per game: 1.83
Ball handling errors per game: 0.50
Reception errors per game: 1.82
Points per game: 20.14
Overall record: 19-15 Conf: 8-8 Home: 8-5 Away: 6-8 Neutral: 5-2
Opponent Match-by-Match
2002 Alabama Crimson Tide Volleyball
Alabama Opponent Match-by-Match (as of Aug 16, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 30, 2002 vs Marshall............ 4 31 29 126 .016 27 9 12 13 49 0 10 2 5.0 0 45.0
Aug 31, 2002 vs Florida State....... 4 43 17 107 .243 36 6 17 12 35 3 10 0 8.0 1 57.0
Aug 31, 2002 at Illinois State...... 4 53 18 130 .269 44 10 10 18 45 3 17 0 11.5 3 74.5
Sep 03, 2002 at UAB................. 3 40 18 103 .214 28 4 10 13 31 2 2 3 3.0 2 47.0
Sep 06, 2002 WEST VIRGINIA.......... 3 19 18 80 .013 18 5 4 10 22 0 8 0 4.0 3 28.0
Sep 07, 2002 MCNEESE STATE.......... 3 29 12 75 .227 22 3 14 15 32 1 4 1 3.0 1 35.0
Sep 07, 2002 MISSOURI............... 4 63 21 148 .284 54 5 5 5 58 2 14 4 9.0 2 77.0
Sep 13, 2002 vs Michigan............ 4 63 27 150 .240 58 4 11 3 63 6 27 5 19.5 0 86.5
Sep 14, 2002 at #4 Nebraska......... 3 46 8 80 .475 38 8 8 3 33 2 20 2 12.0 1 66.0
Sep 14, 2002 vs #22 Santa Clara..... 4 66 22 154 .286 59 8 15 9 58 2 8 1 6.0 1 80.0
Sep 18, 2002 JACKSONVILLE STATE..... 3 22 16 64 .094 17 7 8 15 21 0 4 2 2.0 4 31.0
Sep 20, 2002 vs Cornell............. 3 37 17 87 .230 35 5 13 8 23 2 16 4 10.0 3 52.0
Sep 20, 2002 at Georgia Tech........ 5 65 27 148 .257 58 11 13 10 53 5 16 3 13.0 4 89.0
Sep 21, 2002 vs Florida Internationa 3 40 24 111 .144 38 4 4 3 27 0 18 3 9.0 2 53.0
Sep 27, 2002 at Kentucky............ 4 57 29 166 .169 50 12 8 7 56 2 12 3 8.0 6 77.0
Sep 29, 2002 at South Carolina...... 3 50 21 101 .287 43 16 11 3 25 2 6 2 5.0 0 71.0
Oct 04, 2002 at Ole Miss............ 3 31 18 98 .133 28 5 7 6 37 1 10 5 6.0 2 42.0
Oct 06, 2002 at Mississippi State... 4 50 21 139 .209 47 10 10 9 42 3 10 2 8.0 4 68.0
Oct 11, 2002 LSU.................... 3 36 16 98 .204 30 3 5 9 26 1 18 3 10.0 1 49.0
Oct 13, 2002 ARKANSAS............... 4 51 16 121 .289 44 10 9 5 42 4 26 2 17.0 3 78.0
Oct 18, 2002 SOUTH CAROLINA......... 3 47 10 104 .356 35 7 7 3 37 0 4 0 2.0 0 56.0
Oct 18, 2002 KENTUCKY............... 4 40 19 118 .178 37 7 10 10 57 3 18 2 12.0 6 59.0
Oct 22, 2002 at Auburn.............. 5 54 23 158 .196 48 4 9 11 69 0 15 0 7.5 3 65.5
Oct 25, 2002 at Tennessee........... 4 44 24 135 .148 41 8 9 7 57 1 16 1 9.0 3 61.0
Oct 29, 2002 GEORGIA STATE.......... 4 43 28 144 .104 41 4 6 10 58 2 10 1 7.0 0 54.0
Nov 01, 2002 at ARKANSAS............ 4 61 26 152 .230 51 5 13 7 52 1 28 1 15.0 7 81.0
Nov 03, 2002 at LSU................. 4 70 17 145 .366 63 6 12 7 44 3 18 4 12.0 1 88.0
Nov 08, 2002 FLORIDA................ 3 48 14 92 .370 42 4 14 1 38 1 14 2 8.0 4 60.0
Nov 08, 2002 GEORGIA................ 4 69 27 158 .266 59 5 4 10 57 1 24 2 13.0 0 87.0
Nov 13, 2002 AUBURN................. 3 16 22 79 -.076 15 6 3 14 17 4 4 0 6.0 4 28.0
Nov 17, 2002 MISSISSIPPI STATE...... 4 40 14 136 .191 32 10 9 13 44 2 10 5 7.0 2 57.0
Nov 22, 2002 vs South Carolina...... 3 36 16 120 .167 36 0 10 5 44 2 8 2 6.0 2 42.0
Nov 23, 2002 at Arkansas............ 3 47 6 83 .494 41 6 2 2 45 0 12 0 6.0 3 59.0
Nov 30, 2002 at Wake Forest......... 3 36 18 109 .165 30 5 4 5 42 4 12 1 10.0 0 51.0
Opponent totals.....................122 1543 659 4019 .220 1345 222 306 281 1439 65 449 68 289.5 78 2054.5
Alabama.............................122 1953 870 4577 .237 1719 281 483 222 1592 42 362 59 223.0 61 2457.0
OPPONENT PER-GAME:
Games played: 122
Kills per game: 12.65
Assists per game: 11.02
Service aces per game: 1.82
Reception errors per game: 2.30
Digs per game: 11.80
Blocks per game: 2.37
Ball handling errors per game: 0.64
Reception errors per game: 2.30
Points per game: 16.84
Team Match-by-Match Comparison
2002 Alabama Crimson Tide Volleyball
Alabama Team Match-by-Match Comparison (as of Aug 16, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Marshall............ 3-1 4 55/31 30/29 148/126 .169/ .016 51/27 13/9 25/12
Florida State....... 3-1 4 69/43 25/17 143/107 .308/ .243 59/36 12/6 26/17
Illinois State...... 3-1 4 67/53 32/18 160/130 .219/ .269 59/44 18/10 9/10
UAB................. 3-0 3 44/40 10/18 93/103 .366/ .214 34/28 13/4 15/10
WEST VIRGINIA....... 3-0 3 53/19 21/18 100/80 .320/ .013 47/18 10/5 9/4
MCNEESE STATE....... 3-0 3 48/29 14/12 98/75 .347/ .227 38/22 15/3 16/14
MISSOURI............ 1-3 4 66/63 32/21 169/148 .201/ .284 58/54 5/5 17/5
Michigan............ 1-3 4 50/63 36/27 161/150 .087/ .240 44/58 3/4 13/11
#4 Nebraska......... 0-3 3 30/46 29/8 102/80 .010/ .475 28/38 3/8 6/8
#22 Santa Clara..... 1-3 4 56/66 27/22 146/154 .199/ .286 50/59 9/8 14/15
JACKSONVILLE STATE.. 3-0 3 47/22 8/16 82/64 .476/ .094 37/17 15/7 15/8
Cornell............. 3-0 3 52/37 25/17 102/87 .265/ .230 44/35 8/5 12/13
Georgia Tech........ 2-3 5 62/65 34/27 162/148 .173/ .257 55/58 10/11 13/13
Florida Internationa 3-0 3 61/40 17/24 113/111 .389/ .144 59/38 3/4 11/4
Kentucky............ 3-1 4 69/57 30/29 171/166 .228/ .169 63/50 7/12 10/8
South Carolina...... 0-3 3 36/50 16/21 86/101 .233/ .287 26/43 3/16 6/11
Ole Miss............ 3-0 3 55/31 13/18 110/98 .382/ .133 43/28 6/5 18/7
Mississippi State... 3-1 4 66/50 22/21 140/139 .314/ .209 63/47 9/10 16/10
LSU................. 3-0 3 59/36 22/16 111/98 .333/ .204 49/30 9/3 14/5
ARKANSAS............ 1-3 4 64/51 34/16 150/121 .200/ .289 57/44 5/10 10/9
SOUTH CAROLINA...... 0-3 3 51/47 21/10 115/104 .261/ .356 45/35 3/7 13/7
KENTUCKY............ 3-1 4 70/40 31/19 160/118 .244/ .178 58/37 10/7 19/10
Auburn.............. 3-2 5 71/54 31/23 182/158 .220/ .196 63/48 11/4 18/9
Tennessee........... 1-3 4 55/44 35/24 158/135 .127/ .148 52/41 7/8 18/9
GEORGIA STATE....... 3-1 4 72/43 36/28 173/144 .208/ .104 65/41 10/4 17/6
ARKANSAS............ 1-3 4 58/61 33/26 159/152 .157/ .230 51/51 7/5 15/13
LSU................. 1-3 4 71/70 26/17 151/145 .298/ .366 68/63 7/6 15/12
FLORIDA............. 0-3 3 35/48 27/14 110/92 .073/ .370 30/42 1/4 11/14
GEORGIA............. 1-3 4 83/69 33/27 187/158 .267/ .266 73/59 10/5 21/4
AUBURN.............. 3-0 3 47/16 11/22 83/79 .434/-.076 41/15 14/6 6/3
MISSISSIPPI STATE... 3-1 4 83/40 30/14 170/136 .312/ .191 75/32 13/10 20/9
South Carolina...... 3-0 3 57/36 23/16 128/120 .266/ .167 53/36 5/0 8/10
Arkansas............ 0-3 3 42/47 23/6 119/83 .160/ .494 39/41 2/6 12/2
Wake Forest......... 0-3 3 49/36 33/18 135/109 .119/ .165 42/30 5/5 15/4
Totals.............. 67-55 122 1953/1543 870/659 4577/4019 .237/ .220 1719/1345 281/222 483/306
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2002 Alabama Crimson Tide Volleyball
Alabama Team Match-by-Match Comparison (as of Aug 16, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Marshall............ 9/13 61/49 0-12 / 0-10 1/2 6.0/ 5.0 0/0
Florida State....... 6/12 40/35 0-8 / 3-10 0/0 4.0/ 8.0 3/1
Illinois State...... 10/18 53/45 3-6 / 3-17 0/0 6.0/ 11.5 2/3
UAB................. 4/13 39/31 1-12 / 2-2 1/3 7.0/ 3.0 1/2
WEST VIRGINIA....... 5/10 43/22 1-14 / 0-8 3/0 8.0/ 4.0 5/3
MCNEESE STATE....... 3/15 32/32 0-8 / 1-4 3/1 4.0/ 3.0 6/1
MISSOURI............ 5/5 58/58 2-12 / 2-14 4/4 8.0/ 9.0 1/2
Michigan............ 4/3 52/63 3-18 / 6-27 1/5 12.0/ 19.5 2/0
#4 Nebraska......... 8/3 25/33 1-2 / 2-20 0/2 2.0/ 12.0 1/1
#22 Santa Clara..... 8/9 57/58 1-11 / 2-8 3/1 6.5/ 6.0 1/1
JACKSONVILLE STATE.. 7/15 25/21 2-12 / 0-4 1/2 8.0/ 2.0 1/4
Cornell............. 5/8 27/23 2-6 / 2-16 0/4 5.0/ 10.0 1/3
Georgia Tech........ 11/10 51/53 2-6 / 5-16 3/3 5.0/ 13.0 2/4
Florida Internationa 4/3 40/27 3-10 / 0-18 4/3 8.0/ 9.0 1/2
Kentucky............ 12/7 62/56 1-16 / 2-12 5/3 9.0/ 8.0 4/6
South Carolina...... 16/3 26/25 2-8 / 2-6 2/2 6.0/ 5.0 2/0
Ole Miss............ 5/6 43/37 2-8 / 1-10 4/5 6.0/ 6.0 2/2
Mississippi State... 10/9 59/42 2-20 / 3-10 0/2 12.0/ 8.0 4/4
LSU................. 3/9 38/26 2-13 / 1-18 2/3 8.5/ 10.0 0/1
ARKANSAS............ 10/5 49/42 2-12 / 4-26 1/2 8.0/ 17.0 1/3
SOUTH CAROLINA...... 7/3 42/37 0-4 / 0-4 2/0 2.0/ 2.0 1/0
KENTUCKY............ 7/10 53/57 0-6 / 3-18 0/2 3.0/ 12.0 4/6
Auburn.............. 4/11 61/69 1-14 / 0-15 0/0 8.0/ 7.5 1/3
Tennessee........... 8/7 60/57 0-14 / 1-16 1/1 7.0/ 9.0 3/3
GEORGIA STATE....... 4/10 65/58 1-24 / 2-10 1/1 13.0/ 7.0 1/0
ARKANSAS............ 5/7 59/52 0-16 / 1-28 2/1 8.0/ 15.0 3/7
LSU................. 6/7 49/44 1-6 / 3-18 3/4 4.0/ 12.0 3/1
FLORIDA............. 4/1 26/38 1-10 / 1-14 1/2 6.0/ 8.0 0/4
GEORGIA............. 5/10 54/57 2-14 / 1-24 2/2 9.0/ 13.0 1/0
AUBURN.............. 6/14 34/17 2-12 / 4-4 2/0 8.0/ 6.0 2/4
MISSISSIPPI STATE... 10/13 71/44 1-6 / 2-10 2/5 4.0/ 7.0 0/2
South Carolina...... 0/5 61/44 1-6 / 2-8 1/2 4.0/ 6.0 0/2
Arkansas............ 6/2 28/45 0-4 / 0-12 2/0 2.0/ 6.0 2/3
Wake Forest......... 5/5 49/42 0-12 / 4-12 2/1 6.0/ 10.0 0/0
Totals.............. 222/281 1592/1439 42-362 / 65-449 59/68 223.0/289.5 61/78
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2002 Alabama Crimson Tide Volleyball
Alabama Match Highs (as of Aug 16, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.875 (14- 0-16) Kelley Potter vs Auburn (Nov 13, 2002)
.579 (12- 1-19) Erin Heffner vs Auburn (Nov 13, 2002)
.556 (12- 2-18) Erin Price vs McNeese State (Sep 07, 2002)
.556 (16- 1-27) Jennifer Bibber at UAB (Sep 03, 2002)
.552 (17- 1-29) Erin Price at LSU (Nov 03, 2002)
.529 (12- 3-17) Erin Price vs South Carolina (Nov 22, 2002)
.520 (18- 5-25) Kory Tull vs Mississippi State (Nov 17, 2002)
.514 (21- 3-35) Erin Heffner at Ole Miss (Oct 04, 2002)
.500 (15- 3-24) Jennifer Bibber vs Florida Internationa (Sep 21, 2002)
.485 (17- 1-33) Jennifer Bibber at Mississippi State (Oct 06, 2002)
KILLS (K-E-TA)
27 (27-10-49) 4g Erin Heffner vs Kentucky (Oct 18, 2002)
27 (27-11-56) 4g Erin Heffner vs Mississippi State (Nov 17, 2002)
26 (26- 7-48) 4g Jennifer Bibber at Illinois State (Aug 31, 2002)
26 (26-10-54) 4g Erin Heffner at Kentucky (Sep 27, 2002)
24 (24-12-61) 4g Erin Heffner vs Georgia (Nov 08, 2002)
24 (24- 6-42) 3g Erin Heffner vs Florida Internationa (Sep 21, 2002)
23 (23- 6-39) 4g Erin Heffner at Mississippi State (Oct 06, 2002)
21 (21- 8-42) 4g Erin Heffner vs Georgia State (Oct 29, 2002)
21 (21-11-49) 5g Erin Heffner at Georgia Tech (Sep 20, 2002)
21 (21- 4-47) 5g Erin Heffner at Auburn (Oct 22, 2002)
KILLS 3-GAMES (K-E-TA)
24 (24- 6-42) Erin Heffner vs Florida Internationa (Sep 21, 2002)
21 (21- 3-35) Erin Heffner at Ole Miss (Oct 04, 2002)
19 (19- 6-28) Erin Heffner vs LSU (Oct 11, 2002)
19 (19- 8-33) Jennifer Bibber vs Cornell (Sep 20, 2002)
18 (18-10-44) Erin Heffner vs South Carolina (Oct 18, 2002)
KILLS 4-GAMES (K-E-TA)
27 (27-10-49) Erin Heffner vs Kentucky (Oct 18, 2002)
27 (27-11-56) Erin Heffner vs Mississippi State (Nov 17, 2002)
26 (26- 7-48) Jennifer Bibber at Illinois State (Aug 31, 2002)
26 (26-10-54) Erin Heffner at Kentucky (Sep 27, 2002)
24 (24-12-61) Erin Heffner vs Georgia (Nov 08, 2002)
KILLS 5-GAMES (K-E-TA)
21 (21-11-49) Erin Heffner at Georgia Tech (Sep 20, 2002)
21 (21- 4-47) Erin Heffner at Auburn (Oct 22, 2002)
17 (17- 7-44) Jennifer Bibber at Auburn (Oct 22, 2002)
13 (13- 6-33) Kory Tull at Auburn (Oct 22, 2002)
13 (13- 7-31) Jennifer Bibber at Georgia Tech (Sep 20, 2002)
TOTAL ATTEMPTS (K-E-TA)
61 (24-12-61) 4g Erin Heffner vs Georgia (Nov 08, 2002)
56 (27-11-56) 4g Erin Heffner vs Mississippi State (Nov 17, 2002)
54 (26-10-54) 4g Erin Heffner at Kentucky (Sep 27, 2002)
53 (19- 8-53) 4g Jennifer Bibber vs Missouri (Sep 07, 2002)
50 (17- 8-50) 4g Jennifer Bibber vs Kentucky (Oct 18, 2002)
49 (27-10-49) 4g Erin Heffner vs Kentucky (Oct 18, 2002)
49 (21-11-49) 5g Erin Heffner at Georgia Tech (Sep 20, 2002)
48 (26- 7-48) 4g Jennifer Bibber at Illinois State (Aug 31, 2002)
47 (16- 9-47) 4g Jennifer Bibber vs Georgia State (Oct 29, 2002)
47 (21- 4-47) 5g Erin Heffner at Auburn (Oct 22, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
44 (18-10-44) Erin Heffner vs South Carolina (Oct 18, 2002)
42 (24- 6-42) Erin Heffner vs Florida Internationa (Sep 21, 2002)
35 (21- 3-35) Erin Heffner at Ole Miss (Oct 04, 2002)
35 (11- 7-35) Erin Heffner at Arkansas (Nov 23, 2002)
35 (14- 7-35) Erin Heffner vs South Carolina (Nov 22, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
61 (24-12-61) Erin Heffner vs Georgia (Nov 08, 2002)
56 (27-11-56) Erin Heffner vs Mississippi State (Nov 17, 2002)
54 (26-10-54) Erin Heffner at Kentucky (Sep 27, 2002)
53 (19- 8-53) Jennifer Bibber vs Missouri (Sep 07, 2002)
50 (17- 8-50) Jennifer Bibber vs Kentucky (Oct 18, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
49 (21-11-49) Erin Heffner at Georgia Tech (Sep 20, 2002)
47 (21- 4-47) Erin Heffner at Auburn (Oct 22, 2002)
44 (17- 7-44) Jennifer Bibber at Auburn (Oct 22, 2002)
33 (13- 6-33) Kory Tull at Auburn (Oct 22, 2002)
31 (13- 7-31) Jennifer Bibber at Georgia Tech (Sep 20, 2002)
2002 Alabama Crimson Tide Volleyball
Alabama Match Highs (as of Aug 16, 2007)
All matches
POINTS
31.0 (26- 4- 1.0) 4g Jennifer Bibber at Illinois State (Aug 31, 2002)
29.0 (27- 1- 1.0) 4g Erin Heffner vs Kentucky (Oct 18, 2002)
28.0 (27- 1- 0.0) 4g Erin Heffner vs Mississippi State (Nov 17, 2002)
27.5 (26- 0- 1.5) 4g Erin Heffner at Kentucky (Sep 27, 2002)
26.0 (23- 2- 1.0) 4g Erin Heffner at Mississippi State (Oct 06, 2002)
POINTS 3-GAMES
26.0 (24- 0- 2.0) Erin Heffner vs Florida Internationa (Sep 21, 2002)
23.5 (19- 2- 2.5) Erin Heffner vs LSU (Oct 11, 2002)
22.0 (21- 0- 1.0) Erin Heffner at Ole Miss (Oct 04, 2002)
20.5 (19- 1- 0.5) Jennifer Bibber vs Cornell (Sep 20, 2002)
20.0 (14- 4- 2.0) Kelley Potter vs Auburn (Nov 13, 2002)
POINTS 4-GAMES
31.0 (26- 4- 1.0) Jennifer Bibber at Illinois State (Aug 31, 2002)
29.0 (27- 1- 1.0) Erin Heffner vs Kentucky (Oct 18, 2002)
28.0 (27- 1- 0.0) Erin Heffner vs Mississippi State (Nov 17, 2002)
27.5 (26- 0- 1.5) Erin Heffner at Kentucky (Sep 27, 2002)
26.0 (24- 1- 1.0) Erin Heffner vs Georgia (Nov 08, 2002)
POINTS 5-GAMES
23.0 (21- 2- 0.0) Erin Heffner at Georgia Tech (Sep 20, 2002)
22.5 (21- 0- 1.5) Erin Heffner at Auburn (Oct 22, 2002)
