
C.F.P.I. Timing & Data - Contractor License
Alabama Relays 2011 - 3/24/2011 to 3/27/2011
Results at www.cfpitiming.com
Sam Bailey Track @ University of Alabama
Event 27 Women Triple Jump
===============================================================================
Measure everyone's first legal mark.
Minimun distance for a second mark is 11.27
Top 9 plus ties to the finals
World: W 15.50m 8/10/1995 Inessa Kravets, UKR
American: U 14.45m 7/11/2004 Tiombé Hurd, Nike
Collegiate: C 14.25m 3/8/1997 Suzette Lee, LSU
Facility: T 45-00.50 1987 Flora Hyacinth, Alabama
Meet: M 13.53m 2003 Andreja Ribac, Midd. Tenn. T.C.
Name Year School Finals Wind
===============================================================================
Flight 1
1 Allen, Emily SO Samford 11.40m 0.7 37-05.00
2 Davis, Keyvia SR Austin Peay 10.61m 1.0 34-09.75
3 Alcantara, Zakia SO Austin Peay 10.35m 0.9 33-11.50
4 Schubert, Megan JR Louisville 10.26m 0.6 33-08.00
5 Cardeiro, Kim FR Louisville 10.17m +0.0 33-04.50
6 Gilbertson, Maggie FR Louisville 9.74m 0.7 31-11.50
7 Campbell, Morgan FR Stillman 9.29m 1.1 30-05.75
Flight 2
1 Bowie, Tamarra SO Southern Miss. 11.76m 0.2 38-07.00
2 Hetherton, Chloe FR Alabama 11.68m +0.0 38-04.00
3 Curry, Jamie SO Arkansas State 11.55m -0.1 37-10.75
4 Wansley, Kia JR Alabama 11.54m 0.9 37-10.50
5 Lockhart, Charachesicia JR Louisville 11.46m 0.1 37-07.25
6 Codrington, Elizabeth SR Belmont 11.23m 0.3 36-10.25
7 Tolliver, Leigha SO Austin Peay 11.05m -0.6 36-03.00
8 Hudson, Cenitra SO Austin Peay 10.56m 0.4 34-07.75
9 Buschmann, Sarah FR Alabama 9.86m 1.0 32-04.25
-- Woods, Dominique JR Shorter FOUL
===============================================================================
Measure everyone's first legal mark.
Minimun distance for a second mark is 11.27
Top 9 plus ties to the finals
World: W 15.50m 8/10/1995 Inessa Kravets, UKR
American: U 14.45m 7/11/2004 Tiombé Hurd, Nike
Collegiate: C 14.25m 3/8/1997 Suzette Lee, LSU
Facility: T 45-00.50 1987 Flora Hyacinth, Alabama
Meet: M 13.53m 2003 Andreja Ribac, Midd. Tenn. T.C.
Name Year School Finals Wind
===============================================================================
Finals
1 Bowie, Tamarra SO Southern Miss. 11.76m 0.2 38-07.00
2 Hetherton, Chloe FR Alabama 11.68m +0.0 38-04.00
3 Curry, Jamie SO Arkansas State 11.55m -0.1 37-10.75
4 Wansley, Kia JR Alabama 11.54m 0.9 37-10.50
5 Lockhart, Charachesicia JR Louisville 11.46m 0.1 37-07.25
6 Allen, Emily SO Samford 11.40m 0.7 37-05.00
7 Codrington, Elizabeth SR Belmont 11.23m 0.3 36-10.25
8 Tolliver, Leigha SO Austin Peay 11.05m -0.6 36-03.00
9 Davis, Keyvia SR Austin Peay 10.61m 1.0 34-09.75
10 Hudson, Cenitra SO Austin Peay 10.56m 0.4 34-07.75
11 Alcantara, Zakia SO Austin Peay 10.35m 0.9 33-11.50
12 Schubert, Megan JR Louisville 10.26m 0.6 33-08.00
13 Cardeiro, Kim FR Louisville 10.17m +0.0 33-04.50
14 Buschmann, Sarah FR Alabama 9.86m 1.0 32-04.25
15 Gilbertson, Maggie FR Louisville 9.74m 0.7 31-11.50
16 Campbell, Morgan FR Stillman 9.29m 1.1 30-05.75
-- Woods, Dominique JR Shorter FOUL
|
|