
Career History
Individual Career History
Individual Career History (Dec 13, 2007)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .200 56-3 15 28 3 2 0 0 0 5 .333 0 0 4 0 .200 0 0 11-12 0 0 0 .000
2007.... .538 58-3 13 32 7 3 0 0 0 10 .769 1 3 2 0 .647 0 0 17-21 6 0 0 1.000
TOTAL... .357 114-6 28 60 10 5 0 0 0 15 .536 1 3 6 0 .438 0 0 28-33 6 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .250 17-2 16 2 4 2 0 1 8 9 .563 4 0 5 0 .400 0 0 0-0 2 6 1 .889
TOTAL... .250 17-2 16 2 4 2 0 1 8 9 .563 4 0 5 0 .400 0 0 0-0 2 6 1 .889
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .190 46-10 42 11 8 1 0 2 4 15 .357 5 0 11 0 .277 0 1 3-4 18 19 4 .902
2005.... .159 55-9 44 14 7 1 0 0 3 8 .182 5 1 9 0 .260 0 3 9-11 10 9 0 1.000
2006.... .321 57-55 131 42 42 5 2 5 24 66 .504 15 8 23 0 .422 0 2 18-22 32 5 0 1.000
2007.... .325 64-63 163 43 53 3 1 10 49 88 .540 28 12 26 0 .454 2 11 31-36 46 7 2 .964
TOTAL... .289 222-137 380 110 110 10 3 17 80 177 .466 53 21 69 0 .404 2 17 61-73 106 40 6 .961
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .194 29-22 36 1 7 2 0 0 3 9 .250 7 0 7 0 .326 0 0 1-1 149 15 2 .988
2005.... .179 28-5 28 1 5 0 0 0 1 5 .179 4 0 5 0 .281 0 1 0-0 49 3 0 1.000
2006.... .000 11-1 9 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 17 3 0 1.000
2007.... .000 11-1 8 0 0 0 0 0 1 0 .000 3 0 2 0 .250 1 0 0-0 20 0 0 1.000
TOTAL... .148 79-29 81 2 12 2 0 0 5 14 .173 14 0 16 0 .271 1 1 1-1 235 21 2 .992
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .175 32-18 40 6 7 2 0 0 3 9 .225 8 1 15 0 .327 0 4 1-1 28 33 3 .953
2007.... .226 62-62 137 34 31 7 0 7 22 59 .431 29 13 30 0 .406 1 3 2-3 65 132 14 .934
TOTAL... .215 94-80 177 40 38 9 0 7 25 68 .384 37 14 45 0 .389 1 7 3-4 93 165 17 .938
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .238 62-62 151 14 36 10 0 3 18 55 .364 12 6 29 2 .318 1 6 6-7 517 55 7 .988
2007.... .275 60-59 138 19 38 4 0 7 30 63 .457 19 4 15 0 .372 3 10 4-5 356 31 5 .987
TOTAL... .256 122-121 289 33 74 14 0 10 48 118 .408 31 10 44 2 .344 4 16 10-12 873 86 12 .988
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .231 59-23 52 24 12 4 0 1 9 19 .365 8 5 13 0 .385 0 2 5-5 37 6 1 .977
TOTAL... .231 59-23 52 24 12 4 0 1 9 19 .365 8 5 13 0 .385 0 2 5-5 37 6 1 .977
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2004.... .146 42-15 48 8 7 1 0 0 3 8 .167 7 0 14 0 .255 0 3 3-4 33 33 3 .957
2005.... .200 31-3 25 5 5 1 0 0 4 6 .240 0 0 7 0 .200 0 0 2-3 14 7 1 .955
2006.... .095 47-6 21 12 2 0 0 0 3 2 .095 2 0 5 0 .174 0 0 4-6 15 14 4 .879
2007.... .239 52-24 67 29 16 2 1 5 17 35 .522 13 1 12 1 .370 0 5 7-8 34 37 3 .959
TOTAL... .186 172-48 161 54 30 4 1 5 27 51 .317 22 1 38 1 .288 0 8 16-21 96 91 11 .944
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .278 59-53 133 24 37 5 0 3 20 51 .383 18 9 26 1 .400 0 7 6-12 76 59 6 .957
2007.... .348 65-64 161 46 56 16 1 11 44 107 .665 23 2 20 0 .426 4 3 12-17 56 149 8 .962
TOTAL... .316 124-117 294 70 93 21 1 14 64 158 .537 41 11 46 1 .414 4 10 18-29 132 208 14 .960
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .214 29-4 28 7 6 1 0 2 9 13 .464 5 1 8 0 .353 0 0 0-0 26 1 0 1.000
2007.... .143 9-2 14 0 2 0 0 0 0 2 .143 0 0 9 0 .143 0 0 0-0 20 7 1 .964
TOTAL... .190 38-6 42 7 8 1 0 2 9 15 .357 5 1 17 0 .292 0 0 0-0 46 8 1 .982
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 0.00 0-0 2 0 0 0/1 0 2.0 2 0 0 1 1 0 0 0 7 .333 1 0 0 0 0
2007.... 1.74 3-0 14 3 2 1/4 1 31.0 18 14 6 21 34 4 0 2 135 .161 1 2 0 0 0
TOTAL... 1.64 3-0 16 3 2 1/5 1 33.0 20 14 6 22 35 4 0 2 142 .169 2 2 0 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .357 63-63 168 38 60 8 0 11 53 101 .601 26 4 12 0 .441 6 6 8-9 366 31 2 .995
TOTAL... .357 63-63 168 38 60 8 0 11 53 101 .601 26 4 12 0 .441 6 6 8-9 366 31 2 .995
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2007.... 2.92 8-2 14 7 3 1/2 1 52.1 50 27 17 12 42 4 0 3 223 .240 3 2 1 0 0
TOTAL... 2.92 8-2 14 7 3 1/2 1 52.1 50 27 17 12 42 4 0 3 223 .240 3 2 1 0 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .000 28-26 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 7 34 0 1.000
2006.... .000 7-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 32 2 .947
TOTAL... .000 35-33 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 23 94 2 .983
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2005.... 1.42 9-3 43 10 5 2/6 11 120.0 71 28 19 36 152 8 0 4 477 .171 8 5 2 18 0
2006.... 0.91 21-5 34 20 13 7/5 3 159.0 103 29 16 27 191 15 2 1 617 .181 15 7 1 14 0
2007.... 1.67 24-5 37 26 17 11/5 2 167.1 149 38 31 48 144 13 2 5 696 .241 9 12 3 15 0
TOTAL... 1.33 54-13 114 56 35 20/16 16 446.1 323 95 66 111 487 36 4 10 1790 .202 32 24 6 47 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .457 56-47 138 47 63 11 2 9 46 105 .761 10 9 10 0 .506 5 1 15-20 86 68 5 .969
TOTAL... .457 56-47 138 47 63 11 2 9 46 105 .761 10 9 10 0 .506 5 1 15-20 86 68 5 .969
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA BK
2006.... 2.85 5-0 18 8 3 1/6 0 53.2 37 20 17 10 42 8 2 2 209 .196 2 2 1 7 0
2007.... 2.47 21-3 37 30 14 3/3 2 171.0 133 56 47 38 174 17 2 12 696 .211 12 9 2 16 0
TOTAL... 2.56 26-3 55 38 17 4/9 2 224.2 170 76 64 48 216 25 4 14 905 .207 14 11 3 23 0
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .350 71-63 180 45 63 4 5 1 27 80 .444 16 8 34 0 .422 2 10 15-16 26 9 2 .946
2006.... .414 66-64 191 57 79 12 2 9 36 122 .639 21 2 23 0 .477 0 14 27-35 26 3 1 .967
2007.... .363 65-62 182 51 66 8 3 6 46 98 .538 37 4 30 0 .480 0 7 36-42 5 3 0 1.000
TOTAL... .376 202-189 553 153 208 24 10 16 109 300 .542 74 14 87 0 .460 2 31 78-93 57 15 3 .960
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .429 66-64 210 60 90 6 0 0 19 96 .457 16 4 36 0 .476 1 5 38-47 50 7 5 .919
2007.... .396 66-65 222 69 88 8 4 4 34 116 .523 9 1 19 0 .421 1 3 48-54 48 4 3 .945
TOTAL... .412 132-129 432 129 178 14 4 4 53 212 .491 25 5 55 0 .448 2 8 86-101 98 11 8 .932
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .208 29-3 24 7 5 1 0 1 5 9 .375 5 0 8 0 .345 0 0 3-3 3 0 0 1.000
TOTAL... .208 29-3 24 7 5 1 0 1 5 9 .375 5 0 8 0 .345 0 0 3-3 3 0 0 1.000
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .245 80-80 200 23 49 11 1 5 37 77 .385 29 1 22 0 .343 0 9 2-3 606 24 10 .984
2006.... .282 66-64 181 28 51 17 0 7 50 89 .492 20 1 15 1 .351 3 6 3-4 397 10 5 .988
2007.... .338 58-55 139 29 47 9 1 7 47 79 .568 24 0 18 0 .425 4 8 2-3 101 5 1 .991
TOTAL... .283 204-199 520 80 147 37 2 19 134 245 .471 73 2 55 1 .369 7 23 7-10 1104 39 16 .986
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 1 AB)
1. .457 - Parker (63-138) - 2007
2. .437 - Kretschman (368-842) - 1998-01
3. .412 - Rogers (178-432) - 2006-07
4. .387 - McClain (289-747) - 2001-04
5. .376 - Praytor (208-553) - 2005-07
6. .366 - Courtney (309-844) - 2002-05
7. .357 - Morgan (60-168) - 2007
.357 - Benak (10-28) - 2006-07
9. .331 - Moreman (193-583) - 1997-99
10. .316 - Montalvo (93-294) - 2006-07
Highest slugging pct. (minimum 1 AB)
1. .766 - Kretschman (842 AB) - 1998-01
2. .761 - Parker (138 AB) - 2007
3. .601 - Morgan (168 AB) - 2007
4. .590 - McClain (747 AB) - 2001-04
5. .565 - Courtney (844 AB) - 2002-05
6. .563 - Blewitt (16 AB) - 2007
7. .552 - Moreman (583 AB) - 1997-99
8. .542 - Praytor (553 AB) - 2005-07
9. .537 - Montalvo (294 AB) - 2006-07
10. .536 - Benak (28 AB) - 2006-07
Highest on base pct. (minimum 1 AB)
1. .533 - Kretschman (842 AB) - 1998-01
2. .506 - Parker (138 AB) - 2007
3. .484 - McClain (747 AB) - 2001-04
4. .460 - Praytor (553 AB) - 2005-07
5. .448 - Rogers (432 AB) - 2006-07
6. .442 - Courtney (844 AB) - 2002-05
7. .441 - Morgan (168 AB) - 2007
8. .438 - Benak (28 AB) - 2006-07
9. .421 - VanBrakle (663 AB) - 2003-06
10. .414 - Montalvo (294 AB) - 2006-07
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Smith (3-3) - 2007
1.000 - Johnson (5-5) - 2007
1.000 - Traywick (2-2) - 2001
1.000 - J. Wright (2-2) - 2002-05
1.000 - Deska (1-1) - 2004-07
1.000 - Whitehead (3-3) - 1999
7. .900 - Jones (18-20) - 1998-01
8. .889 - Morgan (8-9) - 2007
.889 - Testa (8-9) - 2001
10. .875 - Reed (28-32) - 2002-05
Most games played
1. 280 - Wilkins - 2002-05
2. 277 - Courtney - 2002-05
3. 273 - Ramsey - 2003-06
273 - Kretschman - 1998-01
273 - Accetturo - 2003-06
6. 270 - Reach - 2000-03
7. 265 - Kyle - 1997-00
8. 263 - Prejean - 2000-03
263 - McClain - 2001-04
10. 257 - Jones - 1998-01
Most games started
1. 275 - Wilkins - 2002-05
2. 274 - Courtney - 2002-05
3. 273 - Kretschman - 1998-01
4. 270 - Accetturo - 2003-06
5. 267 - Reach - 2000-03
6. 266 - Ramsey - 2003-06
7. 263 - Kyle - 1997-00
263 - McClain - 2001-04
9. 256 - Prejean - 2000-03
10. 245 - VanBrakle - 2003-06
Most at bats
1. 844 - Courtney - 2002-05
2. 842 - Kretschman - 1998-01
3. 788 - Ramsey - 2003-06
4. 786 - Wilkins - 2002-05
5. 785 - Kyle - 1997-00
6. 747 - McClain - 2001-04
7. 739 - Prejean - 2000-03
8. 721 - Accetturo - 2003-06
9. 690 - Reach - 2000-03
10. 685 - Jones - 1998-01
Most runs scored
1. 288 - Kretschman - 1998-01
2. 212 - Courtney - 2002-05
3. 172 - Wilkins - 2002-05
4. 153 - Praytor - 2005-07
5. 150 - Olcott - 1999-02
6. 129 - Rogers - 2006-07
7. 122 - Kyle - 1997-00
8. 114 - Reach - 2000-03
9. 113 - McClain - 2001-04
10. 111 - Accetturo - 2003-06
Most hits
1. 368 - Kretschman - 1998-01
2. 309 - Courtney - 2002-05
3. 289 - McClain - 2001-04
4. 239 - Kyle - 1997-00
5. 234 - Ramsey - 2003-06
6. 230 - Wilkins - 2002-05
7. 212 - Jones - 1998-01
8. 208 - Praytor - 2005-07
9. 203 - Prejean - 2000-03
10. 201 - Olcott - 1999-02
Most doubles
1. 65 - Kretschman - 1998-01
2. 61 - McClain - 2001-04
3. 52 - Courtney - 2002-05
4. 49 - Ramsey - 2003-06
5. 46 - Kyle - 1997-00
6. 41 - Accetturo - 2003-06
7. 37 - Woods - 2005-07
8. 36 - Prejean - 2000-03
9. 35 - Jones - 1998-01
35 - Askew - 1998-01
Most triples
1. 16 - Kretschman - 1998-01
16 - Courtney - 2002-05
3. 10 - Praytor - 2005-07
4. 8 - Arntsen - 1997-00
8 - Moreman - 1997-99
6. 6 - Olcott - 1999-02
6 - Prejean - 2000-03
8. 5 - Accetturo - 2003-06
5 - Kyle - 1997-00
10. 4 - Rohret - 1998-00
Most home runs
1. 60 - Kretschman - 1998-01
2. 42 - VanBrakle - 2003-06
3. 39 - Jones - 1998-01
4. 32 - Ramsey - 2003-06
5. 29 - McClain - 2001-04
6. 28 - Courtney - 2002-05
7. 27 - Moreman - 1997-99
8. 24 - Accetturo - 2003-06
9. 19 - Kyle - 1997-00
19 - Woods - 2005-07
Most runs batted in
1. 191 - Kretschman - 1998-01
2. 181 - McClain - 2001-04
3. 176 - Ramsey - 2003-06
4. 167 - Kyle - 1997-00
5. 154 - Courtney - 2002-05
6. 153 - Jones - 1998-01
7. 145 - VanBrakle - 2003-06
8. 140 - Accetturo - 2003-06
9. 134 - Woods - 2005-07
10. 131 - Moreman - 1997-99
Most total bases
1. 645 - Kretschman - 1998-01
2. 477 - Courtney - 2002-05
3. 441 - McClain - 2001-04
4. 385 - Ramsey - 2003-06
5. 366 - Jones - 1998-01
6. 352 - Kyle - 1997-00
7. 349 - VanBrakle - 2003-06
8. 322 - Moreman - 1997-99
9. 318 - Accetturo - 2003-06
10. 309 - Wilkins - 2002-05
Most walks
1. 161 - Kretschman - 1998-01
2. 154 - VanBrakle - 2003-06
3. 139 - McClain - 2001-04
4. 95 - Askew - 1998-01
5. 94 - Jones - 1998-01
94 - Accetturo - 2003-06
7. 87 - Courtney - 2002-05
8. 79 - Wilkins - 2002-05
9. 74 - Praytor - 2005-07
10. 73 - Woods - 2005-07
Most intentional walks
1. 29 - Kretschman - 1998-01
2. 21 - McClain - 2001-04
3. 12 - VanBrakle - 2003-06
4. 8 - Jones - 1998-01
5. 6 - Moreman - 1997-99
6 - Courtney - 2002-05
7. 2 - Accetturo - 2003-06
2 - Praytor - 2005-07
2 - Ramsey - 2003-06
10. 1 - Holcombe - 2006-07
Most times hit by pitch
1. 39 - Prejean - 2000-03
2. 34 - Courtney - 2002-05
3. 30 - Jones - 1998-01
4. 27 - Reed - 2002-05
5. 21 - Wilkins - 2002-05
21 - Burford - 2004-07
7. 17 - Kretschman - 1998-01
8. 14 - Praytor - 2005-07
14 - Accetturo - 2003-06
14 - Eubanks - 2006-07
Most times struck out
1. 152 - VanBrakle - 2003-06
2. 146 - Ramsey - 2003-06
3. 143 - Wilkins - 2002-05
4. 125 - Askew - 1998-01
5. 120 - Rohret - 1998-00
6. 113 - Jones - 1998-01
7. 111 - Accetturo - 2003-06
8. 110 - Prejean - 2000-03
9. 109 - Reed - 2002-05
10. 105 - Kyle - 1997-00
Most times struck out looking
1. 54 - Askew - 1998-01
2. 49 - VanBrakle - 2003-06
3. 47 - Accetturo - 2003-06
4. 45 - Reed - 2002-05
5. 42 - Rohret - 1998-00
6. 40 - Ramsey - 2003-06
7. 39 - Praytor - 2005-07
8. 33 - Kyle - 1997-00
9. 31 - Prejean - 2000-03
10. 30 - Jones - 1998-01
Most sacrifice flies
1. 13 - McClain - 2001-04
2. 10 - Jones - 1998-01
10 - Askew - 1998-01
4. 9 - Chapman - 1997-98
5. 8 - Courtney - 2002-05
8 - Accetturo - 2003-06
8 - Kyle - 1997-00
8. 7 - Prejean - 2000-03
7 - Ramsey - 2003-06
7 - Woods - 2005-07
Most sacrifice hits
1. 63 - Reach - 2000-03
2. 37 - L. White - 2002-05
3. 34 - Askew - 1998-01
4. 31 - Praytor - 2005-07
5. 24 - Olcott - 1999-02
6. 23 - Woods - 2005-07
23 - A. Johnson - 2001-04
8. 21 - Wilkins - 2002-05
9. 19 - Arntsen - 1997-00
10. 18 - Ramsey - 2003-06
Most stolen bases
1. 133 - Kretschman (133-154) - 1998-01
2. 86 - Rogers (86-101) - 2006-07
3. 78 - Praytor (78-93) - 2005-07
4. 71 - Courtney (71-91) - 2002-05
5. 61 - Burford (61-73) - 2004-07
6. 53 - Olcott (53-67) - 1999-02
7. 48 - Wilkins (48-63) - 2002-05
8. 46 - Arntsen (46-60) - 1997-00
9. 45 - Phillips (45-59) - 2002-05
10. 39 - Contryman (39-47) - 1997-98
Most times caught stealing
1. 21 - Kretschman (133-154) - 1998-01
2. 20 - Courtney (71-91) - 2002-05
3. 15 - A. Johnson (31-46) - 2001-04
15 - Wilkins (48-63) - 2002-05
15 - Rogers (86-101) - 2006-07
15 - Praytor (78-93) - 2005-07
7. 14 - Arntsen (46-60) - 1997-00
14 - Olcott (53-67) - 1999-02
14 - Phillips (45-59) - 2002-05
10. 13 - Reach (33-46) - 2000-03
Most stolen base attempts
1. 154 - Kretschman (133-154) - 1998-01
2. 101 - Rogers (86-101) - 2006-07
3. 93 - Praytor (78-93) - 2005-07
4. 91 - Courtney (71-91) - 2002-05
5. 73 - Burford (61-73) - 2004-07
6. 67 - Olcott (53-67) - 1999-02
7. 63 - Wilkins (48-63) - 2002-05
8. 60 - Arntsen (46-60) - 1997-00
9. 59 - Phillips (45-59) - 2002-05
10. 47 - Contryman (39-47) - 1997-98
Most times reached base on error
1. 30 - McClain - 2001-04
30 - Olcott - 1999-02
30 - Wilkins - 2002-05
4. 26 - Courtney - 2002-05
5. 23 - Reach - 2000-03
23 - Accetturo - 2003-06
23 - Prejean - 2000-03
23 - Praytor - 2005-07
23 - Kretschman - 1998-01
10. 19 - Woods - 2005-07
Most times reached on FC
1. 44 - Accetturo - 2003-06
2. 40 - Ramsey - 2003-06
3. 35 - Reach - 2000-03
35 - Courtney - 2002-05
5. 34 - Kyle - 1997-00
6. 33 - Olcott - 1999-02
7. 31 - McClain - 2001-04
31 - Kretschman - 1998-01
9. 30 - L. White - 2002-05
10. 29 - Prejean - 2000-03
Most times reached on CI
1. 3 - Courtney - 2002-05
2. 1 - Kyle - 1997-00
1 - Accetturo - 2003-06
Most times grounded into DP
1. 8 - VanBrakle - 2003-06
8 - Accetturo - 2003-06
3. 5 - Courtney - 2002-05
5 - Ramsey - 2003-06
5. 4 - A. Johnson - 2001-04
6. 3 - Reed - 2002-05
3 - McClain - 2001-04
3 - Prejean - 2000-03
9. 2 - Wilkins - 2002-05
2 - Black - 1997-99
Most times hit into triple play
Most fly outs
1. 226 - Kretschman - 1998-01
2. 224 - Courtney - 2002-05
3. 216 - Prejean - 2000-03
4. 207 - Ramsey - 2003-06
5. 204 - McClain - 2001-04
6. 195 - Olcott - 1999-02
7. 193 - Wilkins - 2002-05
8. 191 - Reach - 2000-03
9. 190 - Askew - 1998-01
10. 181 - Jones - 1998-01
Most ground outs
1. 293 - Reach - 2000-03
2. 242 - Accetturo - 2003-06
3. 216 - Olcott - 1999-02
4. 210 - Courtney - 2002-05
210 - Wilkins - 2002-05
6. 207 - L. White - 2002-05
7. 206 - Kyle - 1997-00
8. 203 - Ramsey - 2003-06
9. 201 - Prejean - 2000-03
10. 196 - McClain - 2001-04
Most picked off
1. 5 - Phillips - 2002-05
2. 3 - K. Johnson - 2005-06
3 - Kretschman - 1998-01
3 - Wilkins - 2002-05
3 - Prejean - 2000-03
6. 2 - A. Johnson - 2001-04
2 - Morgan - 2007
2 - Reed - 2002-05
2 - Currie - 2002-05
2 - Olcott - 1999-02
Lowest earned run avg. (minimum 1 IP)
1. 1.33 - Owens (446.1 IP) - 2005-07
2. 1.64 - Moore (33.0 IP) - 2006-07
3. 1.88 - Laird (1054.2 IP) - 1999-02
4. 1.97 - VanBrakle (858.0 IP) - 2003-06
5. 2.16 - Whitehead (8.1 IP) - 1999
6. 2.49 - Cope (394.1 IP) - 1998-99
7. 2.56 - Potter (224.2 IP) - 2006-07
8. 2.63 - Bautista (195.0 IP) - 2000-01
9. 2.69 - Caccavo (350.2 IP) - 1997-98
10. 2.74 - E. Wright (548.1 IP) - 2001-04
Lowest opponent batting avg. (minimum 1 IP)
1. .169 - Moore (33.0 IP) - 2006-07
2. .184 - VanBrakle (858.0 IP) - 2003-06
3. .201 - Laird (1054.2 IP) - 1999-02
4. .202 - Owens (446.1 IP) - 2005-07
5. .207 - Potter (224.2 IP) - 2006-07
6. .232 - E. Wright (548.1 IP) - 2001-04
7. .236 - Bernard (180.1 IP) - 1998-99
8. .237 - Lindner (92.2 IP) - 2000
9. .240 - Morgan (52.1 IP) - 2007
10. .247 - Cope (394.1 IP) - 1998-99
Fewest walks allowed/9 inn game (minimum 1 IP)
1. 1.82 - Caccavo (350.2 IP) - 1997-98
2. 1.92 - Cope (394.1 IP) - 1998-99
3. 1.92 - Potter (224.2 IP) - 2006-07
4. 1.94 - E. Wright (548.1 IP) - 2001-04
5. 1.94 - Bautista (195.0 IP) - 2000-01
6. 2.06 - Morgan (52.1 IP) - 2007
7. 2.07 - Laird (1054.2 IP) - 1999-02
8. 2.10 - McKee (111.2 IP) - 1997-00
9. 2.16 - Whitehead (8.1 IP) - 1999
10. 2.24 - Owens (446.1 IP) - 2005-07
Most strikeouts/9 inn game (minimum 1 IP)
1. 11.82 - VanBrakle (858.0 IP) - 2003-06
2. 9.82 - Owens (446.1 IP) - 2005-07
3. 9.55 - Moore (33.0 IP) - 2006-07
4. 9.16 - E. Wright (548.1 IP) - 2001-04
5. 8.92 - Laird (1054.2 IP) - 1999-02
6. 8.65 - Potter (224.2 IP) - 2006-07
7. 7.22 - Morgan (52.1 IP) - 2007
8. 7.12 - J. Wright (483.0 IP) - 2002-05
9. 6.12 - Cope (394.1 IP) - 1998-99
10. 6.09 - Bernard (180.1 IP) - 1998-99
Most wins
1. 115 - Laird (115-35) - 1999-02
2. 99 - VanBrakle (99-31) - 2003-06
3. 62 - E. Wright (62-21) - 2001-04
4. 54 - Owens (54-13) - 2005-07
5. 52 - J. Wright (52-22) - 2002-05
6. 37 - Cope (37-23) - 1998-99
7. 31 - Caccavo (31-20) - 1997-98
8. 26 - Potter (26-3) - 2006-07
9. 23 - Bautista (23-4) - 2000-01
10. 18 - Bernard (18-8) - 1998-99
Most losses
1. 35 - Laird (115-35) - 1999-02
2. 31 - VanBrakle (99-31) - 2003-06
3. 23 - Cope (37-23) - 1998-99
4. 22 - J. Wright (52-22) - 2002-05
5. 21 - E. Wright (62-21) - 2001-04
6. 20 - Caccavo (31-20) - 1997-98
7. 13 - Owens (54-13) - 2005-07
8. 12 - McKee (8-12) - 1997-00
9. 8 - Bernard (18-8) - 1998-99
10. 4 - Bautista (23-4) - 2000-01
Most saves
1. 16 - Laird - 1999-02
16 - Owens - 2005-07
3. 9 - VanBrakle - 2003-06
4. 4 - J. Wright - 2002-05
4 - E. Wright - 2001-04
6. 3 - Bernard - 1998-99
7. 2 - Cope - 1998-99
2 - Potter - 2006-07
2 - Caccavo - 1997-98
10. 1 - Moore - 2006-07
Most appearances
1. 183 - Laird - 1999-02
2. 162 - VanBrakle - 2003-06
3. 121 - J. Wright - 2002-05
4. 119 - E. Wright - 2001-04
5. 114 - Owens - 2005-07
6. 72 - Cope - 1998-99
7. 62 - Caccavo - 1997-98
8. 55 - Potter - 2006-07
9. 45 - Bautista - 2000-01
10. 44 - Bernard - 1998-99
Most games started
1. 142 - Laird - 1999-02
2. 127 - VanBrakle - 2003-06
3. 82 - J. Wright - 2002-05
4. 81 - E. Wright - 2001-04
5. 59 - Cope - 1998-99
6. 56 - Owens - 2005-07
7. 49 - Caccavo - 1997-98
8. 38 - Potter - 2006-07
9. 36 - Bautista - 2000-01
10. 29 - Bernard - 1998-99
Most complete games
1. 118 - Laird - 1999-02
2. 80 - VanBrakle - 2003-06
3. 45 - Caccavo - 1997-98
4. 43 - Cope - 1998-99
5. 41 - E. Wright - 2001-04
6. 35 - Owens - 2005-07
7. 34 - J. Wright - 2002-05
8. 17 - Potter - 2006-07
9. 15 - Bernard - 1998-99
10. 14 - Bautista - 2000-01
Most games finished
1. 56 - Owens - 2005-07
2. 41 - Laird - 1999-02
3. 35 - E. Wright - 2001-04
4. 33 - VanBrakle - 2003-06
5. 31 - J. Wright - 2002-05
6. 17 - Potter - 2006-07
7. 14 - Bernard - 1998-99
8. 12 - Caccavo - 1997-98
9. 11 - Moore - 2006-07
11 - Cope - 1998-99
Most shutouts
1. 39 - Laird - 1999-02
2. 26 - VanBrakle - 2003-06
3. 20 - Owens - 2005-07
4. 19 - E. Wright - 2001-04
5. 13 - J. Wright - 2002-05
6. 10 - Cope - 1998-99
10 - Caccavo - 1997-98
8. 6 - Bautista - 2000-01
6 - Bernard - 1998-99
10. 4 - Potter - 2006-07
Most combined shutouts
1. 16 - Owens - 2005-07
2. 13 - VanBrakle - 2003-06
3. 9 - Potter - 2006-07
4. 8 - J. Wright - 2002-05
5. 6 - E. Wright - 2001-04
6 - Laird - 1999-02
7. 5 - Moore - 2006-07
8. 3 - Bernard - 1998-99
3 - Bautista - 2000-01
10. 2 - Morgan - 2007
Most innings pitched
1. 1054.2 - Laird - 1999-02
2. 858.0 - VanBrakle - 2003-06
3. 548.1 - E. Wright - 2001-04
4. 483.0 - J. Wright - 2002-05
5. 446.1 - Owens - 2005-07
