
2006-07 Alabama Softball
Individual Game-by-Game for Alabama (as of May 26, 2007)
#7 Chrissy Owens - 23 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2007 Texas State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000
Feb 16, 2007 Michigan State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Feb 23, 2007 North Carolina St. * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000
Feb 24, 2007 Indiana State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Feb 25, 2007 North Carolina St. * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Mar 03, 2007 Louisiana Lafayette * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .000
Mar 10, 2007 Mississippi State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
Mar 11, 2007 Mississippi State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .000
Mar 14, 2007 at Florida-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
Mar 17, 2007 at South Carolina-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000
Mar 21, 2007 Arkansas-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Mar 24, 2007 at LSU-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Mar 31, 2007 Georgia-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000
Apr 06, 2007 Auburn-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Apr 07, 2007 Auburn * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Apr 11, 2007 UT Chattanooga-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Apr 21, 2007 at Ole Miss-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
Apr 21, 2007 at Ole Miss-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Apr 22, 2007 at Ole Miss * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Apr 28, 2007 Kentucky-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
May 06, 2007 at Tennessee-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
May 18, 2007 Tennessee Tech * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
May 26, 2007 Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Totals 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 28 0 .000
2006-07 Alabama Softball
Individual Game-by-Game for Alabama (as of May 26, 2007)
#7 Chrissy Owens - 37 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 09, 2007 vs Oklahoma State * 4.0 1 0 0 2 4 0 0 0 0 0 0 0 13-0 1-0 0 0.00
Feb 10, 2007 Texas State * 7.0 4 0 0 0 4 0 0 0 0 0 0 0 3-0 2-0 0 0.00
Feb 11, 2007 vs Oklahoma State * 5.0 3 1 1 4 5 1 0 0 0 0 1 0 11-1 3-0 0 0.44
Feb 16, 2007 Michigan State * 5.0 5 0 0 2 3 1 0 0 0 0 0 0 8-0 4-0 0 0.33
Feb 17, 2007 Radford * 5.0 5 0 0 3 7 0 0 0 1 0 0 0 6-0 5-0 0 0.27
Feb 23, 2007 North Carolina St. * 7.0 4 0 0 0 6 0 0 0 0 0 0 0 3-0 6-0 0 0.21
Feb 24, 2007 Indiana State * 7.0 5 1 1 0 13 1 0 1 1 0 0 0 3-1 7-0 0 0.35
Feb 25, 2007 North Carolina St. * 7.0 7 0 0 2 4 0 0 0 1 0 0 0 6-0 8-0 0 0.30
Mar 03, 2007 Louisiana Lafayette * 7.0 6 0 0 1 9 1 0 0 0 0 2 0 6-0 9-0 0 0.26
Mar 04, 2007 Louisiana Lafayette 1.0 1 0 0 0 2 0 0 0 1 0 0 0 6-3 10-0 0 0.25
Mar 10, 2007 Mississippi State * 5.0 8 2 2 1 5 0 0 0 0 0 0 0 10-2 11-0 0 0.47
Mar 11, 2007 Mississippi State * 6.0 4 0 0 2 4 0 0 0 1 0 0 0 8-0 12-0 0 0.42
Mar 14, 2007 at Florida-1 * 7.0 6 2 1 2 1 1 1 0 0 0 0 0 6-2 13-0 0 0.48
Mar 14, 2007 at Florida-2 0.0 1 2 2 1 0 0 0 0 1 0 1 0 4-8 13-0 0 0.67
Mar 17, 2007 at South Carolina-1 * 7.0 4 0 0 2 7 0 0 0 0 0 0 0 1-0 14-0 0 0.61
Mar 17, 2007 at South Carolina-2 1.2 1 0 0 2 0 0 0 0 1 0 0 2 5-3 14-0 0 0.60
Mar 18, 2007 at South Carolina * 4.0 3 1 1 0 2 1 0 1 0 0 0 0 3-1 14-0 0 0.65
Mar 21, 2007 Arkansas-1 * 4.0 4 0 0 0 3 1 0 0 0 0 0 0 9-0 15-0 0 0.62
Mar 24, 2007 at LSU-1 * 7.0 3 0 0 0 5 0 0 0 0 0 0 0 6-0 16-0 0 0.58
Mar 25, 2007 at LSU * 5.2 10 3 3 1 2 1 0 0 1 0 2 0 0-3 16-1 0 0.75
Mar 31, 2007 Georgia-1 * 8.1 8 2 2 3 3 0 0 0 0 0 1 1 1-2 16-2 0 0.82
Apr 03, 2007 Florida Atlantic 3.0 2 0 0 1 0 0 0 0 0 0 0 0 1-0 17-2 0 0.80
Apr 06, 2007 Auburn-1 * 5.0 3 0 0 1 7 0 0 0 0 0 0 0 10-0 18-2 0 0.77
Apr 06, 2007 Auburn-2 2.0 1 0 0 0 3 0 0 0 0 0 0 0 5-3 18-2 1 0.75
Apr 07, 2007 Auburn * 5.0 8 4 4 2 2 0 1 0 0 0 0 0 12-4 19-2 1 0.95
Apr 11, 2007 UT Chattanooga-1 * 4.0 2 1 1 1 6 1 0 0 0 0 0 0 8-6 20-2 1 0.97
Apr 17, 2007 vs Mercer 1.0 0 0 0 0 1 0 0 0 0 0 0 0 9-0 20-2 1 0.96
Apr 21, 2007 at Ole Miss-1 * 5.0 1 0 0 0 7 0 0 0 0 0 0 0 10-0 21-2 1 0.93
Apr 21, 2007 at Ole Miss-2 1.1 3 2 2 1 1 0 0 0 0 0 0 0 12-4 21-2 1 1.02
Apr 22, 2007 at Ole Miss * 7.0 3 0 0 4 7 0 0 0 0 0 0 0 6-0 22-2 1 0.97
Apr 28, 2007 Kentucky-1 * 5.0 7 3 3 2 6 2 0 0 0 0 3 0 12-3 23-2 1 1.08
May 06, 2007 at Tennessee-1 * 5.1 11 8 3 7 4 2 0 0 0 0 0 1 2-9 23-3 1 1.18
May 10, 2007 vs Georgia 4.0 2 0 0 0 2 0 0 0 0 0 0 0 3-2 24-3 1 1.15
May 18, 2007 Tennessee Tech * 5.0 9 3 3 0 5 0 0 2 1 0 0 0 2-4 24-4 1 1.24
May 19, 2007 Florida State 1.0 1 0 0 0 1 0 0 0 0 0 0 0 6-3 24-4 2 1.24
May 20, 2007 at Tennessee Tech 0.2 1 1 1 0 1 0 0 1 0 0 0 0 19-10 24-4 2 1.27
May 26, 2007 Washington 2.1 2 2 1 1 2 0 0 0 0 0 2 0 5-7 24-5 2 1.30
Totals 26 167.1 149 38 31 48 144 13 2 5 9 0 12 4 240-81 24-5 2 1.30
|
|