
2006-07 Alabama Softball
Individual Game-by-Game for Alabama (as of May 26, 2007)
#3 Mandy Burford - 63 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2007 vs Oklahoma State * 4 1 3 6 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .750
Feb 09, 2007 Texas State * 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 .667
Feb 10, 2007 vs Texas-San Antonio * 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 .600
Feb 10, 2007 Texas State * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .538
Feb 11, 2007 vs Oklahoma State * 3 2 2 5 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 .562
Feb 16, 2007 at Radford * 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 0 .526
Feb 16, 2007 Michigan State * 2 1 1 3 1 0 0 0 0 1 0 0 1 0 0 0 2 0 0 .524
Feb 17, 2007 Toledo * 2 2 1 2 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 .522
Feb 17, 2007 Radford * 3 1 1 1 0 0 0 0 0 2 0 0 0 0 0 1 2 0 0 .500
Feb 18, 2007 Toledo * 2 2 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1 1 0 .464
Feb 23, 2007 North Carolina St. * 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .419
Feb 23, 2007 at Winthrop * 1 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .406
Feb 24, 2007 Indiana State * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .400
Feb 24, 2007 at Western Kentucky * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .368
Feb 25, 2007 Winthrop * 2 2 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 .375
Feb 25, 2007 North Carolina St. * 1 1 1 1 0 0 0 1 0 2 1 1 1 0 0 0 0 1 0 .390
Feb 28, 2007 at Samford * 2 2 1 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 .395
Mar 02, 2007 Seton Hall * 2 2 1 2 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 .400
Mar 03, 2007 Louisiana Lafayette * 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 .396
Mar 04, 2007 Louisiana Lafayette * 4 2 2 5 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 .404
Mar 10, 2007 Mississippi State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .400
Mar 10, 2007 Mississippi State * 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .386
Mar 11, 2007 Mississippi State * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .377
Mar 14, 2007 at Florida-1 * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 4 0 1 .365
Mar 14, 2007 at Florida-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .358
Mar 17, 2007 at South Carolina-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .343
Mar 17, 2007 at South Carolina-2 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 .329
Mar 18, 2007 at South Carolina * 2 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 3 0 0 .347
Mar 21, 2007 Arkansas-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .338
Mar 21, 2007 Arkansas-2 * 2 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .354
Mar 24, 2007 at LSU-1 * 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .337
Mar 24, 2007 at LSU-2 * 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 1 1 0 0 .333
Mar 25, 2007 at LSU * 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 1 .333
Mar 27, 2007 Louisiana Tech-1 * 2 1 1 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 .337
Mar 31, 2007 Georgia-1 * 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 .337
Mar 31, 2007 Georgia-2 * 1 2 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 .333
Apr 01, 2007 Georgia * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .323
Apr 03, 2007 Northwest Louisiana * 1 1 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 1 0 .320
Apr 03, 2007 Florida Atlantic * 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 .320
Apr 06, 2007 Auburn-1 * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .323
Apr 06, 2007 Auburn-2 * 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .320
Apr 07, 2007 Auburn * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 .320
Apr 11, 2007 UT Chattanooga-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .317
Apr 11, 2007 UT Chattanooga-2 * 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 .311
Apr 17, 2007 vs Mercer * 1 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .308
Apr 21, 2007 at Ole Miss-1 * 3 2 3 2 0 0 0 0 0 4 0 1 0 0 0 0 1 0 0 .327
Apr 21, 2007 at Ole Miss-2 * 3 1 2 2 0 0 0 1 0 1 0 1 0 0 0 1 2 0 0 .336
Apr 22, 2007 at Ole Miss * 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .336
Apr 24, 2007 Troy University * 2 1 1 0 0 0 0 0 0 2 0 2 0 0 0 0 2 0 0 .339
Apr 28, 2007 Kentucky-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Apr 28, 2007 Kentucky-2 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .328
Apr 29, 2007 Kentucky * 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .336
May 06, 2007 at Tennessee-1 * 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .339
May 06, 2007 at Tennessee-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .336
May 10, 2007 vs Georgia * 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .341
May 11, 2007 vs LSU * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .333
May 18, 2007 Tennessee Tech * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .324
May 19, 2007 Florida State * 2 1 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 .319
May 19, 2007 at California * 3 0 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .327
May 20, 2007 at Tennessee Tech * 5 1 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 .336
May 20, 2007 Tennessee Tech * 3 0 1 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .335
May 25, 2007 at Washington * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .331
May 26, 2007 Washington * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .325
Totals 62 160 43 52 47 3 1 10 28 0 31 4 12 11 2 0 25 46 7 2 .325
|
|