
2006-07 Alabama Softball
Individual Game-by-Game for Alabama (as of May 26, 2007)
#1 Mallory Benak - 57 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2007 vs Oklahoma State 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 09, 2007 Texas State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 10, 2007 vs Texas-San Antonio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 10, 2007 Texas State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 11, 2007 vs Oklahoma State 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 16, 2007 at Radford 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
Feb 16, 2007 Michigan State 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Feb 17, 2007 Toledo 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .000
Feb 17, 2007 Radford 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
Feb 18, 2007 Toledo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Feb 23, 2007 North Carolina St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 24, 2007 at Western Kentucky 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 25, 2007 Winthrop 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
Feb 25, 2007 North Carolina St. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 28, 2007 at Samford 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Mar 02, 2007 Seton Hall 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 03, 2007 Louisiana Lafayette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 10, 2007 Mississippi State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 10, 2007 Mississippi State 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .333
Mar 11, 2007 Mississippi State 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 14, 2007 at Florida-1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .333
Mar 14, 2007 at Florida-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 17, 2007 at South Carolina-2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 18, 2007 at South Carolina 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .333
Mar 21, 2007 Arkansas-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .250
Mar 21, 2007 Arkansas-2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .250
Mar 24, 2007 at LSU-1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .250
Mar 25, 2007 at LSU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Mar 27, 2007 Louisiana Tech-1 * 3 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 .429
Mar 27, 2007 Louisiana Tech-2 * 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Mar 31, 2007 Georgia-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Mar 31, 2007 Georgia-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Apr 01, 2007 Georgia 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Apr 03, 2007 Northwest Louisiana 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .500
Apr 03, 2007 Florida Atlantic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Apr 06, 2007 Auburn-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Apr 07, 2007 Auburn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Apr 11, 2007 UT Chattanooga-1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .545
Apr 11, 2007 UT Chattanooga-2 * 1 2 1 0 1 0 0 0 0 1 0 2 0 0 0 0 3 0 0 .583
Apr 17, 2007 vs Mercer 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .583
Apr 21, 2007 at Ole Miss-1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .583
Apr 21, 2007 at Ole Miss-2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .583
Apr 22, 2007 at Ole Miss 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .583
Apr 24, 2007 Troy University 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .583
Apr 28, 2007 Kentucky-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .538
Apr 28, 2007 Kentucky-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .538
Apr 29, 2007 Kentucky 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .538
May 06, 2007 at Tennessee-1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .538
May 06, 2007 at Tennessee-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .538
May 10, 2007 vs Georgia 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .538
May 11, 2007 vs LSU 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .538
May 19, 2007 Florida State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .538
May 19, 2007 at California 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .538
May 20, 2007 at Tennessee Tech 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .538
May 20, 2007 Tennessee Tech 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .538
May 25, 2007 at Washington 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .538
May 26, 2007 Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .538
Totals 3 13 32 7 0 3 0 0 1 0 17 4 3 0 0 0 2 6 0 0 .538
|
|