
2006 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#14 Michelle Menningmann - 46 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 Marshall-2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .000
Feb 11, 2006 Miss. Valley State-2 * 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
Feb 12, 2006 Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 17, 2006 vs Long Island-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .167
Feb 17, 2006 vs Fla. International-2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .167
Feb 18, 2006 vs Missouri State-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .167
Feb 18, 2006 at Florida Atlantic-2 * 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 1 2 .111
Feb 19, 2006 vs Missouri State 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111
Feb 24, 2006 vs Georgia Tech-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111
Mar 03, 2006 at Drake-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 .111
Mar 04, 2006 Coastal Carolina-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 2 0 .083
Mar 08, 2006 Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .083
Mar 11, 2006 South Carolina-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .077
Mar 11, 2006 South Carolina-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .077
Mar 12, 2006 South Carolina * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .077
Mar 16, 2006 vs Fresno State-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .077
Mar 16, 2006 vs Oklahoma-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .071
Mar 17, 2006 vs Utah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .071
Mar 19, 2006 vs Notre Dame 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .071
Mar 23, 2006 Birmingham-Southern 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .071
Mar 25, 2006 Tennessee-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .071
Mar 25, 2006 Tennessee-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .071
Mar 26, 2006 Tennessee 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .071
Apr 01, 2006 at Kentucky-1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .133
Apr 01, 2006 at Kentucky-2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .133
Apr 02, 2006 at Kentucky 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .125
Apr 05, 2006 Samford * 1 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 .118
Apr 08, 2006 at Ole Miss-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .111
Apr 09, 2006 at Ole Miss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .111
Apr 11, 2006 Troy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111
Apr 14, 2006 LSU-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111
Apr 14, 2006 LSU-2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111
Apr 22, 2006 Georgia-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111
Apr 25, 2006 at Auburn-1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111
Apr 25, 2006 at Auburn-2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .111
Apr 29, 2006 at Mississippi St.-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111
May 03, 2006 Southern Miss 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .105
May 05, 2006 at Arkansas-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .105
May 06, 2006 at Arkansas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .100
May 11, 2006 vs Ole Miss 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .095
May 20, 2006 at Georgia Tech 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .095
May 21, 2006 Georgia Tech 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .095
May 26, 2006 Stanford 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .095
May 27, 2006 at Stanford 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .095
Jun 01, 2006 vs Northwestern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .095
Jun 03, 2006 vs UCLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .095
Totals 6 21 12 2 3 0 0 0 2 0 4 2 0 0 0 0 5 15 14 4 .095
|
|