
2006 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#4 Katie Johnson - 58 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 at Eastern Kentucky-1 * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 10 0 0 .250
Feb 10, 2006 Marshall-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Feb 11, 2006 Miss. Valley State-1 * 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 .143
Feb 11, 2006 Miss. Valley State-2 * 3 2 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .200
Feb 12, 2006 Marshall * 2 1 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333
Feb 17, 2006 vs Long Island-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 8 0 0 .286
Feb 17, 2006 vs Fla. International-2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .333
Feb 18, 2006 vs Missouri State-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .278
Feb 19, 2006 vs Missouri State * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .250
Feb 22, 2006 at Southern Miss * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261
Feb 24, 2006 vs Michigan-2 * 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .231
Mar 03, 2006 at Drake-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Mar 03, 2006 Ohio State-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .222
Mar 04, 2006 Coastal Carolina-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Mar 04, 2006 Coastal Carolina-2 * 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .233
Mar 07, 2006 Florida-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .233
Mar 07, 2006 Florida-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .233
Mar 08, 2006 Florida * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .233
Mar 11, 2006 South Carolina-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .233
Mar 11, 2006 South Carolina-2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .258
Mar 12, 2006 South Carolina * 0 2 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 .258
Mar 16, 2006 vs Fresno State-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .265
Mar 16, 2006 vs Oklahoma-2 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .270
Mar 19, 2006 vs Notre Dame * 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .282
Mar 23, 2006 Birmingham-Southern * 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .310
Mar 25, 2006 Tennessee-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .295
Mar 25, 2006 Tennessee-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295
Mar 26, 2006 Tennessee * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295
Apr 01, 2006 at Kentucky-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295
Apr 01, 2006 at Kentucky-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .289
Apr 02, 2006 at Kentucky * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .289
Apr 05, 2006 Samford * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .277
Apr 08, 2006 at Ole Miss-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .277
Apr 08, 2006 at Ole Miss-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .277
Apr 09, 2006 at Ole Miss * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .280
Apr 14, 2006 LSU-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .280
Apr 14, 2006 LSU-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .264
Apr 15, 2006 LSU * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .264
Apr 22, 2006 Georgia-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .264
Apr 22, 2006 Georgia-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259
Apr 23, 2006 Georgia * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .250
Apr 25, 2006 at Auburn-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Apr 25, 2006 at Auburn-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Apr 29, 2006 at Mississippi St.-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .250
Apr 29, 2006 at Mississippi St.-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .246
May 03, 2006 Southern Miss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .246
May 05, 2006 at Arkansas-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246
May 05, 2006 at Arkansas-2 * 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .246
May 06, 2006 at Arkansas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .242
May 11, 2006 vs Ole Miss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .242
May 12, 2006 vs Tennessee * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .242
May 19, 2006 Miss. Valley State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .242
May 20, 2006 at Georgia Tech * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .242
May 21, 2006 Georgia Tech * 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .242
May 26, 2006 Stanford * 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .242
May 27, 2006 at Stanford * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .242
Jun 01, 2006 vs Northwestern * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .242
Jun 03, 2006 vs UCLA * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .242
Totals 42 62 14 15 6 2 1 0 3 0 4 1 6 0 0 0 21 39 2 0 .242
|
|