
2006 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#3 Mandy Burford - 56 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 at Eastern Kentucky-1 * 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 10, 2006 Marshall-2 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .200
Feb 11, 2006 Miss. Valley State-1 * 2 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .286
Feb 11, 2006 Miss. Valley State-2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286
Feb 12, 2006 Marshall * 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .250
Feb 17, 2006 vs Long Island-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .273
Feb 17, 2006 vs Fla. International-2 * 3 2 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .357
Feb 18, 2006 at Florida Atlantic-2 * 4 1 2 0 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0 .389
Feb 19, 2006 vs Missouri State * 3 2 1 1 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 .381
Feb 22, 2006 at Southern Miss * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .375
Feb 24, 2006 vs Georgia Tech-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .321
Feb 24, 2006 vs Michigan-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .321
Mar 03, 2006 at Drake-1 * 4 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .344
Mar 03, 2006 Ohio State-2 * 1 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .364
Mar 04, 2006 Coastal Carolina-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .361
Mar 04, 2006 Coastal Carolina-2 * 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .368
Mar 05, 2006 Drake * 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .366
Mar 07, 2006 Florida-1 * 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .381
Mar 07, 2006 Florida-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .364
Mar 08, 2006 Florida * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .348
Mar 11, 2006 South Carolina-1 * 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .327
Mar 11, 2006 South Carolina-2 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .327
Mar 25, 2006 Tennessee-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .327
Mar 25, 2006 Tennessee-2 * 3 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 3 0 0 .345
Mar 26, 2006 Tennessee * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .328
Apr 01, 2006 at Kentucky-1 * 3 2 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .361
Apr 01, 2006 at Kentucky-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .349
Apr 02, 2006 at Kentucky * 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .354
Apr 05, 2006 Samford * 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .358
Apr 08, 2006 at Ole Miss-1 * 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 .343
Apr 08, 2006 at Ole Miss-2 * 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .333
Apr 09, 2006 at Ole Miss * 1 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 .342
Apr 11, 2006 Troy * 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 .338
Apr 14, 2006 LSU-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .325
Apr 15, 2006 LSU * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .316
Apr 22, 2006 Georgia-1 * 3 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .329
Apr 22, 2006 Georgia-2 * 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 1 0 .329
Apr 23, 2006 Georgia * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .321
Apr 25, 2006 at Auburn-1 * 2 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .326
Apr 25, 2006 at Auburn-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .315
Apr 26, 2006 at Auburn * 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .304
Apr 29, 2006 at Mississippi St.-1 * 3 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 .305
Apr 29, 2006 at Mississippi St.-2 * 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 .296
May 03, 2006 Southern Miss * 1 1 0 0 0 0 0 1 0 1 0 1 0 0 0 1 2 0 0 .293
May 05, 2006 at Arkansas-1 * 2 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .297
May 05, 2006 at Arkansas-2 * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .291
May 06, 2006 at Arkansas * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .292
May 11, 2006 vs Ole Miss * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .294
May 12, 2006 vs Tennessee * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .297
May 19, 2006 Miss. Valley State * 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .301
May 20, 2006 at Georgia Tech * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 .296
May 21, 2006 Georgia Tech * 3 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .305
May 26, 2006 Stanford * 3 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .322
May 27, 2006 at Stanford * 3 2 0 0 0 0 0 0 0 2 0 1 0 0 0 1 1 0 0 .315
Jun 01, 2006 vs Northwestern * 3 1 1 0 1 0 0 0 0 1 0 2 0 0 0 2 1 0 0 .315
Jun 03, 2006 vs UCLA * 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .318
Totals 54 129 42 41 24 5 2 5 15 0 18 4 7 2 0 0 23 31 5 0 .318
|
|