
2005 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#12 Chrissy Owens - 43 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2005 at UAB-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 04, 2005 Evansville * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000
Feb 05, 2005 at Georgia Southern * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 06, 2005 UAB * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Feb 11, 2005 vs Oklahoma * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 12, 2005 vs Sam Houston State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .000
Feb 18, 2005 at Penn State-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000
Feb 19, 2005 Penn State-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 24, 2005 at Troy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Feb 25, 2005 vs Oregon * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 25, 2005 vs Florida Atlantic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
Feb 26, 2005 vs Creighton * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Mar 04, 2005 vs Mount St. Mary's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Mar 12, 2005 at Tennessee-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 12, 2005 at Tennessee-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000
Mar 13, 2005 at Tennessee * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 15, 2005 Middle Tennessee-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Mar 15, 2005 Middle Tennessee-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000
Mar 17, 2005 Samford * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 19, 2005 Kentucky-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 20, 2005 Kentucky * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 22, 2005 Auburn * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 23, 2005 Auburn-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Mar 25, 2005 at LSU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Mar 26, 2005 at LSU-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Mar 29, 2005 at Florida-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 29, 2005 at Florida-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Mar 30, 2005 at Florida * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Apr 05, 2005 vs Belmont 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Apr 09, 2005 Mississippi State-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Apr 10, 2005 Mississippi State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Apr 13, 2005 Birmingham Southern * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .000
Apr 16, 2005 at South Carolina-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Apr 17, 2005 at South Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
May 06, 2005 Arkansas * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
May 07, 2005 Arkansas-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
May 13, 2005 vs Auburn * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
May 14, 2005 vs Tennessee * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
May 15, 2005 vs Tennessee-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
May 22, 2005 at Hofstra * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
May 27, 2005 at Texas A&M * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
May 28, 2005 Texas A&M * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jun 02, 2005 at Texas * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 30 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 33 0 .000
2005 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#12 Chrissy Owens - 41 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 04, 2005 Evansville * 7.0 3 0 0 0 6 0 0 0 0 0 0 0 4-0 1-0 0 0.00
Feb 06, 2005 UAB * 6.1 1 1 1 2 11 0 0 0 1 0 0 0 2-1 1-0 0 0.53
Feb 09, 2005 Northwestern St.-2 * 4.2 4 1 1 1 8 1 0 0 0 0 2 0 7-2 2-0 0 0.78
Feb 11, 2005 at Houston 1.2 0 0 0 0 3 0 0 0 0 0 0 0 7-4 2-0 1 0.71
Feb 12, 2005 vs Sam Houston State * 7.0 5 2 1 0 6 1 0 0 0 0 0 0 5-2 3-0 1 0.79
Feb 18, 2005 at Penn State-2 * 5.0 2 2 2 1 2 0 0 1 0 0 0 0 11-2 4-0 1 1.11
Feb 20, 2005 Maryland 3.0 2 0 0 0 4 0 0 0 0 0 1 0 5-0 4-0 2 1.01
Feb 24, 2005 at Troy 2.0 0 0 0 0 5 0 0 0 0 0 0 0 5-1 4-0 2 0.95
Feb 25, 2005 vs Florida Atlantic 3.0 1 0 0 2 5 0 0 0 1 0 1 0 2-1 5-0 2 0.88
Feb 26, 2005 vs Creighton * 4.0 9 6 6 1 5 2 0 1 2 0 0 0 4-6 5-1 2 1.76
Mar 03, 2005 vs Delaware State * 5.0 1 0 0 2 8 0 0 0 0 0 0 0 9-0 6-1 2 1.58
Mar 04, 2005 vs Mount St. Mary's 2.0 1 0 0 1 4 0 0 0 0 0 1 0 10-1 6-1 2 1.52
Mar 06, 2005 at Hawaii 1.0 0 0 0 0 3 0 0 0 0 0 0 0 4-3 6-1 3 1.49
Mar 06, 2005 vs California 3.2 3 2 0 4 5 0 0 0 1 0 0 0 0-7 6-1 3 1.39
Mar 12, 2005 at Tennessee-2 5.2 5 0 0 4 3 1 0 0 0 0 0 0 1-7 6-1 3 1.26
Mar 15, 2005 Middle Tennessee-1 1.0 0 0 0 0 2 0 0 0 0 0 0 0 9-1 6-1 3 1.24
Mar 15, 2005 Middle Tennessee-2 3.0 2 0 0 0 4 0 0 0 0 0 0 0 9-2 6-1 4 1.18
Mar 17, 2005 Samford 1.0 1 0 0 0 3 0 0 0 0 0 0 0 16-4 6-1 4 1.17
Mar 19, 2005 Kentucky-2 2.0 1 0 0 1 2 0 0 0 0 0 0 0 6-2 6-1 4 1.13
Mar 22, 2005 Auburn-1 2.0 0 0 0 0 2 0 0 0 0 0 0 0 6-4 6-1 5 1.10
Mar 23, 2005 Auburn-2 1.2 1 0 0 0 2 0 0 0 0 0 0 0 4-3 7-1 5 1.07
Mar 25, 2005 at LSU 2.0 1 0 0 0 1 0 0 0 0 0 0 0 6-0 7-1 5 1.05
Mar 26, 2005 at LSU-2 0.2 0 0 0 0 1 0 0 0 0 0 0 0 7-1 7-1 5 1.04
Mar 29, 2005 at Florida-2 3.0 1 2 2 3 5 0 0 1 0 0 0 1 4-6 7-2 5 1.18
Apr 02, 2005 Ole Miss-1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 1-0 7-2 6 1.17
Apr 02, 2005 Ole Miss-2 4.0 1 0 0 0 5 0 0 0 0 0 0 0 0-3 7-2 6 1.11
Apr 03, 2005 Ole Miss 0.2 0 0 0 0 0 0 0 0 0 0 0 0 2-1 7-2 7 1.11
Apr 05, 2005 vs Belmont 3.0 2 0 0 1 7 0 0 0 1 0 0 0 6-0 7-2 8 1.07
Apr 09, 2005 Mississippi State-2 1.2 0 0 0 0 1 0 0 0 0 0 0 0 4-1 7-2 9 1.05
Apr 13, 2005 Birmingham Southern * 7.0 3 1 1 0 11 1 0 0 1 0 0 0 7-1 8-2 9 1.04
Apr 16, 2005 at South Carolina-2 2.0 0 0 0 1 2 0 0 0 0 0 0 0 7-1 8-2 9 1.02
Apr 17, 2005 at South Carolina 3.0 3 0 0 3 0 0 0 0 0 0 0 0 9-2 8-2 10 0.99
Apr 26, 2005 at Birmingham Southern 2.0 0 0 0 0 1 0 0 0 0 0 0 0 7-0 9-2 10 0.97
May 01, 2005 at Georgia * 2.0 3 2 0 2 1 0 0 0 0 0 0 0 13-3 9-2 10 0.95
May 07, 2005 Arkansas-2 2.0 1 0 0 0 4 0 0 0 0 0 0 0 8-1 9-2 10 0.93
May 08, 2005 at Lipscomb 3.2 2 0 0 1 5 0 0 0 0 0 0 0 2-4 9-2 10 0.90
May 13, 2005 vs Auburn 1.1 1 1 0 0 2 1 0 0 1 0 0 0 9-5 9-2 11 0.89
May 14, 2005 vs Tennessee 2.0 4 1 1 0 2 1 0 0 0 0 0 0 1-3 9-2 11 0.94
May 22, 2005 at Hofstra 1.0 0 0 0 0 2 0 0 0 0 0 0 0 6-0 9-2 11 0.93
May 28, 2005 Texas A&M 0.0 1 2 2 1 0 0 0 0 0 0 0 0 6-5 9-2 11 1.05
Jun 05, 2005 vs Tennessee 2.0 2 1 0 0 3 0 0 0 0 0 0 0 0-4 9-2 11 1.03
Totals 9 115.0 67 24 17 31 146 8 0 3 8 0 5 1 231-94 9-2 11 1.03
|
|