
2005 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#4 Katie Johnson - 41 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2005 Evansville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 05, 2005 Georgia Southern-1 1 0 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 1.000
Feb 05, 2005 at Georgia Southern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000
Feb 09, 2005 Northwestern St.-2 * 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 2 10 1 0 .400
Feb 11, 2005 at Houston 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Feb 12, 2005 vs Sam Houston State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .286
Feb 18, 2005 Maryland-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286
Feb 18, 2005 at Penn State-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Feb 19, 2005 Penn State-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Feb 20, 2005 Maryland 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .222
Feb 24, 2005 at Troy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Feb 25, 2005 vs Oregon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Feb 25, 2005 vs Florida Atlantic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Mar 03, 2005 vs Delaware State 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .300
Mar 04, 2005 vs Portland State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .273
Mar 04, 2005 vs Mount St. Mary's * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .214
Mar 06, 2005 at Hawaii 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .214
Mar 06, 2005 vs California 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .200
Mar 12, 2005 at Tennessee-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .188
Mar 15, 2005 Middle Tennessee-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .176
Mar 15, 2005 Middle Tennessee-2 * 3 1 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 .250
Mar 20, 2005 Kentucky 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .250
Mar 22, 2005 Auburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Mar 23, 2005 Auburn-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Mar 25, 2005 at LSU 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .250
Mar 26, 2005 at LSU-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .250
Mar 26, 2005 at LSU-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Mar 29, 2005 at Florida-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Apr 02, 2005 Ole Miss-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Apr 02, 2005 Ole Miss-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Apr 05, 2005 vs Belmont * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .227
Apr 13, 2005 Birmingham Southern * 3 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .320
Apr 16, 2005 at South Carolina-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .308
Apr 16, 2005 at South Carolina-2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Apr 17, 2005 at South Carolina 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .321
Apr 26, 2005 at Birmingham Southern 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .321
May 07, 2005 Arkansas-2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .345
May 08, 2005 at Lipscomb * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .344
May 15, 2005 vs Tennessee-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
May 22, 2005 at Hofstra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .324
Jun 04, 2005 DePaul 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .314
Totals 6 35 7 11 4 1 0 0 3 0 3 3 0 0 0 0 11 18 3 0 .314
|
|