
2002 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#7 Deasy Phillips - 50 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2002 at #1 Arizona * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000
Feb 02, 2002 at #1 Arizona 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Feb 03, 2002 at #1 Arizona * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Feb 08, 2002 at Maryland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 08, 2002 Samford 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 09, 2002 Evansville 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
Feb 09, 2002 Samford * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286
Feb 10, 2002 Evansville 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .375
Feb 15, 2002 vs UNLV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .375
Feb 22, 2002 vs Wisconsin * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .273
Feb 22, 2002 vs #4 Oklahoma 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .273
Feb 23, 2002 vs Utah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273
Feb 24, 2002 vs #5 LSU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273
Feb 24, 2002 vs #9 Nebraska 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .250
Feb 28, 2002 Oakland-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Mar 01, 2002 North Carolina 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .308
Mar 02, 2002 Western Kentucky 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .308
Mar 02, 2002 North Carolina * 2 1 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .400
Mar 06, 2002 Jacksonville State * 3 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .389
Mar 09, 2002 #20 Georgia-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .389
Mar 09, 2002 #20 Georgia-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .389
Mar 16, 2002 at Arkansas-1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .389
Mar 16, 2002 at Arkansas-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .333
Mar 17, 2002 at Arkansas 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 19, 2002 Florida-1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 19, 2002 Florida-2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 20, 2002 Florida 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 23, 2002 Tennessee-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .318
Mar 23, 2002 Tennessee-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .318
Mar 27, 2002 Centenary * 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .320
Mar 30, 2002 at Kentucky-1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .320
Mar 30, 2002 at Kentucky-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .320
Mar 31, 2002 at Kentucky 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .346
Apr 03, 2002 Jackson State-2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .333
Apr 06, 2002 #5 LSU-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Apr 06, 2002 #5 LSU-2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .321
Apr 07, 2002 #5 LSU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .321
Apr 20, 2002 at Miss. State-1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .321
Apr 20, 2002 at Miss. State-2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .321
Apr 21, 2002 at Miss. State 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .321
Apr 27, 2002 South Carolina-2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .345
Apr 28, 2002 South Carolina 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .345
Apr 30, 2002 at Troy State 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .323
May 04, 2002 at Auburn-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .312
May 04, 2002 at Auburn-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .312
May 09, 2002 vs Arkansas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .303
May 10, 2002 vs South Carolina 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .303
May 11, 2002 vs #3 LSU * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .286
May 16, 2002 vs Georgia Tech 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .278
May 16, 2002 vs #1 Florida Atlantic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .278
Totals 9 36 15 10 4 0 1 0 1 0 9 2 0 1 0 0 17 1 0 0 .278
|
|