
2001 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#7 Christi Traywick - 37 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2001 vs #6 Arizona St. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 24, 2001 vs #24 Massachusetts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Feb 28, 2001 #18 Michigan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 04, 2001 Evansville 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 07, 2001 Ball State-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 07, 2001 Ball State-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 10, 2001 at Georgia-1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
Mar 10, 2001 at Georgia-2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 11, 2001 at Georgia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 17, 2001 Arkansas-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 17, 2001 Arkansas-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 21, 2001 at Jacksonville State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Mar 24, 2001 at Tennessee-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 27, 2001 at Florida-1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 27, 2001 at Florida-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 28, 2001 at Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 31, 2001 Kentucky-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 31, 2001 Kentucky-2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Apr 07, 2001 at #6 LSU-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Apr 07, 2001 at #6 LSU-2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Apr 11, 2001 Chattanooga-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Apr 14, 2001 Ole Miss-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Apr 14, 2001 Ole Miss-2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Apr 15, 2001 Ole Miss 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Apr 18, 2001 Auburn-1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000
Apr 18, 2001 Auburn-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Apr 19, 2001 Auburn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Apr 21, 2001 Mississippi State-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Apr 22, 2001 Mississippi State 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Apr 28, 2001 at #23 South Carolina-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Apr 29, 2001 at #23 South Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
May 04, 2001 vs Albany-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
May 04, 2001 vs Albany-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000
May 11, 2001 vs #23 South Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
May 17, 2001 vs #6 Illinois-Chicago 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
May 19, 2001 #2 Michigan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
May 19, 2001 at #4 South Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Totals 0 2 11 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 3 0 .000
|
|