
2001 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#8 Lacy Prejean - 60 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2001 at Illinois State * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .333
Feb 10, 2001 Samford * 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .500
Feb 10, 2001 Tennessee Tech * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .444
Feb 10, 2001 Tennessee Tech * 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 8 1 0 .500
Feb 11, 2001 Illinois State * 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .400
Feb 16, 2001 vs Texas A&M-CC * 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 .368
Feb 16, 2001 at Texas A&M * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .318
Feb 17, 2001 vs Texas A&M-CC * 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 .346
Feb 17, 2001 vs Penn State * 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 .321
Feb 18, 2001 vs Penn State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .290
Feb 23, 2001 vs #6 Arizona St. * 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .265
Feb 23, 2001 vs Kansas * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0 0 .250
Feb 24, 2001 vs #24 Massachusetts * 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .256
Feb 24, 2001 vs #18 Michigan * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 .238
Feb 28, 2001 #18 Michigan * 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .267
Mar 04, 2001 Marshall * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Mar 04, 2001 Evansville * 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0 0 .280
Mar 07, 2001 Ball State-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .280
Mar 07, 2001 Ball State-2 * 5 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 12 1 0 .291
Mar 10, 2001 at Georgia-1 * 4 0 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .305
Mar 10, 2001 at Georgia-2 * 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 9 1 0 .295
Mar 11, 2001 at Georgia * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .286
Mar 17, 2001 Arkansas-1 * 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .281
Mar 17, 2001 Arkansas-2 * 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 .269
Mar 18, 2001 Arkansas * 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 7 1 0 .275
Mar 21, 2001 at Jacksonville State * 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .278
Mar 24, 2001 at Tennessee-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 8 0 0 .270
Mar 25, 2001 at Tennessee * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .286
Mar 27, 2001 at Florida-1 * 1 1 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 .282
Mar 27, 2001 at Florida-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 0 .280
Mar 28, 2001 at Florida * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .271
Mar 31, 2001 Kentucky-1 * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .281
Mar 31, 2001 Kentucky-2 * 3 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .304
Apr 01, 2001 Kentucky * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .305
Apr 07, 2001 at #6 LSU-1 * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .299
Apr 07, 2001 at #6 LSU-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 .290
Apr 08, 2001 at #6 LSU * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .284
Apr 11, 2001 Chattanooga-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 .274
Apr 11, 2001 Chattanooga-2 * 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .275
Apr 14, 2001 Ole Miss-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 .277
Apr 14, 2001 Ole Miss-2 * 1 1 1 2 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 .283
Apr 15, 2001 Ole Miss * 2 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 6 0 0 .287
Apr 18, 2001 Auburn-1 * 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .282
Apr 18, 2001 Auburn-2 * 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 .286
Apr 19, 2001 Auburn * 3 1 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .295
Apr 21, 2001 Mississippi State-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 .288
Apr 21, 2001 Mississippi State-2 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .283
Apr 22, 2001 Mississippi State * 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 5 0 0 .287
Apr 28, 2001 at #23 South Carolina-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .288
Apr 28, 2001 at #23 South Carolina-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .279
Apr 29, 2001 at #23 South Carolina * 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286
May 04, 2001 vs Albany-1 * 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 13 1 0 .287
May 04, 2001 vs Albany-2 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .288
May 10, 2001 vs Arkansas * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 .284
May 11, 2001 vs #23 South Carolina * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 0 .276
May 12, 2001 vs Auburn * 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 4 0 .276
May 17, 2001 vs #6 Illinois-Chicago * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 .281
May 18, 2001 vs #3 Oregon State * 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 .278
May 19, 2001 #2 Michigan * 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 3 1 0 .276
May 19, 2001 at #4 South Florida * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 1 0 .269
Totals 59 167 18 45 24 8 2 1 18 0 6 1 8 5 1 0 16 217 19 0 .269
|
|