
2001 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#13 Jackie McClain - 61 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2001 at Illinois State * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .000
Feb 10, 2001 Samford * 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Feb 10, 2001 Tennessee Tech * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Feb 10, 2001 Tennessee Tech * 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .364
Feb 11, 2001 Illinois State * 3 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 .429
Feb 16, 2001 vs Texas A&M-CC * 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .412
Feb 16, 2001 at Texas A&M * 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .450
Feb 17, 2001 vs Texas A&M-CC * 1 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .476
Feb 17, 2001 vs Penn State * 4 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .560
Feb 18, 2001 vs Penn State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .500
Feb 23, 2001 vs #6 Arizona St. * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .438
Feb 23, 2001 vs Kansas * 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .417
Feb 24, 2001 vs #24 Massachusetts * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .400
Feb 24, 2001 vs #18 Michigan * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .372
Feb 28, 2001 #18 Michigan * 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .391
Mar 04, 2001 Marshall * 2 1 2 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .417
Mar 04, 2001 Evansville * 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .442
Mar 07, 2001 Ball State-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .418
Mar 07, 2001 Ball State-2 * 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .433
Mar 10, 2001 at Georgia-1 * 3 1 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .429
Mar 10, 2001 at Georgia-2 * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .415
Mar 11, 2001 at Georgia * 3 2 3 5 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .441
Mar 17, 2001 Arkansas-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .437
Mar 17, 2001 Arkansas-2 * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .438
Mar 18, 2001 Arkansas * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .421
Mar 21, 2001 at Jacksonville State * 4 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .438
Mar 24, 2001 at Tennessee-1 * 3 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 .434
Mar 24, 2001 at Tennessee-2 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .419
Mar 25, 2001 at Tennessee * 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .422
Mar 27, 2001 at Florida-1 * 4 0 2 3 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .426
Mar 27, 2001 at Florida-2 * 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .423
Mar 28, 2001 at Florida * 3 0 2 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .430
Mar 31, 2001 Kentucky-1 * 3 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .437
Mar 31, 2001 Kentucky-2 * 3 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .453
Apr 01, 2001 Kentucky * 4 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .464
Apr 07, 2001 at #6 LSU-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .455
Apr 07, 2001 at #6 LSU-2 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .452
Apr 08, 2001 at #6 LSU * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .441
Apr 11, 2001 Chattanooga-1 * 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2 0 0 .433
Apr 11, 2001 Chattanooga-2 * 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 .434
Apr 14, 2001 Ole Miss-1 * 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .424
Apr 14, 2001 Ole Miss-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .414
Apr 15, 2001 Ole Miss * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .412
Apr 18, 2001 Auburn-1 * 1 1 1 3 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 .417
Apr 18, 2001 Auburn-2 * 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .415
Apr 19, 2001 Auburn * 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 .413
Apr 21, 2001 Mississippi State-1 * 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .418
Apr 21, 2001 Mississippi State-2 * 3 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .424
Apr 22, 2001 Mississippi State * 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 .422
Apr 28, 2001 at #23 South Carolina-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .413
Apr 28, 2001 at #23 South Carolina-2 * 3 1 3 3 0 0 0 0 0 2 0 0 0 1 0 0 1 0 0 .425
Apr 29, 2001 at #23 South Carolina * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .418
May 04, 2001 vs Albany-1 * 3 1 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .429
May 04, 2001 vs Albany-2 * 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .436
May 10, 2001 vs Arkansas * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .435
May 11, 2001 vs #23 South Carolina * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .430
May 12, 2001 vs Auburn * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .432
May 17, 2001 vs #6 Illinois-Chicago * 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 .427
May 18, 2001 vs #3 Oregon State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .425
May 19, 2001 #2 Michigan * 2 1 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .426
May 19, 2001 at #4 South Florida * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .417
Totals 61 187 27 78 59 13 0 7 22 2 3 0 2 4 6 0 12 46 3 1 .417
|
|