
2001 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#9 Kelley Askew - 60 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2001 at Illinois State * 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .500
Feb 10, 2001 Samford * 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .429
Feb 10, 2001 Tennessee Tech * 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 7 0 0 .400
Feb 10, 2001 Tennessee Tech * 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .417
Feb 11, 2001 Illinois State * 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 7 0 0 .429
Feb 16, 2001 vs Texas A&M-CC * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .353
Feb 16, 2001 at Texas A&M * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .300
Feb 17, 2001 vs Texas A&M-CC * 3 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .348
Feb 17, 2001 vs Penn State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 .296
Feb 18, 2001 vs Penn State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267
Feb 23, 2001 vs #6 Arizona St. * 2 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1 0 .312
Feb 23, 2001 vs Kansas * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .294
Feb 24, 2001 vs #24 Massachusetts * 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 6 2 0 .324
Feb 24, 2001 vs #18 Michigan * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .300
Feb 28, 2001 #18 Michigan * 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0 .293
Mar 04, 2001 Marshall * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 .295
Mar 04, 2001 Evansville * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .277
Mar 07, 2001 Ball State-1 * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 11 1 1 .286
Mar 07, 2001 Ball State-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .280
Mar 10, 2001 at Georgia-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 8 0 0 .269
Mar 10, 2001 at Georgia-2 * 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 .273
Mar 11, 2001 at Georgia * 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .263
Mar 17, 2001 Arkansas-1 * 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 0 0 .259
Mar 17, 2001 Arkansas-2 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .262
Mar 18, 2001 Arkansas * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Mar 21, 2001 at Jacksonville State * 3 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 8 0 0 .284
Mar 24, 2001 at Tennessee-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .271
Mar 24, 2001 at Tennessee-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 .270
Mar 25, 2001 at Tennessee * 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0 .263
Mar 27, 2001 at Florida-1 * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 6 1 0 .256
Mar 28, 2001 at Florida * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 6 1 0 .250
Mar 31, 2001 Kentucky-1 * 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .244
Mar 31, 2001 Kentucky-2 * 2 1 2 3 2 0 0 1 0 1 0 0 1 0 0 0 3 1 0 .262
Apr 01, 2001 Kentucky * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .264
Apr 07, 2001 at #6 LSU-1 * 2 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 8 0 0 .270
Apr 07, 2001 at #6 LSU-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .261
Apr 08, 2001 at #6 LSU * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 1 .253
Apr 11, 2001 Chattanooga-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .245
Apr 11, 2001 Chattanooga-2 * 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 6 1 0 .250
Apr 14, 2001 Ole Miss-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .252
Apr 14, 2001 Ole Miss-2 * 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 2 1 0 .250
Apr 15, 2001 Ole Miss * 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .245
Apr 18, 2001 Auburn-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 .248
Apr 18, 2001 Auburn-2 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .243
Apr 19, 2001 Auburn * 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0 0 .246
Apr 21, 2001 Mississippi State-1 * 3 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .248
Apr 21, 2001 Mississippi State-2 * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 .242
Apr 22, 2001 Mississippi State * 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Apr 28, 2001 at #23 South Carolina-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0 0 .246
Apr 28, 2001 at #23 South Carolina-2 * 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246
Apr 29, 2001 at #23 South Carolina * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 1 0 .239
May 04, 2001 vs Albany-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .234
May 04, 2001 vs Albany-2 * 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 6 1 0 .230
May 10, 2001 vs Arkansas * 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .236
May 11, 2001 vs #23 South Carolina * 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 4 0 0 .232
May 12, 2001 vs Auburn * 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3 2 0 .229
May 17, 2001 vs #6 Illinois-Chicago * 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 .226
May 18, 2001 vs #3 Oregon State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .221
May 19, 2001 #2 Michigan * 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 .217
May 19, 2001 at #4 South Florida * 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .219
Totals 59 155 21 34 21 9 0 0 22 0 6 3 0 12 1 0 32 171 17 2 .219
|
|