
2001 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#4 Angela Johnson - 38 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2001 Samford * 3 1 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .667
Feb 10, 2001 Tennessee Tech 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .667
Feb 10, 2001 Tennessee Tech 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .750
Feb 11, 2001 Illinois State 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .750
Feb 16, 2001 vs Texas A&M-CC * 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .625
Feb 17, 2001 vs Texas A&M-CC * 3 1 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .727
Feb 17, 2001 vs Penn State * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .714
Feb 18, 2001 vs Penn State * 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .647
Feb 23, 2001 vs Kansas * 2 0 1 2 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 .632
Feb 24, 2001 vs #24 Massachusetts * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .545
Feb 24, 2001 vs #18 Michigan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .545
Feb 28, 2001 #18 Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .522
Mar 04, 2001 Marshall * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .462
Mar 07, 2001 Ball State-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .444
Mar 07, 2001 Ball State-2 * 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 .433
Mar 10, 2001 at Georgia-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .394
Mar 17, 2001 Arkansas-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .382
Mar 21, 2001 at Jacksonville State * 1 1 1 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 .400
Mar 24, 2001 at Tennessee-2 * 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .359
Mar 25, 2001 at Tennessee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .350
Mar 27, 2001 at Florida-1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .366
Mar 27, 2001 at Florida-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .341
Mar 31, 2001 Kentucky-1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .341
Mar 31, 2001 Kentucky-2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .341
Apr 07, 2001 at #6 LSU-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
Apr 08, 2001 at #6 LSU 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .326
Apr 11, 2001 Chattanooga-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .319
Apr 11, 2001 Chattanooga-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .312
Apr 14, 2001 Ole Miss-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .314
Apr 15, 2001 Ole Miss * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .315
Apr 18, 2001 Auburn-2 * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .316
Apr 22, 2001 Mississippi State 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .328
Apr 28, 2001 at #23 South Carolina-2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .328
May 04, 2001 vs Albany-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .328
May 04, 2001 vs Albany-2 * 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 .323
May 11, 2001 vs #23 South Carolina * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .308
May 12, 2001 vs Auburn * 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .294
May 19, 2001 #2 Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .290
Totals 20 69 10 20 17 5 0 0 4 0 9 1 1 0 2 0 20 9 1 0 .290
|
|