2000 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#44 Suzanne Olcott - 71 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2000 vs Louisville * 3 2 1 0 0 0 0 1 0 1 0 1 0 0 0 1 1 2 0 .333
Feb 10, 2000 vs Western Illinois * 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 2 1 1 .250
Feb 10, 2000 vs Minnesota * 3 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 .286
Feb 11, 2000 vs Missouri * 5 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 4 1 0 .333
Feb 11, 2000 vs Northern Iowa * 3 3 2 2 0 0 1 1 0 1 0 0 0 0 0 1 2 1 1 .400
Feb 13, 2000 vs Northern Iowa * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .353
Feb 13, 2000 vs Louisville * 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 2 0 0 .333
Feb 18, 2000 vs East Carolina * 5 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 .346
Feb 19, 2000 vs Rhode Island * 2 1 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 2 0 .321
Feb 19, 2000 vs Eastern Kentucky * 3 2 1 1 0 0 0 0 0 3 0 1 0 0 0 0 1 2 0 .323
Feb 19, 2000 vs Kansas * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 .314
Feb 20, 2000 vs Virginia Tech * 3 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 1 0 0 .316
Feb 20, 2000 vs North Carolina * 3 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 4 0 0 .317
Feb 23, 2000 UAB * 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 .289
Mar 03, 2000 vs Arizona State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .271
Mar 03, 2000 vs DePaul * 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .288
Mar 04, 2000 vs Oklahoma State * 3 2 2 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .309
Mar 04, 2000 vs Florida * 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .310
Mar 05, 2000 vs CS-Northridge * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .295
Mar 05, 2000 vs Stanford * 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .286
Mar 07, 2000 Western Illinois * 4 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .299
Mar 09, 2000 Long Island 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .299
Mar 11, 2000 Syracuse 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .299
Mar 11, 2000 Long Island 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .299
Mar 11, 2000 at Western Illinois 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .299
Mar 14, 2000 Syracuse-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .299
Mar 17, 2000 Arkansas-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .286
Mar 17, 2000 Arkansas-2 * 4 2 2 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .297
Mar 18, 2000 Arkansas-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .299
Mar 18, 2000 Arkansas-2 * 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .309
Mar 24, 2000 at Tennessee-1 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .306
Mar 24, 2000 at Tennessee-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 .303
Mar 25, 2000 at Kentucky-1 * 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 .315
Mar 25, 2000 at Kentucky-2 * 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 1 2 0 .316
Mar 28, 2000 South Carolina-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 5 2 0 .306
Mar 28, 2000 South Carolina-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .297
Mar 31, 2000 at Auburn-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .295
Mar 31, 2000 at Auburn-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 .294
Apr 01, 2000 at Auburn-1 * 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 2 0 .295
Apr 01, 2000 at Auburn-2 * 2 3 1 2 0 0 1 2 0 0 0 0 1 0 0 0 3 4 0 .298
Apr 07, 2000 Ole Miss-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .297
Apr 07, 2000 Ole Miss-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .287
Apr 08, 2000 Ole Miss-1 * 3 2 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 2 0 .288
Apr 08, 2000 Ole Miss-2 * 3 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .289
Apr 12, 2000 Jacksonville State-1 * 4 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .303
Apr 12, 2000 Jacksonville State-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .301
Apr 15, 2000 at Florida-1 * 5 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 6 1 0 .312
Apr 15, 2000 at Florida * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .306
Apr 21, 2000 at Mississippi State-1 * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .311
Apr 21, 2000 at Mississippi State-2 * 5 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .327
Apr 22, 2000 at Mississippi State-1 * 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .331
Apr 22, 2000 at Mississippi State-2 * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .329
Apr 25, 2000 Troy State-1 * 2 1 1 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 .331
Apr 25, 2000 Troy State-2 * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .335
Apr 29, 2000 Georgia-1 * 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 2 0 .327
Apr 29, 2000 Georgia-2 * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 .326
May 05, 2000 LSU-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .320
May 05, 2000 LSU-2 * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .317
May 06, 2000 LSU-1 * 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .326
May 06, 2000 LSU-2 * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1 0 .326
May 11, 2000 vs Florida * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .321
May 12, 2000 vs South Carolina * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .316
May 13, 2000 vs Mississippi State * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .315
May 13, 2000 vs LSU * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 1 .312
May 18, 2000 vs Florida Atlantic * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .307
May 19, 2000 vs Penn State * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .306
May 20, 2000 vs Arizona State * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .305
May 21, 2000 vs Arizona State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .305
May 25, 2000 vs UCLA Bruins * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 .302
May 27, 2000 vs DePaul * 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 2 0 .298
May 27, 2000 vs Southern Miss * 2 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 2 2 0 .300
Totals 66 220 53 66 25 8 2 5 21 0 17 3 3 7 1 0 27 117 64 3 .300
2000 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)