1999 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#21 Kelly Kretschman - 65 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 1999 vs #13 Long Beach State * 4 1 3 1 0 0 0 0 0 2 0 0 0 0 0 0 3 1 0 .750
Feb 12, 1999 vs #10 UMass * 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 .625
Feb 13, 1999 vs Maryland * 3 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 4 3 0 .636
Feb 13, 1999 vs Utah * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .467
Feb 14, 1999 vs California * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .444
Feb 14, 1999 vs New Mexico State * 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 .474
Feb 19, 1999 vs Texas-San Antonio * 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .478
Feb 19, 1999 #7 Texas * 4 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 1 .519
Feb 20, 1999 vs #2 Arizona * 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1 0 .483
Feb 20, 1999 at #7 Texas * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 1 .438
Feb 26, 1999 at McNeese State * 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .417
Feb 26, 1999 North Carolina * 2 1 1 1 0 0 1 1 0 0 0 1 0 0 0 0 1 2 0 .421
Feb 27, 1999 Evansville * 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 4 0 .400
Feb 28, 1999 Indiana * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 .372
Feb 28, 1999 Drake University * 2 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 1 3 0 .400
Mar 04, 1999 vs #23 Iowa * 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 2 1 5 0 .388
Mar 04, 1999 vs Florida A&M * 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .389
Mar 05, 1999 vs South Carolina * 4 1 2 3 1 0 1 1 1 2 0 0 0 0 0 0 2 2 0 .397
Mar 05, 1999 vs #17 Ill.-Chicago * 3 0 2 0 0 0 0 0 0 1 0 1 0 0 0 0 1 2 0 .410
Mar 06, 1999 vs Maryland * 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 0 .415
Mar 12, 1999 vs Winthrop * 3 2 2 5 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 .426
Mar 12, 1999 vs #1 UCLA * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .423
Mar 12, 1999 at Chattanooga * 2 0 1 1 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 .425
Mar 14, 1999 vs Jacksonville State * 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .442
Mar 20, 1999 at Arkansas-1 * 5 2 3 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 1 .451
Mar 20, 1999 at Arkansas-2 * 2 0 2 2 0 0 0 1 0 2 0 0 0 0 0 0 2 1 0 .464
Mar 21, 1999 at Arkansas-1 * 1 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0 1 2 1 .459
Mar 21, 1999 at Arkansas-2 * 6 4 2 1 1 0 0 4 0 4 0 0 0 0 0 0 7 2 1 .451
Mar 26, 1999 Kentucky-1 * 2 3 2 0 0 1 0 2 0 1 0 0 0 0 0 0 3 1 0 .462
Mar 26, 1999 Kentucky-2 * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 4 1 .453
Mar 28, 1999 Tennessee-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .449
Mar 28, 1999 Tennessee-2 * 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 2 0 .440
Mar 31, 1999 at Centenary-1 * 3 2 2 0 0 0 0 0 0 1 0 0 1 0 0 0 3 3 0 .447
Mar 31, 1999 at Centenary-2 * 3 1 2 1 1 1 0 0 0 0 0 0 0 1 0 1 5 4 0 .453
Apr 02, 1999 Auburn-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .436
Apr 02, 1999 Auburn-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 .425
Apr 03, 1999 Auburn-1 * 3 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 4 0 .431
Apr 03, 1999 Auburn-2 * 4 1 3 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 .442
Apr 07, 1999 Samford-1 * 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .435
Apr 07, 1999 Samford-2 * 3 1 2 1 0 0 0 0 0 1 0 1 0 0 0 0 2 3 0 .441
Apr 09, 1999 at Ole Miss-1 * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 2 0 .435
Apr 09, 1999 at Ole Miss-2 * 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 8 1 .440
Apr 10, 1999 at Ole Miss-1 * 5 3 3 2 0 0 1 0 0 1 0 0 0 0 0 0 2 0 1 .446
Apr 10, 1999 at Ole Miss-2 * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .451
Apr 16, 1999 Florida-1 * 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 2 0 .444
Apr 16, 1999 Florida-2 * 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 1 .439
Apr 23, 1999 Mississippi State-1 * 4 3 3 3 2 0 0 0 0 0 0 0 0 0 0 0 2 5 1 .447
Apr 23, 1999 Mississippi State-2 * 3 2 1 0 0 0 0 1 0 2 0 0 0 0 0 0 3 2 0 .445
Apr 23, 1999 Mississippi State-1 * 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4 1 1 .437
Apr 24, 1999 Mississippi State-2 * 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3 2 3 .435
Apr 27, 1999 Troy State * 3 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 3 4 0 .433
Apr 27, 1999 Troy State-2 * 3 0 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 .431
May 01, 1999 at South Carolina-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .424
May 01, 1999 at South Carolina-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 .416
May 02, 1999 at Georgia-1 * 4 1 2 1 0 0 1 0 0 1 0 0 0 0 0 1 1 2 0 .418
May 02, 1999 at Georgia-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .414
May 07, 1999 at #7 Louisiana State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .408
May 07, 1999 at #7 Louisiana State-2 * 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 1 2 5 1 .401
May 08, 1999 at #7 Louisiana State-1 * 4 1 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 .403
May 08, 1999 at #7 Louisiana State-2 * 4 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 4 1 1 .405
May 13, 1999 vs Mississippi State * 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2 1 1 .404
May 14, 1999 vs Florida * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 6 0 .403
May 15, 1999 vs Arkansas * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 5 5 1 .402
May 20, 1999 vs #1 UCLA * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .396
May 21, 1999 vs #23 Missouri * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .395
Totals 65 210 54 83 31 16 4 8 34 7 30 3 3 1 1 1 13 123 142 25 .395
1999 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)