
1999 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#16 Ginger Jones - 64 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 1999 vs #13 Long Beach State * 2 1 1 1 0 0 0 1 0 1 0 0 0 0 0 1 4 0 0 .500
Feb 12, 1999 vs #10 UMass * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 1 0 .167
Feb 13, 1999 vs Maryland * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 .100
Feb 13, 1999 vs Utah * 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5 1 0 .167
Feb 14, 1999 vs California * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 6 0 0 .200
Feb 14, 1999 vs New Mexico State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 .167
Feb 19, 1999 vs Texas-San Antonio * 3 2 2 2 0 0 0 0 0 1 0 0 0 0 0 1 3 0 0 .238
Feb 19, 1999 #7 Texas * 4 0 3 3 1 0 0 0 0 1 0 0 0 0 0 0 3 0 0 .320
Feb 20, 1999 vs #2 Arizona * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .296
Feb 20, 1999 at #7 Texas * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 1 0 .276
Feb 26, 1999 at McNeese State * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 .290
Feb 26, 1999 North Carolina * 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 9 1 0 .303
Feb 27, 1999 Evansville * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 10 0 0 .306
Feb 28, 1999 Indiana * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .282
Feb 28, 1999 Drake University * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .268
Mar 04, 1999 vs #23 Iowa * 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 7 0 0 .273
Mar 04, 1999 vs Florida A&M * 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .267
Mar 05, 1999 vs South Carolina * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .261
Mar 05, 1999 vs #17 Ill.-Chicago * 1 1 1 2 0 0 1 2 0 0 0 0 0 0 0 0 4 0 0 .277
Mar 06, 1999 vs Maryland * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .275
Mar 12, 1999 vs Winthrop * 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 4 1 0 .283
Mar 12, 1999 vs #1 UCLA * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 0 0 .273
Mar 12, 1999 at Chattanooga * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .259
Mar 14, 1999 vs Jacksonville State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 .246
Mar 20, 1999 at Arkansas-1 * 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 7 0 0 .250
Mar 20, 1999 at Arkansas-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 0 .239
Mar 21, 1999 at Arkansas-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0 0 .229
Mar 21, 1999 at Arkansas-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .225
Mar 26, 1999 Kentucky-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Mar 28, 1999 Tennessee-1 * 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .240
Mar 28, 1999 Tennessee-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .231
Mar 31, 1999 at Centenary-1 * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 .228
Mar 31, 1999 at Centenary-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .228
Apr 02, 1999 Auburn-1 * 2 0 2 1 1 0 0 0 0 0 0 1 0 0 0 0 10 0 0 .247
Apr 02, 1999 Auburn-2 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .250
Apr 03, 1999 Auburn-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 12 0 1 .244
Apr 03, 1999 Auburn-2 * 2 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0 0 .261
Apr 07, 1999 Samford-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1 0 .256
Apr 07, 1999 Samford-2 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .258
Apr 09, 1999 at Ole Miss-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0 .258
Apr 09, 1999 at Ole Miss-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 .250
Apr 10, 1999 at Ole Miss-1 * 2 1 2 2 1 0 0 0 0 0 0 0 1 1 0 0 6 0 1 .265
Apr 10, 1999 at Ole Miss-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 8 0 1 .257
Apr 16, 1999 Florida-1 * 4 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 13 0 0 .275
Apr 16, 1999 Florida-2 * 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 5 0 0 .273
Apr 23, 1999 Mississippi State-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 .263
Apr 23, 1999 Mississippi State-2 * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 .265
Apr 23, 1999 Mississippi State-1 * 3 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 7 1 0 .275
Apr 24, 1999 Mississippi State-2 * 2 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 7 0 0 .270
Apr 27, 1999 Troy State * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 11 0 0 .274
Apr 27, 1999 Troy State-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .273
May 01, 1999 at South Carolina-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 .267
May 01, 1999 at South Carolina-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .269
May 02, 1999 at Georgia-1 * 2 2 1 3 0 0 1 2 0 0 0 0 0 0 0 0 6 0 0 .272
May 02, 1999 at Georgia-2 * 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 9 0 0 .268
May 07, 1999 at #7 Louisiana State * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 1 0 .264
May 07, 1999 at #7 Louisiana State-2 * 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 16 3 0 .269
May 08, 1999 at #7 Louisiana State-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 8 1 0 .270
May 08, 1999 at #7 Louisiana State-2 * 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 4 1 1 .276
May 13, 1999 vs Mississippi State * 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0 1 .286
May 14, 1999 vs Florida * 3 1 1 2 0 0 1 1 1 0 0 0 0 0 0 0 9 0 0 .287
May 15, 1999 vs Arkansas * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 0 0 .281
May 20, 1999 vs #1 UCLA * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 0 1 .276
May 21, 1999 vs #23 Missouri * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 .271
Totals 61 166 20 45 28 8 0 7 21 2 3 0 5 1 4 1 35 370 21 6 .271
1999 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
|
|