
1999 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#9 Kelley Askew - 62 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 1999 vs #13 Long Beach State * 2 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 10 2 0 1.000
Feb 12, 1999 vs #10 UMass * 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 6 1 0 1.000
Feb 13, 1999 vs Maryland * 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .714
Feb 13, 1999 vs Utah * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 .545
Feb 14, 1999 vs California * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 5 0 0 .462
Feb 14, 1999 vs New Mexico State * 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 5 0 0 .375
Feb 19, 1999 vs Texas-San Antonio * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .333
Feb 19, 1999 #7 Texas * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 .318
Feb 20, 1999 vs #2 Arizona * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 .292
Feb 20, 1999 at #7 Texas * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .259
Feb 26, 1999 at McNeese State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .259
Feb 26, 1999 North Carolina * 2 1 2 2 1 0 0 1 0 0 1 0 0 0 0 0 3 2 0 .310
Feb 27, 1999 Evansville * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 .312
Feb 28, 1999 Indiana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .303
Feb 28, 1999 Drake University * 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 7 1 0 .306
Mar 04, 1999 vs #23 Iowa * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 8 0 0 .308
Mar 04, 1999 vs Florida A&M * 1 1 0 1 0 0 0 4 0 0 0 0 0 0 0 0 6 1 0 .300
Mar 05, 1999 vs South Carolina * 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 10 0 0 .273
Mar 05, 1999 vs #17 Ill.-Chicago * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .250
Mar 06, 1999 vs Maryland * 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 5 0 0 .275
Mar 12, 1999 vs Winthrop * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .264
Mar 12, 1999 vs #1 UCLA * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 .250
Mar 12, 1999 at Chattanooga * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .233
Mar 14, 1999 vs Jacksonville State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .230
Mar 20, 1999 at Arkansas-1 * 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .258
Mar 20, 1999 at Arkansas-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 0 .246
Mar 21, 1999 at Arkansas-1 * 2 1 2 4 0 0 1 0 0 0 0 0 2 0 0 0 6 0 0 .268
Mar 21, 1999 at Arkansas-2 * 9 3 4 3 2 0 0 1 0 0 0 0 0 0 0 1 19 1 0 .287
Mar 26, 1999 Kentucky-1 * 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 2 5 1 0 .298
Mar 26, 1999 Kentucky-2 * 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 10 0 0 .299
Mar 28, 1999 Tennessee-1 * 1 2 1 1 0 0 1 1 0 0 0 0 1 0 0 0 7 0 0 .307
Mar 28, 1999 Tennessee-2 * 2 0 0 2 0 0 0 0 0 0 0 0 0 2 0 1 11 1 0 .300
Mar 31, 1999 at Centenary-1 * 3 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .312
Mar 31, 1999 at Centenary-2 * 3 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .323
Apr 02, 1999 Auburn-1 * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 0 1 .313
Apr 02, 1999 Auburn-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .304
Apr 03, 1999 Auburn-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 .292
Apr 03, 1999 Auburn-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .290
Apr 07, 1999 Samford-1 * 3 1 2 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .300
Apr 07, 1999 Samford-2 * 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 7 1 0 .304
Apr 09, 1999 at Ole Miss-1 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .302
Apr 09, 1999 at Ole Miss-2 * 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 4 1 0 .305
Apr 10, 1999 at Ole Miss-1 * 3 2 2 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .314
Apr 10, 1999 at Ole Miss-2 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4 0 1 .309
Apr 16, 1999 Florida-1 * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1 .315
Apr 16, 1999 Florida-2 * 3 3 2 3 0 0 1 1 0 0 0 0 0 0 0 0 5 0 0 .323
Apr 23, 1999 Mississippi State-1 * 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 1 1 .321
Apr 23, 1999 Mississippi State-2 * 3 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 5 0 0 .321
Apr 23, 1999 Mississippi State-1 * 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .319
Apr 24, 1999 Mississippi State-2 * 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .319
Apr 27, 1999 Troy State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .313
May 01, 1999 at South Carolina-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .313
May 01, 1999 at South Carolina-2 * 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 5 0 0 .316
May 02, 1999 at Georgia-1 * 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .316
May 07, 1999 at #7 Louisiana State * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .312
May 07, 1999 at #7 Louisiana State-2 * 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 5 0 1 .312
May 08, 1999 at #7 Louisiana State-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 .306
May 13, 1999 vs Mississippi State * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .309
May 14, 1999 vs Florida * 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 3 0 0 .305
May 15, 1999 vs Arkansas * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 1 0 .301
May 20, 1999 vs #1 UCLA * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .302
May 21, 1999 vs #23 Missouri * 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .300
Totals 58 170 31 51 40 10 0 6 31 0 2 3 1 8 5 0 39 233 19 5 .300
|
|