
1998 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#6 Nicki McKee - 45 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 1998 vs Fresno State * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 1 .000
Feb 14, 1998 vs Detroit-Mercy * 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .500
Feb 14, 1998 vs Utah 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 .333
Feb 14, 1998 vs Arizona State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 .222
Feb 27, 1998 NE Illinois * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 .182
Feb 27, 1998 Texas Tech * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 7 0 0 .167
Feb 28, 1998 at Centenary * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 0 .133
Feb 28, 1998 Chattanooga * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 11 0 0 .111
Mar 1, 1998 Wisconsin * 3 4 3 1 1 0 0 1 0 0 0 0 0 0 0 0 8 0 0 .238
Mar 5, 1998 vs Michigan * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 1 .240
Mar 6, 1998 vs Florida * 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .296
Mar 6, 1998 vs Iowa State * 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 8 0 0 .300
Mar 7, 1998 vs Temple 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .281
Mar 7, 1998 vs Florida St * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 .257
Mar 10, 1998 at Samford-1 * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 .237
Mar 10, 1998 at Samford-2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .237
Mar 11, 1998 Siena-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .244
Mar 13, 1998 Arkansas-1 * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 9 1 0 .250
Mar 14, 1998 Arkansas-1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .244
Mar 14, 1998 Arkansas-2 * 3 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .250
Mar 17, 1998 La Tech-1 * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 5 0 0 .245
Mar 21, 1998 at Kentucky-1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255
Mar 21, 1998 at Kentucky-2 * 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 .250
Mar 25, 1998 Georgia Southern-1 * 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 .263
Mar 25, 1998 Georgia Southern-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .254
Mar 27, 1998 vs Mercer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Mar 28, 1998 vs New Mexico 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246
Mar 31, 1998 at Florida-2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .258
Apr 4, 1998 Mississippi-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .262
Apr 4, 1998 Mississippi-2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 .254
Apr 5, 1998 Mississippi-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Apr 5, 1998 Mississippi-2 * 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .257
Apr 14, 1998 vs Belmont-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .254
Apr 14, 1998 vs Belmont-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 0 .243
Apr 19, 1998 at Mississippi State-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .237
Apr 20, 1998 Georgia Tech-2 * 4 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 4 1 0 .250
Apr 25, 1998 South Carolina-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Apr 26, 1998 Georgia-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0 1 .244
Apr 26, 1998 Georgia-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .238
Apr 29, 1998 Auburn-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .233
Apr 29, 1998 Auburn-2 * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 0 1 .230
May 1, 1998 LSU-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .225
May 1, 1998 LSU-2 * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 .231
May 2, 1998 LSU-1 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .228
May 10, 1998 vs LSU 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .237
Totals 32 93 16 22 14 3 0 0 10 0 1 0 0 1 1 0 14 185 9 6 .237
|
|