
1998 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#3 Karla Contryman - 63 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 1998 vs Fresno State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 .000
Feb 13, 1998 vs UNLV * 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 4 5 0 .167
Feb 14, 1998 vs Detroit-Mercy * 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250
Feb 14, 1998 vs Utah * 4 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 5 0 .250
Feb 14, 1998 vs Arizona State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 1 .200
Feb 27, 1998 NE Illinois * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .167
Feb 27, 1998 Texas Tech * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .150
Feb 27, 1998 Austin Peay * 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .130
Feb 28, 1998 at Centenary * 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 1 0 .115
Feb 28, 1998 NE Illinois * 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 .143
Mar 1, 1998 Wisconsin * 3 2 1 0 0 0 0 1 0 2 0 0 0 0 0 2 0 2 0 .161
Mar 5, 1998 vs Michigan * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .147
Mar 5, 1998 vs Ball State * 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 .162
Mar 6, 1998 vs Florida * 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .179
Mar 6, 1998 vs Iowa State * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .171
Mar 7, 1998 vs Temple * 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 3 3 0 .186
Mar 7, 1998 vs Florida St * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .174
Mar 10, 1998 at Samford-1 * 4 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 4 1 0 .200
Mar 11, 1998 Siena-1 * 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 .196
Mar 11, 1998 Siena-2 * 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 .208
Mar 13, 1998 Arkansas-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .200
Mar 13, 1998 Arkansas-2 * 2 2 2 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .228
Mar 14, 1998 Arkansas-1 * 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .250
Mar 14, 1998 Arkansas-2 * 2 1 1 2 0 0 0 0 0 0 0 0 1 0 0 1 2 1 0 .258
Mar 17, 1998 La Tech-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .246
Mar 17, 1998 La Tech-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .239
Mar 21, 1998 at Kentucky-1 * 4 3 2 0 0 0 0 0 0 2 0 0 0 0 0 0 4 5 0 .254
Mar 21, 1998 at Kentucky-2 * 5 1 3 1 1 0 0 0 0 0 1 0 0 0 0 1 5 0 0 .276
Mar 22, 1998 at Tennessee-1 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .291
Mar 22, 1998 at Tennessee-2 * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .301
Mar 25, 1998 Georgia Southern-1 * 2 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3 0 .318
Mar 25, 1998 Georgia Southern-2 * 3 2 3 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0 0 .341
Mar 27, 1998 vs South Florida * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 1 1 .333
Mar 27, 1998 vs Mercer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Mar 28, 1998 vs Middle Tennessee St. * 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 .333
Mar 28, 1998 vs New Mexico * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .333
Mar 29, 1998 vs Evansville * 3 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 .354
Mar 29, 1998 vs Illinois-Chicago * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .353
Mar 31, 1998 at Florida-1 * 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .350
Mar 31, 1998 at Florida-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .346
Apr 4, 1998 Mississippi-1 * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .349
Apr 4, 1998 Mississippi-2 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .357
Apr 5, 1998 Mississippi-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .351
Apr 5, 1998 Mississippi-2 * 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .348
Apr 14, 1998 vs Belmont-1 * 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .350
Apr 19, 1998 at Mississippi State-1 * 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 2 0 .345
Apr 19, 1998 at Mississippi State-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .336
Apr 20, 1998 Georgia Tech-1 * 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 4 0 .339
Apr 20, 1998 Georgia Tech-2 * 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0 .333
Apr 25, 1998 South Carolina-1 * 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 .333
Apr 25, 1998 South Carolina-2 * 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 1 .328
Apr 26, 1998 Georgia-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .323
Apr 26, 1998 Georgia-2 * 1 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 1 3 0 .328
Apr 29, 1998 Auburn-2 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 2 2 .324
May 1, 1998 LSU-1 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 .331
May 1, 1998 LSU-2 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .338
May 2, 1998 LSU-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .333
May 2, 1998 LSU-2 * 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1 0 .331
May 8, 1998 vs Tennessee * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .324
May 9, 1998 vs LSU * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .316
May 9, 1998 vs LSU * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .310
May 10, 1998 vs LSU * 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .314
May 10, 1998 Mississippi State * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 .313
Totals 62 163 38 51 15 1 1 2 8 0 19 3 1 5 0 0 18 108 78 12 .313
|
|