
1998 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#23 Kristi Black - 20 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 1998 vs Detroit-Mercy 3 3 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1.000
Feb 14, 1998 vs Utah 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000
Feb 14, 1998 vs Arizona State 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .800
Feb 27, 1998 Austin Peay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .800
Feb 28, 1998 Chattanooga * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 0 .571
Mar 6, 1998 vs Iowa State 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .625
Mar 10, 1998 at Samford-2 * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .417
Mar 11, 1998 Siena-1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .462
Mar 13, 1998 Arkansas-2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .429
Mar 21, 1998 at Kentucky-2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Mar 25, 1998 Georgia Southern-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .471
Mar 27, 1998 vs Mercer * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .400
Mar 29, 1998 vs Evansville 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .381
Apr 5, 1998 Mississippi-1 * 3 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .375
Apr 5, 1998 Mississippi-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 .360
Apr 14, 1998 vs Belmont-2 * 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 1 1 .346
Apr 20, 1998 Georgia Tech-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
Apr 26, 1998 Georgia-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .321
Apr 29, 1998 Auburn-1 * 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0 0 .310
May 10, 1998 vs LSU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .310
Totals 6 29 7 9 5 1 0 0 3 0 2 0 0 1 0 0 7 12 9 2 .310
|
|