
1998 Alabama Softball
Individual Game-by-Game for Alabama (FINAL)
#19 Amy Bernard - 20 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 1998 vs Fresno State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Feb 14, 1998 vs Detroit-Mercy * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Feb 27, 1998 Austin Peay * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
Feb 28, 1998 at Centenary * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Feb 28, 1998 NE Illinois * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Mar 5, 1998 vs Ball State * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000
Mar 10, 1998 at Samford-1 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Mar 10, 1998 at Samford-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 11, 1998 Siena-1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000
Mar 13, 1998 Arkansas-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Mar 14, 1998 Arkansas-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
Mar 21, 1998 at Kentucky-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Mar 25, 1998 Georgia Southern-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Mar 27, 1998 vs South Florida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Mar 28, 1998 vs Middle Tennessee St. * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Apr 5, 1998 Mississippi-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
Apr 14, 1998 vs Belmont-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Apr 19, 1998 at Mississippi State-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Apr 20, 1998 Georgia Tech-2 * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
Apr 25, 1998 South Carolina-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000
Totals 14 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 25 0 .000
#19 Amy Bernard - 28 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Feb 13, 1998 vs Fresno State * 5.0 11 8 8 3 3 0 0 1 1 0 1 2 0-8 0-1 0 11.20
Feb 13, 1998 vs UNLV 2.0 7 5 2 2 0 0 0 1 0 0 0 0 4-8 0-2 0 10.00
Feb 14, 1998 vs Detroit-Mercy * 5.0 1 0 0 1 3 0 0 0 0 0 0 0 15-0 1-2 0 5.83
Feb 27, 1998 Austin Peay * 5.0 4 1 0 1 5 1 0 0 0 0 0 0 9-1 2-2 0 4.12
Feb 28, 1998 at Centenary * 7.0 2 0 0 2 7 0 0 0 0 0 2 0 3-0 3-2 0 2.92
Feb 28, 1998 NE Illinois * 5.0 5 1 1 0 5 0 0 1 0 0 0 0 9-1 4-2 0 2.66
Mar 1, 1998 Wisconsin 1.0 0 0 0 0 1 0 0 0 0 0 0 0 15-7 4-2 0 2.57
Mar 5, 1998 vs Ball State * 7.0 4 1 1 1 4 0 0 0 0 0 1 0 2-1 5-2 0 2.27
Mar 10, 1998 at Samford-1 * 5.0 1 0 0 1 2 0 0 0 0 0 0 0 18-0 6-2 0 2.00
Mar 11, 1998 Siena-2 3.0 2 0 0 2 4 0 0 0 0 0 0 0 1-0 6-2 1 1.87
Mar 13, 1998 Arkansas-2 * 5.0 4 0 0 0 6 1 0 0 0 0 0 0 12-0 7-2 1 1.68
Mar 14, 1998 Arkansas-2 * 4.0 5 1 1 4 3 0 0 0 0 0 0 0 8-4 8-2 1 1.69
Mar 17, 1998 La Tech-2 * 5.2 8 2 2 2 4 2 0 0 0 0 1 1 3-2 8-2 1 1.76
Mar 21, 1998 at Kentucky-2 * 7.0 4 1 1 2 7 1 1 0 0 0 0 0 16-1 9-2 1 1.68
Mar 22, 1998 at Tennessee-2 * 1.2 5 5 5 3 1 2 1 0 0 0 0 0 7-8 9-2 1 2.15
Mar 27, 1998 vs South Florida 4.0 9 7 3 3 3 0 0 0 0 0 0 0 4-13 9-2 1 2.32
Mar 28, 1998 vs Middle Tennessee St. * 7.0 4 3 3 0 3 1 0 0 0 0 0 0 4-3 10-2 1 2.38
Mar 29, 1998 vs Illinois-Chicago * 3.0 5 5 4 2 2 1 0 0 1 0 0 0 1-5 10-3 1 2.64
Apr 4, 1998 Mississippi-2 * 2.1 2 0 0 1 2 0 0 0 0 0 0 0 6-1 10-3 1 2.56
Apr 14, 1998 vs Belmont-1 1.0 0 0 0 0 2 0 0 0 0 0 0 0 9-0 10-3 1 2.53
Apr 14, 1998 vs Belmont-2 * 2.0 0 0 0 2 0 0 0 0 1 0 0 0 9-1 10-3 1 2.48
Apr 19, 1998 at Mississippi State-2 * 7.0 3 1 1 2 6 1 0 0 0 0 0 0 4-1 11-3 1 2.37
Apr 20, 1998 Georgia Tech-2 * 6.0 4 2 2 0 2 0 0 0 0 0 0 0 10-2 12-3 1 2.36
Apr 25, 1998 South Carolina-1 3.0 5 4 4 1 2 2 0 1 0 0 0 0 9-10 12-4 1 2.57
Apr 26, 1998 Georgia-2 0.1 0 0 0 0 1 0 0 0 1 0 0 0 3-5 12-4 1 2.56
Apr 29, 1998 Auburn-2 * 2.1 3 5 2 1 0 1 0 1 0 0 0 1 2-6 12-5 1 2.63
May 9, 1998 vs LSU 1.0 0 0 0 0 0 0 0 0 0 0 0 0 4-8 12-5 1 2.61
May 10, 1998 Mississippi State 5.2 3 1 1 1 1 0 0 0 0 0 0 0 5-4 13-5 1 2.54
Totals 19 113.0 101 53 41 37 79 13 2 5 4 0 5 4 192-100 13-5 1 2.54
|
|