Frenier
Alabama Softball
Individual Game-by-Game for Alabama (as of Jun 16, 2008)
#11 Frenier - 65 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 1999 vs #13 Long Beach State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .000
Feb 12, 1999 vs #10 UMass * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .000
Feb 13, 1999 vs Maryland * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000
Feb 13, 1999 vs Utah * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3 0 .000
Feb 14, 1999 vs California * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 4 0 .000
Feb 14, 1999 vs New Mexico State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .059
Feb 19, 1999 vs Texas-San Antonio * 2 0 2 3 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 .158
Feb 19, 1999 #7 Texas * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 .143
Feb 20, 1999 vs #2 Arizona * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .130
Feb 20, 1999 at #7 Texas * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 2 .160
Feb 26, 1999 at McNeese State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .179
Feb 26, 1999 North Carolina * 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 3 0 .167
Feb 27, 1999 Evansville * 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 3 1 .188
Feb 28, 1999 Indiana * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .171
Feb 28, 1999 Drake University * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .162
Mar 04, 1999 vs #23 Iowa * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 3 .175
Mar 04, 1999 vs Florida A&M * 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 1 0 .171
Mar 05, 1999 vs South Carolina * 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 6 1 .156
Mar 05, 1999 vs #17 Ill.-Chicago * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .149
Mar 06, 1999 vs Maryland 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .146
Mar 12, 1999 vs Winthrop * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .157
Mar 12, 1999 vs #1 UCLA * 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 2 0 .154
Mar 12, 1999 at Chattanooga * 3 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .182
Mar 14, 1999 vs Jacksonville State * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .190
Mar 20, 1999 at Arkansas-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 .177
Mar 20, 1999 at Arkansas-2 * 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 5 0 .185
Mar 21, 1999 at Arkansas-1 * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 .176
Mar 21, 1999 at Arkansas-2 * 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 7 0 .169
Mar 26, 1999 Kentucky-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .175
Mar 26, 1999 Kentucky-2 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .179
Mar 28, 1999 Tennessee-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .172
Mar 28, 1999 Tennessee-2 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .169
Mar 31, 1999 at Centenary-1 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .172
Mar 31, 1999 at Centenary-2 * 3 2 2 1 0 0 1 0 0 0 1 0 0 0 0 0 1 7 0 .188
Apr 02, 1999 Auburn-1 * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 1 .184
Apr 02, 1999 Auburn-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .180
Apr 03, 1999 Auburn-1 * 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 3 0 .186
Apr 03, 1999 Auburn-2 * 3 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0 .200
Apr 07, 1999 Samford-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 .194
Apr 07, 1999 Samford-2 * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .207
Apr 09, 1999 at Ole Miss-1 * 4 1 2 2 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 .217
Apr 09, 1999 at Ole Miss-2 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .220
Apr 10, 1999 at Ole Miss-1 * 3 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 1 4 0 .223
Apr 10, 1999 at Ole Miss-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 0 .218
Apr 16, 1999 Florida-1 * 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 6 0 .214
Apr 16, 1999 Florida-2 * 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 .209
Apr 23, 1999 Mississippi State-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .211
Apr 23, 1999 Mississippi State-2 * 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0 .216
Apr 23, 1999 Mississippi State-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .213
Apr 24, 1999 Mississippi State-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .210
Apr 27, 1999 Troy State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .213
Apr 27, 1999 Troy State-2 * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .221
May 01, 1999 at South Carolina-1 * 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0 .230
May 01, 1999 at South Carolina-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 .232
May 02, 1999 at Georgia-1 * 1 1 1 2 0 0 1 2 0 0 0 0 0 0 0 0 1 0 0 .237
May 02, 1999 at Georgia-2 * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 .239
May 07, 1999 at #7 Louisiana State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .234
May 07, 1999 at #7 Louisiana State-2 * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 4 0 .236
May 08, 1999 at #7 Louisiana State-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .233
May 08, 1999 at #7 Louisiana State-2 * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .240
May 13, 1999 vs Mississippi State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .235
May 14, 1999 vs Florida * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 .237
May 15, 1999 vs Arkansas * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .239
May 20, 1999 vs #1 UCLA * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .236
May 21, 1999 vs #23 Missouri * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 .232
Totals 64 181 25 42 18 4 0 8 21 0 4 2 1 3 0 1 29 57 140 14 .232
Alabama Softball
Individual Game-by-Game for Alabama (as of Jun 16, 2008)