Kretschman
Alabama Softball
Individual Game-by-Game for Alabama (as of Jun 16, 2008)
#21 Kretschman - 67 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 1998 vs Fresno State * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 .500
Feb 13, 1998 vs UNLV * 4 1 2 2 0 0 1 0 0 1 0 0 0 0 0 0 1 3 1 .500
Feb 14, 1998 vs Detroit-Mercy * 5 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 4 2 0 .455
Feb 14, 1998 vs Utah * 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 .467
Feb 14, 1998 vs Arizona State * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 4 0 .444
Feb 27, 1998 NE Illinois * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 .409
Feb 27, 1998 Texas Tech * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 0 .360
Feb 27, 1998 Austin Peay * 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3 2 0 .357
Feb 28, 1998 at Centenary * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 2 0 .355
Feb 28, 1998 Chattanooga * 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .343
Feb 28, 1998 NE Illinois * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 .342
Mar 1, 1998 Wisconsin * 5 2 4 5 1 2 0 0 0 0 0 0 0 0 0 1 2 1 0 .395
Mar 5, 1998 vs Michigan * 4 1 2 1 0 0 1 0 0 1 1 0 0 0 0 0 1 3 0 .404
Mar 5, 1998 vs Ball State * 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3 0 .400
Mar 6, 1998 vs Florida * 3 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 2 3 0 .434
Mar 6, 1998 vs Iowa State * 4 2 2 0 0 0 0 0 0 2 1 0 0 0 0 0 3 2 1 .439
Mar 7, 1998 vs Temple * 4 0 2 0 1 1 0 0 0 1 0 0 0 0 0 0 1 2 0 .443
Mar 7, 1998 vs Florida St * 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 2 0 .438
Mar 10, 1998 at Samford-1 * 5 4 4 3 1 0 1 0 0 1 0 0 0 0 0 0 2 0 1 .464
Mar 10, 1998 at Samford-2 * 4 3 2 1 0 0 0 1 0 1 0 0 0 0 0 0 1 1 0 .466
Mar 11, 1998 Siena-1 * 4 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 2 1 1 .468
Mar 11, 1998 Siena-2 * 3 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .475
Mar 13, 1998 Arkansas-1 * 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 2 4 1 .470
Mar 13, 1998 Arkansas-2 * 3 3 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .488
Mar 14, 1998 Arkansas-1 * 4 0 2 2 2 0 0 0 0 1 1 0 0 0 0 0 0 3 0 .489
Mar 14, 1998 Arkansas-2 * 2 2 1 0 0 0 0 2 0 1 1 0 0 0 0 0 1 4 1 .489
Mar 17, 1998 La Tech-1 * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .484
Mar 17, 1998 La Tech-2 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 3 1 1 .480
Mar 21, 1998 at Kentucky-1 * 2 3 1 1 0 0 0 2 0 2 0 0 1 0 0 0 1 1 0 .480
Mar 21, 1998 at Kentucky-2 * 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 .476
Mar 22, 1998 at Tennessee-1 * 4 2 2 3 1 0 1 0 0 0 0 0 0 0 0 0 1 4 0 .477
Mar 22, 1998 at Tennessee-2 * 5 3 4 1 1 0 0 0 0 3 0 0 0 0 0 0 0 1 0 .491
Mar 25, 1998 Georgia Southern-1 * 3 2 2 3 0 0 2 0 0 0 0 0 0 0 0 0 1 2 0 .496
Mar 25, 1998 Georgia Southern-2 * 0 2 0 0 0 0 0 4 1 3 0 0 0 0 0 0 1 3 1 .496
Mar 27, 1998 vs South Florida * 3 2 2 1 0 0 1 1 1 1 0 0 0 0 0 0 3 4 2 .500
Mar 27, 1998 vs Mercer * 3 3 2 1 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .504
Mar 28, 1998 vs Middle Tennessee St. * 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 3 0 .500
Mar 28, 1998 vs New Mexico * 3 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 4 0 .496
Mar 29, 1998 vs Evansville * 3 1 1 1 0 0 0 0 0 2 1 1 0 0 0 0 0 6 0 .492
Mar 29, 1998 vs Illinois-Chicago * 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 2 3 2 .493
Mar 31, 1998 at Florida-1 * 2 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 3 0 .493
Mar 31, 1998 at Florida-2 * 3 3 2 1 0 1 0 2 0 1 0 0 0 0 0 0 2 1 1 .496
Apr 4, 1998 Mississippi-1 * 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 6 0 .493
Apr 4, 1998 Mississippi-2 * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1 2 .486
Apr 5, 1998 Mississippi-1 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 .480
Apr 5, 1998 Mississippi-2 * 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .477
Apr 14, 1998 vs Belmont-1 * 3 3 3 2 1 0 1 0 0 1 0 0 0 0 0 0 2 4 1 .487
Apr 14, 1998 vs Belmont-2 * 4 3 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .488
Apr 19, 1998 at Mississippi State-1 * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 .488
Apr 19, 1998 at Mississippi State-2 * 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 4 0 .482
Apr 20, 1998 Georgia Tech-1 * 4 1 3 2 1 0 0 0 0 1 0 0 0 0 0 0 1 1 1 .488
Apr 20, 1998 Georgia Tech-2 * 3 2 2 2 2 0 0 0 0 2 0 1 0 0 0 0 2 2 0 .491
Apr 25, 1998 South Carolina-1 * 3 2 2 0 0 0 0 0 0 2 0 1 0 0 0 0 2 1 0 .494
Apr 25, 1998 South Carolina-2 * 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 0 .489
Apr 26, 1998 Georgia-1 * 3 2 2 1 0 1 1 1 0 0 0 0 0 0 0 0 4 3 0 .492
Apr 26, 1998 Georgia-2 * 3 1 2 2 0 0 1 1 1 0 0 0 0 0 0 0 0 1 1 .495
Apr 28, 1998 Auburn-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 1 .484
Apr 29, 1998 Auburn-1 * 1 1 1 2 0 0 1 1 0 0 1 1 0 0 0 0 3 3 1 .487
May 1, 1998 LSU-1 * 4 3 3 3 1 0 2 0 0 0 0 0 0 0 0 1 2 2 0 .492
May 1, 1998 LSU-2 * 2 2 2 3 1 0 1 1 1 1 0 1 0 0 0 0 2 2 1 .497
May 2, 1998 LSU-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 1 .492
May 2, 1998 LSU-2 * 1 2 0 0 0 0 0 2 0 1 0 0 0 0 0 0 3 4 1 .490
May 8, 1998 vs Tennessee * 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2 1 0 .485
May 9, 1998 vs LSU * 4 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 2 8 1 .480
May 9, 1998 vs LSU * 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 3 0 .476
May 10, 1998 vs LSU * 3 2 1 2 0 1 0 1 0 0 0 0 0 0 0 0 1 7 0 .474
May 10, 1998 Mississippi State * 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 5 0 .467
Totals 67 214 94 100 64 22 7 25 31 6 40 7 6 1 1 0 11 115 165 26 .467
Alabama Softball
Individual Game-by-Game for Alabama (as of Jun 16, 2008)