Kyle
Alabama Softball
Individual Game-by-Game for Alabama (as of Jun 16, 2008)
#18 Kyle - 64 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 1998 vs Fresno State * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Feb 13, 1998 vs UNLV * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .000
Feb 27, 1998 NE Illinois * 4 2 2 3 1 0 1 0 0 0 0 0 0 0 0 0 3 1 1 .200
Feb 27, 1998 Texas Tech * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .231
Feb 27, 1998 Austin Peay * 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .214
Feb 28, 1998 at Centenary * 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .235
Feb 28, 1998 Chattanooga * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .238
Feb 28, 1998 NE Illinois * 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .261
Mar 1, 1998 Wisconsin * 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 1 2 4 1 .259
Mar 5, 1998 vs Michigan * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .241
Mar 5, 1998 vs Ball State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .250
Mar 6, 1998 vs Florida * 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .286
Mar 6, 1998 vs Iowa State * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .289
Mar 7, 1998 vs Temple * 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .293
Mar 7, 1998 vs Florida St * 2 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1 0 .302
Mar 10, 1998 at Samford-1 * 3 2 2 4 2 0 0 0 0 0 0 1 0 0 0 0 1 1 0 .326
Mar 10, 1998 at Samford-2 * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .320
Mar 11, 1998 Siena-1 * 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .327
Mar 11, 1998 Siena-2 * 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 .309
Mar 13, 1998 Arkansas-1 * 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 .322
Mar 13, 1998 Arkansas-2 * 3 2 3 3 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .355
Mar 14, 1998 Arkansas-1 * 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 .349
Mar 14, 1998 Arkansas-2 * 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .348
Mar 17, 1998 La Tech-1 * 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .348
Mar 17, 1998 La Tech-2 * 2 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 2 0 0 .352
Mar 21, 1998 at Kentucky-1 * 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .342
Mar 21, 1998 at Kentucky-2 * 3 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .329
Mar 22, 1998 at Tennessee-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .329
Mar 22, 1998 at Tennessee-2 * 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .326
Mar 25, 1998 Georgia Southern-1 * 3 1 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .337
Mar 25, 1998 Georgia Southern-2 * 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 .326
Mar 27, 1998 vs South Florida * 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .333
Mar 27, 1998 vs Mercer * 3 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 4 3 1 .333
Mar 28, 1998 vs Middle Tennessee St. * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 2 0 .337
Mar 28, 1998 vs New Mexico * 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 .343
Mar 29, 1998 vs Evansville * 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 5 0 .349
Mar 29, 1998 vs Illinois-Chicago * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 4 0 .342
Mar 31, 1998 at Florida-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .342
Mar 31, 1998 at Florida-2 * 4 0 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .347
Apr 4, 1998 Mississippi-1 * 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .355
Apr 4, 1998 Mississippi-2 * 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .358
Apr 5, 1998 Mississippi-1 * 3 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .365
Apr 5, 1998 Mississippi-2 * 3 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .364
Apr 14, 1998 vs Belmont-1 * 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .364
Apr 14, 1998 vs Belmont-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .356
Apr 19, 1998 at Mississippi State-1 * 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .362
Apr 19, 1998 at Mississippi State-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .352
Apr 20, 1998 Georgia Tech-1 * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 .345
Apr 20, 1998 Georgia Tech-2 * 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .345
Apr 25, 1998 South Carolina-1 * 3 1 2 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .351
Apr 25, 1998 South Carolina-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .351
Apr 26, 1998 Georgia-1 * 2 2 1 1 0 0 0 2 0 1 0 0 0 0 0 0 3 0 1 .353
Apr 26, 1998 Georgia-2 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .346
Apr 28, 1998 Auburn-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .346
Apr 29, 1998 Auburn-1 * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .352
May 1, 1998 LSU-1 * 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .345
May 1, 1998 LSU-2 * 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .341
May 2, 1998 LSU-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .335
May 2, 1998 LSU-2 * 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 .337
May 8, 1998 vs Tennessee * 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .335
May 9, 1998 vs LSU * 5 0 3 1 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 .343
May 9, 1998 vs LSU * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 5 0 0 .337
May 10, 1998 vs LSU * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .335
May 10, 1998 Mississippi State * 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .333
Totals 64 192 38 64 49 11 1 8 21 1 8 3 3 1 2 0 25 81 31 4 .333
Alabama Softball
Individual Game-by-Game for Alabama (as of Jun 16, 2008)