DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 21 UAB L 0-2 398
Aug 28 at Samford L 0-3 786
Aug 30 at Jacksonville State W 2-1 441
Sep 06 SOUTH ALABAMA W 5-1 298
Sep 13 MEMPHIS L 1-2 388
Sep 18 at Texas Tech W O2 2-1 1048
Sep 20 vs TCU W 1-0 105
*Sep 29 at Mississippi State W 1-0 223
*Oct 02 #17 LSU L 0-3 422
*Oct 04 ARKANSAS T O2 0-0 258
*Oct 09 at #14 Florida Gators L 0-2 1059
*Oct 11 at #7 South Carolina L 0-2 1023
*Oct 16 KENTUCKY W 2-0 586
*Oct 18 VANDERBILT LOT 0-1 312
*Oct 22 at #19 Georgia L 0-3 1057
*Oct 25 TENNESSEE L 0-2 602
*Oct 30 AUBURN L 0-2 848
*Nov 01 at #23 Ole Miss L 0-1 411
|