
Alabama
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2010-11 Alabama Women's Basketball
Alabama Team Game-by-Game (as of Mar 22, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE STATE 11/12/10 82-55 W 34-85 .400 7-19 .368 7-16 .438 24 22 46 46.0 21 13 13 3 13 82 82.0
CENTRAL ARKANSAS 11/14/10 87-76 W 33-68 .485 5-16 .313 16-26 .615 18 29 47 46.5 27 15 15 3 7 87 84.5
NC STATE 11/17/10 95-84 W 37-75 .493 4-11 .364 17-27 .630 17 27 44 45.7 27 13 24 5 13 95 88.0
at Georgia Southern 11/19/10 65-55 W 20-50 .400 3-12 .250 22-37 .595 12 27 39 44.0 24 8 15 2 13 65 82.2
MCNEESE STATE 11/23/10 69-53 W 28-67 .418 2-9 .222 11-18 .611 12 38 50 45.2 22 12 20 2 10 69 79.6
vs Florida State 11/26/10 61-68 L 24-67 .358 3-13 .231 10-22 .455 13 16 29 42.5 27 6 13 0 12 61 76.5
vs Providence College 11/27/10 82-80 Wot 28-71 .394 2-9 .222 24-50 .480 20 39 59 44.9 24 4 27 1 7 82 77.3
ALABAMA STATE 12/01/10 80-31 W 24-62 .387 4-10 .400 28-44 .636 18 38 56 46.2 24 12 15 8 15 80 77.6
ARKANSAS PINE BLUFF 12/04/10 90-56 W 33-71 .465 6-14 .429 18-31 .581 23 28 51 46.8 16 19 18 3 14 90 79.0
at Kansas 12/12/10 57-79 L 17-64 .266 3-19 .158 20-25 .800 12 23 35 45.6 22 10 12 1 10 57 76.8
BELMONT 12/18/10 64-46 W 22-59 .373 5-15 .333 15-22 .682 14 22 36 44.7 19 11 14 3 9 64 75.6
ALABAMA A&M 12/20/10 67-62 W 23-69 .333 3-13 .231 18-25 .720 22 23 45 44.8 15 11 17 5 16 67 74.9
at Southern Miss 12/28/10 88-78 W 32-61 .525 6-17 .353 18-31 .581 13 18 31 43.7 25 16 18 3 14 88 75.9
AUBURN 01/02/11 55-66 L 20-71 .282 3-20 .150 12-16 .750 19 23 42 43.6 15 12 14 2 8 55 74.4
at Tennessee 01/06/11 45-110 L 16-82 .195 4-21 .190 9-12 .750 28 21 49 43.9 29 6 17 4 4 45 72.5
at LSU 01/09/11 43-72 L 16-65 .246 2-10 .200 9-10 .900 11 21 32 43.2 21 5 12 2 10 43 70.6
VANDERBILT 01/13/11 66-82 L 26-68 .382 3-11 .273 11-17 .647 15 20 35 42.7 19 11 13 4 7 66 70.4
ARKANSAS 01/16/11 53-57 L 18-45 .400 1-8 .125 16-23 .696 8 21 29 41.9 15 7 24 1 13 53 69.4
GEORGIA 01/20/11 51-60 L 21-65 .323 4-21 .190 5-6 .833 19 19 38 41.7 17 8 20 4 8 51 68.4
at South Carolina 01/23/11 48-59 L 17-56 .304 2-10 .200 12-18 .667 13 14 27 41.0 21 6 14 4 4 48 67.4
at Florida 01/27/11 64-70 L 24-72 .333 4-11 .364 12-18 .667 21 20 41 41.0 18 9 9 2 12 64 67.2
KENTUCKY 01/30/11 69-82 L 27-56 .482 3-9 .333 12-19 .632 12 21 33 40.6 22 15 23 7 11 69 67.3
at Mississippi State 02/03/11 66-61 W 21-60 .350 5-18 .278 19-28 .679 17 27 44 40.8 18 10 20 3 10 66 67.3
at Georgia 02/06/11 54-81 L 19-59 .322 6-22 .273 10-15 .667 12 19 31 40.4 23 14 17 0 10 54 66.7
FLORIDA 02/13/11 64-59 W 20-50 .400 3-10 .300 21-27 .778 7 20 27 39.8 17 12 18 5 19 64 66.6
at Auburn 02/17/11 59-51 W 19-56 .339 7-14 .500 14-17 .824 12 28 40 39.8 16 14 19 4 11 59 66.3
MISSISSIPPI 02/20/11 61-52 W 24-60 .400 5-18 .278 8-13 .615 10 20 30 39.5 14 13 8 4 12 61 66.1
MISSISSIPPI STATE 02/24/11 55-68 L 20-62 .323 4-17 .235 11-21 .524 19 22 41 39.5 17 10 21 1 11 55 65.7
at Arkansas 02-27-11 92-79 W 34-61 .557 9-13 .692 15-19 .789 8 24 32 39.3 19 23 18 4 11 92 66.6
vs LSU 03/03/11 36-60 L 14-58 .241 5-15 .333 3-5 .600 6 23 29 38.9 18 4 16 2 5 36 65.6
at Univ. of Memphis 3/17/11 80-69 W 28-67 .418 5-14 .357 19-27 .704 19 23 42 39.0 14 14 15 2 7 80 66.1
at Northwestern 032011 72-70 W 30-65 .462 6-16 .375 6-11 .545 17 15 32 38.8 20 18 17 1 19 72 66.2
at TOLEDO 03/22/11 59-74 L 26-61 .426 3-10 .300 4-13 .308 13 23 36 38.7 21 14 15 0 8 59 66.0
------------------------------------------------------------------------------------------------------------------------------------
Alabama 2179 795-2108 .377 137-465 .295 452-709 .638 504 774 1278 38.7 667 375 551 95 353 2179 66.0
Opponents 2205 789-1892 .417 154-492 .313 473-714 .662 466 948 1414 42.8 620 396 744 120 205 2205 66.8
Games played: 33
Points/game: 66.0
FG Pct: 37.7
3FG Pct: 29.5
FT Pct: 63.8
Rebounds/game: 38.7
Assists/game: 11.4
Turnovers/game: 16.7
Assist/turnover ratio: 0.7
Steals/game: 10.7
Blocks/game: 2.9
Opponent Game-by-Game
2010-11 Alabama Women's Basketball
Alabama Opponent Game-by-Game (as of Mar 22, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TENNESSEE STATE 11/12/10 82-55 W 19-47 .404 6-15 .400 11-15 .733 9 34 43 43.0 18 7 36 5 10 55 55.0
CENTRAL ARKANSAS 11/14/10 87-76 W 24-64 .375 10-25 .400 18-28 .643 18 23 41 42.0 25 11 19 1 4 76 65.5
NC STATE 11/17/10 95-84 W 33-72 .458 3-15 .200 15-26 .577 18 28 46 43.3 27 13 30 2 9 84 71.7
at Georgia Southern 11/19/10 65-55 W 15-45 .333 6-21 .286 19-25 .760 8 23 31 40.2 24 8 22 0 5 55 67.5
MCNEESE STATE 11/23/10 69-53 W 18-62 .290 3-24 .125 14-22 .636 12 31 43 40.8 19 9 22 1 6 53 64.6
vs Florida State 11/26/10 61-68 L 23-50 .460 0-3 .000 22-38 .579 19 35 54 43.0 20 6 30 4 4 68 65.2
vs Providence College 11/27/10 82-80 Wot 27-80 .338 3-16 .188 23-33 .697 18 33 51 44.1 32 13 27 0 13 80 67.3
ALABAMA STATE 12/01/10 80-31 W 9-65 .138 1-11 .091 12-23 .522 24 29 53 45.2 33 5 29 1 1 31 62.8
ARKANSAS PINE BLUFF 12/04/10 90-56 W 24-55 .436 2-10 .200 6-10 .600 7 23 30 43.6 22 5 28 3 5 56 62.0
at Kansas 12/12/10 57-79 L 30-51 .588 0-7 .000 19-28 .679 5 36 41 43.3 19 19 19 4 6 79 63.7
BELMONT 12/18/10 64-46 W 16-47 .340 8-20 .400 6-13 .462 13 29 42 43.2 17 12 28 2 1 46 62.1
ALABAMA A&M 12/20/10 67-62 W 24-59 .407 4-10 .400 10-13 .769 13 29 42 43.1 19 10 25 4 6 62 62.1
at Southern Miss 12/28/10 88-78 W 28-55 .509 2-7 .286 20-27 .741 14 24 38 42.7 26 14 28 0 6 78 63.3
AUBURN 01/02/11 55-66 L 27-59 .458 3-10 .300 9-14 .643 11 34 45 42.9 13 11 21 5 4 66 63.5
at Tennessee 01/06/11 45-110 L 35-66 .530 9-18 .500 31-37 .838 14 40 54 43.6 17 23 9 12 5 110 66.6
at LSU 01/09/11 43-72 L 26-58 .448 5-8 .625 15-23 .652 16 38 54 44.2 13 16 20 6 2 72 66.9
VANDERBILT 01/13/11 66-82 L 33-58 .569 4-13 .308 12-22 .545 9 29 38 43.9 18 18 13 5 4 82 67.8
ARKANSAS 01/16/11 53-57 L 18-46 .391 6-13 .462 15-21 .714 11 23 34 43.3 20 3 28 0 9 57 67.2
GEORGIA 01/20/11 51-60 L 24-62 .387 4-20 .200 8-13 .615 22 25 47 43.5 13 12 23 5 12 60 66.8
at South Carolina 01/23/11 48-59 L 21-58 .362 4-17 .235 13-20 .650 22 27 49 43.8 17 11 20 5 9 59 66.4
at Florida 01/27/11 64-70 L 25-63 .397 6-18 .333 14-19 .737 21 31 52 44.2 17 13 18 8 5 70 66.6
KENTUCKY 01/30/11 69-82 L 27-62 .435 9-20 .450 19-28 .679 21 22 43 44.1 14 14 21 5 6 82 67.3
at Mississippi State 02/03/11 66-61 W 21-58 .362 3-14 .214 16-18 .889 12 28 40 44.0 22 9 21 5 7 61 67.0
at Georgia 02/06/11 54-81 L 30-63 .476 6-14 .429 15-24 .625 21 31 52 44.3 14 13 17 4 6 81 67.6
FLORIDA 02/13/11 64-59 W 22-57 .386 3-12 .250 12-19 .632 19 25 44 44.3 19 14 28 3 5 59 67.3
at Auburn 02/17/11 59-51 W 21-59 .356 2-13 .154 7-18 .389 16 28 44 44.3 14 13 20 4 3 51 66.7
MISSISSIPPI 02/20/11 61-52 W 18-53 .340 4-15 .267 12-17 .706 19 29 48 44.4 13 6 22 1 4 52 66.1
MISSISSIPPI STATE 02/24/11 55-68 L 24-44 .545 9-19 .474 11-17 .647 2 30 32 44.0 23 14 23 3 6 68 66.2
at Arkansas 02-27-11 92-79 W 28-63 .444 8-21 .381 15-22 .682 12 21 33 43.6 18 17 19 5 13 79 66.6
vs LSU 03/03/11 36-60 L 24-49 .490 2-8 .250 10-17 .588 3 39 42 43.5 12 8 17 5 4 60 66.4
at Univ. of Memphis 3/17/11 80-69 W 28-63 .444 6-21 .286 7-15 .467 16 23 39 43.4 20 16 22 5 8 69 66.5
at Northwestern 032011 72-70 W 24-46 .522 5-10 .500 17-23 .739 11 20 31 43.0 9 17 24 4 12 70 66.6
at TOLEDO 03/22/11 59-74 L 23-53 .434 8-24 .333 20-26 .769 10 28 38 42.8 13 16 15 3 5 74 66.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2205 789-1892 .417 154-492 .313 473-714 .662 466 948 1414 42.8 620 396 744 120 205 2205 66.8
Alabama 2179 795-2108 .377 137-465 .295 452-709 .638 504 774 1278 38.7 667 375 551 95 353 2179 66.0
Games played: 33
Points/game: 66.8
FG Pct: 41.7
3FG Pct: 31.3
FT Pct: 66.2
Rebounds/game: 42.8
Assists/game: 12.0
Turnovers/game: 22.5
Assist/turnover ratio: 0.5
Steals/game: 6.2
Blocks/game: 3.6
Team Game-by-Game Comparison
2010-11 Alabama Women's Basketball
Alabama Team Game-by-Game Comparison (as of Mar 22, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
TENNESSEE STATE............... 42/22 40/33 82-55 +27 34-85/19-47 .400/.404 7-19/ 6-15 .368/.400 7-16/11-15 .438/.733 46/43 +3 13/7 13/36 3/5 13/10 21/18
CENTRAL ARKANSAS.............. 41/42 46/34 87-76 +11 33-68/24-64 .485/.375 5-16/10-25 .313/.400 16-26/18-28 .615/.643 47/41 +6 15/11 15/19 3/1 7/4 27/25
NC STATE...................... 46/33 49/51 95-84 +11 37-75/33-72 .493/.458 4-11/ 3-15 .364/.200 17-27/15-26 .630/.577 44/46 (2) 13/13 24/30 5/2 13/9 27/27
Georgia Southern.............. 30/17 35/38 65-55 +10 20-50/15-45 .400/.333 3-12/ 6-21 .250/.286 22-37/19-25 .595/.760 39/31 +8 8/8 15/22 2/0 13/5 24/24
MCNEESE STATE................. 37/25 32/28 69-53 +16 28-67/18-62 .418/.290 2-9 / 3-24 .222/.125 11-18/14-22 .611/.636 50/43 +7 12/9 20/22 2/1 10/6 22/19
Florida State................. 29/32 32/36 61-68 (7) 24-67/23-50 .358/.460 3-13/ 0-3 .231/.000 10-22/22-38 .455/.579 29/54 (25) 6/6 13/30 0/4 12/4 27/20
Providence College............ 26/28 36/34 82-80 +2 28-71/27-80 .394/.338 2-9 / 3-16 .222/.188 24-50/23-33 .480/.697 59/51 +8 4/13 27/27 1/0 7/13 24/32
ALABAMA STATE................. 41/20 39/11 80-31 +49 24-62/ 9-65 .387/.138 4-10/ 1-11 .400/.091 28-44/12-23 .636/.522 56/53 +3 12/5 15/29 8/1 15/1 24/33
ARKANSAS PINE BLUFF........... 41/27 49/29 90-56 +34 33-71/24-55 .465/.436 6-14/ 2-10 .429/.200 18-31/ 6-10 .581/.600 51/30 +21 19/5 18/28 3/3 14/5 16/22
Kansas........................ 29/34 28/45 57-79 (22) 17-64/30-51 .266/.588 3-19/ 0-7 .158/.000 20-25/19-28 .800/.679 35/41 (6) 10/19 12/19 1/4 10/6 22/19
BELMONT....................... 29/16 35/30 64-46 +18 22-59/16-47 .373/.340 5-15/ 8-20 .333/.400 15-22/ 6-13 .682/.462 36/42 (6) 11/12 14/28 3/2 9/1 19/17
ALABAMA A&M................... 35/29 32/33 67-62 +5 23-69/24-59 .333/.407 3-13/ 4-10 .231/.400 18-25/10-13 .720/.769 45/42 +3 11/10 17/25 5/4 16/6 15/19
Southern Miss................. 46/36 42/42 88-78 +10 32-61/28-55 .525/.509 6-17/ 2-7 .353/.286 18-31/20-27 .581/.741 31/38 (7) 16/14 18/28 3/0 14/6 25/26
AUBURN........................ 25/28 30/38 55-66 (11) 20-71/27-59 .282/.458 3-20/ 3-10 .150/.300 12-16/ 9-14 .750/.643 42/45 (3) 12/11 14/21 2/5 8/4 15/13
Tennessee..................... 22/58 23/52 45-110 (65) 16-82/35-66 .195/.530 4-21/ 9-18 .190/.500 9-12/31-37 .750/.838 49/54 (5) 6/23 17/9 4/12 4/5 29/17
LSU........................... 13/25 30/47 43-72 (29) 16-65/26-58 .246/.448 2-10/ 5-8 .200/.625 9-10/15-23 .900/.652 32/54 (22) 5/16 12/20 2/6 10/2 21/13
VANDERBILT.................... 34/39 32/43 66-82 (16) 26-68/33-58 .382/.569 3-11/ 4-13 .273/.308 11-17/12-22 .647/.545 35/38 (3) 11/18 13/13 4/5 7/4 19/18
ARKANSAS...................... 23/32 30/25 53-57 (4) 18-45/18-46 .400/.391 1-8 / 6-13 .125/.462 16-23/15-21 .696/.714 29/34 (5) 7/3 24/28 1/0 13/9 15/20
GEORGIA....................... 19/25 32/35 51-60 (9) 21-65/24-62 .323/.387 4-21/ 4-20 .190/.200 5-6 / 8-13 .833/.615 38/47 (9) 8/12 20/23 4/5 8/12 17/13
South Carolina................ 25/33 23/26 48-59 (11) 17-56/21-58 .304/.362 2-10/ 4-17 .200/.235 12-18/13-20 .667/.650 27/49 (22) 6/11 14/20 4/5 4/9 21/17
Florida....................... 32/30 32/40 64-70 (6) 24-72/25-63 .333/.397 4-11/ 6-18 .364/.333 12-18/14-19 .667/.737 41/52 (11) 9/13 9/18 2/8 12/5 18/17
KENTUCKY...................... 37/35 32/47 69-82 (13) 27-56/27-62 .482/.435 3-9 / 9-20 .333/.450 12-19/19-28 .632/.679 33/43 (10) 15/14 23/21 7/5 11/6 22/14
Mississippi State............. 32/25 34/36 66-61 +5 21-60/21-58 .350/.362 5-18/ 3-14 .278/.214 19-28/16-18 .679/.889 44/40 +4 10/9 20/21 3/5 10/7 18/22
Georgia....................... 21/41 33/40 54-81 (27) 19-59/30-63 .322/.476 6-22/ 6-14 .273/.429 10-15/15-24 .667/.625 31/52 (21) 14/13 17/17 0/4 10/6 23/14
FLORIDA....................... 24/34 40/25 64-59 +5 20-50/22-57 .400/.386 3-10/ 3-12 .300/.250 21-27/12-19 .778/.632 27/44 (17) 12/14 18/28 5/3 19/5 17/19
Auburn........................ 18/27 41/24 59-51 +8 19-56/21-59 .339/.356 7-14/ 2-13 .500/.154 14-17/ 7-18 .824/.389 40/44 (4) 14/13 19/20 4/4 11/3 16/14
MISSISSIPPI................... 36/20 25/32 61-52 +9 24-60/18-53 .400/.340 5-18/ 4-15 .278/.267 8-13/12-17 .615/.706 30/48 (18) 13/6 8/22 4/1 12/4 14/13
MISSISSIPPI STATE............. 25/34 30/34 55-68 (13) 20-62/24-44 .323/.545 4-17/ 9-19 .235/.474 11-21/11-17 .524/.647 41/32 +9 10/14 21/23 1/3 11/6 17/23
Arkansas...................... 49/32 43/47 92-79 +13 34-61/28-63 .557/.444 9-13/ 8-21 .692/.381 15-19/15-22 .789/.682 32/33 (1) 23/17 18/19 4/5 11/13 19/18
LSU........................... 9/26 27/34 36-60 (24) 14-58/24-49 .241/.490 5-15/ 2-8 .333/.250 3-5 /10-17 .600/.588 29/42 (13) 4/8 16/17 2/5 5/4 18/12
Univ. of Memphis.............. 38/27 42/42 80-69 +11 28-67/28-63 .418/.444 5-14/ 6-21 .357/.286 19-27/ 7-15 .704/.467 42/39 +3 14/16 15/22 2/5 7/8 14/20
Northwestern.................. 38/36 34/34 72-70 +2 30-65/24-46 .462/.522 6-16/ 5-10 .375/.500 6-11/17-23 .545/.739 32/31 +1 18/17 17/24 1/4 19/12 20/9
TOLEDO........................ 30/31 29/43 59-74 (15) 26-61/23-53 .426/.434 3-10/ 8-24 .300/.333 4-13/20-26 .308/.769 36/38 (2) 14/16 15/15 0/3 8/5 21/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2010-11 Alabama Women's Basketball
Alabama Points-Rebounds-Assists (as of Mar 22, 2011)
All games
03 05 10 12 14 20 21 22 23
Opponent Date Score WL ROBINSON, FARMER,CE KING,LATO MYERS,SHA HOGUE,ERI RAFFINGTO JENKINS,T LEE,KHRIS RUSSELL,E
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TENNESSEE STATE 11/12/10 82-55 W 6- 3- 1 8- 4- 0 4- 0- 5 8- 1- 0 2- 1- 0 4- 2- 0 12-15- 2 0- 1- 2 18- 3- 1
CENTRAL ARKANSAS 11/14/10 87-76 W 7- 4- 1 4- 1- 1 7- 6- 6 6- 1- 0 0- 0- 1 2- 1- 1 27-11- 3 0- 1- 0 12- 3- 1
NC STATE 11/17/10 95-84 W 19- 5- 1 2- 3- 1 10- 3- 2 DNP DNP DNP 22-11- 3 0- 0- 0 18- 4- 3
at Georgia Southern 11/19/10 65-55 W 16- 5- 1 3- 1- 0 5- 3- 3 DNP DNP 2- 2- 1 12-11- 0 0- 2- 1 11- 3- 0
MCNEESE STATE 11/23/10 69-53 W 9- 6- 0 0- 0- 0 0- 5- 4 DNP DNP 0- 1- 0 18-11- 2 2- 1- 0 5- 3- 2
vs Florida State 11/26/10 61-68 L 9- 0- 1 2- 0- 0 DNP DNP 0- 0- 0 3- 2- 1 17-10- 0 2- 1- 1 5- 0- 1
vs Providence College 11/27/10 82-80 WO 18- 3- 1 0- 2- 1 DNP DNP DNP 10- 3- 0 21-11- 0 13- 7- 1 7- 1- 0
ALABAMA STATE 12/01/10 80-31 W 4- 4- 2 0- 0- 1 DNP 13- 4- 2 0- 3- 1 8- 4- 0 15-16- 4 10- 6- 1 14- 7- 1
ARKANSAS PINE BLUFF 12/04/10 90-56 W 6- 3- 3 3- 3- 0 DNP 9- 3- 2 2- 2- 0 14- 2- 1 18- 8- 1 8- 4- 4 11- 3- 0
at Kansas 12/12/10 57-79 L 6- 4- 0 DNP 3- 0- 0 0- 0- 1 DNP 0- 0- 0 17-10- 1 6- 3- 5 11- 3- 1
BELMONT 12/18/10 64-46 W 8- 2- 1 DNP 4- 3- 2 5- 1- 2 0- 0- 0 0- 1- 0 13- 8- 0 1- 1- 0 17- 1- 1
ALABAMA A&M 12/20/10 67-62 W 9- 3- 1 4- 3- 0 3- 0- 2 0- 1- 0 DNP DNP 19-15- 2 0- 1- 0 14- 0- 4
at Southern Miss 12/28/10 88-78 W 19- 2- 1 0- 0- 0 15- 0- 3 DNP DNP DNP 22- 8- 4 0- 3- 0 7- 1- 3
AUBURN 01/02/11 55-66 L 0- 0- 3 2- 0- 0 0- 1- 3 9- 1- 0 DNP 0- 1- 0 31-15- 1 0- 1- 1 0- 3- 2
at Tennessee 01/06/11 45-110 L 10- 3- 2 0- 0- 0 2- 1- 1 3- 0- 0 0- 1- 0 0- 0- 0 11- 7- 0 3- 2- 1 9- 4- 1
at LSU 01/09/11 43-72 L 5- 1- 1 DNP 0- 2- 0 DNP DNP 0- 0- 1 4- 8- 0 2- 3- 1 5- 1- 2
VANDERBILT 01/13/11 66-82 L 3- 5- 0 10- 1- 0 0- 0- 1 5- 5- 4 8- 1- 1 0- 0- 1 15-11- 0 2- 3- 0 10- 2- 1
ARKANSAS 01/16/11 53-57 L 12- 3- 0 8- 4- 1 3- 2- 2 6- 3- 0 0- 0- 0 DNP 8- 7- 2 0- 1- 0 5- 0- 0
GEORGIA 01/20/11 51-60 L 0- 3- 2 5- 2- 0 0- 2- 2 5- 2- 1 DNP 0- 1- 1 24-11- 0 0- 0- 0 6- 0- 1
at South Carolina 01/23/11 48-59 L 3- 2- 0 0- 0- 0 10- 3- 4 9- 2- 1 DNP 0- 0- 0 2- 1- 1 0- 1- 0 5- 4- 0
at Florida 01/27/11 64-70 L 7- 2- 2 7- 1- 0 4- 3- 2 0- 0- 1 0- 0- 0 0- 0- 0 14-16- 1 4- 4- 1 5- 7- 1
KENTUCKY 01/30/11 69-82 L 5- 1- 0 8- 5- 5 0- 1- 5 0- 0- 0 DNP DNP 27-11- 0 4- 3- 1 11- 2- 1
at Mississippi State 02/03/11 66-61 W 11- 3- 2 0- 1- 0 5- 0- 0 1- 1- 0 DNP 3- 3- 0 17-14- 1 2- 1- 1 16- 1- 3
at Georgia 02/06/11 54-81 L 10- 3- 2 0- 2- 0 2- 3- 3 5- 0- 0 DNP 2- 1- 1 7-10- 2 2- 1- 3 11- 0- 2
FLORIDA 02/13/11 64-59 W 7- 2- 1 2- 0- 1 4- 1- 1 3- 1- 0 DNP 4- 3- 1 18- 8- 3 2- 2- 2 12- 1- 3
at Auburn 02/17/11 59-51 W 2- 2- 2 4- 3- 0 0- 1- 0 0- 0- 0 DNP 18- 2- 0 12-13- 5 1- 1- 1 12- 2- 4
MISSISSIPPI 02/20/11 61-52 W 5- 0- 1 0- 0- 1 2- 3- 2 DNP DNP 5- 2- 1 10-10- 3 0- 1- 1 21- 3- 4
MISSISSIPPI STATE 02/24/11 55-68 L 5- 3- 0 2- 1- 1 0- 1- 2 6- 0- 2 DNP 0- 0- 1 17-17- 1 0- 3- 1 17- 3- 1
at Arkansas 02-27-11 92-79 W 5- 4- 4 2- 2- 1 10- 3- 8 13- 0- 1 DNP 14- 2- 3 6-11- 2 2- 2- 0 28- 3- 2
vs LSU 03/03/11 36-60 L 5- 1- 3 0- 1- 0 0- 1- 1 6- 1- 0 DNP 3- 1- 0 7- 6- 0 0- 1- 0 9- 5- 0
at Univ. of Memphis 3/17/11 80-69 W 3- 2- 0 0- 2- 0 14- 4- 6 2- 0- 0 DNP 6- 3- 1 21- 7- 3 0- 2- 0 20- 4- 2
at Northwestern 032011 72-70 W 3- 3- 1 2- 0- 0 6- 0- 7 2- 0- 0 DNP 12- 2- 1 18-12- 3 0- 0- 1 16- 4- 2
at TOLEDO 03/22/11 59-74 L 6- 1- 1 2- 0- 0 8- 7- 5 0- 1- 0 DNP 6- 3- 2 9-10- 3 0- 1- 0 9- 1- 3
30 31 32 40
Opponent Date Score WL MCCOY,CAR HANCOCK,K MITCHAM,A HORN,KANE
-------- ---- ----- -- --------- --------- --------- ---------
TENNESSEE STATE 11/12/10 82-55 W 2- 1- 0 3- 3- 2 8- 3- 0 7- 5- 0
CENTRAL ARKANSAS 11/14/10 87-76 W 4- 3- 0 10- 6- 1 2- 4- 0 6- 2- 0
NC STATE 11/17/10 95-84 W 4- 2- 0 8- 6- 0 10- 7- 1 2- 1- 2
at Georgia Southern 11/19/10 65-55 W DNP 5- 2- 2 9- 4- 0 2- 4- 0
MCNEESE STATE 11/23/10 69-53 W 0- 0- 0 2- 2- 2 18-10- 0 15- 8- 2
vs Florida State 11/26/10 61-68 L 9- 2- 1 0- 4- 0 DNP 14- 4- 1
vs Providence College 11/27/10 82-80 WO 1- 8- 0 0- 1- 1 DNP 12- 9- 0
ALABAMA STATE 12/01/10 80-31 W 5- 0- 0 4- 2- 0 DNP 7- 7- 0
ARKANSAS PINE BLUFF 12/04/10 90-56 W 1- 7- 2 0- 1- 3 0- 2- 1 18- 8- 2
at Kansas 12/12/10 57-79 L 2- 2- 1 2- 2- 0 6- 2- 1 4- 4- 0
BELMONT 12/18/10 64-46 W 3- 0- 0 3- 2- 4 5- 5- 0 5- 6- 1
ALABAMA A&M 12/20/10 67-62 W 3- 2- 0 5- 3- 0 0- 2- 0 10- 9- 2
at Southern Miss 12/28/10 88-78 W 2- 0- 1 6- 4- 3 9- 2- 1 8- 6- 0
AUBURN 01/02/11 55-66 L 0- 1- 0 3- 3- 2 2- 3- 0 8-11- 0
at Tennessee 01/06/11 45-110 L 4- 2- 0 0- 4- 0 1- 8- 0 2- 6- 1
at LSU 01/09/11 43-72 L 6- 0- 0 0- 1- 0 8- 3- 0 13- 8- 0
VANDERBILT 01/13/11 66-82 L 5- 2- 2 DNP DNP 8- 0- 1
ARKANSAS 01/16/11 53-57 L DNP DNP 4- 4- 1 7- 3- 1
GEORGIA 01/20/11 51-60 L DNP DNP 2- 4- 0 9- 4- 1
at South Carolina 01/23/11 48-59 L DNP DNP 11- 5- 0 8- 5- 0
at Florida 01/27/11 64-70 L DNP DNP 2- 3- 0 21- 4- 1
KENTUCKY 01/30/11 69-82 L DNP DNP 7- 4- 0 7- 4- 3
at Mississippi State 02/03/11 66-61 W DNP DNP 0- 2- 1 11-12- 2
at Georgia 02/06/11 54-81 L DNP DNP 8- 7- 1 7- 2- 0
FLORIDA 02/13/11 64-59 W DNP DNP 0- 0- 0 12- 6- 0
at Auburn 02/17/11 59-51 W DNP DNP 6- 3- 1 4- 9- 1
MISSISSIPPI 02/20/11 61-52 W DNP DNP 2- 0- 0 16- 7- 0
MISSISSIPPI STATE 02/24/11 55-68 L DNP DNP 0- 2- 0 8- 7- 1
at Arkansas 02-27-11 92-79 W DNP DNP 10- 3- 2 2- 0- 0
vs LSU 03/03/11 36-60 L DNP DNP 2- 2- 0 4- 6- 0
at Univ. of Memphis 3/17/11 80-69 W DNP DNP 6- 4- 0 8- 7- 2
at Northwestern 032011 72-70 W DNP DNP 5- 2- 1 8- 8- 2
at TOLEDO 03/22/11 59-74 L DNP DNP 8- 3- 0 11- 5- 0
|
|