
Alabama
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2007-08 Alabama Women's Basketball
Alabama Team Game-by-Game (as of Mar 07, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TULANE 11/10/07 56-64 L 19-50 .380 3-9 .333 15-20 .750 17 18 35 35.0 25 5 18 2 7 56 56.0
at Samford 11/13/07 46-48 L 17-39 .436 2-11 .182 10-15 .667 6 30 36 35.5 18 9 27 7 4 46 51.0
ARKANSAS STATE 11/18/07 45-49 L 14-44 .318 1-6 .167 16-27 .593 14 36 50 40.3 14 8 33 9 7 45 49.0
vs Eastern Michigan 11/23/07 43-52 L 18-60 .300 3-16 .188 4-10 .400 22 23 45 41.5 24 12 28 4 10 43 47.5
vs Washington State 11/24/07 66-37 W 30-54 .556 0-3 .000 6-11 .545 14 29 43 41.8 22 19 30 7 21 66 51.2
at Belmont 11/28/07 58-75 L 23-59 .390 2-7 .286 10-19 .526 16 24 40 41.5 25 13 27 6 8 58 52.3
at Tennessee Tech Uni 11/30/07 53-47 W 17-52 .327 5-13 .385 14-22 .636 18 26 44 41.9 17 9 30 4 15 53 52.4
LATECH 12/5/07 61-62 L 24-68 .353 2-10 .200 11-13 .846 17 33 50 42.9 18 13 19 5 6 61 53.5
SMC 12/9/07 66-56 W 26-65 .400 2-4 .500 12-20 .600 21 33 54 44.1 19 15 29 5 10 66 54.9
at Chattanooga 12/15/07 34-62 L 12-50 .240 1-5 .200 9-16 .563 13 29 42 43.9 14 8 27 4 7 34 52.8
ALABAMA A&M 12/17/07 62-57 W 21-58 .362 1-8 .125 19-26 .731 24 29 53 44.7 15 15 25 6 11 62 53.6
HAMPTON 12/20/07 63-60 Wot 24-49 .490 3-13 .231 12-20 .600 12 29 41 44.4 18 12 32 3 6 63 54.4
JACKSONVILLE STATE 12/22/07 63-54 W 25-61 .410 5-16 .313 8-9 .889 14 35 49 44.8 15 12 24 7 13 63 55.1
EAST TENNESSEE STATE 1/2/08 62-73 L 24-61 .393 3-15 .200 11-18 .611 18 21 39 44.4 24 13 29 10 16 62 55.6
SE LOUISIANA 1/5/08 61-51 W 22-52 .423 4-15 .267 13-18 .722 15 19 34 43.7 17 15 18 5 11 61 55.9
SOUTH CAROLINA 1/10/08 65-54 W 24-43 .558 5-9 .556 12-26 .462 12 23 35 43.1 17 17 20 2 6 65 56.5
at Florida 01/13/08 65-80 L 26-62 .419 8-21 .381 5-8 .625 15 22 37 42.8 13 15 26 0 6 65 57.0
ARKANSAS 1/17/08 49-63 L 19-51 .373 3-9 .333 8-12 .667 13 20 33 42.2 18 6 24 0 9 49 56.6
at Georgia 01/20/08 53-71 L 19-46 .413 5-10 .500 10-19 .526 7 15 22 41.2 23 9 25 1 11 53 56.4
AUBURN 1/27/08 48-62 L 17-43 .395 4-11 .364 10-16 .625 7 23 30 40.6 18 12 26 4 10 48 56.0
at Mississippi State 1-31-08 59-72 L 25-61 .410 6-17 .353 3-6 .500 14 16 30 40.1 24 9 26 3 7 59 56.1
at Ole Miss 02/03/08 47-76 L 16-48 .333 3-19 .158 12-21 .571 14 23 37 40.0 17 13 28 2 8 47 55.7
LSU 2/7/08 53-89 L 20-59 .339 3-12 .250 10-19 .526 20 18 38 39.9 25 9 29 0 9 53 55.6
VANDERBILT 2/10/08 47-92 L 15-46 .326 1-12 .083 16-20 .800 7 24 31 39.5 21 8 33 2 8 47 55.2
at Auburn 02/14/08 49-74 L 18-53 .340 2-7 .286 11-25 .440 11 25 36 39.4 21 9 22 2 11 49 55.0
at Kentucky Wildcats 02/17/08 44-64 L 14-46 .304 4-10 .400 12-17 .706 14 18 32 39.1 17 6 29 3 5 44 54.5
TENNESSEE 2/21/08 58-85 L 26-56 .464 2-8 .250 4-6 .667 8 22 30 38.7 14 13 26 2 6 58 54.7
OLE MISS 2/24/08 54-70 L 20-55 .364 7-19 .368 7-9 .778 13 22 35 38.6 16 14 24 4 7 54 54.6
at Vanderbilt 3/2/08 54-83 L 22-50 .440 5-17 .294 5-10 .500 11 17 28 38.2 13 13 25 1 8 54 54.6
vs Georgia 03-06-08 62-71 L 23-47 .489 3-10 .300 13-18 .722 9 23 32 38.0 24 10 19 5 2 62 54.9
------------------------------------------------------------------------------------------------------------------------------------
Alabama 1646 620-1588 .390 98-342 .287 308-496 .621 416 725 1141 38.0 566 341 778 115 265 1646 54.9
Opponents 1953 706-1741 .406 143-448 .319 398-576 .691 405 658 1063 35.4 463 395 576 129 351 1953 65.1
Games played: 30
Points/game: 54.9
FG Pct: 39.0
3FG Pct: 28.7
FT Pct: 62.1
Rebounds/game: 38.0
Assists/game: 11.4
Turnovers/game: 25.9
Assist/turnover ratio: 0.4
Steals/game: 8.8
Blocks/game: 3.8
Opponent Game-by-Game
2007-08 Alabama Women's Basketball
Alabama Opponent Game-by-Game (as of Mar 07, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TULANE 11/10/07 56-64 L 19-44 .432 3-10 .300 23-29 .793 11 18 29 29.0 18 6 17 3 5 64 64.0
at Samford 11/13/07 46-48 L 18-53 .340 4-22 .182 8-15 .533 11 19 30 29.5 18 12 16 0 7 48 56.0
ARKANSAS STATE 11/18/07 45-49 L 19-67 .284 5-16 .313 6-10 .600 15 22 37 32.0 21 8 20 5 12 49 53.7
vs Eastern Michigan 11/23/07 43-52 L 17-44 .386 3-11 .273 15-27 .556 10 22 32 32.0 11 8 22 2 13 52 53.2
vs Washington State 11/24/07 66-37 W 13-53 .245 5-18 .278 6-14 .429 15 13 28 31.2 18 9 28 2 13 37 50.0
at Belmont 11/28/07 58-75 L 26-57 .456 9-24 .375 14-24 .583 11 26 37 32.2 20 14 18 7 10 75 54.2
at Tennessee Tech Uni 11/30/07 53-47 W 15-47 .319 4-13 .308 13-15 .867 6 22 28 31.6 17 12 25 4 12 47 53.1
LATECH 12/5/07 61-62 L 22-63 .349 5-11 .455 13-21 .619 13 29 42 32.9 16 8 16 6 9 62 54.2
SMC 12/9/07 66-56 W 17-69 .246 7-25 .280 15-18 .833 20 23 43 34.0 16 12 24 11 8 56 54.4
at Chattanooga 12/15/07 34-62 L 24-60 .400 7-25 .280 7-9 .778 8 30 38 34.4 11 14 16 3 16 62 55.2
ALABAMA A&M 12/17/07 62-57 W 23-58 .397 2-9 .222 9-11 .818 8 18 26 33.6 18 11 16 5 9 57 55.4
HAMPTON 12/20/07 63-60 Wot 24-62 .387 4-11 .364 8-15 .533 15 19 34 33.7 17 10 24 3 18 60 55.8
JACKSONVILLE STATE 12/22/07 63-54 W 21-67 .313 2-12 .167 10-14 .714 13 23 36 33.8 14 12 16 0 13 54 55.6
EAST TENNESSEE STATE 1/2/08 62-73 L 26-67 .388 3-6 .500 18-25 .720 25 24 49 34.9 20 12 28 3 12 73 56.9
SE LOUISIANA 1/5/08 61-51 W 18-52 .346 3-11 .273 12-18 .667 18 17 35 34.9 15 9 22 2 8 51 56.5
SOUTH CAROLINA 1/10/08 65-54 W 20-55 .364 5-14 .357 9-15 .600 13 16 29 34.6 23 10 15 4 6 54 56.3
at Florida 01/13/08 65-80 L 35-62 .565 4-16 .250 6-14 .429 8 22 30 34.3 8 19 17 2 12 80 57.7
ARKANSAS 1/17/08 49-63 L 25-55 .455 5-20 .250 8-13 .615 16 22 38 34.5 8 13 18 5 7 63 58.0
at Georgia 01/20/08 53-71 L 26-48 .542 4-13 .308 15-21 .714 11 26 37 34.6 18 15 26 5 14 71 58.7
AUBURN 1/27/08 48-62 L 21-55 .382 3-7 .429 17-19 .895 13 22 35 34.7 11 7 18 7 15 62 58.8
at Mississippi State 1-31-08 59-72 L 21-53 .396 6-17 .353 24-28 .857 14 17 31 34.5 12 14 21 7 12 72 59.5
at Ole Miss 02/03/08 47-76 L 28-64 .438 8-18 .444 12-20 .600 18 24 42 34.8 18 19 16 4 17 76 60.2
LSU 2/7/08 53-89 L 30-55 .545 3-10 .300 26-33 .788 12 26 38 35.0 16 17 20 4 16 89 61.5
VANDERBILT 2/10/08 47-92 L 32-65 .492 8-20 .400 20-26 .769 13 27 40 35.2 19 19 18 4 17 92 62.8
at Auburn 02/14/08 49-74 L 25-57 .439 4-7 .571 20-31 .645 12 30 42 35.4 18 17 19 12 15 74 63.2
at Kentucky Wildcats 02/17/08 44-64 L 23-51 .451 1-8 .125 17-24 .708 13 20 33 35.3 13 11 21 2 9 64 63.2
TENNESSEE 2/21/08 58-85 L 32-73 .438 8-22 .364 13-16 .813 20 23 43 35.6 6 21 18 6 13 85 64.0
OLE MISS 2/24/08 54-70 L 28-63 .444 5-15 .333 9-11 .818 15 23 38 35.7 12 17 17 6 13 70 64.2
at Vanderbilt 3/2/08 54-83 L 34-64 .531 10-24 .417 5-9 .556 13 18 31 35.6 14 26 15 3 14 83 64.9
vs Georgia 03-06-08 62-71 L 24-58 .414 3-13 .231 20-31 .645 15 17 32 35.4 17 13 9 2 6 71 65.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1953 706-1741 .406 143-448 .319 398-576 .691 405 658 1063 35.4 463 395 576 129 351 1953 65.1
Alabama 1646 620-1588 .390 98-342 .287 308-496 .621 416 725 1141 38.0 566 341 778 115 265 1646 54.9
Games played: 30
Points/game: 65.1
FG Pct: 40.6
3FG Pct: 31.9
FT Pct: 69.1
Rebounds/game: 35.4
Assists/game: 13.2
Turnovers/game: 19.2
Assist/turnover ratio: 0.7
Steals/game: 11.7
Blocks/game: 4.3