
2002-03 Crimson Tide Women's Basketball
Alabama Crimson Tide Individual Game-by-Game (as of Oct 11, 2006)
All games
#24 Bivins, Monique
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Samford 11/22/02 16 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 0 1 0 0 0.0
BIRMINGHAM-SOUTHERN 11/26/02 19 4-8 .500 2-5 .400 0-0 .000 3 3 6 3.0 2 0 1 2 0 1 10 5.0
UT SAN ANTONIO 11/29/02 24 5-10 .500 3-7 .429 1-1 1.000 2 3 5 3.7 2 0 1 1 0 0 14 8.0
vs Stephen F. Austin 11/30/02 18 3-9 .333 2-5 .400 0-0 .000 0 2 2 3.3 4 0 0 4 0 2 8 8.0
PROVIDENCE 12/03/02 21 2-9 .222 2-6 .333 0-0 .000 0 2 2 3.0 2 0 1 0 0 1 6 7.6
vs Liberty 12/7/02 * 26 4-10 .400 3-7 .429 1-4 .250 1 2 3 3.0 5 1 0 1 0 1 12 8.3
at East Carolina Unive 12/08/02 * 23 3-5 .600 3-5 .600 0-0 .000 1 0 1 2.7 2 0 1 0 0 1 9 8.4
ILLINOIS-CHICAGO 12/16/02 * 22 3-6 .500 0-0 .000 0-0 .000 1 3 4 2.9 2 0 0 1 1 2 6 8.1
at South Alabama 12/18/02 * 15 0-4 .000 0-1 .000 0-0 .000 1 1 2 2.8 1 0 0 2 0 0 0 7.2
vs #24 BYU 12/21/02 16 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.6 2 0 0 2 0 1 2 6.7
vs Bucknell University 12/29/02 * 22 7-14 .500 7-12 .583 1-2 .500 1 2 3 2.6 3 0 0 0 0 0 22 8.1
at Saint Peter's 12/30/02 * 15 1-6 .167 1-5 .200 0-0 .000 0 1 1 2.5 4 0 0 1 0 0 3 7.7
at Houston 1/4/03 12 1-7 .143 1-6 .167 0-0 .000 0 2 2 2.5 1 0 2 1 0 1 3 7.3
KENTUCKY 01/12/03 * 27 4-12 .333 3-5 .600 4-5 .800 0 4 4 2.6 3 0 0 0 0 0 15 7.9
#5 TENNESSEE 01/16/03 * 26 2-10 .200 1-5 .200 1-2 .500 2 3 5 2.7 2 0 1 0 0 0 6 7.7
AUBURN 1/19/03 * 15 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.7 0 0 0 1 0 0 0 7.3
#24 GEORGIA 01/23/03 24 4-7 .571 3-5 .600 1-2 .500 0 2 2 2.6 3 0 0 1 1 0 12 7.5
at Ole Miss 1-26-03 17 2-5 .400 2-4 .500 2-2 1.000 1 0 1 2.6 4 0 0 0 0 1 8 7.6
at #13 Mississippi Sta 1/30/03 * 34 5-11 .455 3-8 .375 1-1 1.000 2 3 5 2.7 3 0 0 0 0 0 14 7.9
#12 ARKANSAS 02/02/03 * 28 5-13 .385 5-10 .500 0-0 .000 1 4 5 2.8 2 0 1 0 0 0 15 8.3
at #18 Vanderbilt 2/6/03 * 30 4-12 .333 4-10 .400 0-0 .000 0 1 1 2.7 5 1 3 1 1 1 12 8.4
#16 SOUTH CAROLINA 02/09/03 * 31 2-9 .222 1-5 .200 0-0 .000 1 3 4 2.8 5 1 0 0 1 0 5 8.3
at #4 LSU 02/13/03 * 30 0-3 .000 0-0 .000 0-0 .000 2 0 2 2.7 3 0 1 4 0 0 0 7.9
FLORIDA 02/16/03 * 32 2-9 .222 0-3 .000 0-1 .000 2 3 5 2.8 2 0 0 2 0 0 4 7.8
KENTUCKY 02/23/03 * 37 4-13 .308 1-5 .200 3-4 .750 4 3 7 3.0 2 0 2 1 0 4 12 7.9
AUBURN 02/27/03 24 5-12 .417 2-5 .400 0-0 .000 2 1 3 3.0 0 0 0 0 0 1 12 8.1
at #21 Arkansas 03/02/03 * 31 5-8 .625 2-4 .500 0-0 .000 2 3 5 3.1 3 0 1 1 0 0 12 8.2
vs #23 Arkansas 03/06/03 * 29 2-9 .222 2-7 .286 4-6 .667 1 3 4 3.1 1 0 1 0 0 0 10 8.3
Totals......................... 18 664 80-227 .352 53-138 .384 19-30 .633 30 57 87 3.1 69 3 17 26 5 17 232 8.3
Games played: 28
Points/game: 8.3
FG Pct: 35.2
3FG Pct: 38.4
FT Pct: 63.3
Rebounds/game: 3.1
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.2