
2002-03 Crimson Tide Women's Basketball
Alabama Crimson Tide Individual Game-by-Game (as of Oct 11, 2006)
All games
#11 Hunter, Shun
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Samford 11/22/02 * 17 2-4 .500 0-0 .000 4-4 1.000 1 5 6 6.0 4 0 1 6 0 1 8 8.0
BIRMINGHAM-SOUTHERN 11/26/02 * 15 2-5 .400 0-1 .000 2-2 1.000 1 3 4 5.0 3 0 0 4 0 1 6 7.0
UT SAN ANTONIO 11/29/02 * 18 7-11 .636 0-0 .000 1-1 1.000 1 2 3 4.3 2 0 0 4 0 2 15 9.7
vs Stephen F. Austin 11/30/02 * 17 1-2 .500 0-0 .000 2-3 .667 0 3 3 4.0 4 0 0 3 0 1 4 8.3
PROVIDENCE 12/03/02 * 19 2-7 .286 0-2 .000 0-0 .000 2 1 3 3.8 5 1 1 3 0 3 4 7.4
vs Liberty 12/7/02 * 19 3-7 .429 0-1 .000 4-5 .800 0 2 2 3.5 2 0 2 4 1 4 10 7.8
at East Carolina Unive 12/08/02 * 19 2-7 .286 0-1 .000 2-3 .667 2 3 5 3.7 1 0 1 3 0 3 6 7.6
at South Alabama 12/18/02 18 3-6 .500 0-1 .000 2-2 1.000 1 4 5 3.9 3 0 2 2 0 0 8 7.6
vs #24 BYU 12/21/02 15 3-5 .600 0-0 .000 6-9 .667 1 3 4 3.9 4 0 1 0 1 3 12 8.1
vs Bucknell University 12/29/02 8 1-2 .500 0-0 .000 2-3 .667 1 0 1 3.6 3 0 0 0 0 0 4 7.7
at Saint Peter's 12/30/02 14 2-3 .667 0-0 .000 6-7 .857 1 1 2 3.5 3 0 1 0 1 1 10 7.9
at Houston 1/4/03 14 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.3 2 0 4 3 0 0 4 7.6
KENTUCKY 01/12/03 24 4-7 .571 0-0 .000 1-6 .167 1 5 6 3.5 4 0 4 2 0 0 9 7.7
#5 TENNESSEE 01/16/03 21 2-6 .333 1-1 1.000 5-6 .833 2 4 6 3.7 4 0 0 2 1 1 10 7.9
AUBURN 1/19/03 * 20 2-6 .333 0-1 .000 4-6 .667 2 4 6 3.9 4 0 3 3 0 1 8 7.9
#24 GEORGIA 01/23/03 * 17 1-5 .200 0-0 .000 0-0 .000 0 3 3 3.8 3 0 1 3 0 0 2 7.5
at Ole Miss 1-26-03 21 3-3 1.000 0-0 .000 2-4 .500 0 5 5 3.9 3 0 1 3 0 0 8 7.5
at #13 Mississippi Sta 1/30/03 21 3-6 .500 0-0 .000 2-2 1.000 2 5 7 4.1 4 0 3 3 1 0 8 7.6
#12 ARKANSAS 02/02/03 21 3-7 .429 0-0 .000 1-2 .500 0 3 3 4.0 4 0 1 3 2 0 7 7.5
at #18 Vanderbilt 2/6/03 17 6-7 .857 1-1 1.000 0-0 .000 2 1 3 4.0 3 0 2 2 0 1 13 7.8
#16 SOUTH CAROLINA 02/09/03 21 3-12 .250 0-1 .000 0-0 .000 2 3 5 4.0 3 0 1 4 2 2 6 7.7
at #4 LSU 02/13/03 14 2-7 .286 0-0 .000 2-2 1.000 3 4 7 4.1 5 1 2 3 0 0 6 7.6
FLORIDA 02/16/03 15 5-6 .833 0-0 .000 1-3 .333 1 4 5 4.2 3 0 1 0 0 0 11 7.8
KENTUCKY 02/23/03 22 2-6 .333 0-1 .000 0-0 .000 3 3 6 4.3 2 0 3 5 0 2 4 7.6
AUBURN 02/27/03 * 22 3-8 .375 0-1 .000 2-4 .500 1 3 4 4.2 1 0 1 2 1 0 8 7.6
at #21 Arkansas 03/02/03 17 0-4 .000 0-0 .000 0-0 .000 0 0 0 4.1 3 0 0 2 0 0 0 7.3
vs #23 Arkansas 03/06/03 23 3-7 .429 0-0 .000 0-1 .000 2 4 6 4.1 4 0 1 5 0 2 6 7.3
Totals......................... 10 489 72-159 .453 2-12 .167 51-75 .680 33 79 112 4.1 86 2 37 74 10 28 197 7.3
Games played: 27
Points/game: 7.3
FG Pct: 45.3
3FG Pct: 16.7
FT Pct: 68.0
Rebounds/game: 4.1
Assists/game: 1.4
Turnovers/game: 2.7
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.4