Alabama

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game

Team Game-by-Game



                            1995-96 Crimson Tide Women's Basketball
                         Alabama Team Game-by-Game (as of Oct 11, 2006)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL FLORIDA       11-24-95  87-58   W   38-77   .494   2-10  .200   9-17  .529   20  33   53 53.0  22  24  19   7  13   87  87.0
MAINE                 11-25-93  79-43   W   31-85   .365   7-26  .269  10-17  .588   29  30   59 56.0  14  17  11   3  15   79  83.0
EAST TENN ST          11-28-95  95-64   W   41-80   .513   4-13  .308   9-22  .409   21  33   54 55.3  20  24  15   3  11   95  87.0
RICHMOND              12-02-95  85-57   W   33-77   .429   6-18  .333  13-19  .684   25  30   55 55.2  19  17  18   3   5   85  86.5
vs UConn              12-03-95  67-81   L   26-60   .433   6-15  .400   9-14  .643   15  14   29 50.0  14  13   9   1   9   67  82.6
vs Jackson St         12-08-95  92-62   W   33-69   .478   6-19  .316  20-34  .588   22  34   56 51.0  20  19  18   3   9   92  84.2
MIDDLE TENN ST        12-09-95  68-53   W   28-64   .438   4-17  .235   8-19  .421   23  30   53 51.3  25  17  21   1  12   68  81.9
GEORGIA               12-17-95  83-89   L   27-66   .409  11-26  .423  18-35  .514   21  25   46 50.6  22  18  10   1   3   83  82.0
BETHUNE-COOKMAN       12-18-95  94-35   W   33-71   .465   9-23  .391  19-33  .576   25  34   59 51.6  10  22  15   5  12   94  83.3
vs UNC Greensboro     12-21-95  89-62   W   33-79   .418   7-18  .389  16-26  .615   26  29   55 51.9  17  17  10   1   7   89  83.9
VERMONT               12-22-95  73-52   W   27-60   .450   3-9   .333  16-22  .727   14  27   41 50.9  13  13  20   6  12   73  82.9
vs Oklahoma           12-28-95  71-62   W   27-67   .403   9-26  .346   8-19  .421   17  26   43 50.2  12  13  12   2   7   71  81.9
vs Western Kentucky   12-28-95  70-64   W   19-59   .322   3-16  .188  29-44  .659   28  18   46 49.9  23   6  19   1   6   70  81.0
ARKANSAS              01-04-96  92-85  Wot  35-73   .479   4-18  .222  18-25  .720   15  27   42 49.4  22  16  11   5   6   92  81.8
OLE MISS              01-07-96  55-65   L   19-57   .333   3-22  .136  14-17  .824   15  28   43 48.9  18  11  22   2  11   55  80.0
MISS STATE            01-13-96  97-64   W   34-77   .442   8-18  .444  21-32  .656   25  38   63 49.8  21  22  18   7  15   97  81.1
NORTHWESTERN ST       01-16-96  74-69   W   30-62   .484   4-14  .286  10-11  .909    7  30   37 49.1  13  16  17   1   9   74  80.6
KENTUCKY              01-20-96  66-51   W   26-57   .456   3-15  .200  11-15  .733   15  20   35 48.3   9  16  20   6  15   66  79.8
AUBURN                01-24-96  69-67   W   25-66   .379   5-18  .278  14-19  .737   14  22   36 47.6  15  13  14   4   9   69  79.3
TENNESSEE             01-28-96  69-81   L   24-65   .369   5-17  .294  16-22  .727   12  14   26 46.5  22   7   9   3   7   69  78.8
ALABAMA ST            01-31-96 105-42   W   41-70   .586   5-9   .556  18-30  .600   16  25   41 46.3   7  22  15   6  23  105  80.0
LSU                   02-03-96  86-60   W   25-57   .439   6-10  .600  30-39  .769   18  38   56 46.7  23  21  30   6  12   86  80.3
AUBURN                02-13-96  58-75   L   21-62   .339   7-22  .318   9-16  .563   11  19   30 46.0  23  13  15   2   7   58  79.3
FLORIDA               02-17-96  73-54   W   28-63   .444   6-14  .429  11-24  .458   20  30   50 46.2  14  18  12   3   9   73  79.0
VANDY                 02-19-96  59-73   L   23-60   .383   5-15  .333   8-22  .364   18  17   35 45.7  20  13  12   4   5   59  78.2
SOUTH CAROLINA        02-22-96  75-68  Wot  26-58   .448   4-11  .364  19-32  .594   17  26   43 45.6  16  15  17   6   9   75  78.1
vs Auburn             03-02-96  65-59   W   17-51   .333   7-20  .350  24-31  .774   13  20   33 45.1  16  10  13   1   3   65  77.6
vs LSU                03-03-96  86-70   W   31-55   .564   9-13  .692  15-22  .682    9  33   42 45.0  19  17  16   1   9   86  77.9
vs Tennessee          03-04-96  60-64   L   25-54   .463   5-16  .313   5-8   .625   10  18   28 44.4  15  14  14   1   7   60  77.3
APPALACHIAN ST        03-15-96  95-66   W   38-73   .521   3-9   .333  16-21  .762   20  28   48 44.6  19  16   9   2   7   95  77.9
N.C. STATE            03-17-96  88-68   W   31-61   .508   9-15  .600  17-24  .708   11  23   34 44.2  15  19  14   1  14   88  78.2
vs Stanford           03-23-96  76-78   L   27-69   .391   4-12  .333  18-26  .692   15  26   41 44.1  17   9  11   1   7   76  78.2
------------------------------------------------------------------------------------------------------------------------------------
Alabama                        2501        922-2104 .438 179-524 .342 478-757 .631  567 845 1412 44.1 555 508 486  99 305 2501  78.2
Opponents                      2041        745-1912 .390 154-446 .345 397-623 .637  451 789 1240 38.8 654 386 592  70 215 2041  63.8


Games played: 32
Points/game: 78.2
FG Pct: 43.8
3FG Pct: 34.2
FT Pct: 63.1

Rebounds/game: 44.1
Assists/game: 15.9
Turnovers/game: 15.2
Assist/turnover ratio: 1.0
Steals/game: 9.5
Blocks/game: 3.1



Opponent Game-by-Game


                            1995-96 Crimson Tide Women's Basketball
                       Alabama Opponent Game-by-Game (as of Oct 11, 2006)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL FLORIDA       11-24-95  87-58   W   21-69   .304   0-3   .000  16-24  .667   21  25   46 46.0  19   4  23   3   9   58  58.0
MAINE                 11-25-93  79-43   W   16-48   .333   1-11  .091  10-18  .556    6  30   36 41.0  19   4  26   1   6   43  50.5
EAST TENN ST          11-28-95  95-64   W   20-55   .364   6-13  .462  18-26  .692   10  26   36 39.3  20  13  26   0   8   64  55.0
RICHMOND              12-02-95  85-57   W   19-48   .396   5-11  .455  14-20  .700    4  24   28 36.5  20   7  25   5   3   57  55.5
vs UConn              12-03-95  67-81   L   31-55   .564   8-18  .444  11-15  .733   13  21   34 36.0  12  19  12   4   3   81  60.6
vs Jackson St         12-08-95  92-62   W   21-68   .309   5-14  .357  15-25  .600   22  24   46 37.7  28  13  18   0   7   62  60.8
MIDDLE TENN ST        12-09-95  68-53   W   19-50   .380   5-13  .385  10-23  .435   11  23   34 37.1  21  16  17   2  11   53  59.7
GEORGIA               12-17-95  83-89   L   35-63   .556   6-10  .600  13-23  .565   12  31   43 37.9  27  15  13   3   4   89  63.4
BETHUNE-COOKMAN       12-18-95  94-35   W   16-58   .276   3-14  .214   0-7   .000   12  23   35 37.6  24  10  26   0   8   35  60.2
vs UNC Greensboro     12-21-95  89-62   W   23-57   .404   6-12  .500  10-18  .556    9  27   36 37.4  25  18  18   1   5   62  60.4
VERMONT               12-22-95  73-52   W   21-60   .350   6-13  .462   4-7   .571   10  26   36 37.3  19  11  26   1   9   52  59.6
vs Oklahoma           12-28-95  71-62   W   26-66   .394   5-20  .250   5-8   .625   12  21   33 36.9  16  10  14   5   6   62  59.8
vs Western Kentucky   12-28-95  70-64   W   22-52   .423   4-12  .333  16-27  .593   12  19   31 36.5  32   9  13   3   5   64  60.2
ARKANSAS              01-04-96  92-85  Wot  29-73   .397   7-17  .412  20-26  .769   16  28   44 37.0  20  13  13   3   2   85  61.9
OLE MISS              01-07-96  55-65   L   26-71   .366   3-16  .188  10-18  .556   23  25   48 37.7  17  15  16   0  11   65  62.1
MISS STATE            01-13-96  97-64   W   22-70   .314   6-13  .462  14-25  .560   19  24   43 38.1  22   6  20   6   5   64  62.2
NORTHWESTERN ST       01-16-96  74-69   W   29-59   .492   5-10  .500   6-11  .545    5  24   29 37.5  13  19  15   3   6   69  62.6
KENTUCKY              01-20-96  66-51   W   19-50   .380   4-9   .444   9-13  .692   12  19   31 37.2  14  14  24   0  14   51  62.0
AUBURN                01-24-96  69-67   W   22-58   .379   6-11  .545  17-22  .773   19  29   48 37.7  16   9  22   4   5   67  62.3
TENNESSEE             01-28-96  69-81   L   26-54   .481   1-6   .167  28-37  .757   18  34   52 38.5  16  14  18   5   4   81  63.2
ALABAMA ST            01-31-96 105-42   W   15-49   .306   4-14  .286   8-10  .800   10  21   31 38.1  22  11  38   0   5   42  62.2
LSU                   02-03-96  86-60   W   23-72   .319   1-13  .077  13-24  .542   22  22   44 38.4  27   6  22   3  13   60  62.1
AUBURN                02-13-96  58-75   L   27-50   .540   5-11  .455  16-21  .762    8  33   41 38.5  17  15  19   1   7   75  62.7
FLORIDA               02-17-96  73-54   W   21-61   .344   5-23  .217   7-16  .438   14  25   39 38.5  22  13  15   3   6   54  62.3
VANDY                 02-19-96  59-73   L   22-60   .367   7-14  .500  22-31  .710   25  23   48 38.9  17  17   8   2   8   73  62.7
SOUTH CAROLINA        02-22-96  75-68  Wot  22-66   .333  11-23  .478  13-17  .765   19  25   44 39.1  27  16  21   3  11   68  62.9
vs Auburn             03-02-96  65-59   W   25-59   .424   2-10  .200   7-14  .500   15  27   42 39.2  23  14  15   2   4   59  62.8
vs LSU                03-03-96  86-70   W   24-65   .369   5-22  .227  17-28  .607   14  21   35 39.0  21  11  11   2  12   70  63.0
vs Tennessee          03-04-96  60-64   L   26-61   .426   5-16  .313   7-13  .538   18  19   37 39.0  14   5  12   1   5   64  63.1
APPALACHIAN ST        03-15-96  95-66   W   21-61   .344   7-24  .292  17-23  .739   17  18   35 38.8  21  15  15   3   1   66  63.2
N.C. STATE            03-17-96  88-68   W   25-55   .455   4-9   .444  14-18  .778    9  24   33 38.6  22  10  20   1   7   68  63.3
vs Stanford           03-23-96  76-78   L   31-69   .449   6-21  .286  10-15  .667   14  28   42 38.8  21  14  11   0   5   78  63.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2041        745-1912 .390 154-446 .345 397-623 .637  451 789 1240 38.8 654 386 592  70 215 2041  63.8
Alabama                        2501        922-2104 .438 179-524 .342 478-757 .631  567 845 1412 44.1 555 508 486  99 305 2501  78.2


Games played: 32
Points/game: 63.8
FG Pct: 39.0
3FG Pct: 34.5
FT Pct: 63.7

Rebounds/game: 38.8
Assists/game: 12.1
Turnovers/game: 18.5
Assist/turnover ratio: 0.7
Steals/game: 6.7
Blocks/game: 2.2



Team Game-by-Game Comparison


                            1995-96 Crimson Tide Women's Basketball
                   Alabama Team Game-by-Game Comparison (as of Oct 11, 2006)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
CENTRAL FLORIDA...............  0/ 0 87/58  87-58   +29  38-77/21-69 .494/.304   2-10/ 0-3  .200/.000   9-17/16-24 .529/.667  53/46  +7   24/4   19/23   7/3   13/9   22/19
MAINE.........................  0/ 0 79/43  79-43   +36  31-85/16-48 .365/.333   7-26/ 1-11 .269/.091  10-17/10-18 .588/.556  59/36  +23  17/4   11/26   3/1   15/6   14/19
EAST TENN ST..................  0/ 0 95/64  95-64   +31  41-80/20-55 .513/.364   4-13/ 6-13 .308/.462   9-22/18-26 .409/.692  54/36  +18  24/13  15/26   3/0   11/8   20/20
RICHMOND......................  0/ 0 85/57  85-57   +28  33-77/19-48 .429/.396   6-18/ 5-11 .333/.455  13-19/14-20 .684/.700  55/28  +27  17/7   18/25   3/5    5/3   19/20
UConn.........................  0/ 0 67/81  67-81   (14) 26-60/31-55 .433/.564   6-15/ 8-18 .400/.444   9-14/11-15 .643/.733  29/34  (5)  13/19   9/12   1/4    9/3   14/12
Jackson St....................  0/ 0 92/62  92-62   +30  33-69/21-68 .478/.309   6-19/ 5-14 .316/.357  20-34/15-25 .588/.600  56/46  +10  19/13  18/18   3/0    9/7   20/28
MIDDLE TENN ST................  0/ 0 68/53  68-53   +15  28-64/19-50 .438/.380   4-17/ 5-13 .235/.385   8-19/10-23 .421/.435  53/34  +19  17/16  21/17   1/2   12/11  25/21
GEORGIA.......................  0/ 0 83/89  83-89   (6)  27-66/35-63 .409/.556  11-26/ 6-10 .423/.600  18-35/13-23 .514/.565  46/43  +3   18/15  10/13   1/3    3/4   22/27
BETHUNE-COOKMAN...............  0/ 0 94/35  94-35   +59  33-71/16-58 .465/.276   9-23/ 3-14 .391/.214  19-33/ 0-7  .576/.000  59/35  +24  22/10  15/26   5/0   12/8   10/24
UNC Greensboro................  0/ 0 89/62  89-62   +27  33-79/23-57 .418/.404   7-18/ 6-12 .389/.500  16-26/10-18 .615/.556  55/36  +19  17/18  10/18   1/1    7/5   17/25
VERMONT.......................  0/ 0 73/52  73-52   +21  27-60/21-60 .450/.350   3-9 / 6-13 .333/.462  16-22/ 4-7  .727/.571  41/36  +5   13/11  20/26   6/1   12/9   13/19
Oklahoma......................  0/ 0 71/62  71-62   +9   27-67/26-66 .403/.394   9-26/ 5-20 .346/.250   8-19/ 5-8  .421/.625  43/33  +10  13/10  12/14   2/5    7/6   12/16
Western Kentucky..............  0/ 0 70/64  70-64   +6   19-59/22-52 .322/.423   3-16/ 4-12 .188/.333  29-44/16-27 .659/.593  46/31  +15   6/9   19/13   1/3    6/5   23/32
ARKANSAS......................  0/ 0 92/85  92-85   +7   35-73/29-73 .479/.397   4-18/ 7-17 .222/.412  18-25/20-26 .720/.769  42/44  (2)  16/13  11/13   5/3    6/2   22/20
OLE MISS......................  0/ 0 55/65  55-65   (10) 19-57/26-71 .333/.366   3-22/ 3-16 .136/.188  14-17/10-18 .824/.556  43/48  (5)  11/15  22/16   2/0   11/11  18/17
MISS STATE....................  0/ 0 97/64  97-64   +33  34-77/22-70 .442/.314   8-18/ 6-13 .444/.462  21-32/14-25 .656/.560  63/43  +20  22/6   18/20   7/6   15/5   21/22
NORTHWESTERN ST...............  0/ 0 74/69  74-69   +5   30-62/29-59 .484/.492   4-14/ 5-10 .286/.500  10-11/ 6-11 .909/.545  37/29  +8   16/19  17/15   1/3    9/6   13/13
KENTUCKY......................  0/ 0 66/51  66-51   +15  26-57/19-50 .456/.380   3-15/ 4-9  .200/.444  11-15/ 9-13 .733/.692  35/31  +4   16/14  20/24   6/0   15/14   9/14
AUBURN........................  0/ 0 69/67  69-67   +2   25-66/22-58 .379/.379   5-18/ 6-11 .278/.545  14-19/17-22 .737/.773  36/48  (12) 13/9   14/22   4/4    9/5   15/16
TENNESSEE.....................  0/ 0 69/81  69-81   (12) 24-65/26-54 .369/.481   5-17/ 1-6  .294/.167  16-22/28-37 .727/.757  26/52  (26)  7/14   9/18   3/5    7/4   22/16
ALABAMA ST....................  0/ 0 105/42 105-42   +63  41-70/15-49 .586/.306   5-9 / 4-14 .556/.286  18-30/ 8-10 .600/.800  41/31  +10  22/11  15/38   6/0   23/5    7/22
LSU...........................  0/ 0 86/60  86-60   +26  25-57/23-72 .439/.319   6-10/ 1-13 .600/.077  30-39/13-24 .769/.542  56/44  +12  21/6   30/22   6/3   12/13  23/27
AUBURN........................  0/ 0 58/75  58-75   (17) 21-62/27-50 .339/.540   7-22/ 5-11 .318/.455   9-16/16-21 .563/.762  30/41  (11) 13/15  15/19   2/1    7/7   23/17
FLORIDA.......................  0/ 0 73/54  73-54   +19  28-63/21-61 .444/.344   6-14/ 5-23 .429/.217  11-24/ 7-16 .458/.438  50/39  +11  18/13  12/15   3/3    9/6   14/22
VANDY.........................  0/ 0 59/73  59-73   (14) 23-60/22-60 .383/.367   5-15/ 7-14 .333/.500   8-22/22-31 .364/.710  35/48  (13) 13/17  12/8    4/2    5/8   20/17
SOUTH CAROLINA................  0/ 0 75/68  75-68   +7   26-58/22-66 .448/.333   4-11/11-23 .364/.478  19-32/13-17 .594/.765  43/44  (1)  15/16  17/21   6/3    9/11  16/27
Auburn........................  0/ 0 65/59  65-59   +6   17-51/25-59 .333/.424   7-20/ 2-10 .350/.200  24-31/ 7-14 .774/.500  33/42  (9)  10/14  13/15   1/2    3/4   16/23
LSU...........................  0/ 0 86/70  86-70   +16  31-55/24-65 .564/.369   9-13/ 5-22 .692/.227  15-22/17-28 .682/.607  42/35  +7   17/11  16/11   1/2    9/12  19/21
Tennessee.....................  0/ 0 60/64  60-64   (4)  25-54/26-61 .463/.426   5-16/ 5-16 .313/.313   5-8 / 7-13 .625/.538  28/37  (9)  14/5   14/12   1/1    7/5   15/14
APPALACHIAN ST................  0/ 0 95/66  95-66   +29  38-73/21-61 .521/.344   3-9 / 7-24 .333/.292  16-21/17-23 .762/.739  48/35  +13  16/15   9/15   2/3    7/1   19/21
N.C. STATE....................  0/ 0 88/68  88-68   +20  31-61/25-55 .508/.455   9-15/ 4-9  .600/.444  17-24/14-18 .708/.778  34/33  +1   19/10  14/20   1/1   14/7   15/22
Stanford......................  0/ 0 76/78  76-78   (2)  27-69/31-69 .391/.449   4-12/ 6-21 .333/.286  18-26/10-15 .692/.667  41/42  (1)   9/14  11/11   1/0    7/5   17/21

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Individual Game-by-Game


                            1995-96 Crimson Tide Women's Basketball
                      Alabama Individual Game-by-Game (as of Oct 11, 2006)
                                           All games